Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wiegand, Dave (106/USA) *first* vs. Richards, Nigel (081/NZL) repeat |
2 | Mackay, Lewis (062/Eng) *first* vs. Okosagah, Sammy (071/USA) repeat |
3 | Beevers, Craig (010/Eng) *first* vs. Komol (075/THA) repeat |
4 | May, Chris (063/AUS) *first* vs. Smitheram, Brett (093/Eng) repeat |
5 | Logan, Adam (061/CAN) *first* vs. Fisher, Andrew (036/AUS) |
6 | Balasingam, Vannitha (008/MYS) *first* vs. Kramer, Jim (056/USA) |
7 | Richards, Alastair (080/AUS) *first* vs. Gallen, Paul (039/NIr) |
8 | Okulicz, Edward (072/AUS) *first* vs. Fernando, Naween (035/AUS) |
9 | Pakorn (067/THA) *first* vs. Rodrigues, Sherwin (085/IND) |
10 | Tunnicliffe, Matthew (100/CAN) *first* vs. Perrins, Esther (076/AUS) |
11 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Cohen, Evan (023/ISR) |
12 | Thacha (055/THA) *first* vs. Allan, Paul (005/Eng) |
13 | Harrison, Martin (044/Eng) *first* vs. McMahon, Kevin (066/IRL) |
14 | Bullock, Orlet (016/BRB) *first* vs. Lipe, Chris (059/USA) |
15 | Eldar, David (031/AUS) *first* vs. Robertshaw, Phil (083/Eng) |
16 | Hovelmeier, Trevor (046/ZAF) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
17 | Andronowski, Piotr (032/Sco) *first* vs. Daniel, Robin Pollock (026/CAN) |
18 | Day, Jesse (027/USA) *first* vs. Kelly, Wayne (050/Eng) |
19 | Scott, Neil (088/Sco) *first* vs. Clinchy, Evans (022/USA) |
20 | Armstrong, Peter (007/USA) *first* vs. Warner, Howard (103/NZL) |
21 | Koenig, David (054/USA) *first* vs. Bowman, Brian (013/USA) |
22 | OLaughlin, John (069/USA) *first* vs. Khatri, Waseem (052/PAK) |
23 | Kennedy, Rik (051/NIr) *first* vs. Wilde, Howard (107/Eng) |
24 | Webb, David (104/Eng) *first* vs. McDonald, Abigail (064/GUY) |
25 | Liew, Kian Boon (012/SGP) *first* vs. Shabaz, Muhammad (079/PAK) |
26 | Charles, Leslie (019/TTO) *first* vs. Farlow, Cameron (033/AUS) |
27 | Kirk, Terry (053/Eng) *first* vs. Cheah, Siu Hean (020/SGP) |
28 | Craig, Joanne (024/NZL) *first* vs. Sulaiman, Mohammad (096/ARE) |
29 | Sinton, Peter (092/NZL) *first* vs. Halsall, Trevor (042/AUS) |
30 | Shin, Austin (089/Eng) *first* vs. Tan, Jin Chor (098/MYS) |
31 | Wong, Zhi Yuan (110/SGP) *first* vs. Buddhdev, Anand (015/NLD) |
32 | Panitch, Max (074/CAN) *first* vs. Early, Dylan (029/ZAF) |
33 | Gabriel, Marty (038/USA) *first* vs. Akonor, Michael (004/GHA) |
34 | Rio, Odette Carmina (082/PHL) *first* vs. Apirat (021/THA) |
35 | Brousson, Theresa (014/MLT) *first* vs. Taewan (097/THA) |
36 | Prabhu, Nakul (078/IND) *first* vs. Siddiqui, Irfan (090/BHR) |
37 | Simmons, Allan (091/Sco) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
38 | Wapnick, Joel (102/CAN) *first* vs. Williams, Gareth (108/Wal) |
39 | Adamson, Tim (003/USA) *first* vs. Cree, Chris (025/USA) |
40 | Owolabi, Lukeman (073/Sco) *first* vs. Cavenagh, Nicholas (018/NZL) |
41 | Leah, Tony (058/CAN) *first* vs. McKenna, Michael (065/AUS) |
42 | Thorogood, Blue (099/NZL) *first* vs. Lobo, Selwyn (060/ARE) |
43 | Dangoor, Elie (030/Eng) *first* vs. Abordo, Chris (001/PHL) |
44 | Polatnick, Steve (077/USA) *first* vs. Newman, Geoffrey (068/CAN) |
45 | Gerald (017/THA) *first* vs. Kang, William (048/MYS) |
46 | Addo-Quaye, George (002/GHA) *first* vs. Sandu, Dan (086/ROM) |
47 | Snabel, Viliam (094/SVK) *first* vs. Dominiczak, Rafal (028/POL) |
48 | Keller, Jason (049/USA) *first* vs. Frydenlund, Anlaug (037/NOR) |
49 | Satria, Fadlan (087/IDN) *first* vs. Rodr, Tomas (084/CZE) |
50 | Hardiyanto, H (043/IDN) *first* vs. Gipson, Helen (041/Sco) |
51 | O'Rourke, Nuala (070/NIr) *first* vs. Kuroda, Kunihiko (057/JPN) |
52 | Fehily, Peggy (034/DEU) *first* vs. Gillam, Simon (040/Sco) |
53 | Andersson, Gunnar (006/SWE) *first* vs. Williamsova, Radana (109/CZE) |
54 | Hemachandra, Sanath (045/OMN) *first* vs. Bohbot, Herve (011/FRA) |
55 | Sreejayan, Sanjeev (095/SAU) *first* vs. Inayatullah, Mohammad (047/PAK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.