Back to round index.
| Board | Who Plays Whom | 
|---|---|
| 1 | Richards, Nigel (081/NZL) *first* vs. Komol (075/THA) repeat | 
| 2 | Wiegand, Dave (106/USA) *first* vs. Okosagah, Sammy (071/USA) repeat | 
| 3 | Smitheram, Brett (093/Eng) *first* vs. Mackay, Lewis (062/Eng) repeat | 
| 4 | May, Chris (063/AUS) *first* vs. Beevers, Craig (010/Eng) | 
| 5 | Fisher, Andrew (036/AUS) *first* vs. Kramer, Jim (056/USA) | 
| 6 | Gallen, Paul (039/NIr) *first* vs. Allan, Paul (005/Eng) repeat | 
| 7 | Pakorn (067/THA) *first* vs. Kelly, Wayne (050/Eng) | 
| 8 | Logan, Adam (061/CAN) *first* vs. Tunnicliffe, Matthew (100/CAN) | 
| 9 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Balasingam, Vannitha (008/MYS) | 
| 10 | Harrison, Martin (044/Eng) *first* vs. Okulicz, Edward (072/AUS) | 
| 11 | Perrins, Esther (076/AUS) *first* vs. Richards, Alastair (080/AUS) | 
| 12 | Fernando, Naween (035/AUS) *first* vs. Thacha (055/THA) | 
| 13 | Rodrigues, Sherwin (085/IND) *first* vs. Andronowski, Piotr (032/Sco) | 
| 14 | Lipe, Chris (059/USA) *first* vs. Scott, Neil (088/Sco) | 
| 15 | Warner, Howard (103/NZL) *first* vs. Robertshaw, Phil (083/Eng) | 
| 16 | Hovelmeier, Trevor (046/ZAF) *first* vs. Day, Jesse (027/USA) | 
| 17 | Cheah, Siu Hean (020/SGP) *first* vs. Daniel, Robin Pollock (026/CAN) | 
| 18 | Bowman, Brian (013/USA) *first* vs. Clinchy, Evans (022/USA) | 
| 19 | Cohen, Evan (023/ISR) *first* vs. Eldar, David (031/AUS) | 
| 20 | Farlow, Cameron (033/AUS) *first* vs. Armstrong, Peter (007/USA) | 
| 21 | Koenig, David (054/USA) *first* vs. OLaughlin, John (069/USA) | 
| 22 | McMahon, Kevin (066/IRL) *first* vs. Khatri, Waseem (052/PAK) | 
| 23 | McDonald, Abigail (064/GUY) *first* vs. Apirat (021/THA) | 
| 24 | Craig, Joanne (024/NZL) *first* vs. Wee, Ming Hui Hubert (105/SGP) | 
| 25 | Wilde, Howard (107/Eng) *first* vs. Wanniarachchi, Lakshan (101/LKA) | 
| 26 | Shabaz, Muhammad (079/PAK) *first* vs. Sinton, Peter (092/NZL) | 
| 27 | Kennedy, Rik (051/NIr) *first* vs. Bullock, Orlet (016/BRB) | 
| 28 | Charles, Leslie (019/TTO) *first* vs. Liew, Kian Boon (012/SGP) | 
| 29 | Sulaiman, Mohammad (096/ARE) *first* vs. Kirk, Terry (053/Eng) | 
| 30 | Rio, Odette Carmina (082/PHL) *first* vs. Early, Dylan (029/ZAF) | 
| 31 | Shin, Austin (089/Eng) *first* vs. Owolabi, Lukeman (073/Sco) | 
| 32 | Addo-Quaye, George (002/GHA) *first* vs. Gabriel, Marty (038/USA) | 
| 33 | O'Rourke, Nuala (070/NIr) *first* vs. Panitch, Max (074/CAN) | 
| 34 | Buddhdev, Anand (015/NLD) *first* vs. Taewan (097/THA) | 
| 35 | Brousson, Theresa (014/MLT) *first* vs. Wapnick, Joel (102/CAN) | 
| 36 | Halsall, Trevor (042/AUS) *first* vs. Prabhu, Nakul (078/IND) | 
| 37 | Webb, David (104/Eng) *first* vs. Simmons, Allan (091/Sco) | 
| 38 | Siddiqui, Irfan (090/BHR) *first* vs. Akonor, Michael (004/GHA) | 
| 39 | Cree, Chris (025/USA) *first* vs. Andersson, Gunnar (006/SWE) | 
| 40 | Cavenagh, Nicholas (018/NZL) *first* vs. Tan, Jin Chor (098/MYS) | 
| 41 | Polatnick, Steve (077/USA) *first* vs. Thorogood, Blue (099/NZL) | 
| 42 | Abordo, Chris (001/PHL) *first* vs. Gerald (017/THA) | 
| 43 | McKenna, Michael (065/AUS) *first* vs. Wong, Zhi Yuan (110/SGP) | 
| 44 | Kang, William (048/MYS) *first* vs. Lobo, Selwyn (060/ARE) | 
| 45 | Newman, Geoffrey (068/CAN) *first* vs. Inayatullah, Mohammad (047/PAK) | 
| 46 | Sandu, Dan (086/ROM) *first* vs. Dangoor, Elie (030/Eng) | 
| 47 | Rodr, Tomas (084/CZE) *first* vs. Williams, Gareth (108/Wal) | 
| 48 | Fehily, Peggy (034/DEU) *first* vs. Keller, Jason (049/USA) | 
| 49 | Dominiczak, Rafal (028/POL) *first* vs. Frydenlund, Anlaug (037/NOR) | 
| 50 | Adamson, Tim (003/USA) *first* vs. Snabel, Viliam (094/SVK) | 
| 51 | Hardiyanto, H (043/IDN) *first* vs. Gillam, Simon (040/Sco) | 
| 52 | Sreejayan, Sanjeev (095/SAU) *first* vs. Satria, Fadlan (087/IDN) | 
| 53 | Williamsova, Radana (109/CZE) *first* vs. Gipson, Helen (041/Sco) | 
| 54 | Bohbot, Herve (011/FRA) *first* vs. Leah, Tony (058/CAN) | 
| 55 | Hemachandra, Sanath (045/OMN) *first* vs. Kuroda, Kunihiko (057/JPN) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.