Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (081/NZL) *first* vs. Gallen, Paul (039/NIr) repeat |
2 | Okosagah, Sammy (071/USA) *first* vs. Komol (075/THA) repeat |
3 | Beevers, Craig (010/Eng) *first* vs. Allan, Paul (005/Eng) repeat |
4 | Fernando, Naween (035/AUS) *first* vs. Pakorn (067/THA) |
5 | Wiegand, Dave (106/USA) *first* vs. Smitheram, Brett (093/Eng) repeat |
6 | Kramer, Jim (056/USA) *first* vs. Okulicz, Edward (072/AUS) repeat |
7 | Mackay, Lewis (062/Eng) *first* vs. Fisher, Andrew (036/AUS) |
8 | Andronowski, Piotr (032/Sco) *first* vs. Warner, Howard (103/NZL) |
9 | Tunnicliffe, Matthew (100/CAN) *first* vs. May, Chris (063/AUS) |
10 | Perrins, Esther (076/AUS) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
11 | Balasingam, Vannitha (008/MYS) *first* vs. Farlow, Cameron (033/AUS) |
12 | Kelly, Wayne (050/Eng) *first* vs. Koenig, David (054/USA) |
13 | Richards, Alastair (080/AUS) *first* vs. Lipe, Chris (059/USA) |
14 | Wee, Ming Hui Hubert (105/SGP) *first* vs. Cohen, Evan (023/ISR) |
15 | Armstrong, Peter (007/USA) *first* vs. Wilde, Howard (107/Eng) |
16 | Harrison, Martin (044/Eng) *first* vs. Kennedy, Rik (051/NIr) |
17 | Daniel, Robin Pollock (026/CAN) *first* vs. Thacha (055/THA) |
18 | Robertshaw, Phil (083/Eng) *first* vs. Hovelmeier, Trevor (046/ZAF) |
19 | Khatri, Waseem (052/PAK) *first* vs. Bowman, Brian (013/USA) |
20 | Gabriel, Marty (038/USA) *first* vs. Cheah, Siu Hean (020/SGP) |
21 | Rodrigues, Sherwin (085/IND) *first* vs. Siddiqui, Irfan (090/BHR) |
22 | Logan, Adam (061/CAN) *first* vs. Charles, Leslie (019/TTO) |
23 | Liew, Kian Boon (012/SGP) *first* vs. Webb, David (104/Eng) |
24 | Day, Jesse (027/USA) *first* vs. Craig, Joanne (024/NZL) |
25 | Apirat (021/THA) *first* vs. Sulaiman, Mohammad (096/ARE) |
26 | Sinton, Peter (092/NZL) *first* vs. Shin, Austin (089/Eng) |
27 | Scott, Neil (088/Sco) *first* vs. Brousson, Theresa (014/MLT) |
28 | Kirk, Terry (053/Eng) *first* vs. Eldar, David (031/AUS) |
29 | Owolabi, Lukeman (073/Sco) *first* vs. Adamson, Tim (003/USA) |
30 | OLaughlin, John (069/USA) *first* vs. Rio, Odette Carmina (082/PHL) |
31 | Clinchy, Evans (022/USA) *first* vs. Andersson, Gunnar (006/SWE) |
32 | Wapnick, Joel (102/CAN) *first* vs. McDonald, Abigail (064/GUY) |
33 | Early, Dylan (029/ZAF) *first* vs. Taewan (097/THA) |
34 | Simmons, Allan (091/Sco) *first* vs. McKenna, Michael (065/AUS) |
35 | Akonor, Michael (004/GHA) *first* vs. McMahon, Kevin (066/IRL) |
36 | Bullock, Orlet (016/BRB) *first* vs. Dangoor, Elie (030/Eng) |
37 | Tan, Jin Chor (098/MYS) *first* vs. Halsall, Trevor (042/AUS) |
38 | Williams, Gareth (108/Wal) *first* vs. Shabaz, Muhammad (079/PAK) |
39 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Cree, Chris (025/USA) |
40 | Leah, Tony (058/CAN) *first* vs. Newman, Geoffrey (068/CAN) |
41 | Buddhdev, Anand (015/NLD) *first* vs. Polatnick, Steve (077/USA) |
42 | Cavenagh, Nicholas (018/NZL) *first* vs. Fehily, Peggy (034/DEU) |
43 | Lobo, Selwyn (060/ARE) *first* vs. Abordo, Chris (001/PHL) |
44 | Panitch, Max (074/CAN) *first* vs. Dominiczak, Rafal (028/POL) |
45 | Satria, Fadlan (087/IDN) *first* vs. Hemachandra, Sanath (045/OMN) |
46 | Bohbot, Herve (011/FRA) *first* vs. O'Rourke, Nuala (070/NIr) |
47 | Prabhu, Nakul (078/IND) *first* vs. Keller, Jason (049/USA) |
48 | Gillam, Simon (040/Sco) *first* vs. Sreejayan, Sanjeev (095/SAU) |
49 | Sandu, Dan (086/ROM) *first* vs. Snabel, Viliam (094/SVK) |
50 | Frydenlund, Anlaug (037/NOR) *first* vs. Gipson, Helen (041/Sco) |
51 | Inayatullah, Mohammad (047/PAK) *first* vs. Kang, William (048/MYS) |
52 | Wong, Zhi Yuan (110/SGP) *first* vs. Hardiyanto, H (043/IDN) |
53 | Kuroda, Kunihiko (057/JPN) *first* vs. Thorogood, Blue (099/NZL) |
54 | Gerald (017/THA) *first* vs. Rodr, Tomas (084/CZE) |
55 | Williamsova, Radana (109/CZE) *first* vs. Addo-Quaye, George (002/GHA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.