Back to round index.
Board | Who Plays Whom |
---|---|
1 | Okosagah, Sammy (071/USA) *first* vs. Richards, Nigel (081/NZL) repeat |
2 | Komol (075/THA) *first* vs. Gallen, Paul (039/NIr) repeat |
3 | Wiegand, Dave (106/USA) *first* vs. Beevers, Craig (010/Eng) repeat |
4 | Kramer, Jim (056/USA) *first* vs. Fernando, Naween (035/AUS) repeat |
5 | Tunnicliffe, Matthew (100/CAN) *first* vs. Smitheram, Brett (093/Eng) |
6 | Andronowski, Piotr (032/Sco) *first* vs. Pakorn (067/THA) |
7 | Allan, Paul (005/Eng) *first* vs. Fisher, Andrew (036/AUS) repeat |
8 | Kelly, Wayne (050/Eng) *first* vs. Cohen, Evan (023/ISR) |
9 | Okulicz, Edward (072/AUS) *first* vs. May, Chris (063/AUS) |
10 | Mackay, Lewis (062/Eng) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
11 | Balasingam, Vannitha (008/MYS) *first* vs. Hovelmeier, Trevor (046/ZAF) |
12 | Perrins, Esther (076/AUS) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
13 | Lipe, Chris (059/USA) *first* vs. Warner, Howard (103/NZL) |
14 | Clinchy, Evans (022/USA) *first* vs. Koenig, David (054/USA) |
15 | Wilde, Howard (107/Eng) *first* vs. Harrison, Martin (044/Eng) |
16 | Daniel, Robin Pollock (026/CAN) *first* vs. Armstrong, Peter (007/USA) |
17 | Khatri, Waseem (052/PAK) *first* vs. Charles, Leslie (019/TTO) |
18 | Robertshaw, Phil (083/Eng) *first* vs. Shin, Austin (089/Eng) |
19 | Wapnick, Joel (102/CAN) *first* vs. Rodrigues, Sherwin (085/IND) |
20 | Thacha (055/THA) *first* vs. McDonald, Abigail (064/GUY) |
21 | Craig, Joanne (024/NZL) *first* vs. Webb, David (104/Eng) |
22 | Logan, Adam (061/CAN) *first* vs. Kennedy, Rik (051/NIr) |
23 | Bowman, Brian (013/USA) *first* vs. Richards, Alastair (080/AUS) |
24 | Day, Jesse (027/USA) *first* vs. Simmons, Allan (091/Sco) |
25 | Apirat (021/THA) *first* vs. Early, Dylan (029/ZAF) |
26 | Sinton, Peter (092/NZL) *first* vs. Bullock, Orlet (016/BRB) |
27 | Farlow, Cameron (033/AUS) *first* vs. Brousson, Theresa (014/MLT) |
28 | Eldar, David (031/AUS) *first* vs. Andersson, Gunnar (006/SWE) |
29 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Adamson, Tim (003/USA) |
30 | Cheah, Siu Hean (020/SGP) *first* vs. Rio, Odette Carmina (082/PHL) |
31 | Scott, Neil (088/Sco) *first* vs. Sulaiman, Mohammad (096/ARE) |
32 | Gabriel, Marty (038/USA) *first* vs. OLaughlin, John (069/USA) |
33 | Owolabi, Lukeman (073/Sco) *first* vs. Prabhu, Nakul (078/IND) |
34 | Siddiqui, Irfan (090/BHR) *first* vs. Kirk, Terry (053/Eng) |
35 | McMahon, Kevin (066/IRL) *first* vs. Satria, Fadlan (087/IDN) |
36 | Liew, Kian Boon (012/SGP) *first* vs. Akonor, Michael (004/GHA) |
37 | Halsall, Trevor (042/AUS) *first* vs. Hemachandra, Sanath (045/OMN) |
38 | Dangoor, Elie (030/Eng) *first* vs. Shabaz, Muhammad (079/PAK) |
39 | Taewan (097/THA) *first* vs. Newman, Geoffrey (068/CAN) |
40 | McKenna, Michael (065/AUS) *first* vs. Dominiczak, Rafal (028/POL) |
41 | Polatnick, Steve (077/USA) *first* vs. Inayatullah, Mohammad (047/PAK) |
42 | Snabel, Viliam (094/SVK) *first* vs. Cavenagh, Nicholas (018/NZL) |
43 | Gipson, Helen (041/Sco) *first* vs. Cree, Chris (025/USA) |
44 | Williams, Gareth (108/Wal) *first* vs. Panitch, Max (074/CAN) |
45 | Hardiyanto, H (043/IDN) *first* vs. Gerald (017/THA) |
46 | O'Rourke, Nuala (070/NIr) *first* vs. Williamsova, Radana (109/CZE) |
47 | Abordo, Chris (001/PHL) *first* vs. Wong, Zhi Yuan (110/SGP) |
48 | Frydenlund, Anlaug (037/NOR) *first* vs. Buddhdev, Anand (015/NLD) |
49 | Rodr, Tomas (084/CZE) *first* vs. Sandu, Dan (086/ROM) |
50 | Gillam, Simon (040/Sco) *first* vs. Bohbot, Herve (011/FRA) |
51 | Kang, William (048/MYS) *first* vs. Tan, Jin Chor (098/MYS) |
52 | Lobo, Selwyn (060/ARE) *first* vs. Kuroda, Kunihiko (057/JPN) |
53 | Thorogood, Blue (099/NZL) *first* vs. Leah, Tony (058/CAN) |
54 | Keller, Jason (049/USA) *first* vs. Sreejayan, Sanjeev (095/SAU) |
55 | Addo-Quaye, George (002/GHA) *first* vs. Fehily, Peggy (034/DEU) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.