Back to round index.
Board | Who Plays Whom |
---|---|
1 | Andronowski, Piotr (032/Sco) *first* vs. Richards, Nigel (081/NZL) |
2 | Komol (075/THA) *first* vs. Beevers, Craig (010/Eng) |
3 | Gallen, Paul (039/NIr) *first* vs. Fernando, Naween (035/AUS) |
4 | May, Chris (063/AUS) *first* vs. Okosagah, Sammy (071/USA) |
5 | Smitheram, Brett (093/Eng) *first* vs. Fisher, Andrew (036/AUS) |
6 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Tunnicliffe, Matthew (100/CAN) |
7 | Wee, Ming Hui Hubert (105/SGP) *first* vs. Allan, Paul (005/Eng) |
8 | Balasingam, Vannitha (008/MYS) *first* vs. Wiegand, Dave (106/USA) |
9 | Armstrong, Peter (007/USA) *first* vs. Kramer, Jim (056/USA) |
10 | Kelly, Wayne (050/Eng) *first* vs. Mackay, Lewis (062/Eng) |
11 | Pakorn (067/THA) *first* vs. Hovelmeier, Trevor (046/ZAF) |
12 | Okulicz, Edward (072/AUS) *first* vs. Perrins, Esther (076/AUS) |
13 | Lipe, Chris (059/USA) *first* vs. Robertshaw, Phil (083/Eng) |
14 | Koenig, David (054/USA) *first* vs. Wilde, Howard (107/Eng) |
15 | Farlow, Cameron (033/AUS) *first* vs. Harrison, Martin (044/Eng) |
16 | Thacha (055/THA) *first* vs. Warner, Howard (103/NZL) |
17 | Eldar, David (031/AUS) *first* vs. Daniel, Robin Pollock (026/CAN) |
18 | Clinchy, Evans (022/USA) *first* vs. Cohen, Evan (023/ISR) |
19 | Richards, Alastair (080/AUS) *first* vs. Logan, Adam (061/CAN) |
20 | Shin, Austin (089/Eng) *first* vs. Day, Jesse (027/USA) |
21 | Khatri, Waseem (052/PAK) *first* vs. Liew, Kian Boon (012/SGP) |
22 | Gabriel, Marty (038/USA) *first* vs. Kennedy, Rik (051/NIr) |
23 | Cheah, Siu Hean (020/SGP) *first* vs. Rodrigues, Sherwin (085/IND) |
24 | Brousson, Theresa (014/MLT) *first* vs. Simmons, Allan (091/Sco) |
25 | Adamson, Tim (003/USA) *first* vs. McDonald, Abigail (064/GUY) |
26 | Charles, Leslie (019/TTO) *first* vs. Craig, Joanne (024/NZL) |
27 | Andersson, Gunnar (006/SWE) *first* vs. Rio, Odette Carmina (082/PHL) |
28 | Webb, David (104/Eng) *first* vs. Bowman, Brian (013/USA) |
29 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Wapnick, Joel (102/CAN) |
30 | Williams, Gareth (108/Wal) *first* vs. OLaughlin, John (069/USA) |
31 | Early, Dylan (029/ZAF) *first* vs. Satria, Fadlan (087/IDN) |
32 | Newman, Geoffrey (068/CAN) *first* vs. Apirat (021/THA) |
33 | Shabaz, Muhammad (079/PAK) *first* vs. Siddiqui, Irfan (090/BHR) |
34 | Prabhu, Nakul (078/IND) *first* vs. Scott, Neil (088/Sco) |
35 | Halsall, Trevor (042/AUS) *first* vs. Bullock, Orlet (016/BRB) |
36 | Akonor, Michael (004/GHA) *first* vs. Dangoor, Elie (030/Eng) |
37 | Sinton, Peter (092/NZL) *first* vs. Dominiczak, Rafal (028/POL) |
38 | Sulaiman, Mohammad (096/ARE) *first* vs. Gipson, Helen (041/Sco) |
39 | Kirk, Terry (053/Eng) *first* vs. Addo-Quaye, George (002/GHA) |
40 | Thorogood, Blue (099/NZL) *first* vs. Inayatullah, Mohammad (047/PAK) |
41 | Polatnick, Steve (077/USA) *first* vs. Cavenagh, Nicholas (018/NZL) |
42 | Lobo, Selwyn (060/ARE) *first* vs. McMahon, Kevin (066/IRL) |
43 | Panitch, Max (074/CAN) *first* vs. Keller, Jason (049/USA) |
44 | Hemachandra, Sanath (045/OMN) *first* vs. Gerald (017/THA) |
45 | McKenna, Michael (065/AUS) *first* vs. O'Rourke, Nuala (070/NIr) |
46 | Taewan (097/THA) *first* vs. Wong, Zhi Yuan (110/SGP) |
47 | Owolabi, Lukeman (073/Sco) *first* vs. Buddhdev, Anand (015/NLD) |
48 | Snabel, Viliam (094/SVK) *first* vs. Gillam, Simon (040/Sco) |
49 | Sreejayan, Sanjeev (095/SAU) *first* vs. Bohbot, Herve (011/FRA) |
50 | Kuroda, Kunihiko (057/JPN) *first* vs. Cree, Chris (025/USA) |
51 | Rodr, Tomas (084/CZE) *first* vs. Tan, Jin Chor (098/MYS) |
52 | Williamsova, Radana (109/CZE) *first* vs. Abordo, Chris (001/PHL) |
53 | Leah, Tony (058/CAN) *first* vs. Hardiyanto, H (043/IDN) |
54 | Kang, William (048/MYS) *first* vs. Fehily, Peggy (034/DEU) |
55 | Sandu, Dan (086/ROM) *first* vs. Frydenlund, Anlaug (037/NOR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.