Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (081/NZL) *first* vs. Allan, Paul (005/Eng) |
2 | May, Chris (063/AUS) *first* vs. Komol (075/THA) |
3 | Okosagah, Sammy (071/USA) *first* vs. Andronowski, Piotr (032/Sco) |
4 | Kramer, Jim (056/USA) *first* vs. Wiegand, Dave (106/USA) |
5 | Fisher, Andrew (036/AUS) *first* vs. Okulicz, Edward (072/AUS) |
6 | Gallen, Paul (039/NIr) *first* vs. Mackay, Lewis (062/Eng) |
7 | Beevers, Craig (010/Eng) *first* vs. Smitheram, Brett (093/Eng) |
8 | Fernando, Naween (035/AUS) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
9 | Pakorn (067/THA) *first* vs. Thacha (055/THA) |
10 | Armstrong, Peter (007/USA) *first* vs. Logan, Adam (061/CAN) |
11 | Lipe, Chris (059/USA) *first* vs. Harrison, Martin (044/Eng) |
12 | Tunnicliffe, Matthew (100/CAN) *first* vs. Gabriel, Marty (038/USA) |
13 | Siddiqui, Irfan (090/BHR) *first* vs. Daniel, Robin Pollock (026/CAN) |
14 | Robertshaw, Phil (083/Eng) *first* vs. Balasingam, Vannitha (008/MYS) |
15 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Kelly, Wayne (050/Eng) |
16 | Hovelmeier, Trevor (046/ZAF) *first* vs. Eldar, David (031/AUS) |
17 | Brousson, Theresa (014/MLT) *first* vs. Akonor, Michael (004/GHA) |
18 | Warner, Howard (103/NZL) *first* vs. Richards, Alastair (080/AUS) |
19 | Rio, Odette Carmina (082/PHL) *first* vs. Clinchy, Evans (022/USA) |
20 | Liew, Kian Boon (012/SGP) *first* vs. Koenig, David (054/USA) |
21 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Prabhu, Nakul (078/IND) |
22 | McMahon, Kevin (066/IRL) *first* vs. McDonald, Abigail (064/GUY) |
23 | Scott, Neil (088/Sco) *first* vs. Farlow, Cameron (033/AUS) |
24 | Day, Jesse (027/USA) *first* vs. Sinton, Peter (092/NZL) |
25 | Cohen, Evan (023/ISR) *first* vs. Charles, Leslie (019/TTO) |
26 | Dangoor, Elie (030/Eng) *first* vs. Halsall, Trevor (042/AUS) |
27 | OLaughlin, John (069/USA) *first* vs. Webb, David (104/Eng) |
28 | Perrins, Esther (076/AUS) *first* vs. Shin, Austin (089/Eng) |
29 | Craig, Joanne (024/NZL) *first* vs. Cheah, Siu Hean (020/SGP) |
30 | Satria, Fadlan (087/IDN) *first* vs. Panitch, Max (074/CAN) |
31 | Sulaiman, Mohammad (096/ARE) *first* vs. Wapnick, Joel (102/CAN) |
32 | Keller, Jason (049/USA) *first* vs. Early, Dylan (029/ZAF) |
33 | Adamson, Tim (003/USA) *first* vs. McKenna, Michael (065/AUS) |
34 | Simmons, Allan (091/Sco) *first* vs. Khatri, Waseem (052/PAK) |
35 | Wilde, Howard (107/Eng) *first* vs. Andersson, Gunnar (006/SWE) |
36 | Kennedy, Rik (051/NIr) *first* vs. Newman, Geoffrey (068/CAN) |
37 | Gipson, Helen (041/Sco) *first* vs. Bowman, Brian (013/USA) |
38 | Gerald (017/THA) *first* vs. Bohbot, Herve (011/FRA) |
39 | Rodrigues, Sherwin (085/IND) *first* vs. Owolabi, Lukeman (073/Sco) |
40 | Dominiczak, Rafal (028/POL) *first* vs. Leah, Tony (058/CAN) |
41 | Polatnick, Steve (077/USA) *first* vs. Hemachandra, Sanath (045/OMN) |
42 | Wong, Zhi Yuan (110/SGP) *first* vs. Williams, Gareth (108/Wal) |
43 | Shabaz, Muhammad (079/PAK) *first* vs. Kang, William (048/MYS) |
44 | O'Rourke, Nuala (070/NIr) *first* vs. Taewan (097/THA) |
45 | Bullock, Orlet (016/BRB) *first* vs. Sandu, Dan (086/ROM) |
46 | Addo-Quaye, George (002/GHA) *first* vs. Frydenlund, Anlaug (037/NOR) |
47 | Tan, Jin Chor (098/MYS) *first* vs. Lobo, Selwyn (060/ARE) |
48 | Apirat (021/THA) *first* vs. Inayatullah, Mohammad (047/PAK) |
49 | Gillam, Simon (040/Sco) *first* vs. Williamsova, Radana (109/CZE) |
50 | Hardiyanto, H (043/IDN) *first* vs. Abordo, Chris (001/PHL) |
51 | Cree, Chris (025/USA) *first* vs. Snabel, Viliam (094/SVK) |
52 | Fehily, Peggy (034/DEU) *first* vs. Thorogood, Blue (099/NZL) |
53 | Kirk, Terry (053/Eng) *first* vs. Kuroda, Kunihiko (057/JPN) |
54 | Cavenagh, Nicholas (018/NZL) *first* vs. Rodr, Tomas (084/CZE) |
55 | Buddhdev, Anand (015/NLD) *first* vs. Sreejayan, Sanjeev (095/SAU) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.