Back to round index.
Board | Who Plays Whom |
---|---|
1 | Smitheram, Brett (093/Eng) *first* vs. Komol (075/THA) repeat |
2 | Richards, Nigel (081/NZL) *first* vs. Okulicz, Edward (072/AUS) |
3 | Fisher, Andrew (036/AUS) *first* vs. Okosagah, Sammy (071/USA) |
4 | Allan, Paul (005/Eng) *first* vs. Wiegand, Dave (106/USA) repeat |
5 | Mackay, Lewis (062/Eng) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
6 | Andronowski, Piotr (032/Sco) *first* vs. Gallen, Paul (039/NIr) |
7 | Logan, Adam (061/CAN) *first* vs. May, Chris (063/AUS) |
8 | Beevers, Craig (010/Eng) *first* vs. Armstrong, Peter (007/USA) |
9 | Rio, Odette Carmina (082/PHL) *first* vs. Lipe, Chris (059/USA) |
10 | Akonor, Michael (004/GHA) *first* vs. Balasingam, Vannitha (008/MYS) |
11 | Harrison, Martin (044/Eng) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
12 | Kramer, Jim (056/USA) *first* vs. Tunnicliffe, Matthew (100/CAN) |
13 | Daniel, Robin Pollock (026/CAN) *first* vs. Scott, Neil (088/Sco) |
14 | Robertshaw, Phil (083/Eng) *first* vs. Gabriel, Marty (038/USA) |
15 | Kelly, Wayne (050/Eng) *first* vs. Thacha (055/THA) |
16 | Fernando, Naween (035/AUS) *first* vs. Clinchy, Evans (022/USA) |
17 | Eldar, David (031/AUS) *first* vs. Brousson, Theresa (014/MLT) |
18 | Liew, Kian Boon (012/SGP) *first* vs. Warner, Howard (103/NZL) |
19 | Day, Jesse (027/USA) *first* vs. Cohen, Evan (023/ISR) |
20 | Pakorn (067/THA) *first* vs. Richards, Alastair (080/AUS) |
21 | Hovelmeier, Trevor (046/ZAF) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
22 | McMahon, Kevin (066/IRL) *first* vs. Charles, Leslie (019/TTO) |
23 | Farlow, Cameron (033/AUS) *first* vs. Panitch, Max (074/CAN) |
24 | McDonald, Abigail (064/GUY) *first* vs. Craig, Joanne (024/NZL) |
25 | Andersson, Gunnar (006/SWE) *first* vs. Simmons, Allan (091/Sco) |
26 | Halsall, Trevor (042/AUS) *first* vs. McKenna, Michael (065/AUS) |
27 | Newman, Geoffrey (068/CAN) *first* vs. Owolabi, Lukeman (073/Sco) |
28 | Sinton, Peter (092/NZL) *first* vs. Perrins, Esther (076/AUS) |
29 | Wapnick, Joel (102/CAN) *first* vs. Cheah, Siu Hean (020/SGP) |
30 | Satria, Fadlan (087/IDN) *first* vs. Shin, Austin (089/Eng) |
31 | OLaughlin, John (069/USA) *first* vs. Keller, Jason (049/USA) |
32 | Dangoor, Elie (030/Eng) *first* vs. Gipson, Helen (041/Sco) |
33 | Koenig, David (054/USA) *first* vs. Sulaiman, Mohammad (096/ARE) |
34 | Prabhu, Nakul (078/IND) *first* vs. Khatri, Waseem (052/PAK) |
35 | Wilde, Howard (107/Eng) *first* vs. Siddiqui, Irfan (090/BHR) |
36 | Kennedy, Rik (051/NIr) *first* vs. Webb, David (104/Eng) |
37 | Dominiczak, Rafal (028/POL) *first* vs. Early, Dylan (029/ZAF) |
38 | Gerald (017/THA) *first* vs. Polatnick, Steve (077/USA) |
39 | Rodrigues, Sherwin (085/IND) *first* vs. Taewan (097/THA) |
40 | Leah, Tony (058/CAN) *first* vs. Williams, Gareth (108/Wal) |
41 | Adamson, Tim (003/USA) *first* vs. Kang, William (048/MYS) |
42 | Wong, Zhi Yuan (110/SGP) *first* vs. Sandu, Dan (086/ROM) |
43 | Bowman, Brian (013/USA) *first* vs. Addo-Quaye, George (002/GHA) |
44 | Cree, Chris (025/USA) *first* vs. Bohbot, Herve (011/FRA) |
45 | Snabel, Viliam (094/SVK) *first* vs. Bullock, Orlet (016/BRB) |
46 | Hemachandra, Sanath (045/OMN) *first* vs. Shabaz, Muhammad (079/PAK) |
47 | Inayatullah, Mohammad (047/PAK) *first* vs. Tan, Jin Chor (098/MYS) |
48 | Abordo, Chris (001/PHL) *first* vs. Apirat (021/THA) |
49 | Gillam, Simon (040/Sco) *first* vs. Rodr, Tomas (084/CZE) |
50 | Thorogood, Blue (099/NZL) *first* vs. Hardiyanto, H (043/IDN) |
51 | Cavenagh, Nicholas (018/NZL) *first* vs. Frydenlund, Anlaug (037/NOR) |
52 | Fehily, Peggy (034/DEU) *first* vs. O'Rourke, Nuala (070/NIr) |
53 | Williamsova, Radana (109/CZE) *first* vs. Kirk, Terry (053/Eng) |
54 | Lobo, Selwyn (060/ARE) *first* vs. Sreejayan, Sanjeev (095/SAU) |
55 | Kuroda, Kunihiko (057/JPN) *first* vs. Buddhdev, Anand (015/NLD) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.