Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (081/NZL) *first* vs. Logan, Adam (061/CAN) |
2 | Komol (075/THA) *first* vs. Fisher, Andrew (036/AUS) |
3 | Wiegand, Dave (106/USA) *first* vs. Beevers, Craig (010/Eng) |
4 | Allan, Paul (005/Eng) *first* vs. Okulicz, Edward (072/AUS) |
5 | Wee, Ming Hui Hubert (105/SGP) *first* vs. Okosagah, Sammy (071/USA) |
6 | Mackay, Lewis (062/Eng) *first* vs. Smitheram, Brett (093/Eng) |
7 | Harrison, Martin (044/Eng) *first* vs. May, Chris (063/AUS) |
8 | Thacha (055/THA) *first* vs. Lipe, Chris (059/USA) |
9 | Gallen, Paul (039/NIr) *first* vs. Robertshaw, Phil (083/Eng) |
10 | Balasingam, Vannitha (008/MYS) *first* vs. Armstrong, Peter (007/USA) |
11 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Andronowski, Piotr (032/Sco) |
12 | Sinton, Peter (092/NZL) *first* vs. Kramer, Jim (056/USA) |
13 | Fernando, Naween (035/AUS) *first* vs. Daniel, Robin Pollock (026/CAN) |
14 | Scott, Neil (088/Sco) *first* vs. Hovelmeier, Trevor (046/ZAF) |
15 | Richards, Alastair (080/AUS) *first* vs. Day, Jesse (027/USA) |
16 | Clinchy, Evans (022/USA) *first* vs. Kelly, Wayne (050/Eng) |
17 | Tunnicliffe, Matthew (100/CAN) *first* vs. Rio, Odette Carmina (082/PHL) |
18 | Cohen, Evan (023/ISR) *first* vs. Wilde, Howard (107/Eng) |
19 | Gabriel, Marty (038/USA) *first* vs. Liew, Kian Boon (012/SGP) |
20 | Andersson, Gunnar (006/SWE) *first* vs. Pakorn (067/THA) |
21 | Webb, David (104/Eng) *first* vs. Brousson, Theresa (014/MLT) |
22 | Wapnick, Joel (102/CAN) *first* vs. Akonor, Michael (004/GHA) |
23 | Warner, Howard (103/NZL) *first* vs. Kennedy, Rik (051/NIr) |
24 | Panitch, Max (074/CAN) *first* vs. Eldar, David (031/AUS) |
25 | Simmons, Allan (091/Sco) *first* vs. Prabhu, Nakul (078/IND) |
26 | McKenna, Michael (065/AUS) *first* vs. Farlow, Cameron (033/AUS) |
27 | Sulaiman, Mohammad (096/ARE) *first* vs. Newman, Geoffrey (068/CAN) |
28 | Perrins, Esther (076/AUS) *first* vs. Halsall, Trevor (042/AUS) |
29 | Cheah, Siu Hean (020/SGP) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
30 | Shin, Austin (089/Eng) *first* vs. Polatnick, Steve (077/USA) |
31 | OLaughlin, John (069/USA) *first* vs. McMahon, Kevin (066/IRL) |
32 | Gipson, Helen (041/Sco) *first* vs. Satria, Fadlan (087/IDN) |
33 | McDonald, Abigail (064/GUY) *first* vs. Charles, Leslie (019/TTO) |
34 | Khatri, Waseem (052/PAK) *first* vs. Gerald (017/THA) |
35 | Addo-Quaye, George (002/GHA) *first* vs. Koenig, David (054/USA) |
36 | Taewan (097/THA) *first* vs. Adamson, Tim (003/USA) |
37 | Craig, Joanne (024/NZL) *first* vs. Dominiczak, Rafal (028/POL) |
38 | Owolabi, Lukeman (073/Sco) *first* vs. Dangoor, Elie (030/Eng) |
39 | Siddiqui, Irfan (090/BHR) *first* vs. Cree, Chris (025/USA) |
40 | Tan, Jin Chor (098/MYS) *first* vs. Leah, Tony (058/CAN) |
41 | Kang, William (048/MYS) *first* vs. Hemachandra, Sanath (045/OMN) |
42 | O'Rourke, Nuala (070/NIr) *first* vs. Abordo, Chris (001/PHL) |
43 | Early, Dylan (029/ZAF) *first* vs. Sandu, Dan (086/ROM) |
44 | Bohbot, Herve (011/FRA) *first* vs. Rodrigues, Sherwin (085/IND) |
45 | Bullock, Orlet (016/BRB) *first* vs. Williams, Gareth (108/Wal) |
46 | Shabaz, Muhammad (079/PAK) *first* vs. Wong, Zhi Yuan (110/SGP) |
47 | Keller, Jason (049/USA) *first* vs. Cavenagh, Nicholas (018/NZL) |
48 | Kirk, Terry (053/Eng) *first* vs. Fehily, Peggy (034/DEU) |
49 | Frydenlund, Anlaug (037/NOR) *first* vs. Gillam, Simon (040/Sco) |
50 | Rodr, Tomas (084/CZE) *first* vs. Thorogood, Blue (099/NZL) |
51 | Bowman, Brian (013/USA) *first* vs. Kuroda, Kunihiko (057/JPN) |
52 | Apirat (021/THA) *first* vs. Sreejayan, Sanjeev (095/SAU) |
53 | Inayatullah, Mohammad (047/PAK) *first* vs. Snabel, Viliam (094/SVK) |
54 | Hardiyanto, H (043/IDN) *first* vs. Lobo, Selwyn (060/ARE) |
55 | Buddhdev, Anand (015/NLD) *first* vs. Williamsova, Radana (109/CZE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.