Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Smitheram, Brett (093/Eng) *first* vs. Richards, Nigel (081/NZL) |
| 2 | Komol (075/THA) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
| 3 | Okulicz, Edward (072/AUS) *first* vs. Wiegand, Dave (106/USA) |
| 4 | Mackay, Lewis (062/Eng) *first* vs. Allan, Paul (005/Eng) |
| 5 | Beevers, Craig (010/Eng) *first* vs. Fisher, Andrew (036/AUS) |
| 6 | Logan, Adam (061/CAN) *first* vs. Okosagah, Sammy (071/USA) |
| 7 | Harrison, Martin (044/Eng) *first* vs. Andronowski, Piotr (032/Sco) |
| 8 | Gallen, Paul (039/NIr) *first* vs. Lipe, Chris (059/USA) |
| 9 | Armstrong, Peter (007/USA) *first* vs. Robertshaw, Phil (083/Eng) |
| 10 | Balasingam, Vannitha (008/MYS) *first* vs. May, Chris (063/AUS) |
| 11 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Thacha (055/THA) |
| 12 | Richards, Alastair (080/AUS) *first* vs. Kramer, Jim (056/USA) |
| 13 | Kelly, Wayne (050/Eng) *first* vs. Daniel, Robin Pollock (026/CAN) |
| 14 | Clinchy, Evans (022/USA) *first* vs. Hovelmeier, Trevor (046/ZAF) |
| 15 | Tunnicliffe, Matthew (100/CAN) *first* vs. Day, Jesse (027/USA) |
| 16 | Rio, Odette Carmina (082/PHL) *first* vs. Sinton, Peter (092/NZL) |
| 17 | Scott, Neil (088/Sco) *first* vs. Fernando, Naween (035/AUS) |
| 18 | Pakorn (067/THA) *first* vs. Wilde, Howard (107/Eng) |
| 19 | Gabriel, Marty (038/USA) *first* vs. Webb, David (104/Eng) |
| 20 | Liew, Kian Boon (012/SGP) *first* vs. Panitch, Max (074/CAN) |
| 21 | Brousson, Theresa (014/MLT) *first* vs. Sulaiman, Mohammad (096/ARE) |
| 22 | Akonor, Michael (004/GHA) *first* vs. McKenna, Michael (065/AUS) |
| 23 | Warner, Howard (103/NZL) *first* vs. Wapnick, Joel (102/CAN) |
| 24 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Newman, Geoffrey (068/CAN) |
| 25 | Eldar, David (031/AUS) *first* vs. Prabhu, Nakul (078/IND) |
| 26 | Perrins, Esther (076/AUS) *first* vs. Farlow, Cameron (033/AUS) |
| 27 | Cohen, Evan (023/ISR) *first* vs. Cheah, Siu Hean (020/SGP) |
| 28 | Kennedy, Rik (051/NIr) *first* vs. Simmons, Allan (091/Sco) |
| 29 | Halsall, Trevor (042/AUS) *first* vs. Andersson, Gunnar (006/SWE) |
| 30 | Shin, Austin (089/Eng) *first* vs. OLaughlin, John (069/USA) |
| 31 | Dominiczak, Rafal (028/POL) *first* vs. McMahon, Kevin (066/IRL) |
| 32 | Polatnick, Steve (077/USA) *first* vs. Satria, Fadlan (087/IDN) |
| 33 | Gerald (017/THA) *first* vs. McDonald, Abigail (064/GUY) |
| 34 | Gipson, Helen (041/Sco) *first* vs. Khatri, Waseem (052/PAK) |
| 35 | Koenig, David (054/USA) *first* vs. Adamson, Tim (003/USA) |
| 36 | Taewan (097/THA) *first* vs. Craig, Joanne (024/NZL) |
| 37 | Charles, Leslie (019/TTO) *first* vs. Addo-Quaye, George (002/GHA) |
| 38 | Owolabi, Lukeman (073/Sco) *first* vs. Cree, Chris (025/USA) |
| 39 | Dangoor, Elie (030/Eng) *first* vs. Siddiqui, Irfan (090/BHR) |
| 40 | Tan, Jin Chor (098/MYS) *first* vs. Keller, Jason (049/USA) |
| 41 | Wong, Zhi Yuan (110/SGP) *first* vs. Hemachandra, Sanath (045/OMN) |
| 42 | Abordo, Chris (001/PHL) *first* vs. Kang, William (048/MYS) |
| 43 | Early, Dylan (029/ZAF) *first* vs. O'Rourke, Nuala (070/NIr) |
| 44 | Leah, Tony (058/CAN) *first* vs. Cavenagh, Nicholas (018/NZL) |
| 45 | Rodrigues, Sherwin (085/IND) *first* vs. Bullock, Orlet (016/BRB) |
| 46 | Sandu, Dan (086/ROM) *first* vs. Shabaz, Muhammad (079/PAK) |
| 47 | Williams, Gareth (108/Wal) *first* vs. Gillam, Simon (040/Sco) |
| 48 | Bohbot, Herve (011/FRA) *first* vs. Kirk, Terry (053/Eng) |
| 49 | Williamsova, Radana (109/CZE) *first* vs. Bowman, Brian (013/USA) |
| 50 | Frydenlund, Anlaug (037/NOR) *first* vs. Thorogood, Blue (099/NZL) |
| 51 | Kuroda, Kunihiko (057/JPN) *first* vs. Inayatullah, Mohammad (047/PAK) |
| 52 | Rodr, Tomas (084/CZE) *first* vs. Apirat (021/THA) |
| 53 | Lobo, Selwyn (060/ARE) *first* vs. Snabel, Viliam (094/SVK) |
| 54 | Sreejayan, Sanjeev (095/SAU) *first* vs. Fehily, Peggy (034/DEU) |
| 55 | Buddhdev, Anand (015/NLD) *first* vs. Hardiyanto, H (043/IDN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.