Back to round index.
Board | Who Plays Whom |
---|---|
1 | Lipe, Chris (059/USA) *first* vs. Komol (075/THA) |
2 | Mackay, Lewis (062/Eng) *first* vs. Logan, Adam (061/CAN) |
3 | Okulicz, Edward (072/AUS) *first* vs. Smitheram, Brett (093/Eng) |
4 | Fisher, Andrew (036/AUS) *first* vs. Wiegand, Dave (106/USA) |
5 | Kramer, Jim (056/USA) *first* vs. Gallen, Paul (039/NIr) |
6 | Okosagah, Sammy (071/USA) *first* vs. Richards, Nigel (081/NZL) |
7 | Day, Jesse (027/USA) *first* vs. Dominiczak, Rafal (028/POL) |
8 | Allan, Paul (005/Eng) *first* vs. Beevers, Craig (010/Eng) |
9 | Wee, Ming Hui Hubert (105/SGP) *first* vs. Tunnicliffe, Matthew (100/CAN) |
10 | Andronowski, Piotr (032/Sco) *first* vs. Armstrong, Peter (007/USA) |
11 | Cheah, Siu Hean (020/SGP) *first* vs. Pakorn (067/THA) |
12 | Sinton, Peter (092/NZL) *first* vs. Balasingam, Vannitha (008/MYS) |
13 | Daniel, Robin Pollock (026/CAN) *first* vs. Halsall, Trevor (042/AUS) |
14 | Sulaiman, Mohammad (096/ARE) *first* vs. Clinchy, Evans (022/USA) |
15 | Thacha (055/THA) *first* vs. Harrison, Martin (044/Eng) |
16 | Robertshaw, Phil (083/Eng) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
17 | May, Chris (063/AUS) *first* vs. Kelly, Wayne (050/Eng) |
18 | Hovelmeier, Trevor (046/ZAF) *first* vs. Brousson, Theresa (014/MLT) |
19 | Wilde, Howard (107/Eng) *first* vs. Gabriel, Marty (038/USA) |
20 | McKenna, Michael (065/AUS) *first* vs. Liew, Kian Boon (012/SGP) |
21 | Farlow, Cameron (033/AUS) *first* vs. Warner, Howard (103/NZL) |
22 | Newman, Geoffrey (068/CAN) *first* vs. Cohen, Evan (023/ISR) |
23 | Addo-Quaye, George (002/GHA) *first* vs. Rio, Odette Carmina (082/PHL) |
24 | Kang, William (048/MYS) *first* vs. Eldar, David (031/AUS) |
25 | Abordo, Chris (001/PHL) *first* vs. Akonor, Michael (004/GHA) |
26 | Wapnick, Joel (102/CAN) *first* vs. Fernando, Naween (035/AUS) |
27 | Webb, David (104/Eng) *first* vs. Andersson, Gunnar (006/SWE) |
28 | McMahon, Kevin (066/IRL) *first* vs. Perrins, Esther (076/AUS) |
29 | Gillam, Simon (040/Sco) *first* vs. Koenig, David (054/USA) |
30 | Polatnick, Steve (077/USA) *first* vs. Gipson, Helen (041/Sco) |
31 | Gerald (017/THA) *first* vs. Taewan (097/THA) |
32 | Panitch, Max (074/CAN) *first* vs. Owolabi, Lukeman (073/Sco) |
33 | Keller, Jason (049/USA) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
34 | Bowman, Brian (013/USA) *first* vs. Dangoor, Elie (030/Eng) |
35 | Kennedy, Rik (051/NIr) *first* vs. Scott, Neil (088/Sco) |
36 | Craig, Joanne (024/NZL) *first* vs. Richards, Alastair (080/AUS) |
37 | Cree, Chris (025/USA) *first* vs. OLaughlin, John (069/USA) |
38 | Apirat (021/THA) *first* vs. Shin, Austin (089/Eng) |
39 | Charles, Leslie (019/TTO) *first* vs. Tan, Jin Chor (098/MYS) |
40 | Simmons, Allan (091/Sco) *first* vs. Wong, Zhi Yuan (110/SGP) |
41 | Khatri, Waseem (052/PAK) *first* vs. Lobo, Selwyn (060/ARE) |
42 | Hardiyanto, H (043/IDN) *first* vs. Kirk, Terry (053/Eng) |
43 | Prabhu, Nakul (078/IND) *first* vs. Rodrigues, Sherwin (085/IND) |
44 | Thorogood, Blue (099/NZL) *first* vs. Siddiqui, Irfan (090/BHR) |
45 | O'Rourke, Nuala (070/NIr) *first* vs. Leah, Tony (058/CAN) |
46 | Adamson, Tim (003/USA) *first* vs. Early, Dylan (029/ZAF) |
47 | Bullock, Orlet (016/BRB) *first* vs. McDonald, Abigail (064/GUY) |
48 | Cavenagh, Nicholas (018/NZL) *first* vs. Satria, Fadlan (087/IDN) |
49 | Sreejayan, Sanjeev (095/SAU) *first* vs. Frydenlund, Anlaug (037/NOR) |
50 | Fehily, Peggy (034/DEU) *first* vs. Inayatullah, Mohammad (047/PAK) |
51 | Williams, Gareth (108/Wal) *first* vs. Williamsova, Radana (109/CZE) |
52 | Snabel, Viliam (094/SVK) *first* vs. Buddhdev, Anand (015/NLD) |
53 | Sandu, Dan (086/ROM) *first* vs. Kuroda, Kunihiko (057/JPN) |
54 | Shabaz, Muhammad (079/PAK) *first* vs. Bohbot, Herve (011/FRA) |
55 | Hemachandra, Sanath (045/OMN) *first* vs. Rodr, Tomas (084/CZE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.