Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (081/NZL) *first* vs. Kramer, Jim (056/USA) |
2 | Okosagah, Sammy (071/USA) *first* vs. Mackay, Lewis (062/Eng) |
3 | Komol (075/THA) *first* vs. Okulicz, Edward (072/AUS) |
4 | Wiegand, Dave (106/USA) *first* vs. Smitheram, Brett (093/Eng) |
5 | Gallen, Paul (039/NIr) *first* vs. Beevers, Craig (010/Eng) |
6 | Lipe, Chris (059/USA) *first* vs. Armstrong, Peter (007/USA) |
7 | Farlow, Cameron (033/AUS) *first* vs. Day, Jesse (027/USA) |
8 | Andronowski, Piotr (032/Sco) *first* vs. Allan, Paul (005/Eng) |
9 | Newman, Geoffrey (068/CAN) *first* vs. Gabriel, Marty (038/USA) |
10 | Halsall, Trevor (042/AUS) *first* vs. Logan, Adam (061/CAN) |
11 | Pakorn (067/THA) *first* vs. Webb, David (104/Eng) |
12 | Wee, Ming Hui Hubert (105/SGP) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
13 | Daniel, Robin Pollock (026/CAN) *first* vs. Kennedy, Rik (051/NIr) |
14 | Kelly, Wayne (050/Eng) *first* vs. Fisher, Andrew (036/AUS) |
15 | Thacha (055/THA) *first* vs. Tunnicliffe, Matthew (100/CAN) |
16 | McMahon, Kevin (066/IRL) *first* vs. Robertshaw, Phil (083/Eng) |
17 | Harrison, Martin (044/Eng) *first* vs. Hovelmeier, Trevor (046/ZAF) |
18 | Brousson, Theresa (014/MLT) *first* vs. May, Chris (063/AUS) |
19 | Warner, Howard (103/NZL) *first* vs. Dominiczak, Rafal (028/POL) |
20 | Wapnick, Joel (102/CAN) *first* vs. Clinchy, Evans (022/USA) |
21 | Addo-Quaye, George (002/GHA) *first* vs. Balasingam, Vannitha (008/MYS) |
22 | Cheah, Siu Hean (020/SGP) *first* vs. Sinton, Peter (092/NZL) |
23 | Abordo, Chris (001/PHL) *first* vs. Rio, Odette Carmina (082/PHL) |
24 | Prabhu, Nakul (078/IND) *first* vs. Kang, William (048/MYS) |
25 | McKenna, Michael (065/AUS) *first* vs. Owolabi, Lukeman (073/Sco) |
26 | Fernando, Naween (035/AUS) *first* vs. Sulaiman, Mohammad (096/ARE) |
27 | Cohen, Evan (023/ISR) *first* vs. Panitch, Max (074/CAN) |
28 | Perrins, Esther (076/AUS) *first* vs. Wilde, Howard (107/Eng) |
29 | Koenig, David (054/USA) *first* vs. Tan, Jin Chor (098/MYS) |
30 | Liew, Kian Boon (012/SGP) *first* vs. Craig, Joanne (024/NZL) |
31 | Bowman, Brian (013/USA) *first* vs. Gerald (017/THA) |
32 | Gipson, Helen (041/Sco) *first* vs. Taewan (097/THA) |
33 | Khatri, Waseem (052/PAK) *first* vs. Polatnick, Steve (077/USA) |
34 | Adamson, Tim (003/USA) *first* vs. Keller, Jason (049/USA) |
35 | Scott, Neil (088/Sco) *first* vs. Akonor, Michael (004/GHA) |
36 | Richards, Alastair (080/AUS) *first* vs. Andersson, Gunnar (006/SWE) |
37 | Lobo, Selwyn (060/ARE) *first* vs. Cree, Chris (025/USA) |
38 | Leah, Tony (058/CAN) *first* vs. Bullock, Orlet (016/BRB) |
39 | Dangoor, Elie (030/Eng) *first* vs. Charles, Leslie (019/TTO) |
40 | Cavenagh, Nicholas (018/NZL) *first* vs. Wong, Zhi Yuan (110/SGP) |
41 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Sreejayan, Sanjeev (095/SAU) |
42 | Gillam, Simon (040/Sco) *first* vs. Kirk, Terry (053/Eng) |
43 | Rodrigues, Sherwin (085/IND) *first* vs. Simmons, Allan (091/Sco) |
44 | O'Rourke, Nuala (070/NIr) *first* vs. Rodr, Tomas (084/CZE) |
45 | Eldar, David (031/AUS) *first* vs. Apirat (021/THA) |
46 | Shabaz, Muhammad (079/PAK) *first* vs. Early, Dylan (029/ZAF) |
47 | McDonald, Abigail (064/GUY) *first* vs. Buddhdev, Anand (015/NLD) |
48 | Hardiyanto, H (043/IDN) *first* vs. Sandu, Dan (086/ROM) |
49 | Frydenlund, Anlaug (037/NOR) *first* vs. Williams, Gareth (108/Wal) |
50 | Thorogood, Blue (099/NZL) *first* vs. Shin, Austin (089/Eng) |
51 | Inayatullah, Mohammad (047/PAK) *first* vs. OLaughlin, John (069/USA) |
52 | Satria, Fadlan (087/IDN) *first* vs. Snabel, Viliam (094/SVK) |
53 | Siddiqui, Irfan (090/BHR) *first* vs. Kuroda, Kunihiko (057/JPN) |
54 | Bohbot, Herve (011/FRA) *first* vs. Fehily, Peggy (034/DEU) |
55 | Williamsova, Radana (109/CZE) *first* vs. Hemachandra, Sanath (045/OMN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.