Back to round index.
Board | Who Plays Whom |
---|---|
1 | Allan, Paul (005/Eng) *first* vs. Wiegand, Dave (106/USA) |
2 | Gallen, Paul (039/NIr) *first* vs. Komol (075/THA) |
3 | Okosagah, Sammy (071/USA) *first* vs. Hovelmeier, Trevor (046/ZAF) |
4 | Webb, David (104/Eng) *first* vs. Richards, Nigel (081/NZL) |
5 | Lipe, Chris (059/USA) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
6 | Andronowski, Piotr (032/Sco) *first* vs. Smitheram, Brett (093/Eng) |
7 | Liew, Kian Boon (012/SGP) *first* vs. Logan, Adam (061/CAN) |
8 | Adamson, Tim (003/USA) *first* vs. Daniel, Robin Pollock (026/CAN) |
9 | Harrison, Martin (044/Eng) *first* vs. Beevers, Craig (010/Eng) |
10 | Fisher, Andrew (036/AUS) *first* vs. Farlow, Cameron (033/AUS) |
11 | Okulicz, Edward (072/AUS) *first* vs. Armstrong, Peter (007/USA) |
12 | Newman, Geoffrey (068/CAN) *first* vs. McMahon, Kevin (066/IRL) |
13 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Brousson, Theresa (014/MLT) |
14 | Wapnick, Joel (102/CAN) *first* vs. Mackay, Lewis (062/Eng) |
15 | Thacha (055/THA) *first* vs. May, Chris (063/AUS) |
16 | Pakorn (067/THA) *first* vs. Dominiczak, Rafal (028/POL) |
17 | Kennedy, Rik (051/NIr) *first* vs. Khatri, Waseem (052/PAK) |
18 | Scott, Neil (088/Sco) *first* vs. Cheah, Siu Hean (020/SGP) |
19 | Panitch, Max (074/CAN) *first* vs. Richards, Alastair (080/AUS) |
20 | Kramer, Jim (056/USA) *first* vs. Owolabi, Lukeman (073/Sco) |
21 | Balasingam, Vannitha (008/MYS) *first* vs. Wilde, Howard (107/Eng) |
22 | Kelly, Wayne (050/Eng) *first* vs. Abordo, Chris (001/PHL) |
23 | Kang, William (048/MYS) *first* vs. Sulaiman, Mohammad (096/ARE) |
24 | Halsall, Trevor (042/AUS) *first* vs. Gabriel, Marty (038/USA) |
25 | Gipson, Helen (041/Sco) *first* vs. Koenig, David (054/USA) |
26 | Taewan (097/THA) *first* vs. Prabhu, Nakul (078/IND) |
27 | Gerald (017/THA) *first* vs. Rio, Odette Carmina (082/PHL) |
28 | Day, Jesse (027/USA) *first* vs. Dangoor, Elie (030/Eng) |
29 | Gillam, Simon (040/Sco) *first* vs. Robertshaw, Phil (083/Eng) |
30 | Tan, Jin Chor (098/MYS) *first* vs. Addo-Quaye, George (002/GHA) |
31 | Polatnick, Steve (077/USA) *first* vs. Sinton, Peter (092/NZL) |
32 | Leah, Tony (058/CAN) *first* vs. Tunnicliffe, Matthew (100/CAN) |
33 | Bullock, Orlet (016/BRB) *first* vs. Clinchy, Evans (022/USA) |
34 | Wong, Zhi Yuan (110/SGP) *first* vs. Akonor, Michael (004/GHA) |
35 | Cohen, Evan (023/ISR) *first* vs. Warner, Howard (103/NZL) |
36 | Fernando, Naween (035/AUS) *first* vs. Charles, Leslie (019/TTO) |
37 | Apirat (021/THA) *first* vs. Lobo, Selwyn (060/ARE) |
38 | Bowman, Brian (013/USA) *first* vs. Early, Dylan (029/ZAF) |
39 | Buddhdev, Anand (015/NLD) *first* vs. McKenna, Michael (065/AUS) |
40 | Kirk, Terry (053/Eng) *first* vs. Andersson, Gunnar (006/SWE) |
41 | Shin, Austin (089/Eng) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
42 | Eldar, David (031/AUS) *first* vs. Rodrigues, Sherwin (085/IND) |
43 | Cree, Chris (025/USA) *first* vs. Craig, Joanne (024/NZL) |
44 | Simmons, Allan (091/Sco) *first* vs. Williams, Gareth (108/Wal) |
45 | Satria, Fadlan (087/IDN) *first* vs. Siddiqui, Irfan (090/BHR) |
46 | Sandu, Dan (086/ROM) *first* vs. Keller, Jason (049/USA) |
47 | Bohbot, Herve (011/FRA) *first* vs. Perrins, Esther (076/AUS) |
48 | OLaughlin, John (069/USA) *first* vs. Hemachandra, Sanath (045/OMN) |
49 | Shabaz, Muhammad (079/PAK) *first* vs. Thorogood, Blue (099/NZL) |
50 | O'Rourke, Nuala (070/NIr) *first* vs. Frydenlund, Anlaug (037/NOR) |
51 | Snabel, Viliam (094/SVK) *first* vs. McDonald, Abigail (064/GUY) |
52 | Rodr, Tomas (084/CZE) *first* vs. Inayatullah, Mohammad (047/PAK) |
53 | Hardiyanto, H (043/IDN) *first* vs. Cavenagh, Nicholas (018/NZL) |
54 | Sreejayan, Sanjeev (095/SAU) *first* vs. Williamsova, Radana (109/CZE) |
55 | Kuroda, Kunihiko (057/JPN) *first* vs. Fehily, Peggy (034/DEU) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.