Back to round index.
Board | Who Plays Whom |
---|---|
1 | Komol (075/THA) *first* vs. Andronowski, Piotr (032/Sco) |
2 | Wiegand, Dave (106/USA) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
3 | Gallen, Paul (039/NIr) *first* vs. Okosagah, Sammy (071/USA) |
4 | Harrison, Martin (044/Eng) *first* vs. Logan, Adam (061/CAN) |
5 | Beevers, Craig (010/Eng) *first* vs. Lipe, Chris (059/USA) |
6 | Smitheram, Brett (093/Eng) *first* vs. Allan, Paul (005/Eng) |
7 | Newman, Geoffrey (068/CAN) *first* vs. Webb, David (104/Eng) |
8 | Richards, Alastair (080/AUS) *first* vs. Daniel, Robin Pollock (026/CAN) |
9 | Hovelmeier, Trevor (046/ZAF) *first* vs. Farlow, Cameron (033/AUS) |
10 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Fisher, Andrew (036/AUS) |
11 | Wilde, Howard (107/Eng) *first* vs. Okulicz, Edward (072/AUS) |
12 | McMahon, Kevin (066/IRL) *first* vs. Richards, Nigel (081/NZL) |
13 | Dominiczak, Rafal (028/POL) *first* vs. Brousson, Theresa (014/MLT) |
14 | Addo-Quaye, George (002/GHA) *first* vs. Mackay, Lewis (062/Eng) |
15 | Dangoor, Elie (030/Eng) *first* vs. Gabriel, Marty (038/USA) |
16 | May, Chris (063/AUS) *first* vs. Wapnick, Joel (102/CAN) |
17 | Armstrong, Peter (007/USA) *first* vs. Khatri, Waseem (052/PAK) |
18 | Cheah, Siu Hean (020/SGP) *first* vs. Gerald (017/THA) |
19 | Gipson, Helen (041/Sco) *first* vs. Robertshaw, Phil (083/Eng) |
20 | Kramer, Jim (056/USA) *first* vs. Thacha (055/THA) |
21 | Liew, Kian Boon (012/SGP) *first* vs. Pakorn (067/THA) |
22 | Tunnicliffe, Matthew (100/CAN) *first* vs. Abordo, Chris (001/PHL) |
23 | Panitch, Max (074/CAN) *first* vs. Halsall, Trevor (042/AUS) |
24 | Charles, Leslie (019/TTO) *first* vs. Koenig, David (054/USA) |
25 | Rio, Odette Carmina (082/PHL) *first* vs. Owolabi, Lukeman (073/Sco) |
26 | Taewan (097/THA) *first* vs. Sulaiman, Mohammad (096/ARE) |
27 | Adamson, Tim (003/USA) *first* vs. Clinchy, Evans (022/USA) |
28 | Day, Jesse (027/USA) *first* vs. Scott, Neil (088/Sco) |
29 | Cree, Chris (025/USA) *first* vs. Simmons, Allan (091/Sco) |
30 | Tan, Jin Chor (098/MYS) *first* vs. Polatnick, Steve (077/USA) |
31 | Cohen, Evan (023/ISR) *first* vs. Balasingam, Vannitha (008/MYS) |
32 | Leah, Tony (058/CAN) *first* vs. Kelly, Wayne (050/Eng) |
33 | Fernando, Naween (035/AUS) *first* vs. Gillam, Simon (040/Sco) |
34 | Sinton, Peter (092/NZL) *first* vs. Akonor, Michael (004/GHA) |
35 | Kennedy, Rik (051/NIr) *first* vs. Kang, William (048/MYS) |
36 | Keller, Jason (049/USA) *first* vs. Rodrigues, Sherwin (085/IND) |
37 | Andersson, Gunnar (006/SWE) *first* vs. Apirat (021/THA) |
38 | Warner, Howard (103/NZL) *first* vs. Bowman, Brian (013/USA) |
39 | Wanniarachchi, Lakshan (101/LKA) *first* vs. McKenna, Michael (065/AUS) |
40 | OLaughlin, John (069/USA) *first* vs. Kirk, Terry (053/Eng) |
41 | Eldar, David (031/AUS) *first* vs. Shin, Austin (089/Eng) |
42 | Sandu, Dan (086/ROM) *first* vs. Prabhu, Nakul (078/IND) |
43 | Craig, Joanne (024/NZL) *first* vs. Bullock, Orlet (016/BRB) |
44 | Wong, Zhi Yuan (110/SGP) *first* vs. Early, Dylan (029/ZAF) |
45 | Siddiqui, Irfan (090/BHR) *first* vs. Cavenagh, Nicholas (018/NZL) |
46 | Buddhdev, Anand (015/NLD) *first* vs. Hemachandra, Sanath (045/OMN) |
47 | Lobo, Selwyn (060/ARE) *first* vs. Perrins, Esther (076/AUS) |
48 | Williamsova, Radana (109/CZE) *first* vs. Satria, Fadlan (087/IDN) |
49 | Thorogood, Blue (099/NZL) *first* vs. McDonald, Abigail (064/GUY) |
50 | Inayatullah, Mohammad (047/PAK) *first* vs. Frydenlund, Anlaug (037/NOR) |
51 | O'Rourke, Nuala (070/NIr) *first* vs. Snabel, Viliam (094/SVK) |
52 | Shabaz, Muhammad (079/PAK) *first* vs. Kuroda, Kunihiko (057/JPN) |
53 | Williams, Gareth (108/Wal) *first* vs. Bohbot, Herve (011/FRA) |
54 | Sreejayan, Sanjeev (095/SAU) *first* vs. Hardiyanto, H (043/IDN) |
55 | Fehily, Peggy (034/DEU) *first* vs. Rodr, Tomas (084/CZE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.