Back to round index.
Board | Who Plays Whom |
---|---|
1 | Komol (075/THA) *first* vs. Okosagah, Sammy (071/USA) |
2 | Wiegand, Dave (106/USA) *first* vs. McMahon, Kevin (066/IRL) |
3 | Logan, Adam (061/CAN) *first* vs. Gallen, Paul (039/NIr) |
4 | Wee, Ming Hui Hubert (105/SGP) *first* vs. Andronowski, Piotr (032/Sco) |
5 | Lipe, Chris (059/USA) *first* vs. Newman, Geoffrey (068/CAN) |
6 | May, Chris (063/AUS) *first* vs. Smitheram, Brett (093/Eng) |
7 | Allan, Paul (005/Eng) *first* vs. Harrison, Martin (044/Eng) |
8 | Daniel, Robin Pollock (026/CAN) *first* vs. Fisher, Andrew (036/AUS) |
9 | Hovelmeier, Trevor (046/ZAF) *first* vs. Addo-Quaye, George (002/GHA) |
10 | Okulicz, Edward (072/AUS) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
11 | Webb, David (104/Eng) *first* vs. Wilde, Howard (107/Eng) |
12 | Richards, Nigel (081/NZL) *first* vs. Richards, Alastair (080/AUS) |
13 | Gabriel, Marty (038/USA) *first* vs. Thacha (055/THA) |
14 | Mackay, Lewis (062/Eng) *first* vs. Beevers, Craig (010/Eng) |
15 | Robertshaw, Phil (083/Eng) *first* vs. Liew, Kian Boon (012/SGP) |
16 | Wapnick, Joel (102/CAN) *first* vs. Farlow, Cameron (033/AUS) |
17 | Khatri, Waseem (052/PAK) *first* vs. Tan, Jin Chor (098/MYS) |
18 | Adamson, Tim (003/USA) *first* vs. Dominiczak, Rafal (028/POL) |
19 | Clinchy, Evans (022/USA) *first* vs. Armstrong, Peter (007/USA) |
20 | Kramer, Jim (056/USA) *first* vs. Fernando, Naween (035/AUS) |
21 | Balasingam, Vannitha (008/MYS) *first* vs. Pakorn (067/THA) |
22 | Brousson, Theresa (014/MLT) *first* vs. Tunnicliffe, Matthew (100/CAN) |
23 | Scott, Neil (088/Sco) *first* vs. Taewan (097/THA) |
24 | Koenig, David (054/USA) *first* vs. Dangoor, Elie (030/Eng) |
25 | Halsall, Trevor (042/AUS) *first* vs. Rio, Odette Carmina (082/PHL) |
26 | Owolabi, Lukeman (073/Sco) *first* vs. Cheah, Siu Hean (020/SGP) |
27 | Kelly, Wayne (050/Eng) *first* vs. Gipson, Helen (041/Sco) |
28 | Sulaiman, Mohammad (096/ARE) *first* vs. Gerald (017/THA) |
29 | Abordo, Chris (001/PHL) *first* vs. Cree, Chris (025/USA) |
30 | Polatnick, Steve (077/USA) *first* vs. Panitch, Max (074/CAN) |
31 | Early, Dylan (029/ZAF) *first* vs. Cohen, Evan (023/ISR) |
32 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Leah, Tony (058/CAN) |
33 | McKenna, Michael (065/AUS) *first* vs. Day, Jesse (027/USA) |
34 | Akonor, Michael (004/GHA) *first* vs. Eldar, David (031/AUS) |
35 | Kang, William (048/MYS) *first* vs. Andersson, Gunnar (006/SWE) |
36 | Rodrigues, Sherwin (085/IND) *first* vs. Craig, Joanne (024/NZL) |
37 | Apirat (021/THA) *first* vs. Kennedy, Rik (051/NIr) |
38 | Simmons, Allan (091/Sco) *first* vs. Sinton, Peter (092/NZL) |
39 | Gillam, Simon (040/Sco) *first* vs. Keller, Jason (049/USA) |
40 | Kirk, Terry (053/Eng) *first* vs. Sandu, Dan (086/ROM) |
41 | Bowman, Brian (013/USA) *first* vs. Charles, Leslie (019/TTO) |
42 | Prabhu, Nakul (078/IND) *first* vs. OLaughlin, John (069/USA) |
43 | Bullock, Orlet (016/BRB) *first* vs. Thorogood, Blue (099/NZL) |
44 | Shin, Austin (089/Eng) *first* vs. Wong, Zhi Yuan (110/SGP) |
45 | Cavenagh, Nicholas (018/NZL) *first* vs. Lobo, Selwyn (060/ARE) |
46 | Hemachandra, Sanath (045/OMN) *first* vs. Siddiqui, Irfan (090/BHR) |
47 | McDonald, Abigail (064/GUY) *first* vs. Warner, Howard (103/NZL) |
48 | Satria, Fadlan (087/IDN) *first* vs. Perrins, Esther (076/AUS) |
49 | Hardiyanto, H (043/IDN) *first* vs. Williams, Gareth (108/Wal) |
50 | Inayatullah, Mohammad (047/PAK) *first* vs. Shabaz, Muhammad (079/PAK) |
51 | Sreejayan, Sanjeev (095/SAU) *first* vs. O'Rourke, Nuala (070/NIr) |
52 | Rodr, Tomas (084/CZE) *first* vs. Buddhdev, Anand (015/NLD) |
53 | Bohbot, Herve (011/FRA) *first* vs. Williamsova, Radana (109/CZE) |
54 | Snabel, Viliam (094/SVK) *first* vs. Kuroda, Kunihiko (057/JPN) |
55 | Frydenlund, Anlaug (037/NOR) *first* vs. Fehily, Peggy (034/DEU) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.