Back to round index.
Board | Who Plays Whom |
---|---|
1 | Logan, Adam (061/CAN) *first* vs. Komol (075/THA) |
2 | Lipe, Chris (059/USA) *first* vs. Smitheram, Brett (093/Eng) |
3 | Okosagah, Sammy (071/USA) *first* vs. Gabriel, Marty (038/USA) |
4 | Thacha (055/THA) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
5 | Gallen, Paul (039/NIr) *first* vs. Wiegand, Dave (106/USA) |
6 | Fisher, Andrew (036/AUS) *first* vs. McMahon, Kevin (066/IRL) |
7 | Wapnick, Joel (102/CAN) *first* vs. Richards, Nigel (081/NZL) |
8 | Robertshaw, Phil (083/Eng) *first* vs. Harrison, Martin (044/Eng) |
9 | Liew, Kian Boon (012/SGP) *first* vs. May, Chris (063/AUS) |
10 | Andronowski, Piotr (032/Sco) *first* vs. Mackay, Lewis (062/Eng) |
11 | Scott, Neil (088/Sco) *first* vs. Newman, Geoffrey (068/CAN) |
12 | Dangoor, Elie (030/Eng) *first* vs. Rio, Odette Carmina (082/PHL) |
13 | Adamson, Tim (003/USA) *first* vs. Hovelmeier, Trevor (046/ZAF) |
14 | Wilde, Howard (107/Eng) *first* vs. Kelly, Wayne (050/Eng) |
15 | Taewan (097/THA) *first* vs. Apirat (021/THA) |
16 | Allan, Paul (005/Eng) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
17 | Keller, Jason (049/USA) *first* vs. Khatri, Waseem (052/PAK) |
18 | Daniel, Robin Pollock (026/CAN) *first* vs. Tan, Jin Chor (098/MYS) |
19 | Simmons, Allan (091/Sco) *first* vs. Armstrong, Peter (007/USA) |
20 | Cohen, Evan (023/ISR) *first* vs. Addo-Quaye, George (002/GHA) |
21 | Koenig, David (054/USA) *first* vs. Gerald (017/THA) |
22 | Clinchy, Evans (022/USA) *first* vs. Halsall, Trevor (042/AUS) |
23 | Webb, David (104/Eng) *first* vs. Beevers, Craig (010/Eng) |
24 | Owolabi, Lukeman (073/Sco) *first* vs. Eldar, David (031/AUS) |
25 | Pakorn (067/THA) *first* vs. Craig, Joanne (024/NZL) |
26 | Okulicz, Edward (072/AUS) *first* vs. Richards, Alastair (080/AUS) |
27 | Rodrigues, Sherwin (085/IND) *first* vs. Bowman, Brian (013/USA) |
28 | Polatnick, Steve (077/USA) *first* vs. Gillam, Simon (040/Sco) |
29 | Akonor, Michael (004/GHA) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
30 | Balasingam, Vannitha (008/MYS) *first* vs. Leah, Tony (058/CAN) |
31 | Tunnicliffe, Matthew (100/CAN) *first* vs. Dominiczak, Rafal (028/POL) |
32 | Fernando, Naween (035/AUS) *first* vs. Kennedy, Rik (051/NIr) |
33 | Sinton, Peter (092/NZL) *first* vs. Warner, Howard (103/NZL) |
34 | Abordo, Chris (001/PHL) *first* vs. Perrins, Esther (076/AUS) |
35 | Lobo, Selwyn (060/ARE) *first* vs. Kramer, Jim (056/USA) |
36 | Farlow, Cameron (033/AUS) *first* vs. Sulaiman, Mohammad (096/ARE) |
37 | McKenna, Michael (065/AUS) *first* vs. Sandu, Dan (086/ROM) |
38 | OLaughlin, John (069/USA) *first* vs. Early, Dylan (029/ZAF) |
39 | Andersson, Gunnar (006/SWE) *first* vs. Panitch, Max (074/CAN) |
40 | Siddiqui, Irfan (090/BHR) *first* vs. Brousson, Theresa (014/MLT) |
41 | Cheah, Siu Hean (020/SGP) *first* vs. Sreejayan, Sanjeev (095/SAU) |
42 | Wong, Zhi Yuan (110/SGP) *first* vs. Cree, Chris (025/USA) |
43 | Shin, Austin (089/Eng) *first* vs. Bullock, Orlet (016/BRB) |
44 | Cavenagh, Nicholas (018/NZL) *first* vs. Thorogood, Blue (099/NZL) |
45 | Prabhu, Nakul (078/IND) *first* vs. Day, Jesse (027/USA) |
46 | Kang, William (048/MYS) *first* vs. Gipson, Helen (041/Sco) |
47 | Hemachandra, Sanath (045/OMN) *first* vs. Williams, Gareth (108/Wal) |
48 | Charles, Leslie (019/TTO) *first* vs. Shabaz, Muhammad (079/PAK) |
49 | Bohbot, Herve (011/FRA) *first* vs. Satria, Fadlan (087/IDN) |
50 | Rodr, Tomas (084/CZE) *first* vs. Kirk, Terry (053/Eng) |
51 | Frydenlund, Anlaug (037/NOR) *first* vs. Snabel, Viliam (094/SVK) |
52 | Inayatullah, Mohammad (047/PAK) *first* vs. Hardiyanto, H (043/IDN) |
53 | O'Rourke, Nuala (070/NIr) *first* vs. Buddhdev, Anand (015/NLD) |
54 | McDonald, Abigail (064/GUY) *first* vs. Fehily, Peggy (034/DEU) |
55 | Williamsova, Radana (109/CZE) *first* vs. Kuroda, Kunihiko (057/JPN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.