Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wiegand, Dave (106/USA) *first* vs. Logan, Adam (061/CAN) |
2 | Hovelmeier, Trevor (046/ZAF) *first* vs. Andronowski, Piotr (032/Sco) |
3 | Smitheram, Brett (093/Eng) *first* vs. Komol (075/THA) |
4 | Wee, Ming Hui Hubert (105/SGP) *first* vs. McMahon, Kevin (066/IRL) |
5 | Gabriel, Marty (038/USA) *first* vs. Gallen, Paul (039/NIr) |
6 | Mackay, Lewis (062/Eng) *first* vs. Thacha (055/THA) |
7 | Richards, Nigel (081/Wsc) *first* vs. Lipe, Chris (059/USA) |
8 | Scott, Neil (088/Sco) *first* vs. Beevers, Craig (010/Eng) |
9 | Fisher, Andrew (036/Wscru) *first* vs. Adamson, Tim (003/USA) |
10 | Okosagah, Sammy (071/USA) *first* vs. Simmons, Allan (091/Sco) |
11 | Harrison, Martin (044/Eng) *first* vs. Wapnick, Joel (102/CAN) |
12 | May, Chris (063/AUS) *first* vs. Rio, Odette Carmina (082/PHL) |
13 | Koenig, David (054/USA) *first* vs. Halsall, Trevor (042/AUS) |
14 | Gerald (017/THA) *first* vs. Kelly, Wayne (050/Eng) |
15 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Taewan (097/THA) |
16 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Armstrong, Peter (007/USA) |
17 | Robertshaw, Phil (083/Eng) *first* vs. Allan, Paul (005/Eng) |
18 | Tan, Jin Chor (098/MYS) *first* vs. Rodrigues, Sherwin (085/IND) |
19 | McKenna, Michael (065/Wysc) *first* vs. Gipson, Helen (041/Sco) |
20 | Daniel, Robin Pollock (026/CAN) *first* vs. Cohen, Evan (023/ISR) |
21 | Richards, Alastair (080/AUS) *first* vs. Liew, Kian Boon (012/SGP) |
22 | Akonor, Michael (004/GHA) *first* vs. Keller, Jason (049/USA) |
23 | Sulaiman, Mohammad (096/ARE) *first* vs. Webb, David (104/Eng) |
24 | Newman, Geoffrey (068/CAN) *first* vs. Wilde, Howard (107/Eng) |
25 | Eldar, David (031/AUS) *first* vs. Pakorn (067/THA) |
26 | Okulicz, Edward (072/AUS) *first* vs. Owolabi, Lukeman (073/Sco) |
27 | Cheah, Siu Hean (020/SGP) *first* vs. Siddiqui, Irfan (090/BHR) |
28 | Warner, Howard (103/NZL) *first* vs. Tunnicliffe, Matthew (100/CAN) |
29 | Bowman, Brian (013/USA) *first* vs. OLaughlin, John (069/USA) |
30 | Khatri, Waseem (052/PAK) *first* vs. Balasingam, Vannitha (008/MYS) |
31 | Dominiczak, Rafal (028/POL) *first* vs. Andersson, Gunnar (006/SWE) |
32 | Fernando, Naween (035/AUS) *first* vs. Dangoor, Elie (030/Eng) |
33 | Addo-Quaye, George (002/GHA) *first* vs. Lobo, Selwyn (060/ARE) |
34 | Hemachandra, Sanath (045/OMN) *first* vs. Abordo, Chris (001/PHL) |
35 | Charles, Leslie (019/TTO) *first* vs. Sinton, Peter (092/NZL) |
36 | Farlow, Cameron (033/AUS) *first* vs. Clinchy, Evans (022/USA) |
37 | Kennedy, Rik (051/NIr) *first* vs. Kramer, Jim (056/USA) |
38 | Cree, Chris (025/USA) *first* vs. Sreejayan, Sanjeev (095/SAU) |
39 | Sandu, Dan (086/ROM) *first* vs. Panitch, Max (074/CAN) |
40 | Early, Dylan (029/ZAF) *first* vs. Brousson, Theresa (014/MLT) |
41 | Shabaz, Muhammad (079/PAK) *first* vs. Polatnick, Steve (077/USA) |
42 | Leah, Tony (058/CAN) *first* vs. Wong, Zhi Yuan (110/SGP) |
43 | Craig, Joanne (024/NZL) *first* vs. Shin, Austin (089/Eng) |
44 | Day, Jesse (027/USA) *first* vs. Thorogood, Blue (099/NZL) |
45 | Fehily, Peggy (034/DEU) *first* vs. Buddhdev, Anand (015/NLD) |
46 | Gillam, Simon (040/Sco) *first* vs. Kang, William (048/MYS) |
47 | Williams, Gareth (108/Wal) *first* vs. Prabhu, Nakul (078/IND) |
48 | Kuroda, Kunihiko (057/JPN) *first* vs. Cavenagh, Nicholas (018/NZL) |
49 | Bohbot, Herve (011/FRA) *first* vs. Apirat (021/THA) |
50 | Kirk, Terry (053/Eng) *first* vs. O'Rourke, Nuala (070/NIr) |
51 | Bullock, Orlet (016/BRB) *first* vs. Frydenlund, Anlaug (037/NOR) |
52 | Inayatullah, Mohammad (047/PAK) *first* vs. Williamsova, Radana (109/CZE) |
53 | Perrins, Esther (076/AUS) *first* vs. Rodr, Tomas (084/CZE) |
54 | Satria, Fadlan (087/IDN) *first* vs. McDonald, Abigail (064/GUY) |
55 | Snabel, Viliam (094/SVK) *first* vs. Hardiyanto, H (043/IDN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.