Back to round index.
Board | Who Plays Whom |
---|---|
1 | Logan, Adam (061/CAN) *first* vs. Andronowski, Piotr (032/Sco) |
2 | Smitheram, Brett (093/Eng) *first* vs. Thacha (055/THA) |
3 | Komol (075/THA) *first* vs. Scott, Neil (088/Sco) |
4 | Wiegand, Dave (106/USA) *first* vs. Gabriel, Marty (038/USA) |
5 | Richards, Nigel (081/Wsc) *first* vs. Daniel, Robin Pollock (026/CAN) |
6 | Gallen, Paul (039/NIr) *first* vs. Harrison, Martin (044/Eng) |
7 | Mackay, Lewis (062/Eng) *first* vs. May, Chris (063/AUS) |
8 | Adamson, Tim (003/USA) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
9 | McMahon, Kevin (066/IRL) *first* vs. Wilde, Howard (107/Eng) |
10 | Owolabi, Lukeman (073/Sco) *first* vs. Lipe, Chris (059/USA) |
11 | Hovelmeier, Trevor (046/ZAF) *first* vs. Wapnick, Joel (102/CAN) |
12 | Okosagah, Sammy (071/USA) *first* vs. Koenig, David (054/USA) |
13 | Halsall, Trevor (042/AUS) *first* vs. Beevers, Craig (010/Eng) |
14 | Fisher, Andrew (036/Wscru) *first* vs. Cheah, Siu Hean (020/SGP) |
15 | Taewan (097/THA) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
16 | Rio, Odette Carmina (082/PHL) *first* vs. Fernando, Naween (035/AUS) |
17 | Simmons, Allan (091/Sco) *first* vs. Pakorn (067/THA) |
18 | Akonor, Michael (004/GHA) *first* vs. Cohen, Evan (023/ISR) |
19 | McKenna, Michael (065/Wysc) *first* vs. Kelly, Wayne (050/Eng) |
20 | Khatri, Waseem (052/PAK) *first* vs. Sulaiman, Mohammad (096/ARE) |
21 | Liew, Kian Boon (012/SGP) *first* vs. Keller, Jason (049/USA) |
22 | Gerald (017/THA) *first* vs. Warner, Howard (103/NZL) |
23 | Eldar, David (031/AUS) *first* vs. Webb, David (104/Eng) |
24 | Brousson, Theresa (014/MLT) *first* vs. Armstrong, Peter (007/USA) |
25 | Dominiczak, Rafal (028/POL) *first* vs. Allan, Paul (005/Eng) |
26 | Okulicz, Edward (072/AUS) *first* vs. Siddiqui, Irfan (090/BHR) |
27 | Richards, Alastair (080/AUS) *first* vs. Gipson, Helen (041/Sco) |
28 | Robertshaw, Phil (083/Eng) *first* vs. OLaughlin, John (069/USA) |
29 | Clinchy, Evans (022/USA) *first* vs. Newman, Geoffrey (068/CAN) |
30 | Tan, Jin Chor (098/MYS) *first* vs. Cree, Chris (025/USA) |
31 | Balasingam, Vannitha (008/MYS) *first* vs. Bowman, Brian (013/USA) |
32 | Polatnick, Steve (077/USA) *first* vs. Lobo, Selwyn (060/ARE) |
33 | Kennedy, Rik (051/NIr) *first* vs. Leah, Tony (058/CAN) |
34 | Abordo, Chris (001/PHL) *first* vs. Andersson, Gunnar (006/SWE) |
35 | Rodrigues, Sherwin (085/IND) *first* vs. Sandu, Dan (086/ROM) |
36 | Farlow, Cameron (033/AUS) *first* vs. Shin, Austin (089/Eng) |
37 | Kramer, Jim (056/USA) *first* vs. Craig, Joanne (024/NZL) |
38 | Tunnicliffe, Matthew (100/CAN) *first* vs. Shabaz, Muhammad (079/PAK) |
39 | Panitch, Max (074/CAN) *first* vs. Addo-Quaye, George (002/GHA) |
40 | Bohbot, Herve (011/FRA) *first* vs. Early, Dylan (029/ZAF) |
41 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Gillam, Simon (040/Sco) |
42 | Sinton, Peter (092/NZL) *first* vs. Dangoor, Elie (030/Eng) |
43 | Kirk, Terry (053/Eng) *first* vs. Sreejayan, Sanjeev (095/SAU) |
44 | Thorogood, Blue (099/NZL) *first* vs. Perrins, Esther (076/AUS) |
45 | O'Rourke, Nuala (070/NIr) *first* vs. Kang, William (048/MYS) |
46 | Bullock, Orlet (016/BRB) *first* vs. Wong, Zhi Yuan (110/SGP) |
47 | Apirat (021/THA) *first* vs. Cavenagh, Nicholas (018/NZL) |
48 | Fehily, Peggy (034/DEU) *first* vs. Hemachandra, Sanath (045/OMN) |
49 | Charles, Leslie (019/TTO) *first* vs. Prabhu, Nakul (078/IND) |
50 | Kuroda, Kunihiko (057/JPN) *first* vs. Day, Jesse (027/USA) |
51 | Buddhdev, Anand (015/NLD) *first* vs. Satria, Fadlan (087/IDN) |
52 | McDonald, Abigail (064/GUY) *first* vs. Frydenlund, Anlaug (037/NOR) |
53 | Williams, Gareth (108/Wal) *first* vs. Inayatullah, Mohammad (047/PAK) |
54 | Hardiyanto, H (043/IDN) *first* vs. Rodr, Tomas (084/CZE) |
55 | Williamsova, Radana (109/CZE) *first* vs. Snabel, Viliam (094/SVK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.