Back to round index.
Board | Who Plays Whom |
---|---|
1 | Robertshaw, Phil (083/Eng) *first* vs. Logan, Adam (061/CAN) |
2 | McMahon, Kevin (066/IRL) *first* vs. Thacha (055/THA) |
3 | Owolabi, Lukeman (073/Sco) *first* vs. Wiegand, Dave (106/USA) |
4 | Halsall, Trevor (042/AUS) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
5 | Andronowski, Piotr (032/Sco) *first* vs. Scott, Neil (088/Sco) |
6 | Cheah, Siu Hean (020/SGP) *first* vs. Wilde, Howard (107/Eng) |
7 | Rio, Odette Carmina (082/PHL) *first* vs. Bowman, Brian (013/USA) |
8 | Wapnick, Joel (102/CAN) *first* vs. Okulicz, Edward (072/AUS) |
9 | Kennedy, Rik (051/NIr) *first* vs. Eldar, David (031/AUS) |
10 | Daniel, Robin Pollock (026/CAN) *first* vs. Webb, David (104/Eng) |
11 | Okosagah, Sammy (071/USA) *first* vs. Andersson, Gunnar (006/SWE) |
12 | Fernando, Naween (035/AUS) *first* vs. Gabriel, Marty (038/USA) |
13 | Lipe, Chris (059/USA) *first* vs. Clinchy, Evans (022/USA) |
14 | Smitheram, Brett (093/Eng) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
15 | Rodrigues, Sherwin (085/IND) *first* vs. Sulaiman, Mohammad (096/ARE) |
16 | Komol (075/THA) *first* vs. Addo-Quaye, George (002/GHA) |
17 | Richards, Nigel (081/NZL) *first* vs. Dangoor, Elie (030/Eng) |
18 | Harrison, Martin (044/Eng) *first* vs. Polatnick, Steve (077/USA) |
19 | Armstrong, Peter (007/USA) *first* vs. May, Chris (063/AUS) |
20 | Panitch, Max (074/CAN) *first* vs. Beevers, Craig (010/Eng) |
21 | Mackay, Lewis (062/Eng) *first* vs. Dominiczak, Rafal (028/POL) |
22 | Gipson, Helen (041/Sco) *first* vs. Cohen, Evan (023/ISR) |
23 | Lobo, Selwyn (060/ARE) *first* vs. Adamson, Tim (003/USA) |
24 | OLaughlin, John (069/USA) *first* vs. Brousson, Theresa (014/MLT) |
25 | Gallen, Paul (039/NIr) *first* vs. Tunnicliffe, Matthew (100/CAN) |
26 | Kramer, Jim (056/USA) *first* vs. Koenig, David (054/USA) |
27 | Kelly, Wayne (050/Eng) *first* vs. Keller, Jason (049/USA) |
28 | Farlow, Cameron (033/AUS) *first* vs. Pakorn (067/THA) |
29 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Simmons, Allan (091/Sco) |
30 | Sinton, Peter (092/NZL) *first* vs. McKenna, Michael (065/AUS) |
31 | Taewan (097/THA) *first* vs. Siddiqui, Irfan (090/BHR) |
32 | Prabhu, Nakul (078/IND) *first* vs. Hovelmeier, Trevor (046/ZAF) |
33 | Akonor, Michael (004/GHA) *first* vs. Tan, Jin Chor (098/MYS) |
34 | Allan, Paul (005/Eng) *first* vs. Gerald (017/THA) |
35 | Newman, Geoffrey (068/CAN) *first* vs. Gillam, Simon (040/Sco) |
36 | Warner, Howard (103/NZL) *first* vs. Charles, Leslie (019/TTO) |
37 | Kang, William (048/MYS) *first* vs. Bohbot, Herve (011/FRA) |
38 | Bullock, Orlet (016/BRB) *first* vs. Satria, Fadlan (087/IDN) |
39 | Shin, Austin (089/Eng) *first* vs. Cavenagh, Nicholas (018/NZL) |
40 | McDonald, Abigail (064/GUY) *first* vs. Shabaz, Muhammad (079/PAK) |
41 | O'Rourke, Nuala (070/NIr) *first* vs. Cree, Chris (025/USA) |
42 | Wong, Zhi Yuan (110/SGP) *first* vs. Balasingam, Vannitha (008/MYS) |
43 | Early, Dylan (029/ZAF) *first* vs. Day, Jesse (027/USA) |
44 | Liew, Kian Boon (012/SGP) *first* vs. Buddhdev, Anand (015/NLD) |
45 | Richards, Alastair (080/AUS) *first* vs. Kirk, Terry (053/Eng) |
46 | Khatri, Waseem (052/PAK) *first* vs. Apirat (021/THA) |
47 | Abordo, Chris (001/PHL) *first* vs. Inayatullah, Mohammad (047/PAK) |
48 | Craig, Joanne (024/NZL) *first* vs. Leah, Tony (058/CAN) |
49 | Perrins, Esther (076/AUS) *first* vs. Fisher, Andrew (036/AUS) |
50 | Thorogood, Blue (099/NZL) *first* vs. Williams, Gareth (108/Wal) |
51 | Sreejayan, Sanjeev (095/SAU) *first* vs. Rodr, Tomas (084/CZE) |
52 | Snabel, Viliam (094/SVK) *first* vs. Fehily, Peggy (034/DEU) |
53 | Frydenlund, Anlaug (037/NOR) *first* vs. Williamsova, Radana (109/CZE) |
54 | Hardiyanto, H (043/IDN) *first* vs. Kuroda, Kunihiko (057/JPN) |
55 | Sandu, Dan (086/ROM) *first* vs. Hemachandra, Sanath (045/OMN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.