Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Logan, Adam (061/CAN) *first* vs. Gabriel, Marty (038/USA) |
| 2 | Beevers, Craig (010/Eng) *first* vs. McMahon, Kevin (066/IRL) |
| 3 | Wiegand, Dave (106/USA) *first* vs. Cheah, Siu Hean (020/SGP) |
| 4 | Thacha (055/THA) *first* vs. Armstrong, Peter (007/USA) |
| 5 | Wee, Ming Hui Hubert (105/SGP) *first* vs. Robertshaw, Phil (083/Eng) |
| 6 | Clinchy, Evans (022/USA) *first* vs. Andronowski, Piotr (032/Sco) |
| 7 | Halsall, Trevor (042/AUS) *first* vs. Owolabi, Lukeman (073/Sco) |
| 8 | Scott, Neil (088/Sco) *first* vs. Smitheram, Brett (093/Eng) |
| 9 | OLaughlin, John (069/USA) *first* vs. Daniel, Robin Pollock (026/CAN) |
| 10 | Kramer, Jim (056/USA) *first* vs. Eldar, David (031/AUS) |
| 11 | Rio, Odette Carmina (082/PHL) *first* vs. Polatnick, Steve (077/USA) |
| 12 | Simmons, Allan (091/Sco) *first* vs. Wapnick, Joel (102/CAN) |
| 13 | Okosagah, Sammy (071/USA) *first* vs. Okulicz, Edward (072/AUS) |
| 14 | Gallen, Paul (039/NIr) *first* vs. Richards, Nigel (081/NZL) |
| 15 | Bowman, Brian (013/USA) *first* vs. Wong, Zhi Yuan (110/SGP) |
| 16 | Webb, David (104/Eng) *first* vs. Kelly, Wayne (050/Eng) |
| 17 | Koenig, David (054/USA) *first* vs. Richards, Alastair (080/AUS) |
| 18 | Sulaiman, Mohammad (096/ARE) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
| 19 | Lipe, Chris (059/USA) *first* vs. Tunnicliffe, Matthew (100/CAN) |
| 20 | Panitch, Max (074/CAN) *first* vs. Siddiqui, Irfan (090/BHR) |
| 21 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Fernando, Naween (035/AUS) |
| 22 | May, Chris (063/AUS) *first* vs. Cohen, Evan (023/ISR) |
| 23 | Allan, Paul (005/Eng) *first* vs. Komol (075/THA) |
| 24 | Gillam, Simon (040/Sco) *first* vs. Brousson, Theresa (014/MLT) |
| 25 | Dangoor, Elie (030/Eng) *first* vs. Dominiczak, Rafal (028/POL) |
| 26 | Gipson, Helen (041/Sco) *first* vs. Wilde, Howard (107/Eng) |
| 27 | Addo-Quaye, George (002/GHA) *first* vs. Andersson, Gunnar (006/SWE) |
| 28 | Pakorn (067/THA) *first* vs. Day, Jesse (027/USA) |
| 29 | Perrins, Esther (076/AUS) *first* vs. Mackay, Lewis (062/Eng) |
| 30 | Hemachandra, Sanath (045/OMN) *first* vs. Keller, Jason (049/USA) |
| 31 | Harrison, Martin (044/Eng) *first* vs. McDonald, Abigail (064/GUY) |
| 32 | Hovelmeier, Trevor (046/ZAF) *first* vs. Cavenagh, Nicholas (018/NZL) |
| 33 | Rodrigues, Sherwin (085/IND) *first* vs. Buddhdev, Anand (015/NLD) |
| 34 | Taewan (097/THA) *first* vs. Warner, Howard (103/NZL) |
| 35 | Bullock, Orlet (016/BRB) *first* vs. Newman, Geoffrey (068/CAN) |
| 36 | Williams, Gareth (108/Wal) *first* vs. Adamson, Tim (003/USA) |
| 37 | Craig, Joanne (024/NZL) *first* vs. Akonor, Michael (004/GHA) |
| 38 | Charles, Leslie (019/TTO) *first* vs. McKenna, Michael (065/AUS) |
| 39 | Gerald (017/THA) *first* vs. Shin, Austin (089/Eng) |
| 40 | Balasingam, Vannitha (008/MYS) *first* vs. Satria, Fadlan (087/IDN) |
| 41 | Sinton, Peter (092/NZL) *first* vs. Early, Dylan (029/ZAF) |
| 42 | Kennedy, Rik (051/NIr) *first* vs. Liew, Kian Boon (012/SGP) |
| 43 | Apirat (021/THA) *first* vs. Prabhu, Nakul (078/IND) |
| 44 | Kirk, Terry (053/Eng) *first* vs. Cree, Chris (025/USA) |
| 45 | O'Rourke, Nuala (070/NIr) *first* vs. Farlow, Cameron (033/AUS) |
| 46 | Inayatullah, Mohammad (047/PAK) *first* vs. Lobo, Selwyn (060/ARE) |
| 47 | Tan, Jin Chor (098/MYS) *first* vs. Thorogood, Blue (099/NZL) |
| 48 | Khatri, Waseem (052/PAK) *first* vs. Sreejayan, Sanjeev (095/SAU) |
| 49 | Kuroda, Kunihiko (057/JPN) *first* vs. Fisher, Andrew (036/AUS) |
| 50 | Rodr, Tomas (084/CZE) *first* vs. Kang, William (048/MYS) |
| 51 | Snabel, Viliam (094/SVK) *first* vs. Abordo, Chris (001/PHL) |
| 52 | Leah, Tony (058/CAN) *first* vs. Frydenlund, Anlaug (037/NOR) |
| 53 | Bohbot, Herve (011/FRA) *first* vs. Hardiyanto, H (043/IDN) |
| 54 | Williamsova, Radana (109/CZE) *first* vs. Shabaz, Muhammad (079/PAK) |
| 55 | Fehily, Peggy (034/DEU) *first* vs. Sandu, Dan (086/ROM) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.