Back to round index.
Board | Who Plays Whom |
---|---|
1 | Khatri, Waseem (052/PAK) *first* vs. Wee, Ming Hui Hubert (105/SGP) |
2 | Farlow, Cameron (033/AUS) *first* vs. Eldar, David (031/AUS) |
3 | Dangoor, Elie (030/Eng) *first* vs. Logan, Adam (061/CAN) |
4 | Prabhu, Nakul (078/IND) *first* vs. Armstrong, Peter (007/USA) |
5 | Richards, Alastair (080/AUS) *first* vs. Early, Dylan (029/ZAF) |
6 | O'Rourke, Nuala (070/NIr) *first* vs. Rio, Odette Carmina (082/PHL) |
7 | Balasingam, Vannitha (008/MYS) *first* vs. Okulicz, Edward (072/AUS) |
8 | Gerald (017/THA) *first* vs. Richards, Nigel (081/NZL) |
9 | Apirat (021/THA) *first* vs. Scott, Neil (088/Sco) |
10 | Addo-Quaye, George (002/GHA) *first* vs. Shin, Austin (089/Eng) |
11 | Lobo, Selwyn (060/ARE) *first* vs. Smitheram, Brett (093/Eng) |
12 | Siddiqui, Irfan (090/BHR) *first* vs. Polatnick, Steve (077/USA) |
13 | Andronowski, Piotr (032/Sco) *first* vs. Buddhdev, Anand (015/NLD) |
14 | Tunnicliffe, Matthew (100/CAN) *first* vs. McMahon, Kevin (066/IRL) |
15 | Bassett-Bouchard, Conrad (009/USA) *first* vs. Charles, Leslie (019/TTO) |
16 | Cavenagh, Nicholas (018/NZL) *first* vs. Pakorn (067/THA) |
17 | McKenna, Michael (065/AUS) *first* vs. Gallen, Paul (039/NIr) |
18 | May, Chris (063/AUS) *first* vs. Day, Jesse (027/USA) |
19 | Fisher, Andrew (036/AUS) *first* vs. Craig, Joanne (024/NZL) |
20 | Kennedy, Rik (051/NIr) *first* vs. Komol (075/THA) |
21 | Mackay, Lewis (062/Eng) *first* vs. Sinton, Peter (092/NZL) |
22 | Wiegand, Dave (106/USA) *first* vs. Webb, David (104/Eng) |
23 | Thacha (055/THA) *first* vs. Thorogood, Blue (099/NZL) |
24 | Allan, Paul (005/Eng) *first* vs. Newman, Geoffrey (068/CAN) |
25 | Okosagah, Sammy (071/USA) *first* vs. Williams, Gareth (108/Wal) |
26 | Adamson, Tim (003/USA) *first* vs. Wilde, Howard (107/Eng) |
27 | Bullock, Orlet (016/BRB) *first* vs. Owolabi, Lukeman (073/Sco) |
28 | Leah, Tony (058/CAN) *first* vs. Beevers, Craig (010/Eng) |
29 | Keller, Jason (049/USA) *first* vs. Gipson, Helen (041/Sco) |
30 | Cree, Chris (025/USA) *first* vs. Rodrigues, Sherwin (085/IND) |
31 | Fernando, Naween (035/AUS) *first* vs. Cheah, Siu Hean (020/SGP) |
32 | Robertshaw, Phil (083/Eng) *first* vs. Sulaiman, Mohammad (096/ARE) |
33 | OLaughlin, John (069/USA) *first* vs. Sreejayan, Sanjeev (095/SAU) |
34 | Warner, Howard (103/NZL) *first* vs. Wanniarachchi, Lakshan (101/LKA) |
35 | Bowman, Brian (013/USA) *first* vs. Frydenlund, Anlaug (037/NOR) |
36 | Gillam, Simon (040/Sco) *first* vs. Taewan (097/THA) |
37 | Hardiyanto, H (043/IDN) *first* vs. Gabriel, Marty (038/USA) |
38 | Dominiczak, Rafal (028/POL) *first* vs. Kramer, Jim (056/USA) |
39 | Clinchy, Evans (022/USA) *first* vs. Hemachandra, Sanath (045/OMN) |
40 | Akonor, Michael (004/GHA) *first* vs. Sandu, Dan (086/ROM) |
41 | Koenig, David (054/USA) *first* vs. Satria, Fadlan (087/IDN) |
42 | Kuroda, Kunihiko (057/JPN) *first* vs. Panitch, Max (074/CAN) |
43 | Tan, Jin Chor (098/MYS) *first* vs. Perrins, Esther (076/AUS) |
44 | Williamsova, Radana (109/CZE) *first* vs. Brousson, Theresa (014/MLT) |
45 | Kirk, Terry (053/Eng) *first* vs. McDonald, Abigail (064/GUY) |
46 | Kang, William (048/MYS) *first* vs. Wapnick, Joel (102/CAN) |
47 | Fehily, Peggy (034/DEU) *first* vs. Simmons, Allan (091/Sco) |
48 | Shabaz, Muhammad (079/PAK) *first* vs. Lipe, Chris (059/USA) |
49 | Liew, Kian Boon (012/SGP) *first* vs. Andersson, Gunnar (006/SWE) |
50 | Rodr, Tomas (084/CZE) *first* vs. Daniel, Robin Pollock (026/CAN) |
51 | Harrison, Martin (044/Eng) *first* vs. Abordo, Chris (001/PHL) |
52 | Kelly, Wayne (050/Eng) *first* vs. Wong, Zhi Yuan (110/SGP) |
53 | Bohbot, Herve (011/FRA) *first* vs. Halsall, Trevor (042/AUS) |
54 | Snabel, Viliam (094/SVK) *first* vs. Hovelmeier, Trevor (046/ZAF) |
55 | Inayatullah, Mohammad (047/PAK) *first* vs. Cohen, Evan (023/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.