Back to round index.

2013 Scrabble Champions Tournament

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1261 3 4 5 6 719.0-12.0+660Richards, Alastair (080/AUS)
2701 5 6 9 22 2714.0-17.0-196Keller, Jason (049/USA)
3726 7 12 14 16 1717.0-14.0-98Farlow, Cameron (033/AUS)
4732 9 11 11 18 2218.5-12.5+211Okulicz, Edward (072/AUS)
5743 3 6 14 16 3217.0-14.0-93Liew, Kian Boon (012/SGP)
6781 6 7 9 14 4116.5-14.5+128OLaughlin, John (069/USA)
7794 8 9 15 21 2222.0- 9.0+791Wiegand, Dave (106/USA)
8821 2 7 7 28 3716.0-15.0-91Kennedy, Rik (051/NIr)
9862 7 7 18 19 3319.0-12.0+495May, Chris (063/AUS)
10865 6 11 15 24 2519.0-12.0-172Cohen, Evan (023/ISR)
11902 4 10 18 19 3717.0-14.0-130Craig, Joanne (024/NZL)
12932 6 7 14 29 3516.0-15.0-486Sinton, Peter (092/NZL)
13945 6 12 22 23 2615.0-16.0-84Lobo, Selwyn (060/ARE)
14946 8 8 13 26 3314.0-17.0-365Gipson, Helen (041/Sco)
15954 6 11 14 20 4015.0-16.0-713Andersson, Gunnar (006/SWE)
16963 11 13 14 25 3016.0-15.0+75Andronowski, Piotr (032/Sco)
171012 4 9 24 31 3118.0-13.0+155Bassett-Bouchard, Conrad (009/USA)
181033 5 15 18 29 3318.0-13.0+190Thacha (055/THA)
191064 17 18 20 22 2517.0-14.0+192Bullock, Orlet (016/BRB)
201097 9 10 10 13 6016.0-15.0+549Brousson, Theresa (014/MLT)
211144 11 14 20 28 3714.0-17.0-645Sandu, Dan (086/ROM)
2211410 14 16 20 25 2917.0-14.0-348Armstrong, Peter (007/USA)
231164 5 11 13 40 4319.0-12.0+994Logan, Adam (061/CAN)
241224 5 16 21 26 5014.0-17.0-26Prabhu, Nakul (078/IND)
251225 18 19 23 26 3114.5-16.5-413Owolabi, Lukeman (073/Sco)
2612210 13 15 15 17 5215.0-16.0-469Satria, Fadlan (087/IDN)
271249 15 17 17 17 4917.0-14.0+454Warner, Howard (103/NZL)
2812413 20 21 23 23 2420.0-11.0+819Gallen, Paul (039/NIr)
291265 8 8 29 37 3914.5-16.5+607Shin, Austin (089/Eng)
301325 19 20 20 33 3519.0-12.0+861Mackay, Lewis (062/Eng)
311328 19 20 24 28 3318.0-13.0-118Allan, Paul (005/Eng)
321333 6 17 24 37 4617.0-14.0+476Daniel, Robin Pollock (026/CAN)
331339 13 17 18 29 4715.0-16.0-252Rio, Odette Carmina (082/PHL)
341342 7 8 23 37 5715.5-15.5+113Tan, Jin Chor (098/MYS)
351392 3 13 17 40 6414.5-16.5+613Cree, Chris (025/USA)
361433 10 20 28 40 4214.0-17.0-913Bohbot, Herve (011/FRA)
371454 8 13 15 25 8017.5-13.5+738Harrison, Martin (044/Eng)
381456 6 10 36 43 4415.0-16.0-67Taewan (097/THA)
391459 13 24 26 34 3917.0-14.0+466Day, Jesse (027/USA)
4014621 21 23 25 28 2820.0-11.0+983Beevers, Craig (010/Eng)
4114811 15 16 23 41 4217.0-14.0+433Clinchy, Evans (022/USA)
4215011 20 25 27 28 3915.0-16.0-536Adamson, Tim (003/USA)
431518 8 18 38 39 4016.0-15.0-148Hovelmeier, Trevor (046/ZAF)
441547 16 18 25 30 5815.0-16.0-624Gillam, Simon (040/Sco)
451562 14 22 25 35 5815.0-16.0+217Wilde, Howard (107/Eng)
4615614 15 18 23 41 4511.0-20.0-1592Frydenlund, Anlaug (037/NOR)
4715710 15 28 29 33 4216.0-15.0-144Wapnick, Joel (102/CAN)
481585 8 17 24 49 5516.0-15.0+71Simmons, Allan (091/Sco)
4915812 17 24 28 29 4814.0-17.0-415Williams, Gareth (108/Wal)
5015814 16 23 29 32 4414.0-17.0-147Akonor, Michael (004/GHA)
511595 16 16 34 44 4416.0-15.0+128Cheah, Siu Hean (020/SGP)
521612 10 13 19 47 7015.0-16.0+146Shabaz, Muhammad (079/PAK)
5316210 16 25 36 36 3915.0-16.0-174Addo-Quaye, George (002/GHA)
5416313 13 24 26 43 4421.0-10.0+1215Komol (075/THA)
551659 24 24 28 29 5116.0-15.0+391Robertshaw, Phil (083/Eng)
561663 12 24 29 38 6018.0-13.0+505Kelly, Wayne (050/Eng)
571676 26 26 26 41 4214.0-17.0-272Dominiczak, Rafal (028/POL)
5816919 23 26 27 30 4420.0-11.0+725Smitheram, Brett (093/Eng)
591852 20 20 36 36 7122.0- 9.0+2052Okosagah, Sammy (071/USA)
601863 10 28 33 51 6119.0-12.0+714Perrins, Esther (076/AUS)
6118615 24 26 32 43 4615.0-16.0+93Kang, William (048/MYS)
6218716 20 24 41 42 4415.0-16.0-149Wanniarachchi, Lakshan (101/LKA)
631908 10 19 47 51 5518.0-13.0+746Wee, Ming Hui Hubert (105/SGP)
6419012 20 23 35 50 5016.0-15.0+159Charles, Leslie (019/TTO)
651916 19 22 32 41 7117.0-14.0-34Scott, Neil (088/Sco)
661941 12 37 42 49 5318.0-13.0+381Tunnicliffe, Matthew (100/CAN)
671969 35 36 37 38 4114.0-17.0+71Dangoor, Elie (030/Eng)
6819713 28 28 30 36 6212.0-19.0-171Hemachandra, Sanath (045/OMN)
691981 21 33 42 46 5517.0-14.0+369Fernando, Naween (035/AUS)
7019916 18 23 39 51 5214.0-17.0-133Newman, Geoffrey (068/CAN)
712026 13 30 46 47 6014.0-17.0+173Gerald (017/THA)
722034 9 35 38 55 62 7.0-24.0-2386Kuroda, Kunihiko (057/JPN)
7320311 14 41 43 46 4817.0-14.0+582Eldar, David (031/AUS)
742042 13 27 43 55 6418.0-13.0+649Balasingam, Vannitha (008/MYS)
752102 9 38 48 54 5916.0-15.0+21McDonald, Abigail (064/GUY)
7621114 25 35 35 40 6215.0-16.0-364Siddiqui, Irfan (090/BHR)
7721125 26 29 38 41 5215.0-16.0-620O'Rourke, Nuala (070/NIr)
782178 27 33 37 54 5816.0-15.0-274Halsall, Trevor (042/AUS)
792208 11 23 56 59 6316.0-15.0+993Wong, Zhi Yuan (110/SGP)
802239 11 13 42 73 7516.0-15.0+714Gabriel, Marty (038/USA)
812338 17 33 49 54 7214.0-17.0+499Polatnick, Steve (077/USA)
8223519 33 42 45 48 4815.0-16.0-268Sulaiman, Mohammad (096/ARE)
8324413 32 37 43 47 7212.5-18.5-651Sreejayan, Sanjeev (095/SAU)
8424610 41 42 42 47 6420.0-11.0+953Kramer, Jim (056/USA)
8524912 22 32 37 72 7422.0- 9.0+1498Richards, Nigel (081/NZL)
8624914 25 26 29 64 9114.0-17.0+10Buddhdev, Anand (015/NLD)
872531 13 37 61 67 7416.0-15.0+679Lipe, Chris (059/USA)
882565 8 20 44 85 9418.0-13.0+1090McMahon, Kevin (066/IRL)
8925726 34 39 45 50 6312.0-19.0-289Inayatullah, Mohammad (047/PAK)
9025822 24 30 35 69 7817.0-14.0+1121Pakorn (067/THA)
9127012 17 44 65 65 6716.0-15.0+255Webb, David (104/Eng)
922725 7 37 64 75 8417.0-14.0+783Koenig, David (054/USA)
932725 30 54 54 61 6819.0-12.0+1128Rodrigues, Sherwin (085/IND)
9427413 15 18 69 74 8514.0-17.0+651Early, Dylan (029/ZAF)
952753 12 24 69 82 8513.0-18.0+318Cavenagh, Nicholas (018/NZL)
9629120 20 21 73 78 7915.0-16.0+932Leah, Tony (058/CAN)
972981 6 38 55 95 10315.0-16.0+646Panitch, Max (074/CAN)
9829814 27 28 71 72 8614.0-17.0+374McKenna, Michael (065/AUS)
9930523 24 34 70 74 8016.0-15.0+734Khatri, Waseem (052/PAK)
10031628 47 48 56 64 7315.0-16.0+449Apirat (021/THA)
10131912 24 58 59 71 9518.0-13.0+1515Fisher, Andrew (036/AUS)
10234216 42 54 61 82 8714.0-17.0+463Abordo, Chris (001/PHL)
10335215 42 69 71 72 8315.5-15.5+1081Kirk, Terry (053/Eng)
10435618 49 55 58 87 8916.5-14.5+561Bowman, Brian (013/USA)
10539946 55 57 61 89 9114.0-17.0+801Thorogood, Blue (099/NZL)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.