Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 26 | 1 3 4 5 6 7 | 19.0-12.0 | +660 | Richards, Alastair (080/AUS) |
2 | 70 | 1 5 6 9 22 27 | 14.0-17.0 | -196 | Keller, Jason (049/USA) |
3 | 72 | 6 7 12 14 16 17 | 17.0-14.0 | -98 | Farlow, Cameron (033/AUS) |
4 | 73 | 2 9 11 11 18 22 | 18.5-12.5 | +211 | Okulicz, Edward (072/AUS) |
5 | 74 | 3 3 6 14 16 32 | 17.0-14.0 | -93 | Liew, Kian Boon (012/SGP) |
6 | 78 | 1 6 7 9 14 41 | 16.5-14.5 | +128 | OLaughlin, John (069/USA) |
7 | 79 | 4 8 9 15 21 22 | 22.0- 9.0 | +791 | Wiegand, Dave (106/USA) |
8 | 82 | 1 2 7 7 28 37 | 16.0-15.0 | -91 | Kennedy, Rik (051/NIr) |
9 | 86 | 2 7 7 18 19 33 | 19.0-12.0 | +495 | May, Chris (063/AUS) |
10 | 86 | 5 6 11 15 24 25 | 19.0-12.0 | -172 | Cohen, Evan (023/ISR) |
11 | 90 | 2 4 10 18 19 37 | 17.0-14.0 | -130 | Craig, Joanne (024/NZL) |
12 | 93 | 2 6 7 14 29 35 | 16.0-15.0 | -486 | Sinton, Peter (092/NZL) |
13 | 94 | 5 6 12 22 23 26 | 15.0-16.0 | -84 | Lobo, Selwyn (060/ARE) |
14 | 94 | 6 8 8 13 26 33 | 14.0-17.0 | -365 | Gipson, Helen (041/Sco) |
15 | 95 | 4 6 11 14 20 40 | 15.0-16.0 | -713 | Andersson, Gunnar (006/SWE) |
16 | 96 | 3 11 13 14 25 30 | 16.0-15.0 | +75 | Andronowski, Piotr (032/Sco) |
17 | 101 | 2 4 9 24 31 31 | 18.0-13.0 | +155 | Bassett-Bouchard, Conrad (009/USA) |
18 | 103 | 3 5 15 18 29 33 | 18.0-13.0 | +190 | Thacha (055/THA) |
19 | 106 | 4 17 18 20 22 25 | 17.0-14.0 | +192 | Bullock, Orlet (016/BRB) |
20 | 109 | 7 9 10 10 13 60 | 16.0-15.0 | +549 | Brousson, Theresa (014/MLT) |
21 | 114 | 4 11 14 20 28 37 | 14.0-17.0 | -645 | Sandu, Dan (086/ROM) |
22 | 114 | 10 14 16 20 25 29 | 17.0-14.0 | -348 | Armstrong, Peter (007/USA) |
23 | 116 | 4 5 11 13 40 43 | 19.0-12.0 | +994 | Logan, Adam (061/CAN) |
24 | 122 | 4 5 16 21 26 50 | 14.0-17.0 | -26 | Prabhu, Nakul (078/IND) |
25 | 122 | 5 18 19 23 26 31 | 14.5-16.5 | -413 | Owolabi, Lukeman (073/Sco) |
26 | 122 | 10 13 15 15 17 52 | 15.0-16.0 | -469 | Satria, Fadlan (087/IDN) |
27 | 124 | 9 15 17 17 17 49 | 17.0-14.0 | +454 | Warner, Howard (103/NZL) |
28 | 124 | 13 20 21 23 23 24 | 20.0-11.0 | +819 | Gallen, Paul (039/NIr) |
29 | 126 | 5 8 8 29 37 39 | 14.5-16.5 | +607 | Shin, Austin (089/Eng) |
30 | 132 | 5 19 20 20 33 35 | 19.0-12.0 | +861 | Mackay, Lewis (062/Eng) |
31 | 132 | 8 19 20 24 28 33 | 18.0-13.0 | -118 | Allan, Paul (005/Eng) |
32 | 133 | 3 6 17 24 37 46 | 17.0-14.0 | +476 | Daniel, Robin Pollock (026/CAN) |
33 | 133 | 9 13 17 18 29 47 | 15.0-16.0 | -252 | Rio, Odette Carmina (082/PHL) |
34 | 134 | 2 7 8 23 37 57 | 15.5-15.5 | +113 | Tan, Jin Chor (098/MYS) |
35 | 139 | 2 3 13 17 40 64 | 14.5-16.5 | +613 | Cree, Chris (025/USA) |
36 | 143 | 3 10 20 28 40 42 | 14.0-17.0 | -913 | Bohbot, Herve (011/FRA) |
37 | 145 | 4 8 13 15 25 80 | 17.5-13.5 | +738 | Harrison, Martin (044/Eng) |
38 | 145 | 6 6 10 36 43 44 | 15.0-16.0 | -67 | Taewan (097/THA) |
39 | 145 | 9 13 24 26 34 39 | 17.0-14.0 | +466 | Day, Jesse (027/USA) |
40 | 146 | 21 21 23 25 28 28 | 20.0-11.0 | +983 | Beevers, Craig (010/Eng) |
41 | 148 | 11 15 16 23 41 42 | 17.0-14.0 | +433 | Clinchy, Evans (022/USA) |
42 | 150 | 11 20 25 27 28 39 | 15.0-16.0 | -536 | Adamson, Tim (003/USA) |
43 | 151 | 8 8 18 38 39 40 | 16.0-15.0 | -148 | Hovelmeier, Trevor (046/ZAF) |
44 | 154 | 7 16 18 25 30 58 | 15.0-16.0 | -624 | Gillam, Simon (040/Sco) |
45 | 156 | 2 14 22 25 35 58 | 15.0-16.0 | +217 | Wilde, Howard (107/Eng) |
46 | 156 | 14 15 18 23 41 45 | 11.0-20.0 | -1592 | Frydenlund, Anlaug (037/NOR) |
47 | 157 | 10 15 28 29 33 42 | 16.0-15.0 | -144 | Wapnick, Joel (102/CAN) |
48 | 158 | 5 8 17 24 49 55 | 16.0-15.0 | +71 | Simmons, Allan (091/Sco) |
49 | 158 | 12 17 24 28 29 48 | 14.0-17.0 | -415 | Williams, Gareth (108/Wal) |
50 | 158 | 14 16 23 29 32 44 | 14.0-17.0 | -147 | Akonor, Michael (004/GHA) |
51 | 159 | 5 16 16 34 44 44 | 16.0-15.0 | +128 | Cheah, Siu Hean (020/SGP) |
52 | 161 | 2 10 13 19 47 70 | 15.0-16.0 | +146 | Shabaz, Muhammad (079/PAK) |
53 | 162 | 10 16 25 36 36 39 | 15.0-16.0 | -174 | Addo-Quaye, George (002/GHA) |
54 | 163 | 13 13 24 26 43 44 | 21.0-10.0 | +1215 | Komol (075/THA) |
55 | 165 | 9 24 24 28 29 51 | 16.0-15.0 | +391 | Robertshaw, Phil (083/Eng) |
56 | 166 | 3 12 24 29 38 60 | 18.0-13.0 | +505 | Kelly, Wayne (050/Eng) |
57 | 167 | 6 26 26 26 41 42 | 14.0-17.0 | -272 | Dominiczak, Rafal (028/POL) |
58 | 169 | 19 23 26 27 30 44 | 20.0-11.0 | +725 | Smitheram, Brett (093/Eng) |
59 | 185 | 2 20 20 36 36 71 | 22.0- 9.0 | +2052 | Okosagah, Sammy (071/USA) |
60 | 186 | 3 10 28 33 51 61 | 19.0-12.0 | +714 | Perrins, Esther (076/AUS) |
61 | 186 | 15 24 26 32 43 46 | 15.0-16.0 | +93 | Kang, William (048/MYS) |
62 | 187 | 16 20 24 41 42 44 | 15.0-16.0 | -149 | Wanniarachchi, Lakshan (101/LKA) |
63 | 190 | 8 10 19 47 51 55 | 18.0-13.0 | +746 | Wee, Ming Hui Hubert (105/SGP) |
64 | 190 | 12 20 23 35 50 50 | 16.0-15.0 | +159 | Charles, Leslie (019/TTO) |
65 | 191 | 6 19 22 32 41 71 | 17.0-14.0 | -34 | Scott, Neil (088/Sco) |
66 | 194 | 1 12 37 42 49 53 | 18.0-13.0 | +381 | Tunnicliffe, Matthew (100/CAN) |
67 | 196 | 9 35 36 37 38 41 | 14.0-17.0 | +71 | Dangoor, Elie (030/Eng) |
68 | 197 | 13 28 28 30 36 62 | 12.0-19.0 | -171 | Hemachandra, Sanath (045/OMN) |
69 | 198 | 1 21 33 42 46 55 | 17.0-14.0 | +369 | Fernando, Naween (035/AUS) |
70 | 199 | 16 18 23 39 51 52 | 14.0-17.0 | -133 | Newman, Geoffrey (068/CAN) |
71 | 202 | 6 13 30 46 47 60 | 14.0-17.0 | +173 | Gerald (017/THA) |
72 | 203 | 4 9 35 38 55 62 | 7.0-24.0 | -2386 | Kuroda, Kunihiko (057/JPN) |
73 | 203 | 11 14 41 43 46 48 | 17.0-14.0 | +582 | Eldar, David (031/AUS) |
74 | 204 | 2 13 27 43 55 64 | 18.0-13.0 | +649 | Balasingam, Vannitha (008/MYS) |
75 | 210 | 2 9 38 48 54 59 | 16.0-15.0 | +21 | McDonald, Abigail (064/GUY) |
76 | 211 | 14 25 35 35 40 62 | 15.0-16.0 | -364 | Siddiqui, Irfan (090/BHR) |
77 | 211 | 25 26 29 38 41 52 | 15.0-16.0 | -620 | O'Rourke, Nuala (070/NIr) |
78 | 217 | 8 27 33 37 54 58 | 16.0-15.0 | -274 | Halsall, Trevor (042/AUS) |
79 | 220 | 8 11 23 56 59 63 | 16.0-15.0 | +993 | Wong, Zhi Yuan (110/SGP) |
80 | 223 | 9 11 13 42 73 75 | 16.0-15.0 | +714 | Gabriel, Marty (038/USA) |
81 | 233 | 8 17 33 49 54 72 | 14.0-17.0 | +499 | Polatnick, Steve (077/USA) |
82 | 235 | 19 33 42 45 48 48 | 15.0-16.0 | -268 | Sulaiman, Mohammad (096/ARE) |
83 | 244 | 13 32 37 43 47 72 | 12.5-18.5 | -651 | Sreejayan, Sanjeev (095/SAU) |
84 | 246 | 10 41 42 42 47 64 | 20.0-11.0 | +953 | Kramer, Jim (056/USA) |
85 | 249 | 12 22 32 37 72 74 | 22.0- 9.0 | +1498 | Richards, Nigel (081/NZL) |
86 | 249 | 14 25 26 29 64 91 | 14.0-17.0 | +10 | Buddhdev, Anand (015/NLD) |
87 | 253 | 1 13 37 61 67 74 | 16.0-15.0 | +679 | Lipe, Chris (059/USA) |
88 | 256 | 5 8 20 44 85 94 | 18.0-13.0 | +1090 | McMahon, Kevin (066/IRL) |
89 | 257 | 26 34 39 45 50 63 | 12.0-19.0 | -289 | Inayatullah, Mohammad (047/PAK) |
90 | 258 | 22 24 30 35 69 78 | 17.0-14.0 | +1121 | Pakorn (067/THA) |
91 | 270 | 12 17 44 65 65 67 | 16.0-15.0 | +255 | Webb, David (104/Eng) |
92 | 272 | 5 7 37 64 75 84 | 17.0-14.0 | +783 | Koenig, David (054/USA) |
93 | 272 | 5 30 54 54 61 68 | 19.0-12.0 | +1128 | Rodrigues, Sherwin (085/IND) |
94 | 274 | 13 15 18 69 74 85 | 14.0-17.0 | +651 | Early, Dylan (029/ZAF) |
95 | 275 | 3 12 24 69 82 85 | 13.0-18.0 | +318 | Cavenagh, Nicholas (018/NZL) |
96 | 291 | 20 20 21 73 78 79 | 15.0-16.0 | +932 | Leah, Tony (058/CAN) |
97 | 298 | 1 6 38 55 95 103 | 15.0-16.0 | +646 | Panitch, Max (074/CAN) |
98 | 298 | 14 27 28 71 72 86 | 14.0-17.0 | +374 | McKenna, Michael (065/AUS) |
99 | 305 | 23 24 34 70 74 80 | 16.0-15.0 | +734 | Khatri, Waseem (052/PAK) |
100 | 316 | 28 47 48 56 64 73 | 15.0-16.0 | +449 | Apirat (021/THA) |
101 | 319 | 12 24 58 59 71 95 | 18.0-13.0 | +1515 | Fisher, Andrew (036/AUS) |
102 | 342 | 16 42 54 61 82 87 | 14.0-17.0 | +463 | Abordo, Chris (001/PHL) |
103 | 352 | 15 42 69 71 72 83 | 15.5-15.5 | +1081 | Kirk, Terry (053/Eng) |
104 | 356 | 18 49 55 58 87 89 | 16.5-14.5 | +561 | Bowman, Brian (013/USA) |
105 | 399 | 46 55 57 61 89 91 | 14.0-17.0 | +801 | Thorogood, Blue (099/NZL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.