Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 463.68 | 22.0- 9.0 | +1498 | Richards, Nigel (081/NZL) |
2 | 457.13 | 18.0-13.0 | +1515 | Fisher, Andrew (036/AUS) |
3 | 456.81 | 22.0- 9.0 | +2052 | Okosagah, Sammy (071/USA) |
4 | 454.39 | 20.0-11.0 | +953 | Kramer, Jim (056/USA) |
5 | 449.74 | 16.0-15.0 | +549 | Brousson, Theresa (014/MLT) |
6 | 448.81 | 21.0-10.0 | +1215 | Komol (075/THA) |
7 | 448.48 | 19.0-12.0 | +861 | Mackay, Lewis (062/Eng) |
8 | 448.29 | 20.0-11.0 | +819 | Gallen, Paul (039/NIr) |
8 | 448.29 | 18.0-13.0 | +746 | Wee, Ming Hui Hubert (105/SGP) |
10 | 447.19 | 17.0-14.0 | +1121 | Pakorn (067/THA) |
11 | 446.87 | 20.0-11.0 | +725 | Smitheram, Brett (093/Eng) |
12 | 444.61 | 22.0- 9.0 | +791 | Wiegand, Dave (106/USA) |
13 | 442.74 | 19.0-12.0 | +1128 | Rodrigues, Sherwin (085/IND) |
14 | 442.55 | 18.0-13.0 | +1090 | McMahon, Kevin (066/IRL) |
15 | 442.45 | 16.0-15.0 | +993 | Wong, Zhi Yuan (110/SGP) |
16 | 441.45 | 16.0-15.0 | +734 | Khatri, Waseem (052/PAK) |
17 | 440.52 | 17.5-13.5 | +738 | Harrison, Martin (044/Eng) |
18 | 438.55 | 19.0-12.0 | +994 | Logan, Adam (061/CAN) |
19 | 434.19 | 14.0-17.0 | +801 | Thorogood, Blue (099/NZL) |
20 | 433.97 | 18.0-13.0 | +381 | Tunnicliffe, Matthew (100/CAN) |
21 | 433.90 | 17.0-14.0 | +454 | Warner, Howard (103/NZL) |
22 | 433.16 | 19.0-12.0 | +660 | Richards, Alastair (080/AUS) |
23 | 433.13 | 16.0-15.0 | +255 | Webb, David (104/Eng) |
24 | 432.58 | 17.0-14.0 | +783 | Koenig, David (054/USA) |
25 | 432.55 | 17.0-14.0 | +433 | Clinchy, Evans (022/USA) |
26 | 432.13 | 16.0-15.0 | +679 | Lipe, Chris (059/USA) |
27 | 430.58 | 18.0-13.0 | +505 | Kelly, Wayne (050/Eng) |
27 | 430.58 | 18.5-12.5 | +211 | Okulicz, Edward (072/AUS) |
29 | 430.52 | 14.5-16.5 | +607 | Shin, Austin (089/Eng) |
30 | 429.97 | 20.0-11.0 | +983 | Beevers, Craig (010/Eng) |
31 | 429.90 | 18.0-13.0 | +155 | Bassett-Bouchard, Conrad (009/USA) |
32 | 429.29 | 17.0-14.0 | +476 | Daniel, Robin Pollock (026/CAN) |
33 | 429.03 | 17.0-14.0 | +369 | Fernando, Naween (035/AUS) |
33 | 429.03 | 15.0-16.0 | +646 | Panitch, Max (074/CAN) |
35 | 428.90 | 18.0-13.0 | +190 | Thacha (055/THA) |
36 | 428.45 | 15.0-16.0 | +932 | Leah, Tony (058/CAN) |
37 | 428.42 | 15.0-16.0 | +217 | Wilde, Howard (107/Eng) |
38 | 428.39 | 16.0-15.0 | +391 | Robertshaw, Phil (083/Eng) |
39 | 428.29 | 17.0-14.0 | +466 | Day, Jesse (027/USA) |
39 | 428.29 | 19.0-12.0 | +495 | May, Chris (063/AUS) |
41 | 428.06 | 14.0-17.0 | -365 | Gipson, Helen (041/Sco) |
42 | 427.81 | 16.0-15.0 | +21 | McDonald, Abigail (064/GUY) |
43 | 427.00 | 16.5-14.5 | +561 | Bowman, Brian (013/USA) |
44 | 426.97 | 19.0-12.0 | +714 | Perrins, Esther (076/AUS) |
45 | 425.77 | 18.0-13.0 | -118 | Allan, Paul (005/Eng) |
46 | 425.61 | 15.0-16.0 | +449 | Apirat (021/THA) |
47 | 425.42 | 18.0-13.0 | +649 | Balasingam, Vannitha (008/MYS) |
48 | 422.80 | 15.0-16.0 | -364 | Siddiqui, Irfan (090/BHR) |
49 | 422.77 | 14.0-17.0 | +173 | Gerald (017/THA) |
50 | 422.29 | 16.0-15.0 | +75 | Andronowski, Piotr (032/Sco) |
51 | 422.16 | 16.0-15.0 | -144 | Wapnick, Joel (102/CAN) |
52 | 421.94 | 16.0-15.0 | +71 | Simmons, Allan (091/Sco) |
53 | 421.81 | 14.0-17.0 | +651 | Early, Dylan (029/ZAF) |
54 | 421.23 | 14.0-17.0 | +499 | Polatnick, Steve (077/USA) |
55 | 421.17 | 15.5-15.5 | +1081 | Kirk, Terry (053/Eng) |
56 | 420.68 | 16.0-15.0 | +159 | Charles, Leslie (019/TTO) |
57 | 420.39 | 16.0-15.0 | +128 | Cheah, Siu Hean (020/SGP) |
58 | 420.13 | 16.0-15.0 | +714 | Gabriel, Marty (038/USA) |
59 | 419.84 | 17.0-14.0 | -130 | Craig, Joanne (024/NZL) |
60 | 419.06 | 14.0-17.0 | +10 | Buddhdev, Anand (015/NLD) |
61 | 418.26 | 14.0-17.0 | +71 | Dangoor, Elie (030/Eng) |
62 | 417.84 | 15.0-16.0 | -149 | Wanniarachchi, Lakshan (101/LKA) |
63 | 417.10 | 16.5-14.5 | +128 | OLaughlin, John (069/USA) |
64 | 416.45 | 14.5-16.5 | +613 | Cree, Chris (025/USA) |
65 | 415.94 | 17.0-14.0 | -98 | Farlow, Cameron (033/AUS) |
66 | 415.52 | 17.0-14.0 | +582 | Eldar, David (031/AUS) |
67 | 415.48 | 14.0-17.0 | -196 | Keller, Jason (049/USA) |
68 | 414.81 | 16.0-15.0 | -91 | Kennedy, Rik (051/NIr) |
69 | 414.68 | 15.0-16.0 | -67 | Taewan (097/THA) |
70 | 414.32 | 17.0-14.0 | -348 | Armstrong, Peter (007/USA) |
71 | 414.26 | 17.0-14.0 | -93 | Liew, Kian Boon (012/SGP) |
72 | 414.13 | 14.0-17.0 | -272 | Dominiczak, Rafal (028/POL) |
73 | 414.06 | 14.5-16.5 | -413 | Owolabi, Lukeman (073/Sco) |
74 | 413.94 | 14.0-17.0 | -147 | Akonor, Michael (004/GHA) |
75 | 413.87 | 15.0-16.0 | -536 | Adamson, Tim (003/USA) |
76 | 413.58 | 13.0-18.0 | +318 | Cavenagh, Nicholas (018/NZL) |
77 | 412.90 | 15.0-16.0 | -252 | Rio, Odette Carmina (082/PHL) |
78 | 412.55 | 14.0-17.0 | +374 | McKenna, Michael (065/AUS) |
79 | 412.26 | 15.0-16.0 | +146 | Shabaz, Muhammad (079/PAK) |
80 | 410.58 | 17.0-14.0 | -34 | Scott, Neil (088/Sco) |
81 | 409.29 | 17.0-14.0 | +192 | Bullock, Orlet (016/BRB) |
82 | 408.26 | 15.0-16.0 | -174 | Addo-Quaye, George (002/GHA) |
82 | 408.26 | 15.0-16.0 | -469 | Satria, Fadlan (087/IDN) |
84 | 408.16 | 15.5-15.5 | +113 | Tan, Jin Chor (098/MYS) |
85 | 407.55 | 15.0-16.0 | -268 | Sulaiman, Mohammad (096/ARE) |
86 | 407.45 | 14.0-17.0 | -26 | Prabhu, Nakul (078/IND) |
87 | 406.52 | 14.0-17.0 | -133 | Newman, Geoffrey (068/CAN) |
88 | 406.29 | 16.0-15.0 | -148 | Hovelmeier, Trevor (046/ZAF) |
89 | 405.33 | 14.0-17.0 | +463 | Abordo, Chris (001/PHL) |
90 | 403.39 | 16.0-15.0 | -486 | Sinton, Peter (092/NZL) |
91 | 403.03 | 15.0-16.0 | +93 | Kang, William (048/MYS) |
92 | 402.81 | 15.0-16.0 | -713 | Andersson, Gunnar (006/SWE) |
93 | 402.61 | 19.0-12.0 | -172 | Cohen, Evan (023/ISR) |
93 | 402.61 | 16.0-15.0 | -274 | Halsall, Trevor (042/AUS) |
95 | 400.35 | 15.0-16.0 | -84 | Lobo, Selwyn (060/ARE) |
96 | 399.58 | 15.0-16.0 | -624 | Gillam, Simon (040/Sco) |
97 | 398.42 | 12.0-19.0 | -289 | Inayatullah, Mohammad (047/PAK) |
98 | 395.45 | 14.0-17.0 | -415 | Williams, Gareth (108/Wal) |
99 | 394.94 | 15.0-16.0 | -620 | O'Rourke, Nuala (070/NIr) |
100 | 394.19 | 12.0-19.0 | -171 | Hemachandra, Sanath (045/OMN) |
101 | 385.32 | 14.0-17.0 | -645 | Sandu, Dan (086/ROM) |
102 | 382.45 | 12.5-18.5 | -651 | Sreejayan, Sanjeev (095/SAU) |
103 | 376.87 | 14.0-17.0 | -913 | Bohbot, Herve (011/FRA) |
104 | 367.10 | 11.0-20.0 | -1592 | Frydenlund, Anlaug (037/NOR) |
105 | 352.00 | 7.0-24.0 | -2386 | Kuroda, Kunihiko (057/JPN) |
106 | 337.55 | 4.0-27.0 | -3919 | Rodr, Tomas (084/CZE) |
107 | 337.35 | 3.0-28.0 | -3153 | Fehily, Peggy (034/DEU) |
108 | 321.71 | 5.0-26.0 | -3643 | Snabel, Viliam (094/SVK) |
109 | 290.19 | 2.0-29.0 | -5976 | Hardiyanto, H (043/IDN) |
110 | 267.48 | 0.0-31.0 | -6898 | Williamsova, Radana (109/CZE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.