Back to round index.

2013 Scrabble Champions Tournament

Round 31 Alphabetic Pairings

BoardPlayer Opponent
38Abordo, Chris (001/PHL) 1stTaewan (097/THA) 2nd
28Adamson, Tim (003/USA) 2ndKhatri, Waseem (052/PAK) 1st
44Addo-Quaye, George (002/GHA) 2ndWilliams, Gareth (108/Wal) 1st
36Akonor, Michael (004/GHA) 2ndLeah, Tony (058/CAN) 1st
16Allan, Paul (005/Eng) 2ndArmstrong, Peter (007/USA) 1st
46Andersson, Gunnar (006/SWE) 1stFrydenlund, Anlaug (037/NOR) 2nd
24Andronowski, Piotr (032/Sco) 1stFarlow, Cameron (033/AUS) 2nd
16Armstrong, Peter (007/USA) 1stAllan, Paul (005/Eng) 2nd
9Balasingam, Vannitha (008/MYS) 2ndPerrins, Esther (076/AUS) 1st
15Bassett-Bouchard, Conrad (009/USA) 2ndScott, Neil (088/Sco) 1st
4Beevers, Craig (010/Eng) 1stLogan, Adam (061/CAN) 2nd repeat
49Bohbot, Herve (011/FRA) 1stCavenagh, Nicholas (018/NZL) 2nd
25Bowman, Brian (013/USA) 1stHovelmeier, Trevor (046/ZAF) 2nd
29Brousson, Theresa (014/MLT) 1stRio, Odette Carmina (082/PHL) 2nd
41Buddhdev, Anand (015/NLD) 2ndWanniarachchi, Lakshan (101/LKA) 1st
14Bullock, Orlet (016/BRB) 1stTunnicliffe, Matthew (100/CAN) 2nd
51Gerald (017/THA) 1stKuroda, Kunihiko (057/JPN) 2nd
49Cavenagh, Nicholas (018/NZL) 2ndBohbot, Herve (011/FRA) 1st
BoardPlayer Opponent
32Charles, Leslie (019/TTO) 1stSiddiqui, Irfan (090/BHR) 2nd
18Cheah, Siu Hean (020/SGP) 1stKoenig, David (054/USA) 2nd
40Apirat (021/THA) 1stGipson, Helen (041/Sco) 2nd
20Clinchy, Evans (022/USA) 1stKennedy, Rik (051/NIr) 2nd
10Cohen, Evan (023/ISR) 1stPakorn (067/THA) 2nd
21Craig, Joanne (024/NZL) 1stRobertshaw, Phil (083/Eng) 2nd
47Cree, Chris (025/USA) 1stFehily, Peggy (034/DEU) 2nd
52Dangoor, Elie (030/Eng) 2ndRodr, Tomas (084/CZE) 1st
12Daniel, Robin Pollock (026/CAN) 2ndWee, Ming Hui Hubert (105/SGP) 1st
22Day, Jesse (027/USA) 1stWebb, David (104/Eng) 2nd
45Dominiczak, Rafal (028/POL) 1stSatria, Fadlan (087/IDN) 2nd
37Early, Dylan (029/ZAF) 1stLobo, Selwyn (060/ARE) 2nd
11Eldar, David (031/AUS) 1stMcMahon, Kevin (066/IRL) 2nd
24Farlow, Cameron (033/AUS) 2ndAndronowski, Piotr (032/Sco) 1st
47Fehily, Peggy (034/DEU) 2ndCree, Chris (025/USA) 1st
13Fernando, Naween (035/AUS) 1stKelly, Wayne (050/Eng) 2nd
8Fisher, Andrew (036/AUS) 1stRichards, Alastair (080/AUS) 2nd
46Frydenlund, Anlaug (037/NOR) 2ndAndersson, Gunnar (006/SWE) 1st
BoardPlayer Opponent
27Gabriel, Marty (038/USA) 1stPanitch, Max (074/CAN) 2nd
6Gallen, Paul (039/NIr) 2ndMay, Chris (063/AUS) 1st repeat
42Gillam, Simon (040/Sco) 1stPrabhu, Nakul (078/IND) 2nd
40Gipson, Helen (041/Sco) 2ndApirat (021/THA) 1st
23Halsall, Trevor (042/AUS) 2ndWarner, Howard (103/NZL) 1st
50Hardiyanto, H (043/IDN) 1stMcKenna, Michael (065/AUS) 2nd
17Harrison, Martin (044/Eng) 1stOLaughlin, John (069/USA) 2nd
55Hemachandra, Sanath (045/OMN) 2ndSreejayan, Sanjeev (095/SAU) 1st
25Hovelmeier, Trevor (046/ZAF) 2ndBowman, Brian (013/USA) 1st
54Inayatullah, Mohammad (047/PAK) 2ndSandu, Dan (086/ROM) 1st
39Kang, William (048/MYS) 1stPolatnick, Steve (077/USA) 2nd
43Keller, Jason (049/USA) 2ndO'Rourke, Nuala (070/NIr) 1st
13Kelly, Wayne (050/Eng) 2ndFernando, Naween (035/AUS) 1st
20Kennedy, Rik (051/NIr) 2ndClinchy, Evans (022/USA) 1st
28Khatri, Waseem (052/PAK) 1stAdamson, Tim (003/USA) 2nd
35Kirk, Terry (053/Eng) 2ndShin, Austin (089/Eng) 1st
18Koenig, David (054/USA) 2ndCheah, Siu Hean (020/SGP) 1st
1Thacha (055/THA) 2ndOkosagah, Sammy (071/USA) 1st
BoardPlayer Opponent
5Kramer, Jim (056/USA) 2ndMackay, Lewis (062/Eng) 1st
51Kuroda, Kunihiko (057/JPN) 2ndGerald (017/THA) 1st
36Leah, Tony (058/CAN) 1stAkonor, Michael (004/GHA) 2nd
19Liew, Kian Boon (012/SGP) 2ndLipe, Chris (059/USA) 1st
19Lipe, Chris (059/USA) 1stLiew, Kian Boon (012/SGP) 2nd
37Lobo, Selwyn (060/ARE) 2ndEarly, Dylan (029/ZAF) 1st
4Logan, Adam (061/CAN) 2ndBeevers, Craig (010/Eng) 1st repeat
5Mackay, Lewis (062/Eng) 1stKramer, Jim (056/USA) 2nd
6May, Chris (063/AUS) 1stGallen, Paul (039/NIr) 2nd repeat
33McDonald, Abigail (064/GUY) 2ndSulaiman, Mohammad (096/ARE) 1st
50McKenna, Michael (065/AUS) 2ndHardiyanto, H (043/IDN) 1st
11McMahon, Kevin (066/IRL) 2ndEldar, David (031/AUS) 1st
10Pakorn (067/THA) 2ndCohen, Evan (023/ISR) 1st
53Newman, Geoffrey (068/CAN) 1stWilliamsova, Radana (109/CZE) 2nd
43O'Rourke, Nuala (070/NIr) 1stKeller, Jason (049/USA) 2nd
17OLaughlin, John (069/USA) 2ndHarrison, Martin (044/Eng) 1st
1Okosagah, Sammy (071/USA) 1stThacha (055/THA) 2nd
7Okulicz, Edward (072/AUS) 2ndRodrigues, Sherwin (085/IND) 1st
BoardPlayer Opponent
34Owolabi, Lukeman (073/Sco) 1stSinton, Peter (092/NZL) 2nd
27Panitch, Max (074/CAN) 2ndGabriel, Marty (038/USA) 1st
2Komol (075/THA) 2ndRichards, Nigel (081/NZL) 1st 3peat
9Perrins, Esther (076/AUS) 1stBalasingam, Vannitha (008/MYS) 2nd
39Polatnick, Steve (077/USA) 2ndKang, William (048/MYS) 1st
42Prabhu, Nakul (078/IND) 2ndGillam, Simon (040/Sco) 1st
8Richards, Alastair (080/AUS) 2ndFisher, Andrew (036/AUS) 1st
2Richards, Nigel (081/NZL) 1stKomol (075/THA) 2nd 3peat
29Rio, Odette Carmina (082/PHL) 2ndBrousson, Theresa (014/MLT) 1st
21Robertshaw, Phil (083/Eng) 2ndCraig, Joanne (024/NZL) 1st
52Rodr, Tomas (084/CZE) 1stDangoor, Elie (030/Eng) 2nd
7Rodrigues, Sherwin (085/IND) 1stOkulicz, Edward (072/AUS) 2nd
54Sandu, Dan (086/ROM) 1stInayatullah, Mohammad (047/PAK) 2nd
45Satria, Fadlan (087/IDN) 2ndDominiczak, Rafal (028/POL) 1st
15Scott, Neil (088/Sco) 1stBassett-Bouchard, Conrad (009/USA) 2nd
31Shabaz, Muhammad (079/PAK) 2ndSimmons, Allan (091/Sco) 1st
35Shin, Austin (089/Eng) 1stKirk, Terry (053/Eng) 2nd
32Siddiqui, Irfan (090/BHR) 2ndCharles, Leslie (019/TTO) 1st
BoardPlayer Opponent
31Simmons, Allan (091/Sco) 1stShabaz, Muhammad (079/PAK) 2nd
34Sinton, Peter (092/NZL) 2ndOwolabi, Lukeman (073/Sco) 1st
3Smitheram, Brett (093/Eng) 1stWiegand, Dave (106/USA) 2nd 3peat
48Snabel, Viliam (094/SVK) 2ndThorogood, Blue (099/NZL) 1st
55Sreejayan, Sanjeev (095/SAU) 1stHemachandra, Sanath (045/OMN) 2nd
33Sulaiman, Mohammad (096/ARE) 1stMcDonald, Abigail (064/GUY) 2nd
38Taewan (097/THA) 2ndAbordo, Chris (001/PHL) 1st
26Tan, Jin Chor (098/MYS) 1stWong, Zhi Yuan (110/SGP) 2nd
48Thorogood, Blue (099/NZL) 1stSnabel, Viliam (094/SVK) 2nd
14Tunnicliffe, Matthew (100/CAN) 2ndBullock, Orlet (016/BRB) 1st
41Wanniarachchi, Lakshan (101/LKA) 1stBuddhdev, Anand (015/NLD) 2nd
30Wapnick, Joel (102/CAN) 2ndWilde, Howard (107/Eng) 1st
23Warner, Howard (103/NZL) 1stHalsall, Trevor (042/AUS) 2nd
22Webb, David (104/Eng) 2ndDay, Jesse (027/USA) 1st
12Wee, Ming Hui Hubert (105/SGP) 1stDaniel, Robin Pollock (026/CAN) 2nd
3Wiegand, Dave (106/USA) 2ndSmitheram, Brett (093/Eng) 1st 3peat
30Wilde, Howard (107/Eng) 1stWapnick, Joel (102/CAN) 2nd
44Williams, Gareth (108/Wal) 1stAddo-Quaye, George (002/GHA) 2nd
BoardPlayer Opponent
53Williamsova, Radana (109/CZE) 2ndNewman, Geoffrey (068/CAN) 1st
26Wong, Zhi Yuan (110/SGP) 2ndTan, Jin Chor (098/MYS) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.