Back to round index.

2013 Scrabble Champions Tournament

Round 30 Alphabetic Pairings

BoardPlayer Opponent
43Abordo, Chris (001/PHL) 2ndDangoor, Elie (030/Eng) 1st
39Adamson, Tim (003/USA) 1stCree, Chris (025/USA) 2nd
46Addo-Quaye, George (002/GHA) 1stSandu, Dan (086/ROM) 2nd
33Akonor, Michael (004/GHA) 2ndGabriel, Marty (038/USA) 1st
12Allan, Paul (005/Eng) 2ndThacha (055/THA) 1st
53Andersson, Gunnar (006/SWE) 1stWilliamsova, Radana (109/CZE) 2nd
17Andronowski, Piotr (032/Sco) 1stDaniel, Robin Pollock (026/CAN) 2nd
20Armstrong, Peter (007/USA) 1stWarner, Howard (103/NZL) 2nd
6Balasingam, Vannitha (008/MYS) 1stKramer, Jim (056/USA) 2nd
11Bassett-Bouchard, Conrad (009/USA) 1stCohen, Evan (023/ISR) 2nd
3Beevers, Craig (010/Eng) 1stKomol (075/THA) 2nd repeat
54Bohbot, Herve (011/FRA) 2ndHemachandra, Sanath (045/OMN) 1st
21Bowman, Brian (013/USA) 2ndKoenig, David (054/USA) 1st
35Brousson, Theresa (014/MLT) 1stTaewan (097/THA) 2nd
31Buddhdev, Anand (015/NLD) 2ndWong, Zhi Yuan (110/SGP) 1st
14Bullock, Orlet (016/BRB) 1stLipe, Chris (059/USA) 2nd
45Gerald (017/THA) 1stKang, William (048/MYS) 2nd
40Cavenagh, Nicholas (018/NZL) 2ndOwolabi, Lukeman (073/Sco) 1st
BoardPlayer Opponent
26Charles, Leslie (019/TTO) 1stFarlow, Cameron (033/AUS) 2nd
27Cheah, Siu Hean (020/SGP) 2ndKirk, Terry (053/Eng) 1st
34Apirat (021/THA) 2ndRio, Odette Carmina (082/PHL) 1st
19Clinchy, Evans (022/USA) 2ndScott, Neil (088/Sco) 1st
11Cohen, Evan (023/ISR) 2ndBassett-Bouchard, Conrad (009/USA) 1st
28Craig, Joanne (024/NZL) 1stSulaiman, Mohammad (096/ARE) 2nd
39Cree, Chris (025/USA) 2ndAdamson, Tim (003/USA) 1st
43Dangoor, Elie (030/Eng) 1stAbordo, Chris (001/PHL) 2nd
17Daniel, Robin Pollock (026/CAN) 2ndAndronowski, Piotr (032/Sco) 1st
18Day, Jesse (027/USA) 1stKelly, Wayne (050/Eng) 2nd
47Dominiczak, Rafal (028/POL) 2ndSnabel, Viliam (094/SVK) 1st
32Early, Dylan (029/ZAF) 2ndPanitch, Max (074/CAN) 1st
15Eldar, David (031/AUS) 1stRobertshaw, Phil (083/Eng) 2nd
26Farlow, Cameron (033/AUS) 2ndCharles, Leslie (019/TTO) 1st
52Fehily, Peggy (034/DEU) 1stGillam, Simon (040/Sco) 2nd
8Fernando, Naween (035/AUS) 2ndOkulicz, Edward (072/AUS) 1st
5Fisher, Andrew (036/AUS) 2ndLogan, Adam (061/CAN) 1st
48Frydenlund, Anlaug (037/NOR) 2ndKeller, Jason (049/USA) 1st
BoardPlayer Opponent
33Gabriel, Marty (038/USA) 1stAkonor, Michael (004/GHA) 2nd
7Gallen, Paul (039/NIr) 2ndRichards, Alastair (080/AUS) 1st
52Gillam, Simon (040/Sco) 2ndFehily, Peggy (034/DEU) 1st
50Gipson, Helen (041/Sco) 2ndHardiyanto, H (043/IDN) 1st
29Halsall, Trevor (042/AUS) 2ndSinton, Peter (092/NZL) 1st
50Hardiyanto, H (043/IDN) 1stGipson, Helen (041/Sco) 2nd
13Harrison, Martin (044/Eng) 1stMcMahon, Kevin (066/IRL) 2nd
54Hemachandra, Sanath (045/OMN) 1stBohbot, Herve (011/FRA) 2nd
16Hovelmeier, Trevor (046/ZAF) 1stWee, Ming Hui Hubert (105/SGP) 2nd
55Inayatullah, Mohammad (047/PAK) 2ndSreejayan, Sanjeev (095/SAU) 1st
45Kang, William (048/MYS) 2ndGerald (017/THA) 1st
48Keller, Jason (049/USA) 1stFrydenlund, Anlaug (037/NOR) 2nd
18Kelly, Wayne (050/Eng) 2ndDay, Jesse (027/USA) 1st
23Kennedy, Rik (051/NIr) 1stWilde, Howard (107/Eng) 2nd
22Khatri, Waseem (052/PAK) 2ndOLaughlin, John (069/USA) 1st
27Kirk, Terry (053/Eng) 1stCheah, Siu Hean (020/SGP) 2nd
21Koenig, David (054/USA) 1stBowman, Brian (013/USA) 2nd
12Thacha (055/THA) 1stAllan, Paul (005/Eng) 2nd
BoardPlayer Opponent
6Kramer, Jim (056/USA) 2ndBalasingam, Vannitha (008/MYS) 1st
51Kuroda, Kunihiko (057/JPN) 2ndO'Rourke, Nuala (070/NIr) 1st
41Leah, Tony (058/CAN) 1stMcKenna, Michael (065/AUS) 2nd
25Liew, Kian Boon (012/SGP) 1stShabaz, Muhammad (079/PAK) 2nd
14Lipe, Chris (059/USA) 2ndBullock, Orlet (016/BRB) 1st
42Lobo, Selwyn (060/ARE) 2ndThorogood, Blue (099/NZL) 1st
5Logan, Adam (061/CAN) 1stFisher, Andrew (036/AUS) 2nd
2Mackay, Lewis (062/Eng) 1stOkosagah, Sammy (071/USA) 2nd repeat
4May, Chris (063/AUS) 1stSmitheram, Brett (093/Eng) 2nd repeat
24McDonald, Abigail (064/GUY) 2ndWebb, David (104/Eng) 1st
41McKenna, Michael (065/AUS) 2ndLeah, Tony (058/CAN) 1st
13McMahon, Kevin (066/IRL) 2ndHarrison, Martin (044/Eng) 1st
9Pakorn (067/THA) 1stRodrigues, Sherwin (085/IND) 2nd
44Newman, Geoffrey (068/CAN) 2ndPolatnick, Steve (077/USA) 1st
51O'Rourke, Nuala (070/NIr) 1stKuroda, Kunihiko (057/JPN) 2nd
22OLaughlin, John (069/USA) 1stKhatri, Waseem (052/PAK) 2nd
2Okosagah, Sammy (071/USA) 2ndMackay, Lewis (062/Eng) 1st repeat
8Okulicz, Edward (072/AUS) 1stFernando, Naween (035/AUS) 2nd
BoardPlayer Opponent
40Owolabi, Lukeman (073/Sco) 1stCavenagh, Nicholas (018/NZL) 2nd
32Panitch, Max (074/CAN) 1stEarly, Dylan (029/ZAF) 2nd
3Komol (075/THA) 2ndBeevers, Craig (010/Eng) 1st repeat
10Perrins, Esther (076/AUS) 2ndTunnicliffe, Matthew (100/CAN) 1st
44Polatnick, Steve (077/USA) 1stNewman, Geoffrey (068/CAN) 2nd
36Prabhu, Nakul (078/IND) 1stSiddiqui, Irfan (090/BHR) 2nd
7Richards, Alastair (080/AUS) 1stGallen, Paul (039/NIr) 2nd
1Richards, Nigel (081/NZL) 2ndWiegand, Dave (106/USA) 1st repeat
34Rio, Odette Carmina (082/PHL) 1stApirat (021/THA) 2nd
15Robertshaw, Phil (083/Eng) 2ndEldar, David (031/AUS) 1st
49Rodr, Tomas (084/CZE) 2ndSatria, Fadlan (087/IDN) 1st
9Rodrigues, Sherwin (085/IND) 2ndPakorn (067/THA) 1st
46Sandu, Dan (086/ROM) 2ndAddo-Quaye, George (002/GHA) 1st
49Satria, Fadlan (087/IDN) 1stRodr, Tomas (084/CZE) 2nd
19Scott, Neil (088/Sco) 1stClinchy, Evans (022/USA) 2nd
25Shabaz, Muhammad (079/PAK) 2ndLiew, Kian Boon (012/SGP) 1st
30Shin, Austin (089/Eng) 1stTan, Jin Chor (098/MYS) 2nd
36Siddiqui, Irfan (090/BHR) 2ndPrabhu, Nakul (078/IND) 1st
BoardPlayer Opponent
37Simmons, Allan (091/Sco) 1stWanniarachchi, Lakshan (101/LKA) 2nd
29Sinton, Peter (092/NZL) 1stHalsall, Trevor (042/AUS) 2nd
4Smitheram, Brett (093/Eng) 2ndMay, Chris (063/AUS) 1st repeat
47Snabel, Viliam (094/SVK) 1stDominiczak, Rafal (028/POL) 2nd
55Sreejayan, Sanjeev (095/SAU) 1stInayatullah, Mohammad (047/PAK) 2nd
28Sulaiman, Mohammad (096/ARE) 2ndCraig, Joanne (024/NZL) 1st
35Taewan (097/THA) 2ndBrousson, Theresa (014/MLT) 1st
30Tan, Jin Chor (098/MYS) 2ndShin, Austin (089/Eng) 1st
42Thorogood, Blue (099/NZL) 1stLobo, Selwyn (060/ARE) 2nd
10Tunnicliffe, Matthew (100/CAN) 1stPerrins, Esther (076/AUS) 2nd
37Wanniarachchi, Lakshan (101/LKA) 2ndSimmons, Allan (091/Sco) 1st
38Wapnick, Joel (102/CAN) 1stWilliams, Gareth (108/Wal) 2nd
20Warner, Howard (103/NZL) 2ndArmstrong, Peter (007/USA) 1st
24Webb, David (104/Eng) 1stMcDonald, Abigail (064/GUY) 2nd
16Wee, Ming Hui Hubert (105/SGP) 2ndHovelmeier, Trevor (046/ZAF) 1st
1Wiegand, Dave (106/USA) 1stRichards, Nigel (081/NZL) 2nd repeat
23Wilde, Howard (107/Eng) 2ndKennedy, Rik (051/NIr) 1st
38Williams, Gareth (108/Wal) 2ndWapnick, Joel (102/CAN) 1st
BoardPlayer Opponent
53Williamsova, Radana (109/CZE) 2ndAndersson, Gunnar (006/SWE) 1st
31Wong, Zhi Yuan (110/SGP) 1stBuddhdev, Anand (015/NLD) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.