Back to round index.

2013 Scrabble Champions Tournament

Round 29 Alphabetic Pairings

BoardPlayer Opponent
47Abordo, Chris (001/PHL) 1stSreejayan, Sanjeev (095/SAU) 2nd
41Adamson, Tim (003/USA) 1stGerald (017/THA) 2nd
36Addo-Quaye, George (002/GHA) 2ndEarly, Dylan (029/ZAF) 1st
42Akonor, Michael (004/GHA) 1stO'Rourke, Nuala (070/NIr) 2nd
9Allan, Paul (005/Eng) 1stRichards, Alastair (080/AUS) 2nd
46Andersson, Gunnar (006/SWE) 1stLeah, Tony (058/CAN) 2nd
15Andronowski, Piotr (032/Sco) 2ndCohen, Evan (023/ISR) 1st
14Armstrong, Peter (007/USA) 2ndFernando, Naween (035/AUS) 1st
7Balasingam, Vannitha (008/MYS) 1stThacha (055/THA) 2nd
16Bassett-Bouchard, Conrad (009/USA) 1stHovelmeier, Trevor (046/ZAF) 2nd
3Beevers, Craig (010/Eng) 2ndOkosagah, Sammy (071/USA) 1st repeat
50Bohbot, Herve (011/FRA) 2ndInayatullah, Mohammad (047/PAK) 1st
17Bowman, Brian (013/USA) 2ndMcMahon, Kevin (066/IRL) 1st
32Brousson, Theresa (014/MLT) 2ndHalsall, Trevor (042/AUS) 1st
31Buddhdev, Anand (015/NLD) 1stCraig, Joanne (024/NZL) 2nd
22Bullock, Orlet (016/BRB) 2ndFarlow, Cameron (033/AUS) 1st
41Gerald (017/THA) 2ndAdamson, Tim (003/USA) 1st
48Cavenagh, Nicholas (018/NZL) 2ndWilliamsova, Radana (109/CZE) 1st
BoardPlayer Opponent
19Charles, Leslie (019/TTO) 2ndWee, Ming Hui Hubert (105/SGP) 1st
21Cheah, Siu Hean (020/SGP) 1stWarner, Howard (103/NZL) 2nd
30Apirat (021/THA) 2ndShabaz, Muhammad (079/PAK) 1st
23Clinchy, Evans (022/USA) 1stSinton, Peter (092/NZL) 2nd
15Cohen, Evan (023/ISR) 1stAndronowski, Piotr (032/Sco) 2nd
31Craig, Joanne (024/NZL) 2ndBuddhdev, Anand (015/NLD) 1st
34Cree, Chris (025/USA) 1stShin, Austin (089/Eng) 2nd
53Dangoor, Elie (030/Eng) 1stSnabel, Viliam (094/SVK) 2nd
12Daniel, Robin Pollock (026/CAN) 1stPerrins, Esther (076/AUS) 2nd
18Day, Jesse (027/USA) 2ndOLaughlin, John (069/USA) 1st
54Dominiczak, Rafal (028/POL) 1stHardiyanto, H (043/IDN) 2nd
36Early, Dylan (029/ZAF) 1stAddo-Quaye, George (002/GHA) 2nd
20Eldar, David (031/AUS) 1stWilde, Howard (107/Eng) 2nd
22Farlow, Cameron (033/AUS) 1stBullock, Orlet (016/BRB) 2nd
52Fehily, Peggy (034/DEU) 2ndLobo, Selwyn (060/ARE) 1st
14Fernando, Naween (035/AUS) 1stArmstrong, Peter (007/USA) 2nd
4Fisher, Andrew (036/AUS) 1stMay, Chris (063/AUS) 2nd
49Frydenlund, Anlaug (037/NOR) 1stHemachandra, Sanath (045/OMN) 2nd
BoardPlayer Opponent
26Gabriel, Marty (038/USA) 2ndSulaiman, Mohammad (096/ARE) 1st
5Gallen, Paul (039/NIr) 1stSmitheram, Brett (093/Eng) 2nd repeat
45Gillam, Simon (040/Sco) 1stThorogood, Blue (099/NZL) 2nd
40Gipson, Helen (041/Sco) 1stPrabhu, Nakul (078/IND) 2nd
32Halsall, Trevor (042/AUS) 1stBrousson, Theresa (014/MLT) 2nd
54Hardiyanto, H (043/IDN) 2ndDominiczak, Rafal (028/POL) 1st
8Harrison, Martin (044/Eng) 2ndKramer, Jim (056/USA) 1st
49Hemachandra, Sanath (045/OMN) 2ndFrydenlund, Anlaug (037/NOR) 1st
16Hovelmeier, Trevor (046/ZAF) 2ndBassett-Bouchard, Conrad (009/USA) 1st
50Inayatullah, Mohammad (047/PAK) 1stBohbot, Herve (011/FRA) 2nd
39Kang, William (048/MYS) 2ndTaewan (097/THA) 1st
37Keller, Jason (049/USA) 1stWong, Zhi Yuan (110/SGP) 2nd
13Kelly, Wayne (050/Eng) 1stTunnicliffe, Matthew (100/CAN) 2nd
28Kennedy, Rik (051/NIr) 2ndPanitch, Max (074/CAN) 1st
27Khatri, Waseem (052/PAK) 1stRio, Odette Carmina (082/PHL) 2nd
25Kirk, Terry (053/Eng) 1stLiew, Kian Boon (012/SGP) 2nd
29Koenig, David (054/USA) 2ndWanniarachchi, Lakshan (101/LKA) 1st
7Thacha (055/THA) 2ndBalasingam, Vannitha (008/MYS) 1st
BoardPlayer Opponent
8Kramer, Jim (056/USA) 1stHarrison, Martin (044/Eng) 2nd
55Kuroda, Kunihiko (057/JPN) 1stSatria, Fadlan (087/IDN) 2nd
46Leah, Tony (058/CAN) 2ndAndersson, Gunnar (006/SWE) 1st
25Liew, Kian Boon (012/SGP) 2ndKirk, Terry (053/Eng) 1st
11Lipe, Chris (059/USA) 1stRodrigues, Sherwin (085/IND) 2nd
52Lobo, Selwyn (060/ARE) 1stFehily, Peggy (034/DEU) 2nd
6Logan, Adam (061/CAN) 2ndPakorn (067/THA) 1st repeat
1Mackay, Lewis (062/Eng) 2ndRichards, Nigel (081/NZL) 1st
4May, Chris (063/AUS) 2ndFisher, Andrew (036/AUS) 1st
24McDonald, Abigail (064/GUY) 1stScott, Neil (088/Sco) 2nd
51McKenna, Michael (065/AUS) 1stRodr, Tomas (084/CZE) 2nd
17McMahon, Kevin (066/IRL) 1stBowman, Brian (013/USA) 2nd
6Pakorn (067/THA) 1stLogan, Adam (061/CAN) 2nd repeat
43Newman, Geoffrey (068/CAN) 1stSimmons, Allan (091/Sco) 2nd
42O'Rourke, Nuala (070/NIr) 2ndAkonor, Michael (004/GHA) 1st
18OLaughlin, John (069/USA) 1stDay, Jesse (027/USA) 2nd
3Okosagah, Sammy (071/USA) 1stBeevers, Craig (010/Eng) 2nd repeat
10Okulicz, Edward (072/AUS) 2ndRobertshaw, Phil (083/Eng) 1st
BoardPlayer Opponent
35Owolabi, Lukeman (073/Sco) 2ndTan, Jin Chor (098/MYS) 1st
28Panitch, Max (074/CAN) 1stKennedy, Rik (051/NIr) 2nd
2Komol (075/THA) 1stWiegand, Dave (106/USA) 2nd repeat
12Perrins, Esther (076/AUS) 2ndDaniel, Robin Pollock (026/CAN) 1st
38Polatnick, Steve (077/USA) 2ndWilliams, Gareth (108/Wal) 1st
40Prabhu, Nakul (078/IND) 2ndGipson, Helen (041/Sco) 1st
9Richards, Alastair (080/AUS) 2ndAllan, Paul (005/Eng) 1st
1Richards, Nigel (081/NZL) 1stMackay, Lewis (062/Eng) 2nd
27Rio, Odette Carmina (082/PHL) 2ndKhatri, Waseem (052/PAK) 1st
10Robertshaw, Phil (083/Eng) 1stOkulicz, Edward (072/AUS) 2nd
51Rodr, Tomas (084/CZE) 2ndMcKenna, Michael (065/AUS) 1st
11Rodrigues, Sherwin (085/IND) 2ndLipe, Chris (059/USA) 1st
44Sandu, Dan (086/ROM) 1stWapnick, Joel (102/CAN) 2nd
55Satria, Fadlan (087/IDN) 2ndKuroda, Kunihiko (057/JPN) 1st
24Scott, Neil (088/Sco) 2ndMcDonald, Abigail (064/GUY) 1st
30Shabaz, Muhammad (079/PAK) 1stApirat (021/THA) 2nd
34Shin, Austin (089/Eng) 2ndCree, Chris (025/USA) 1st
33Siddiqui, Irfan (090/BHR) 1stWebb, David (104/Eng) 2nd
BoardPlayer Opponent
43Simmons, Allan (091/Sco) 2ndNewman, Geoffrey (068/CAN) 1st
23Sinton, Peter (092/NZL) 2ndClinchy, Evans (022/USA) 1st
5Smitheram, Brett (093/Eng) 2ndGallen, Paul (039/NIr) 1st repeat
53Snabel, Viliam (094/SVK) 2ndDangoor, Elie (030/Eng) 1st
47Sreejayan, Sanjeev (095/SAU) 2ndAbordo, Chris (001/PHL) 1st
26Sulaiman, Mohammad (096/ARE) 1stGabriel, Marty (038/USA) 2nd
39Taewan (097/THA) 1stKang, William (048/MYS) 2nd
35Tan, Jin Chor (098/MYS) 1stOwolabi, Lukeman (073/Sco) 2nd
45Thorogood, Blue (099/NZL) 2ndGillam, Simon (040/Sco) 1st
13Tunnicliffe, Matthew (100/CAN) 2ndKelly, Wayne (050/Eng) 1st
29Wanniarachchi, Lakshan (101/LKA) 1stKoenig, David (054/USA) 2nd
44Wapnick, Joel (102/CAN) 2ndSandu, Dan (086/ROM) 1st
21Warner, Howard (103/NZL) 2ndCheah, Siu Hean (020/SGP) 1st
33Webb, David (104/Eng) 2ndSiddiqui, Irfan (090/BHR) 1st
19Wee, Ming Hui Hubert (105/SGP) 1stCharles, Leslie (019/TTO) 2nd
2Wiegand, Dave (106/USA) 2ndKomol (075/THA) 1st repeat
20Wilde, Howard (107/Eng) 2ndEldar, David (031/AUS) 1st
38Williams, Gareth (108/Wal) 1stPolatnick, Steve (077/USA) 2nd
BoardPlayer Opponent
48Williamsova, Radana (109/CZE) 1stCavenagh, Nicholas (018/NZL) 2nd
37Wong, Zhi Yuan (110/SGP) 2ndKeller, Jason (049/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.