Back to round index.

2013 Scrabble Champions Tournament

Round 28 Alphabetic Pairings

BoardPlayer Opponent
42Abordo, Chris (001/PHL) 1stGerald (017/THA) 2nd
50Adamson, Tim (003/USA) 1stSnabel, Viliam (094/SVK) 2nd
32Addo-Quaye, George (002/GHA) 1stGabriel, Marty (038/USA) 2nd
38Akonor, Michael (004/GHA) 2ndSiddiqui, Irfan (090/BHR) 1st
6Allan, Paul (005/Eng) 2ndGallen, Paul (039/NIr) 1st repeat
39Andersson, Gunnar (006/SWE) 2ndCree, Chris (025/USA) 1st
13Andronowski, Piotr (032/Sco) 2ndRodrigues, Sherwin (085/IND) 1st
20Armstrong, Peter (007/USA) 2ndFarlow, Cameron (033/AUS) 1st
9Balasingam, Vannitha (008/MYS) 2ndBassett-Bouchard, Conrad (009/USA) 1st
9Bassett-Bouchard, Conrad (009/USA) 1stBalasingam, Vannitha (008/MYS) 2nd
4Beevers, Craig (010/Eng) 2ndMay, Chris (063/AUS) 1st
54Bohbot, Herve (011/FRA) 1stLeah, Tony (058/CAN) 2nd
18Bowman, Brian (013/USA) 1stClinchy, Evans (022/USA) 2nd
35Brousson, Theresa (014/MLT) 1stWapnick, Joel (102/CAN) 2nd
34Buddhdev, Anand (015/NLD) 1stTaewan (097/THA) 2nd
27Bullock, Orlet (016/BRB) 2ndKennedy, Rik (051/NIr) 1st
42Gerald (017/THA) 2ndAbordo, Chris (001/PHL) 1st
40Cavenagh, Nicholas (018/NZL) 1stTan, Jin Chor (098/MYS) 2nd
BoardPlayer Opponent
28Charles, Leslie (019/TTO) 1stLiew, Kian Boon (012/SGP) 2nd
17Cheah, Siu Hean (020/SGP) 1stDaniel, Robin Pollock (026/CAN) 2nd
23Apirat (021/THA) 2ndMcDonald, Abigail (064/GUY) 1st
18Clinchy, Evans (022/USA) 2ndBowman, Brian (013/USA) 1st
19Cohen, Evan (023/ISR) 1stEldar, David (031/AUS) 2nd
24Craig, Joanne (024/NZL) 1stWee, Ming Hui Hubert (105/SGP) 2nd
39Cree, Chris (025/USA) 1stAndersson, Gunnar (006/SWE) 2nd
46Dangoor, Elie (030/Eng) 2ndSandu, Dan (086/ROM) 1st
17Daniel, Robin Pollock (026/CAN) 2ndCheah, Siu Hean (020/SGP) 1st
16Day, Jesse (027/USA) 2ndHovelmeier, Trevor (046/ZAF) 1st
49Dominiczak, Rafal (028/POL) 1stFrydenlund, Anlaug (037/NOR) 2nd
30Early, Dylan (029/ZAF) 2ndRio, Odette Carmina (082/PHL) 1st
19Eldar, David (031/AUS) 2ndCohen, Evan (023/ISR) 1st
20Farlow, Cameron (033/AUS) 1stArmstrong, Peter (007/USA) 2nd
48Fehily, Peggy (034/DEU) 1stKeller, Jason (049/USA) 2nd
12Fernando, Naween (035/AUS) 1stThacha (055/THA) 2nd
5Fisher, Andrew (036/AUS) 1stKramer, Jim (056/USA) 2nd
49Frydenlund, Anlaug (037/NOR) 2ndDominiczak, Rafal (028/POL) 1st
BoardPlayer Opponent
32Gabriel, Marty (038/USA) 2ndAddo-Quaye, George (002/GHA) 1st
6Gallen, Paul (039/NIr) 1stAllan, Paul (005/Eng) 2nd repeat
51Gillam, Simon (040/Sco) 2ndHardiyanto, H (043/IDN) 1st
53Gipson, Helen (041/Sco) 2ndWilliamsova, Radana (109/CZE) 1st
36Halsall, Trevor (042/AUS) 1stPrabhu, Nakul (078/IND) 2nd
51Hardiyanto, H (043/IDN) 1stGillam, Simon (040/Sco) 2nd
10Harrison, Martin (044/Eng) 1stOkulicz, Edward (072/AUS) 2nd
55Hemachandra, Sanath (045/OMN) 1stKuroda, Kunihiko (057/JPN) 2nd
16Hovelmeier, Trevor (046/ZAF) 1stDay, Jesse (027/USA) 2nd
45Inayatullah, Mohammad (047/PAK) 2ndNewman, Geoffrey (068/CAN) 1st
44Kang, William (048/MYS) 1stLobo, Selwyn (060/ARE) 2nd
48Keller, Jason (049/USA) 2ndFehily, Peggy (034/DEU) 1st
7Kelly, Wayne (050/Eng) 2ndPakorn (067/THA) 1st
27Kennedy, Rik (051/NIr) 1stBullock, Orlet (016/BRB) 2nd
22Khatri, Waseem (052/PAK) 2ndMcMahon, Kevin (066/IRL) 1st
29Kirk, Terry (053/Eng) 2ndSulaiman, Mohammad (096/ARE) 1st
21Koenig, David (054/USA) 1stOLaughlin, John (069/USA) 2nd
12Thacha (055/THA) 2ndFernando, Naween (035/AUS) 1st
BoardPlayer Opponent
5Kramer, Jim (056/USA) 2ndFisher, Andrew (036/AUS) 1st
55Kuroda, Kunihiko (057/JPN) 2ndHemachandra, Sanath (045/OMN) 1st
54Leah, Tony (058/CAN) 2ndBohbot, Herve (011/FRA) 1st
28Liew, Kian Boon (012/SGP) 2ndCharles, Leslie (019/TTO) 1st
14Lipe, Chris (059/USA) 1stScott, Neil (088/Sco) 2nd
44Lobo, Selwyn (060/ARE) 2ndKang, William (048/MYS) 1st
8Logan, Adam (061/CAN) 1stTunnicliffe, Matthew (100/CAN) 2nd
3Mackay, Lewis (062/Eng) 2ndSmitheram, Brett (093/Eng) 1st repeat
4May, Chris (063/AUS) 1stBeevers, Craig (010/Eng) 2nd
23McDonald, Abigail (064/GUY) 1stApirat (021/THA) 2nd
43McKenna, Michael (065/AUS) 1stWong, Zhi Yuan (110/SGP) 2nd
22McMahon, Kevin (066/IRL) 1stKhatri, Waseem (052/PAK) 2nd
7Pakorn (067/THA) 1stKelly, Wayne (050/Eng) 2nd
45Newman, Geoffrey (068/CAN) 1stInayatullah, Mohammad (047/PAK) 2nd
33O'Rourke, Nuala (070/NIr) 1stPanitch, Max (074/CAN) 2nd
21OLaughlin, John (069/USA) 2ndKoenig, David (054/USA) 1st
2Okosagah, Sammy (071/USA) 2ndWiegand, Dave (106/USA) 1st repeat
10Okulicz, Edward (072/AUS) 2ndHarrison, Martin (044/Eng) 1st
BoardPlayer Opponent
31Owolabi, Lukeman (073/Sco) 2ndShin, Austin (089/Eng) 1st
33Panitch, Max (074/CAN) 2ndO'Rourke, Nuala (070/NIr) 1st
1Komol (075/THA) 2ndRichards, Nigel (081/NZL) 1st repeat
11Perrins, Esther (076/AUS) 1stRichards, Alastair (080/AUS) 2nd
41Polatnick, Steve (077/USA) 1stThorogood, Blue (099/NZL) 2nd
36Prabhu, Nakul (078/IND) 2ndHalsall, Trevor (042/AUS) 1st
11Richards, Alastair (080/AUS) 2ndPerrins, Esther (076/AUS) 1st
1Richards, Nigel (081/NZL) 1stKomol (075/THA) 2nd repeat
30Rio, Odette Carmina (082/PHL) 1stEarly, Dylan (029/ZAF) 2nd
15Robertshaw, Phil (083/Eng) 2ndWarner, Howard (103/NZL) 1st
47Rodr, Tomas (084/CZE) 1stWilliams, Gareth (108/Wal) 2nd
13Rodrigues, Sherwin (085/IND) 1stAndronowski, Piotr (032/Sco) 2nd
46Sandu, Dan (086/ROM) 1stDangoor, Elie (030/Eng) 2nd
52Satria, Fadlan (087/IDN) 2ndSreejayan, Sanjeev (095/SAU) 1st
14Scott, Neil (088/Sco) 2ndLipe, Chris (059/USA) 1st
26Shabaz, Muhammad (079/PAK) 1stSinton, Peter (092/NZL) 2nd
31Shin, Austin (089/Eng) 1stOwolabi, Lukeman (073/Sco) 2nd
38Siddiqui, Irfan (090/BHR) 1stAkonor, Michael (004/GHA) 2nd
BoardPlayer Opponent
37Simmons, Allan (091/Sco) 2ndWebb, David (104/Eng) 1st
26Sinton, Peter (092/NZL) 2ndShabaz, Muhammad (079/PAK) 1st
3Smitheram, Brett (093/Eng) 1stMackay, Lewis (062/Eng) 2nd repeat
50Snabel, Viliam (094/SVK) 2ndAdamson, Tim (003/USA) 1st
52Sreejayan, Sanjeev (095/SAU) 1stSatria, Fadlan (087/IDN) 2nd
29Sulaiman, Mohammad (096/ARE) 1stKirk, Terry (053/Eng) 2nd
34Taewan (097/THA) 2ndBuddhdev, Anand (015/NLD) 1st
40Tan, Jin Chor (098/MYS) 2ndCavenagh, Nicholas (018/NZL) 1st
41Thorogood, Blue (099/NZL) 2ndPolatnick, Steve (077/USA) 1st
8Tunnicliffe, Matthew (100/CAN) 2ndLogan, Adam (061/CAN) 1st
25Wanniarachchi, Lakshan (101/LKA) 2ndWilde, Howard (107/Eng) 1st
35Wapnick, Joel (102/CAN) 2ndBrousson, Theresa (014/MLT) 1st
15Warner, Howard (103/NZL) 1stRobertshaw, Phil (083/Eng) 2nd
37Webb, David (104/Eng) 1stSimmons, Allan (091/Sco) 2nd
24Wee, Ming Hui Hubert (105/SGP) 2ndCraig, Joanne (024/NZL) 1st
2Wiegand, Dave (106/USA) 1stOkosagah, Sammy (071/USA) 2nd repeat
25Wilde, Howard (107/Eng) 1stWanniarachchi, Lakshan (101/LKA) 2nd
47Williams, Gareth (108/Wal) 2ndRodr, Tomas (084/CZE) 1st
BoardPlayer Opponent
53Williamsova, Radana (109/CZE) 1stGipson, Helen (041/Sco) 2nd
43Wong, Zhi Yuan (110/SGP) 2ndMcKenna, Michael (065/AUS) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.