Back to round index.

2013 Scrabble Champions Tournament

Round 27 Alphabetic Pairings

BoardPlayer Opponent
43Abordo, Chris (001/PHL) 2ndLobo, Selwyn (060/ARE) 1st
29Adamson, Tim (003/USA) 2ndOwolabi, Lukeman (073/Sco) 1st
55Addo-Quaye, George (002/GHA) 2ndWilliamsova, Radana (109/CZE) 1st
35Akonor, Michael (004/GHA) 1stMcMahon, Kevin (066/IRL) 2nd
3Allan, Paul (005/Eng) 2ndBeevers, Craig (010/Eng) 1st repeat
31Andersson, Gunnar (006/SWE) 2ndClinchy, Evans (022/USA) 1st
8Andronowski, Piotr (032/Sco) 1stWarner, Howard (103/NZL) 2nd
15Armstrong, Peter (007/USA) 1stWilde, Howard (107/Eng) 2nd
11Balasingam, Vannitha (008/MYS) 1stFarlow, Cameron (033/AUS) 2nd
10Bassett-Bouchard, Conrad (009/USA) 2ndPerrins, Esther (076/AUS) 1st
3Beevers, Craig (010/Eng) 1stAllan, Paul (005/Eng) 2nd repeat
46Bohbot, Herve (011/FRA) 1stO'Rourke, Nuala (070/NIr) 2nd
19Bowman, Brian (013/USA) 2ndKhatri, Waseem (052/PAK) 1st
27Brousson, Theresa (014/MLT) 2ndScott, Neil (088/Sco) 1st
41Buddhdev, Anand (015/NLD) 1stPolatnick, Steve (077/USA) 2nd
36Bullock, Orlet (016/BRB) 1stDangoor, Elie (030/Eng) 2nd
54Gerald (017/THA) 1stRodr, Tomas (084/CZE) 2nd
42Cavenagh, Nicholas (018/NZL) 1stFehily, Peggy (034/DEU) 2nd
BoardPlayer Opponent
22Charles, Leslie (019/TTO) 2ndLogan, Adam (061/CAN) 1st
20Cheah, Siu Hean (020/SGP) 2ndGabriel, Marty (038/USA) 1st
25Apirat (021/THA) 1stSulaiman, Mohammad (096/ARE) 2nd
31Clinchy, Evans (022/USA) 1stAndersson, Gunnar (006/SWE) 2nd
14Cohen, Evan (023/ISR) 2ndWee, Ming Hui Hubert (105/SGP) 1st
24Craig, Joanne (024/NZL) 2ndDay, Jesse (027/USA) 1st
39Cree, Chris (025/USA) 2ndWanniarachchi, Lakshan (101/LKA) 1st
36Dangoor, Elie (030/Eng) 2ndBullock, Orlet (016/BRB) 1st
17Daniel, Robin Pollock (026/CAN) 1stThacha (055/THA) 2nd
24Day, Jesse (027/USA) 1stCraig, Joanne (024/NZL) 2nd
44Dominiczak, Rafal (028/POL) 2ndPanitch, Max (074/CAN) 1st
33Early, Dylan (029/ZAF) 1stTaewan (097/THA) 2nd
28Eldar, David (031/AUS) 2ndKirk, Terry (053/Eng) 1st
11Farlow, Cameron (033/AUS) 2ndBalasingam, Vannitha (008/MYS) 1st
42Fehily, Peggy (034/DEU) 2ndCavenagh, Nicholas (018/NZL) 1st
4Fernando, Naween (035/AUS) 1stPakorn (067/THA) 2nd
7Fisher, Andrew (036/AUS) 2ndMackay, Lewis (062/Eng) 1st
50Frydenlund, Anlaug (037/NOR) 1stGipson, Helen (041/Sco) 2nd
BoardPlayer Opponent
20Gabriel, Marty (038/USA) 1stCheah, Siu Hean (020/SGP) 2nd
1Gallen, Paul (039/NIr) 2ndRichards, Nigel (081/NZL) 1st repeat
48Gillam, Simon (040/Sco) 1stSreejayan, Sanjeev (095/SAU) 2nd
50Gipson, Helen (041/Sco) 2ndFrydenlund, Anlaug (037/NOR) 1st
37Halsall, Trevor (042/AUS) 2ndTan, Jin Chor (098/MYS) 1st
52Hardiyanto, H (043/IDN) 2ndWong, Zhi Yuan (110/SGP) 1st
16Harrison, Martin (044/Eng) 1stKennedy, Rik (051/NIr) 2nd
45Hemachandra, Sanath (045/OMN) 2ndSatria, Fadlan (087/IDN) 1st
18Hovelmeier, Trevor (046/ZAF) 2ndRobertshaw, Phil (083/Eng) 1st
51Inayatullah, Mohammad (047/PAK) 1stKang, William (048/MYS) 2nd
51Kang, William (048/MYS) 2ndInayatullah, Mohammad (047/PAK) 1st
47Keller, Jason (049/USA) 2ndPrabhu, Nakul (078/IND) 1st
12Kelly, Wayne (050/Eng) 1stKoenig, David (054/USA) 2nd
16Kennedy, Rik (051/NIr) 2ndHarrison, Martin (044/Eng) 1st
19Khatri, Waseem (052/PAK) 1stBowman, Brian (013/USA) 2nd
28Kirk, Terry (053/Eng) 1stEldar, David (031/AUS) 2nd
12Koenig, David (054/USA) 2ndKelly, Wayne (050/Eng) 1st
17Thacha (055/THA) 2ndDaniel, Robin Pollock (026/CAN) 1st
BoardPlayer Opponent
6Kramer, Jim (056/USA) 1stOkulicz, Edward (072/AUS) 2nd repeat
53Kuroda, Kunihiko (057/JPN) 1stThorogood, Blue (099/NZL) 2nd
40Leah, Tony (058/CAN) 1stNewman, Geoffrey (068/CAN) 2nd
23Liew, Kian Boon (012/SGP) 1stWebb, David (104/Eng) 2nd
13Lipe, Chris (059/USA) 2ndRichards, Alastair (080/AUS) 1st
43Lobo, Selwyn (060/ARE) 1stAbordo, Chris (001/PHL) 2nd
22Logan, Adam (061/CAN) 1stCharles, Leslie (019/TTO) 2nd
7Mackay, Lewis (062/Eng) 1stFisher, Andrew (036/AUS) 2nd
9May, Chris (063/AUS) 2ndTunnicliffe, Matthew (100/CAN) 1st
32McDonald, Abigail (064/GUY) 2ndWapnick, Joel (102/CAN) 1st
34McKenna, Michael (065/AUS) 2ndSimmons, Allan (091/Sco) 1st
35McMahon, Kevin (066/IRL) 2ndAkonor, Michael (004/GHA) 1st
4Pakorn (067/THA) 2ndFernando, Naween (035/AUS) 1st
40Newman, Geoffrey (068/CAN) 2ndLeah, Tony (058/CAN) 1st
46O'Rourke, Nuala (070/NIr) 2ndBohbot, Herve (011/FRA) 1st
30OLaughlin, John (069/USA) 1stRio, Odette Carmina (082/PHL) 2nd
2Okosagah, Sammy (071/USA) 1stKomol (075/THA) 2nd repeat
6Okulicz, Edward (072/AUS) 2ndKramer, Jim (056/USA) 1st repeat
BoardPlayer Opponent
29Owolabi, Lukeman (073/Sco) 1stAdamson, Tim (003/USA) 2nd
44Panitch, Max (074/CAN) 1stDominiczak, Rafal (028/POL) 2nd
2Komol (075/THA) 2ndOkosagah, Sammy (071/USA) 1st repeat
10Perrins, Esther (076/AUS) 1stBassett-Bouchard, Conrad (009/USA) 2nd
41Polatnick, Steve (077/USA) 2ndBuddhdev, Anand (015/NLD) 1st
47Prabhu, Nakul (078/IND) 1stKeller, Jason (049/USA) 2nd
13Richards, Alastair (080/AUS) 1stLipe, Chris (059/USA) 2nd
1Richards, Nigel (081/NZL) 1stGallen, Paul (039/NIr) 2nd repeat
30Rio, Odette Carmina (082/PHL) 2ndOLaughlin, John (069/USA) 1st
18Robertshaw, Phil (083/Eng) 1stHovelmeier, Trevor (046/ZAF) 2nd
54Rodr, Tomas (084/CZE) 2ndGerald (017/THA) 1st
21Rodrigues, Sherwin (085/IND) 1stSiddiqui, Irfan (090/BHR) 2nd
49Sandu, Dan (086/ROM) 1stSnabel, Viliam (094/SVK) 2nd
45Satria, Fadlan (087/IDN) 1stHemachandra, Sanath (045/OMN) 2nd
27Scott, Neil (088/Sco) 1stBrousson, Theresa (014/MLT) 2nd
38Shabaz, Muhammad (079/PAK) 2ndWilliams, Gareth (108/Wal) 1st
26Shin, Austin (089/Eng) 2ndSinton, Peter (092/NZL) 1st
21Siddiqui, Irfan (090/BHR) 2ndRodrigues, Sherwin (085/IND) 1st
BoardPlayer Opponent
34Simmons, Allan (091/Sco) 1stMcKenna, Michael (065/AUS) 2nd
26Sinton, Peter (092/NZL) 1stShin, Austin (089/Eng) 2nd
5Smitheram, Brett (093/Eng) 2ndWiegand, Dave (106/USA) 1st repeat
49Snabel, Viliam (094/SVK) 2ndSandu, Dan (086/ROM) 1st
48Sreejayan, Sanjeev (095/SAU) 2ndGillam, Simon (040/Sco) 1st
25Sulaiman, Mohammad (096/ARE) 2ndApirat (021/THA) 1st
33Taewan (097/THA) 2ndEarly, Dylan (029/ZAF) 1st
37Tan, Jin Chor (098/MYS) 1stHalsall, Trevor (042/AUS) 2nd
53Thorogood, Blue (099/NZL) 2ndKuroda, Kunihiko (057/JPN) 1st
9Tunnicliffe, Matthew (100/CAN) 1stMay, Chris (063/AUS) 2nd
39Wanniarachchi, Lakshan (101/LKA) 1stCree, Chris (025/USA) 2nd
32Wapnick, Joel (102/CAN) 1stMcDonald, Abigail (064/GUY) 2nd
8Warner, Howard (103/NZL) 2ndAndronowski, Piotr (032/Sco) 1st
23Webb, David (104/Eng) 2ndLiew, Kian Boon (012/SGP) 1st
14Wee, Ming Hui Hubert (105/SGP) 1stCohen, Evan (023/ISR) 2nd
5Wiegand, Dave (106/USA) 1stSmitheram, Brett (093/Eng) 2nd repeat
15Wilde, Howard (107/Eng) 2ndArmstrong, Peter (007/USA) 1st
38Williams, Gareth (108/Wal) 1stShabaz, Muhammad (079/PAK) 2nd
BoardPlayer Opponent
55Williamsova, Radana (109/CZE) 1stAddo-Quaye, George (002/GHA) 2nd
52Wong, Zhi Yuan (110/SGP) 1stHardiyanto, H (043/IDN) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.