Back to round index.

2013 Scrabble Champions Tournament

Round 26 Alphabetic Pairings

BoardPlayer Opponent
47Abordo, Chris (001/PHL) 1stWong, Zhi Yuan (110/SGP) 2nd
29Adamson, Tim (003/USA) 2ndWanniarachchi, Lakshan (101/LKA) 1st
55Addo-Quaye, George (002/GHA) 1stFehily, Peggy (034/DEU) 2nd
36Akonor, Michael (004/GHA) 2ndLiew, Kian Boon (012/SGP) 1st
7Allan, Paul (005/Eng) 1stFisher, Andrew (036/AUS) 2nd repeat
28Andersson, Gunnar (006/SWE) 2ndEldar, David (031/AUS) 1st
6Andronowski, Piotr (032/Sco) 1stPakorn (067/THA) 2nd
16Armstrong, Peter (007/USA) 2ndDaniel, Robin Pollock (026/CAN) 1st
11Balasingam, Vannitha (008/MYS) 1stHovelmeier, Trevor (046/ZAF) 2nd
10Bassett-Bouchard, Conrad (009/USA) 2ndMackay, Lewis (062/Eng) 1st
3Beevers, Craig (010/Eng) 2ndWiegand, Dave (106/USA) 1st repeat
50Bohbot, Herve (011/FRA) 2ndGillam, Simon (040/Sco) 1st
23Bowman, Brian (013/USA) 1stRichards, Alastair (080/AUS) 2nd
27Brousson, Theresa (014/MLT) 2ndFarlow, Cameron (033/AUS) 1st
48Buddhdev, Anand (015/NLD) 2ndFrydenlund, Anlaug (037/NOR) 1st
26Bullock, Orlet (016/BRB) 2ndSinton, Peter (092/NZL) 1st
45Gerald (017/THA) 2ndHardiyanto, H (043/IDN) 1st
42Cavenagh, Nicholas (018/NZL) 2ndSnabel, Viliam (094/SVK) 1st
BoardPlayer Opponent
17Charles, Leslie (019/TTO) 2ndKhatri, Waseem (052/PAK) 1st
30Cheah, Siu Hean (020/SGP) 1stRio, Odette Carmina (082/PHL) 2nd
25Apirat (021/THA) 1stEarly, Dylan (029/ZAF) 2nd
14Clinchy, Evans (022/USA) 1stKoenig, David (054/USA) 2nd
8Cohen, Evan (023/ISR) 2ndKelly, Wayne (050/Eng) 1st
21Craig, Joanne (024/NZL) 1stWebb, David (104/Eng) 2nd
43Cree, Chris (025/USA) 2ndGipson, Helen (041/Sco) 1st
38Dangoor, Elie (030/Eng) 1stShabaz, Muhammad (079/PAK) 2nd
16Daniel, Robin Pollock (026/CAN) 1stArmstrong, Peter (007/USA) 2nd
24Day, Jesse (027/USA) 1stSimmons, Allan (091/Sco) 2nd
40Dominiczak, Rafal (028/POL) 2ndMcKenna, Michael (065/AUS) 1st
25Early, Dylan (029/ZAF) 2ndApirat (021/THA) 1st
28Eldar, David (031/AUS) 1stAndersson, Gunnar (006/SWE) 2nd
27Farlow, Cameron (033/AUS) 1stBrousson, Theresa (014/MLT) 2nd
55Fehily, Peggy (034/DEU) 2ndAddo-Quaye, George (002/GHA) 1st
4Fernando, Naween (035/AUS) 2ndKramer, Jim (056/USA) 1st repeat
7Fisher, Andrew (036/AUS) 2ndAllan, Paul (005/Eng) 1st repeat
48Frydenlund, Anlaug (037/NOR) 1stBuddhdev, Anand (015/NLD) 2nd
BoardPlayer Opponent
32Gabriel, Marty (038/USA) 1stOLaughlin, John (069/USA) 2nd
2Gallen, Paul (039/NIr) 2ndKomol (075/THA) 1st repeat
50Gillam, Simon (040/Sco) 1stBohbot, Herve (011/FRA) 2nd
43Gipson, Helen (041/Sco) 1stCree, Chris (025/USA) 2nd
37Halsall, Trevor (042/AUS) 1stHemachandra, Sanath (045/OMN) 2nd
45Hardiyanto, H (043/IDN) 1stGerald (017/THA) 2nd
15Harrison, Martin (044/Eng) 2ndWilde, Howard (107/Eng) 1st
37Hemachandra, Sanath (045/OMN) 2ndHalsall, Trevor (042/AUS) 1st
11Hovelmeier, Trevor (046/ZAF) 2ndBalasingam, Vannitha (008/MYS) 1st
41Inayatullah, Mohammad (047/PAK) 2ndPolatnick, Steve (077/USA) 1st
51Kang, William (048/MYS) 1stTan, Jin Chor (098/MYS) 2nd
54Keller, Jason (049/USA) 1stSreejayan, Sanjeev (095/SAU) 2nd
8Kelly, Wayne (050/Eng) 1stCohen, Evan (023/ISR) 2nd
22Kennedy, Rik (051/NIr) 2ndLogan, Adam (061/CAN) 1st
17Khatri, Waseem (052/PAK) 1stCharles, Leslie (019/TTO) 2nd
34Kirk, Terry (053/Eng) 2ndSiddiqui, Irfan (090/BHR) 1st
14Koenig, David (054/USA) 2ndClinchy, Evans (022/USA) 1st
20Thacha (055/THA) 1stMcDonald, Abigail (064/GUY) 2nd
BoardPlayer Opponent
4Kramer, Jim (056/USA) 1stFernando, Naween (035/AUS) 2nd repeat
52Kuroda, Kunihiko (057/JPN) 2ndLobo, Selwyn (060/ARE) 1st
53Leah, Tony (058/CAN) 2ndThorogood, Blue (099/NZL) 1st
36Liew, Kian Boon (012/SGP) 1stAkonor, Michael (004/GHA) 2nd
13Lipe, Chris (059/USA) 1stWarner, Howard (103/NZL) 2nd
52Lobo, Selwyn (060/ARE) 1stKuroda, Kunihiko (057/JPN) 2nd
22Logan, Adam (061/CAN) 1stKennedy, Rik (051/NIr) 2nd
10Mackay, Lewis (062/Eng) 1stBassett-Bouchard, Conrad (009/USA) 2nd
9May, Chris (063/AUS) 2ndOkulicz, Edward (072/AUS) 1st
20McDonald, Abigail (064/GUY) 2ndThacha (055/THA) 1st
40McKenna, Michael (065/AUS) 1stDominiczak, Rafal (028/POL) 2nd
35McMahon, Kevin (066/IRL) 1stSatria, Fadlan (087/IDN) 2nd
6Pakorn (067/THA) 2ndAndronowski, Piotr (032/Sco) 1st
39Newman, Geoffrey (068/CAN) 2ndTaewan (097/THA) 1st
46O'Rourke, Nuala (070/NIr) 1stWilliamsova, Radana (109/CZE) 2nd
32OLaughlin, John (069/USA) 2ndGabriel, Marty (038/USA) 1st
1Okosagah, Sammy (071/USA) 1stRichards, Nigel (081/NZL) 2nd repeat
9Okulicz, Edward (072/AUS) 1stMay, Chris (063/AUS) 2nd
BoardPlayer Opponent
33Owolabi, Lukeman (073/Sco) 1stPrabhu, Nakul (078/IND) 2nd
44Panitch, Max (074/CAN) 2ndWilliams, Gareth (108/Wal) 1st
2Komol (075/THA) 1stGallen, Paul (039/NIr) 2nd repeat
12Perrins, Esther (076/AUS) 1stWee, Ming Hui Hubert (105/SGP) 2nd
41Polatnick, Steve (077/USA) 1stInayatullah, Mohammad (047/PAK) 2nd
33Prabhu, Nakul (078/IND) 2ndOwolabi, Lukeman (073/Sco) 1st
23Richards, Alastair (080/AUS) 2ndBowman, Brian (013/USA) 1st
1Richards, Nigel (081/NZL) 2ndOkosagah, Sammy (071/USA) 1st repeat
30Rio, Odette Carmina (082/PHL) 2ndCheah, Siu Hean (020/SGP) 1st
18Robertshaw, Phil (083/Eng) 1stShin, Austin (089/Eng) 2nd
49Rodr, Tomas (084/CZE) 1stSandu, Dan (086/ROM) 2nd
19Rodrigues, Sherwin (085/IND) 2ndWapnick, Joel (102/CAN) 1st
49Sandu, Dan (086/ROM) 2ndRodr, Tomas (084/CZE) 1st
35Satria, Fadlan (087/IDN) 2ndMcMahon, Kevin (066/IRL) 1st
31Scott, Neil (088/Sco) 1stSulaiman, Mohammad (096/ARE) 2nd
38Shabaz, Muhammad (079/PAK) 2ndDangoor, Elie (030/Eng) 1st
18Shin, Austin (089/Eng) 2ndRobertshaw, Phil (083/Eng) 1st
34Siddiqui, Irfan (090/BHR) 1stKirk, Terry (053/Eng) 2nd
BoardPlayer Opponent
24Simmons, Allan (091/Sco) 2ndDay, Jesse (027/USA) 1st
26Sinton, Peter (092/NZL) 1stBullock, Orlet (016/BRB) 2nd
5Smitheram, Brett (093/Eng) 2ndTunnicliffe, Matthew (100/CAN) 1st
42Snabel, Viliam (094/SVK) 1stCavenagh, Nicholas (018/NZL) 2nd
54Sreejayan, Sanjeev (095/SAU) 2ndKeller, Jason (049/USA) 1st
31Sulaiman, Mohammad (096/ARE) 2ndScott, Neil (088/Sco) 1st
39Taewan (097/THA) 1stNewman, Geoffrey (068/CAN) 2nd
51Tan, Jin Chor (098/MYS) 2ndKang, William (048/MYS) 1st
53Thorogood, Blue (099/NZL) 1stLeah, Tony (058/CAN) 2nd
5Tunnicliffe, Matthew (100/CAN) 1stSmitheram, Brett (093/Eng) 2nd
29Wanniarachchi, Lakshan (101/LKA) 1stAdamson, Tim (003/USA) 2nd
19Wapnick, Joel (102/CAN) 1stRodrigues, Sherwin (085/IND) 2nd
13Warner, Howard (103/NZL) 2ndLipe, Chris (059/USA) 1st
21Webb, David (104/Eng) 2ndCraig, Joanne (024/NZL) 1st
12Wee, Ming Hui Hubert (105/SGP) 2ndPerrins, Esther (076/AUS) 1st
3Wiegand, Dave (106/USA) 1stBeevers, Craig (010/Eng) 2nd repeat
15Wilde, Howard (107/Eng) 1stHarrison, Martin (044/Eng) 2nd
44Williams, Gareth (108/Wal) 1stPanitch, Max (074/CAN) 2nd
BoardPlayer Opponent
46Williamsova, Radana (109/CZE) 2ndO'Rourke, Nuala (070/NIr) 1st
47Wong, Zhi Yuan (110/SGP) 2ndAbordo, Chris (001/PHL) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.