Back to round index.

2013 Scrabble Champions Tournament

Round 25 Alphabetic Pairings

BoardPlayer Opponent
54Abordo, Chris (001/PHL) 2ndFehily, Peggy (034/DEU) 1st
22Adamson, Tim (003/USA) 2ndKennedy, Rik (051/NIr) 1st
48Addo-Quaye, George (002/GHA) 2ndSreejayan, Sanjeev (095/SAU) 1st
36Akonor, Michael (004/GHA) 1stHalsall, Trevor (042/AUS) 2nd
7Allan, Paul (005/Eng) 1stBalasingam, Vannitha (008/MYS) 2nd
28Andersson, Gunnar (006/SWE) 1stDay, Jesse (027/USA) 2nd
6Andronowski, Piotr (032/Sco) 2ndMay, Chris (063/AUS) 1st
11Armstrong, Peter (007/USA) 1stPerrins, Esther (076/AUS) 2nd
7Balasingam, Vannitha (008/MYS) 2ndAllan, Paul (005/Eng) 1st
4Bassett-Bouchard, Conrad (009/USA) 2ndOkosagah, Sammy (071/USA) 1st
1Beevers, Craig (010/Eng) 1stRichards, Nigel (081/NZL) 2nd
49Bohbot, Herve (011/FRA) 1stSandu, Dan (086/ROM) 2nd
25Bowman, Brian (013/USA) 2ndMcDonald, Abigail (064/GUY) 1st
27Brousson, Theresa (014/MLT) 1stCraig, Joanne (024/NZL) 2nd
45Buddhdev, Anand (015/NLD) 2ndGerald (017/THA) 1st
35Bullock, Orlet (016/BRB) 1stScott, Neil (088/Sco) 2nd
45Gerald (017/THA) 1stBuddhdev, Anand (015/NLD) 2nd
42Cavenagh, Nicholas (018/NZL) 1stMcMahon, Kevin (066/IRL) 2nd
BoardPlayer Opponent
26Charles, Leslie (019/TTO) 1stWapnick, Joel (102/CAN) 2nd
20Cheah, Siu Hean (020/SGP) 2ndShin, Austin (089/Eng) 1st
34Apirat (021/THA) 2ndDominiczak, Rafal (028/POL) 1st
16Clinchy, Evans (022/USA) 2ndWarner, Howard (103/NZL) 1st
18Cohen, Evan (023/ISR) 1stRobertshaw, Phil (083/Eng) 2nd
27Craig, Joanne (024/NZL) 2ndBrousson, Theresa (014/MLT) 1st
52Cree, Chris (025/USA) 1stRodr, Tomas (084/CZE) 2nd
38Dangoor, Elie (030/Eng) 2ndSatria, Fadlan (087/IDN) 1st
17Daniel, Robin Pollock (026/CAN) 1stFarlow, Cameron (033/AUS) 2nd
28Day, Jesse (027/USA) 2ndAndersson, Gunnar (006/SWE) 1st
34Dominiczak, Rafal (028/POL) 1stApirat (021/THA) 2nd
31Early, Dylan (029/ZAF) 1stSulaiman, Mohammad (096/ARE) 2nd
14Eldar, David (031/AUS) 2ndKoenig, David (054/USA) 1st
17Farlow, Cameron (033/AUS) 2ndDaniel, Robin Pollock (026/CAN) 1st
54Fehily, Peggy (034/DEU) 1stAbordo, Chris (001/PHL) 2nd
5Fernando, Naween (035/AUS) 2ndSmitheram, Brett (093/Eng) 1st
3Fisher, Andrew (036/AUS) 1stGallen, Paul (039/NIr) 2nd
47Frydenlund, Anlaug (037/NOR) 1stOwolabi, Lukeman (073/Sco) 2nd
BoardPlayer Opponent
24Gabriel, Marty (038/USA) 2ndSimmons, Allan (091/Sco) 1st
3Gallen, Paul (039/NIr) 2ndFisher, Andrew (036/AUS) 1st
50Gillam, Simon (040/Sco) 2ndKuroda, Kunihiko (057/JPN) 1st
30Gipson, Helen (041/Sco) 1stWilliams, Gareth (108/Wal) 2nd
36Halsall, Trevor (042/AUS) 2ndAkonor, Michael (004/GHA) 1st
51Hardiyanto, H (043/IDN) 2ndTan, Jin Chor (098/MYS) 1st
15Harrison, Martin (044/Eng) 2ndRichards, Alastair (080/AUS) 1st
39Hemachandra, Sanath (045/OMN) 1stKirk, Terry (053/Eng) 2nd
10Hovelmeier, Trevor (046/ZAF) 1stMackay, Lewis (062/Eng) 2nd
43Inayatullah, Mohammad (047/PAK) 1stKeller, Jason (049/USA) 2nd
55Kang, William (048/MYS) 2ndSnabel, Viliam (094/SVK) 1st
43Keller, Jason (049/USA) 2ndInayatullah, Mohammad (047/PAK) 1st
8Kelly, Wayne (050/Eng) 2ndWiegand, Dave (106/USA) 1st
22Kennedy, Rik (051/NIr) 1stAdamson, Tim (003/USA) 2nd
21Khatri, Waseem (052/PAK) 2ndWebb, David (104/Eng) 1st
39Kirk, Terry (053/Eng) 2ndHemachandra, Sanath (045/OMN) 1st
14Koenig, David (054/USA) 1stEldar, David (031/AUS) 2nd
19Thacha (055/THA) 1stWilde, Howard (107/Eng) 2nd
BoardPlayer Opponent
9Kramer, Jim (056/USA) 2ndWee, Ming Hui Hubert (105/SGP) 1st
50Kuroda, Kunihiko (057/JPN) 1stGillam, Simon (040/Sco) 2nd
53Leah, Tony (058/CAN) 1stWilliamsova, Radana (109/CZE) 2nd
23Liew, Kian Boon (012/SGP) 2ndRodrigues, Sherwin (085/IND) 1st
13Lipe, Chris (059/USA) 2ndLogan, Adam (061/CAN) 1st
44Lobo, Selwyn (060/ARE) 2ndPanitch, Max (074/CAN) 1st
13Logan, Adam (061/CAN) 1stLipe, Chris (059/USA) 2nd
10Mackay, Lewis (062/Eng) 2ndHovelmeier, Trevor (046/ZAF) 1st
6May, Chris (063/AUS) 1stAndronowski, Piotr (032/Sco) 2nd
25McDonald, Abigail (064/GUY) 1stBowman, Brian (013/USA) 2nd
40McKenna, Michael (065/AUS) 2ndThorogood, Blue (099/NZL) 1st
42McMahon, Kevin (066/IRL) 2ndCavenagh, Nicholas (018/NZL) 1st
12Pakorn (067/THA) 2ndOkulicz, Edward (072/AUS) 1st
37Newman, Geoffrey (068/CAN) 1stSiddiqui, Irfan (090/BHR) 2nd
46O'Rourke, Nuala (070/NIr) 2ndWong, Zhi Yuan (110/SGP) 1st
32OLaughlin, John (069/USA) 1stSinton, Peter (092/NZL) 2nd
4Okosagah, Sammy (071/USA) 1stBassett-Bouchard, Conrad (009/USA) 2nd
12Okulicz, Edward (072/AUS) 1stPakorn (067/THA) 2nd
BoardPlayer Opponent
47Owolabi, Lukeman (073/Sco) 2ndFrydenlund, Anlaug (037/NOR) 1st
44Panitch, Max (074/CAN) 1stLobo, Selwyn (060/ARE) 2nd
2Komol (075/THA) 1stTunnicliffe, Matthew (100/CAN) 2nd
11Perrins, Esther (076/AUS) 2ndArmstrong, Peter (007/USA) 1st
41Polatnick, Steve (077/USA) 2ndTaewan (097/THA) 1st
33Prabhu, Nakul (078/IND) 1stShabaz, Muhammad (079/PAK) 2nd
15Richards, Alastair (080/AUS) 1stHarrison, Martin (044/Eng) 2nd
1Richards, Nigel (081/NZL) 2ndBeevers, Craig (010/Eng) 1st
29Rio, Odette Carmina (082/PHL) 1stWanniarachchi, Lakshan (101/LKA) 2nd
18Robertshaw, Phil (083/Eng) 2ndCohen, Evan (023/ISR) 1st
52Rodr, Tomas (084/CZE) 2ndCree, Chris (025/USA) 1st
23Rodrigues, Sherwin (085/IND) 1stLiew, Kian Boon (012/SGP) 2nd
49Sandu, Dan (086/ROM) 2ndBohbot, Herve (011/FRA) 1st
38Satria, Fadlan (087/IDN) 1stDangoor, Elie (030/Eng) 2nd
35Scott, Neil (088/Sco) 2ndBullock, Orlet (016/BRB) 1st
33Shabaz, Muhammad (079/PAK) 2ndPrabhu, Nakul (078/IND) 1st
20Shin, Austin (089/Eng) 1stCheah, Siu Hean (020/SGP) 2nd
37Siddiqui, Irfan (090/BHR) 2ndNewman, Geoffrey (068/CAN) 1st
BoardPlayer Opponent
24Simmons, Allan (091/Sco) 1stGabriel, Marty (038/USA) 2nd
32Sinton, Peter (092/NZL) 2ndOLaughlin, John (069/USA) 1st
5Smitheram, Brett (093/Eng) 1stFernando, Naween (035/AUS) 2nd
55Snabel, Viliam (094/SVK) 1stKang, William (048/MYS) 2nd
48Sreejayan, Sanjeev (095/SAU) 1stAddo-Quaye, George (002/GHA) 2nd
31Sulaiman, Mohammad (096/ARE) 2ndEarly, Dylan (029/ZAF) 1st
41Taewan (097/THA) 1stPolatnick, Steve (077/USA) 2nd
51Tan, Jin Chor (098/MYS) 1stHardiyanto, H (043/IDN) 2nd
40Thorogood, Blue (099/NZL) 1stMcKenna, Michael (065/AUS) 2nd
2Tunnicliffe, Matthew (100/CAN) 2ndKomol (075/THA) 1st
29Wanniarachchi, Lakshan (101/LKA) 2ndRio, Odette Carmina (082/PHL) 1st
26Wapnick, Joel (102/CAN) 2ndCharles, Leslie (019/TTO) 1st
16Warner, Howard (103/NZL) 1stClinchy, Evans (022/USA) 2nd
21Webb, David (104/Eng) 1stKhatri, Waseem (052/PAK) 2nd
9Wee, Ming Hui Hubert (105/SGP) 1stKramer, Jim (056/USA) 2nd
8Wiegand, Dave (106/USA) 1stKelly, Wayne (050/Eng) 2nd
19Wilde, Howard (107/Eng) 2ndThacha (055/THA) 1st
30Williams, Gareth (108/Wal) 2ndGipson, Helen (041/Sco) 1st
BoardPlayer Opponent
53Williamsova, Radana (109/CZE) 2ndLeah, Tony (058/CAN) 1st
46Wong, Zhi Yuan (110/SGP) 1stO'Rourke, Nuala (070/NIr) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.