Back to round index.

2013 Scrabble Champions Tournament

Round 23 Alphabetic Pairings

BoardPlayer Opponent
50Abordo, Chris (001/PHL) 2ndHardiyanto, H (043/IDN) 1st
33Adamson, Tim (003/USA) 1stMcKenna, Michael (065/AUS) 2nd
46Addo-Quaye, George (002/GHA) 1stFrydenlund, Anlaug (037/NOR) 2nd
17Akonor, Michael (004/GHA) 2ndBrousson, Theresa (014/MLT) 1st
1Allan, Paul (005/Eng) 2ndRichards, Nigel (081/NZL) 1st
35Andersson, Gunnar (006/SWE) 2ndWilde, Howard (107/Eng) 1st
3Andronowski, Piotr (032/Sco) 2ndOkosagah, Sammy (071/USA) 1st
10Armstrong, Peter (007/USA) 1stLogan, Adam (061/CAN) 2nd
14Balasingam, Vannitha (008/MYS) 2ndRobertshaw, Phil (083/Eng) 1st
15Bassett-Bouchard, Conrad (009/USA) 1stKelly, Wayne (050/Eng) 2nd
7Beevers, Craig (010/Eng) 1stSmitheram, Brett (093/Eng) 2nd
38Bohbot, Herve (011/FRA) 2ndGerald (017/THA) 1st
37Bowman, Brian (013/USA) 2ndGipson, Helen (041/Sco) 1st
17Brousson, Theresa (014/MLT) 1stAkonor, Michael (004/GHA) 2nd
55Buddhdev, Anand (015/NLD) 1stSreejayan, Sanjeev (095/SAU) 2nd
45Bullock, Orlet (016/BRB) 1stSandu, Dan (086/ROM) 2nd
38Gerald (017/THA) 1stBohbot, Herve (011/FRA) 2nd
54Cavenagh, Nicholas (018/NZL) 1stRodr, Tomas (084/CZE) 2nd
BoardPlayer Opponent
25Charles, Leslie (019/TTO) 2ndCohen, Evan (023/ISR) 1st
29Cheah, Siu Hean (020/SGP) 2ndCraig, Joanne (024/NZL) 1st
48Apirat (021/THA) 1stInayatullah, Mohammad (047/PAK) 2nd
19Clinchy, Evans (022/USA) 2ndRio, Odette Carmina (082/PHL) 1st
25Cohen, Evan (023/ISR) 1stCharles, Leslie (019/TTO) 2nd
29Craig, Joanne (024/NZL) 1stCheah, Siu Hean (020/SGP) 2nd
51Cree, Chris (025/USA) 1stSnabel, Viliam (094/SVK) 2nd
26Dangoor, Elie (030/Eng) 1stHalsall, Trevor (042/AUS) 2nd
13Daniel, Robin Pollock (026/CAN) 2ndSiddiqui, Irfan (090/BHR) 1st
24Day, Jesse (027/USA) 1stSinton, Peter (092/NZL) 2nd
40Dominiczak, Rafal (028/POL) 1stLeah, Tony (058/CAN) 2nd
32Early, Dylan (029/ZAF) 2ndKeller, Jason (049/USA) 1st
16Eldar, David (031/AUS) 2ndHovelmeier, Trevor (046/ZAF) 1st
23Farlow, Cameron (033/AUS) 2ndScott, Neil (088/Sco) 1st
52Fehily, Peggy (034/DEU) 1stThorogood, Blue (099/NZL) 2nd
8Fernando, Naween (035/AUS) 1stWee, Ming Hui Hubert (105/SGP) 2nd
5Fisher, Andrew (036/AUS) 1stOkulicz, Edward (072/AUS) 2nd
46Frydenlund, Anlaug (037/NOR) 2ndAddo-Quaye, George (002/GHA) 1st
BoardPlayer Opponent
12Gabriel, Marty (038/USA) 2ndTunnicliffe, Matthew (100/CAN) 1st
6Gallen, Paul (039/NIr) 1stMackay, Lewis (062/Eng) 2nd
49Gillam, Simon (040/Sco) 1stWilliamsova, Radana (109/CZE) 2nd
37Gipson, Helen (041/Sco) 1stBowman, Brian (013/USA) 2nd
26Halsall, Trevor (042/AUS) 2ndDangoor, Elie (030/Eng) 1st
50Hardiyanto, H (043/IDN) 1stAbordo, Chris (001/PHL) 2nd
11Harrison, Martin (044/Eng) 2ndLipe, Chris (059/USA) 1st
41Hemachandra, Sanath (045/OMN) 2ndPolatnick, Steve (077/USA) 1st
16Hovelmeier, Trevor (046/ZAF) 1stEldar, David (031/AUS) 2nd
48Inayatullah, Mohammad (047/PAK) 2ndApirat (021/THA) 1st
43Kang, William (048/MYS) 2ndShabaz, Muhammad (079/PAK) 1st
32Keller, Jason (049/USA) 1stEarly, Dylan (029/ZAF) 2nd
15Kelly, Wayne (050/Eng) 2ndBassett-Bouchard, Conrad (009/USA) 1st
36Kennedy, Rik (051/NIr) 1stNewman, Geoffrey (068/CAN) 2nd
34Khatri, Waseem (052/PAK) 2ndSimmons, Allan (091/Sco) 1st
53Kirk, Terry (053/Eng) 1stKuroda, Kunihiko (057/JPN) 2nd
20Koenig, David (054/USA) 2ndLiew, Kian Boon (012/SGP) 1st
9Thacha (055/THA) 2ndPakorn (067/THA) 1st
BoardPlayer Opponent
4Kramer, Jim (056/USA) 1stWiegand, Dave (106/USA) 2nd
53Kuroda, Kunihiko (057/JPN) 2ndKirk, Terry (053/Eng) 1st
40Leah, Tony (058/CAN) 2ndDominiczak, Rafal (028/POL) 1st
20Liew, Kian Boon (012/SGP) 1stKoenig, David (054/USA) 2nd
11Lipe, Chris (059/USA) 1stHarrison, Martin (044/Eng) 2nd
47Lobo, Selwyn (060/ARE) 2ndTan, Jin Chor (098/MYS) 1st
10Logan, Adam (061/CAN) 2ndArmstrong, Peter (007/USA) 1st
6Mackay, Lewis (062/Eng) 2ndGallen, Paul (039/NIr) 1st
2May, Chris (063/AUS) 1stKomol (075/THA) 2nd
22McDonald, Abigail (064/GUY) 2ndMcMahon, Kevin (066/IRL) 1st
33McKenna, Michael (065/AUS) 2ndAdamson, Tim (003/USA) 1st
22McMahon, Kevin (066/IRL) 1stMcDonald, Abigail (064/GUY) 2nd
9Pakorn (067/THA) 1stThacha (055/THA) 2nd
36Newman, Geoffrey (068/CAN) 2ndKennedy, Rik (051/NIr) 1st
44O'Rourke, Nuala (070/NIr) 1stTaewan (097/THA) 2nd
27OLaughlin, John (069/USA) 1stWebb, David (104/Eng) 2nd
3Okosagah, Sammy (071/USA) 1stAndronowski, Piotr (032/Sco) 2nd
5Okulicz, Edward (072/AUS) 2ndFisher, Andrew (036/AUS) 1st
BoardPlayer Opponent
39Owolabi, Lukeman (073/Sco) 2ndRodrigues, Sherwin (085/IND) 1st
30Panitch, Max (074/CAN) 2ndSatria, Fadlan (087/IDN) 1st
2Komol (075/THA) 2ndMay, Chris (063/AUS) 1st
28Perrins, Esther (076/AUS) 1stShin, Austin (089/Eng) 2nd
41Polatnick, Steve (077/USA) 1stHemachandra, Sanath (045/OMN) 2nd
21Prabhu, Nakul (078/IND) 2ndWanniarachchi, Lakshan (101/LKA) 1st
18Richards, Alastair (080/AUS) 2ndWarner, Howard (103/NZL) 1st
1Richards, Nigel (081/NZL) 1stAllan, Paul (005/Eng) 2nd
19Rio, Odette Carmina (082/PHL) 1stClinchy, Evans (022/USA) 2nd
14Robertshaw, Phil (083/Eng) 1stBalasingam, Vannitha (008/MYS) 2nd
54Rodr, Tomas (084/CZE) 2ndCavenagh, Nicholas (018/NZL) 1st
39Rodrigues, Sherwin (085/IND) 1stOwolabi, Lukeman (073/Sco) 2nd
45Sandu, Dan (086/ROM) 2ndBullock, Orlet (016/BRB) 1st
30Satria, Fadlan (087/IDN) 1stPanitch, Max (074/CAN) 2nd
23Scott, Neil (088/Sco) 1stFarlow, Cameron (033/AUS) 2nd
43Shabaz, Muhammad (079/PAK) 1stKang, William (048/MYS) 2nd
28Shin, Austin (089/Eng) 2ndPerrins, Esther (076/AUS) 1st
13Siddiqui, Irfan (090/BHR) 1stDaniel, Robin Pollock (026/CAN) 2nd
BoardPlayer Opponent
34Simmons, Allan (091/Sco) 1stKhatri, Waseem (052/PAK) 2nd
24Sinton, Peter (092/NZL) 2ndDay, Jesse (027/USA) 1st
7Smitheram, Brett (093/Eng) 2ndBeevers, Craig (010/Eng) 1st
51Snabel, Viliam (094/SVK) 2ndCree, Chris (025/USA) 1st
55Sreejayan, Sanjeev (095/SAU) 2ndBuddhdev, Anand (015/NLD) 1st
31Sulaiman, Mohammad (096/ARE) 1stWapnick, Joel (102/CAN) 2nd
44Taewan (097/THA) 2ndO'Rourke, Nuala (070/NIr) 1st
47Tan, Jin Chor (098/MYS) 1stLobo, Selwyn (060/ARE) 2nd
52Thorogood, Blue (099/NZL) 2ndFehily, Peggy (034/DEU) 1st
12Tunnicliffe, Matthew (100/CAN) 1stGabriel, Marty (038/USA) 2nd
21Wanniarachchi, Lakshan (101/LKA) 1stPrabhu, Nakul (078/IND) 2nd
31Wapnick, Joel (102/CAN) 2ndSulaiman, Mohammad (096/ARE) 1st
18Warner, Howard (103/NZL) 1stRichards, Alastair (080/AUS) 2nd
27Webb, David (104/Eng) 2ndOLaughlin, John (069/USA) 1st
8Wee, Ming Hui Hubert (105/SGP) 2ndFernando, Naween (035/AUS) 1st
4Wiegand, Dave (106/USA) 2ndKramer, Jim (056/USA) 1st
35Wilde, Howard (107/Eng) 1stAndersson, Gunnar (006/SWE) 2nd
42Williams, Gareth (108/Wal) 2ndWong, Zhi Yuan (110/SGP) 1st
BoardPlayer Opponent
49Williamsova, Radana (109/CZE) 2ndGillam, Simon (040/Sco) 1st
42Wong, Zhi Yuan (110/SGP) 1stWilliams, Gareth (108/Wal) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.