Back to round index.

2013 Scrabble Champions Tournament

Round 22 Alphabetic Pairings

BoardPlayer Opponent
48Abordo, Chris (001/PHL) 1stApirat (021/THA) 2nd
41Adamson, Tim (003/USA) 1stKang, William (048/MYS) 2nd
43Addo-Quaye, George (002/GHA) 2ndBowman, Brian (013/USA) 1st
10Akonor, Michael (004/GHA) 1stBalasingam, Vannitha (008/MYS) 2nd
4Allan, Paul (005/Eng) 1stWiegand, Dave (106/USA) 2nd repeat
25Andersson, Gunnar (006/SWE) 1stSimmons, Allan (091/Sco) 2nd
6Andronowski, Piotr (032/Sco) 1stGallen, Paul (039/NIr) 2nd
8Armstrong, Peter (007/USA) 2ndBeevers, Craig (010/Eng) 1st
10Balasingam, Vannitha (008/MYS) 2ndAkonor, Michael (004/GHA) 1st
11Bassett-Bouchard, Conrad (009/USA) 2ndHarrison, Martin (044/Eng) 1st
8Beevers, Craig (010/Eng) 1stArmstrong, Peter (007/USA) 2nd
44Bohbot, Herve (011/FRA) 2ndCree, Chris (025/USA) 1st
43Bowman, Brian (013/USA) 1stAddo-Quaye, George (002/GHA) 2nd
17Brousson, Theresa (014/MLT) 2ndEldar, David (031/AUS) 1st
55Buddhdev, Anand (015/NLD) 2ndKuroda, Kunihiko (057/JPN) 1st
45Bullock, Orlet (016/BRB) 2ndSnabel, Viliam (094/SVK) 1st
38Gerald (017/THA) 1stPolatnick, Steve (077/USA) 2nd
51Cavenagh, Nicholas (018/NZL) 1stFrydenlund, Anlaug (037/NOR) 2nd
BoardPlayer Opponent
22Charles, Leslie (019/TTO) 2ndMcMahon, Kevin (066/IRL) 1st
29Cheah, Siu Hean (020/SGP) 2ndWapnick, Joel (102/CAN) 1st
48Apirat (021/THA) 2ndAbordo, Chris (001/PHL) 1st
16Clinchy, Evans (022/USA) 2ndFernando, Naween (035/AUS) 1st
19Cohen, Evan (023/ISR) 2ndDay, Jesse (027/USA) 1st
24Craig, Joanne (024/NZL) 2ndMcDonald, Abigail (064/GUY) 1st
44Cree, Chris (025/USA) 1stBohbot, Herve (011/FRA) 2nd
32Dangoor, Elie (030/Eng) 1stGipson, Helen (041/Sco) 2nd
13Daniel, Robin Pollock (026/CAN) 1stScott, Neil (088/Sco) 2nd
19Day, Jesse (027/USA) 1stCohen, Evan (023/ISR) 2nd
37Dominiczak, Rafal (028/POL) 1stEarly, Dylan (029/ZAF) 2nd
37Early, Dylan (029/ZAF) 2ndDominiczak, Rafal (028/POL) 1st
17Eldar, David (031/AUS) 1stBrousson, Theresa (014/MLT) 2nd
23Farlow, Cameron (033/AUS) 1stPanitch, Max (074/CAN) 2nd
52Fehily, Peggy (034/DEU) 1stO'Rourke, Nuala (070/NIr) 2nd
16Fernando, Naween (035/AUS) 1stClinchy, Evans (022/USA) 2nd
3Fisher, Andrew (036/AUS) 1stOkosagah, Sammy (071/USA) 2nd
51Frydenlund, Anlaug (037/NOR) 2ndCavenagh, Nicholas (018/NZL) 1st
BoardPlayer Opponent
14Gabriel, Marty (038/USA) 2ndRobertshaw, Phil (083/Eng) 1st
6Gallen, Paul (039/NIr) 2ndAndronowski, Piotr (032/Sco) 1st
49Gillam, Simon (040/Sco) 1stRodr, Tomas (084/CZE) 2nd
32Gipson, Helen (041/Sco) 2ndDangoor, Elie (030/Eng) 1st
26Halsall, Trevor (042/AUS) 1stMcKenna, Michael (065/AUS) 2nd
50Hardiyanto, H (043/IDN) 2ndThorogood, Blue (099/NZL) 1st
11Harrison, Martin (044/Eng) 1stBassett-Bouchard, Conrad (009/USA) 2nd
46Hemachandra, Sanath (045/OMN) 1stShabaz, Muhammad (079/PAK) 2nd
21Hovelmeier, Trevor (046/ZAF) 1stWanniarachchi, Lakshan (101/LKA) 2nd
47Inayatullah, Mohammad (047/PAK) 1stTan, Jin Chor (098/MYS) 2nd
41Kang, William (048/MYS) 2ndAdamson, Tim (003/USA) 1st
31Keller, Jason (049/USA) 2ndOLaughlin, John (069/USA) 1st
15Kelly, Wayne (050/Eng) 1stThacha (055/THA) 2nd
36Kennedy, Rik (051/NIr) 1stWebb, David (104/Eng) 2nd
34Khatri, Waseem (052/PAK) 2ndPrabhu, Nakul (078/IND) 1st
53Kirk, Terry (053/Eng) 2ndWilliamsova, Radana (109/CZE) 1st
33Koenig, David (054/USA) 1stSulaiman, Mohammad (096/ARE) 2nd
15Thacha (055/THA) 2ndKelly, Wayne (050/Eng) 1st
BoardPlayer Opponent
12Kramer, Jim (056/USA) 1stTunnicliffe, Matthew (100/CAN) 2nd
55Kuroda, Kunihiko (057/JPN) 1stBuddhdev, Anand (015/NLD) 2nd
40Leah, Tony (058/CAN) 1stWilliams, Gareth (108/Wal) 2nd
18Liew, Kian Boon (012/SGP) 1stWarner, Howard (103/NZL) 2nd
9Lipe, Chris (059/USA) 2ndRio, Odette Carmina (082/PHL) 1st
54Lobo, Selwyn (060/ARE) 1stSreejayan, Sanjeev (095/SAU) 2nd
7Logan, Adam (061/CAN) 1stMay, Chris (063/AUS) 2nd
5Mackay, Lewis (062/Eng) 1stWee, Ming Hui Hubert (105/SGP) 2nd
7May, Chris (063/AUS) 2ndLogan, Adam (061/CAN) 1st
24McDonald, Abigail (064/GUY) 1stCraig, Joanne (024/NZL) 2nd
26McKenna, Michael (065/AUS) 2ndHalsall, Trevor (042/AUS) 1st
22McMahon, Kevin (066/IRL) 1stCharles, Leslie (019/TTO) 2nd
20Pakorn (067/THA) 1stRichards, Alastair (080/AUS) 2nd
27Newman, Geoffrey (068/CAN) 1stOwolabi, Lukeman (073/Sco) 2nd
52O'Rourke, Nuala (070/NIr) 2ndFehily, Peggy (034/DEU) 1st
31OLaughlin, John (069/USA) 1stKeller, Jason (049/USA) 2nd
3Okosagah, Sammy (071/USA) 2ndFisher, Andrew (036/AUS) 1st
2Okulicz, Edward (072/AUS) 2ndRichards, Nigel (081/NZL) 1st
BoardPlayer Opponent
27Owolabi, Lukeman (073/Sco) 2ndNewman, Geoffrey (068/CAN) 1st
23Panitch, Max (074/CAN) 2ndFarlow, Cameron (033/AUS) 1st
1Komol (075/THA) 2ndSmitheram, Brett (093/Eng) 1st repeat
28Perrins, Esther (076/AUS) 2ndSinton, Peter (092/NZL) 1st
38Polatnick, Steve (077/USA) 2ndGerald (017/THA) 1st
34Prabhu, Nakul (078/IND) 1stKhatri, Waseem (052/PAK) 2nd
20Richards, Alastair (080/AUS) 2ndPakorn (067/THA) 1st
2Richards, Nigel (081/NZL) 1stOkulicz, Edward (072/AUS) 2nd
9Rio, Odette Carmina (082/PHL) 1stLipe, Chris (059/USA) 2nd
14Robertshaw, Phil (083/Eng) 1stGabriel, Marty (038/USA) 2nd
49Rodr, Tomas (084/CZE) 2ndGillam, Simon (040/Sco) 1st
39Rodrigues, Sherwin (085/IND) 1stTaewan (097/THA) 2nd
42Sandu, Dan (086/ROM) 2ndWong, Zhi Yuan (110/SGP) 1st
30Satria, Fadlan (087/IDN) 1stShin, Austin (089/Eng) 2nd
13Scott, Neil (088/Sco) 2ndDaniel, Robin Pollock (026/CAN) 1st
46Shabaz, Muhammad (079/PAK) 2ndHemachandra, Sanath (045/OMN) 1st
30Shin, Austin (089/Eng) 2ndSatria, Fadlan (087/IDN) 1st
35Siddiqui, Irfan (090/BHR) 2ndWilde, Howard (107/Eng) 1st
BoardPlayer Opponent
25Simmons, Allan (091/Sco) 2ndAndersson, Gunnar (006/SWE) 1st
28Sinton, Peter (092/NZL) 1stPerrins, Esther (076/AUS) 2nd
1Smitheram, Brett (093/Eng) 1stKomol (075/THA) 2nd repeat
45Snabel, Viliam (094/SVK) 1stBullock, Orlet (016/BRB) 2nd
54Sreejayan, Sanjeev (095/SAU) 2ndLobo, Selwyn (060/ARE) 1st
33Sulaiman, Mohammad (096/ARE) 2ndKoenig, David (054/USA) 1st
39Taewan (097/THA) 2ndRodrigues, Sherwin (085/IND) 1st
47Tan, Jin Chor (098/MYS) 2ndInayatullah, Mohammad (047/PAK) 1st
50Thorogood, Blue (099/NZL) 1stHardiyanto, H (043/IDN) 2nd
12Tunnicliffe, Matthew (100/CAN) 2ndKramer, Jim (056/USA) 1st
21Wanniarachchi, Lakshan (101/LKA) 2ndHovelmeier, Trevor (046/ZAF) 1st
29Wapnick, Joel (102/CAN) 1stCheah, Siu Hean (020/SGP) 2nd
18Warner, Howard (103/NZL) 2ndLiew, Kian Boon (012/SGP) 1st
36Webb, David (104/Eng) 2ndKennedy, Rik (051/NIr) 1st
5Wee, Ming Hui Hubert (105/SGP) 2ndMackay, Lewis (062/Eng) 1st
4Wiegand, Dave (106/USA) 2ndAllan, Paul (005/Eng) 1st repeat
35Wilde, Howard (107/Eng) 1stSiddiqui, Irfan (090/BHR) 2nd
40Williams, Gareth (108/Wal) 2ndLeah, Tony (058/CAN) 1st
BoardPlayer Opponent
53Williamsova, Radana (109/CZE) 1stKirk, Terry (053/Eng) 2nd
42Wong, Zhi Yuan (110/SGP) 1stSandu, Dan (086/ROM) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.