Back to round index.
Board | Player | Opponent | |
---|---|---|---|
42 | Abordo, Chris (001/PHL) 2nd | ![]() | O'Rourke, Nuala (070/NIr) 1st |
36 | Adamson, Tim (003/USA) 2nd | ![]() | Taewan (097/THA) 1st |
35 | Addo-Quaye, George (002/GHA) 1st | ![]() | Koenig, David (054/USA) 2nd |
22 | Akonor, Michael (004/GHA) 2nd | ![]() | Wapnick, Joel (102/CAN) 1st |
4 | Allan, Paul (005/Eng) 1st | ![]() | Okulicz, Edward (072/AUS) 2nd |
20 | Andersson, Gunnar (006/SWE) 1st | ![]() | Pakorn (067/THA) 2nd |
11 | Andronowski, Piotr (032/Sco) 2nd | ![]() | Bassett-Bouchard, Conrad (009/USA) 1st |
10 | Armstrong, Peter (007/USA) 2nd | ![]() | Balasingam, Vannitha (008/MYS) 1st |
10 | Balasingam, Vannitha (008/MYS) 1st | ![]() | Armstrong, Peter (007/USA) 2nd |
11 | Bassett-Bouchard, Conrad (009/USA) 1st | ![]() | Andronowski, Piotr (032/Sco) 2nd |
3 | Beevers, Craig (010/Eng) 2nd | ![]() | Wiegand, Dave (106/USA) 1st |
44 | Bohbot, Herve (011/FRA) 1st | ![]() | Rodrigues, Sherwin (085/IND) 2nd |
51 | Bowman, Brian (013/USA) 1st | ![]() | Kuroda, Kunihiko (057/JPN) 2nd |
21 | Brousson, Theresa (014/MLT) 2nd | ![]() | Webb, David (104/Eng) 1st |
55 | Buddhdev, Anand (015/NLD) 1st | ![]() | Williamsova, Radana (109/CZE) 2nd |
45 | Bullock, Orlet (016/BRB) 1st | ![]() | Williams, Gareth (108/Wal) 2nd |
34 | Gerald (017/THA) 2nd | ![]() | Khatri, Waseem (052/PAK) 1st |
47 | Cavenagh, Nicholas (018/NZL) 2nd | ![]() | Keller, Jason (049/USA) 1st |
Board | Player | Opponent | |
---|---|---|---|
33 | Charles, Leslie (019/TTO) 2nd | ![]() | McDonald, Abigail (064/GUY) 1st |
29 | Cheah, Siu Hean (020/SGP) 1st | ![]() | Wanniarachchi, Lakshan (101/LKA) 2nd |
52 | Apirat (021/THA) 1st | ![]() | Sreejayan, Sanjeev (095/SAU) 2nd |
16 | Clinchy, Evans (022/USA) 1st | ![]() | Kelly, Wayne (050/Eng) 2nd |
18 | Cohen, Evan (023/ISR) 1st | ![]() | Wilde, Howard (107/Eng) 2nd |
37 | Craig, Joanne (024/NZL) 1st | ![]() | Dominiczak, Rafal (028/POL) 2nd |
39 | Cree, Chris (025/USA) 2nd | ![]() | Siddiqui, Irfan (090/BHR) 1st |
38 | Dangoor, Elie (030/Eng) 2nd | ![]() | Owolabi, Lukeman (073/Sco) 1st |
13 | Daniel, Robin Pollock (026/CAN) 2nd | ![]() | Fernando, Naween (035/AUS) 1st |
15 | Day, Jesse (027/USA) 2nd | ![]() | Richards, Alastair (080/AUS) 1st |
37 | Dominiczak, Rafal (028/POL) 2nd | ![]() | Craig, Joanne (024/NZL) 1st |
43 | Early, Dylan (029/ZAF) 1st | ![]() | Sandu, Dan (086/ROM) 2nd |
24 | Eldar, David (031/AUS) 2nd | ![]() | Panitch, Max (074/CAN) 1st |
26 | Farlow, Cameron (033/AUS) 2nd | ![]() | McKenna, Michael (065/AUS) 1st |
48 | Fehily, Peggy (034/DEU) 2nd | ![]() | Kirk, Terry (053/Eng) 1st |
13 | Fernando, Naween (035/AUS) 1st | ![]() | Daniel, Robin Pollock (026/CAN) 2nd |
2 | Fisher, Andrew (036/AUS) 2nd | ![]() | Komol (075/THA) 1st |
49 | Frydenlund, Anlaug (037/NOR) 1st | ![]() | Gillam, Simon (040/Sco) 2nd |
Board | Player | Opponent | |
---|---|---|---|
19 | Gabriel, Marty (038/USA) 1st | ![]() | Liew, Kian Boon (012/SGP) 2nd |
9 | Gallen, Paul (039/NIr) 1st | ![]() | Robertshaw, Phil (083/Eng) 2nd |
49 | Gillam, Simon (040/Sco) 2nd | ![]() | Frydenlund, Anlaug (037/NOR) 1st |
32 | Gipson, Helen (041/Sco) 1st | ![]() | Satria, Fadlan (087/IDN) 2nd |
28 | Halsall, Trevor (042/AUS) 2nd | ![]() | Perrins, Esther (076/AUS) 1st |
54 | Hardiyanto, H (043/IDN) 1st | ![]() | Lobo, Selwyn (060/ARE) 2nd |
7 | Harrison, Martin (044/Eng) 1st | ![]() | May, Chris (063/AUS) 2nd |
41 | Hemachandra, Sanath (045/OMN) 2nd | ![]() | Kang, William (048/MYS) 1st |
14 | Hovelmeier, Trevor (046/ZAF) 2nd | ![]() | Scott, Neil (088/Sco) 1st |
53 | Inayatullah, Mohammad (047/PAK) 1st | ![]() | Snabel, Viliam (094/SVK) 2nd |
41 | Kang, William (048/MYS) 1st | ![]() | Hemachandra, Sanath (045/OMN) 2nd |
47 | Keller, Jason (049/USA) 1st | ![]() | Cavenagh, Nicholas (018/NZL) 2nd |
16 | Kelly, Wayne (050/Eng) 2nd | ![]() | Clinchy, Evans (022/USA) 1st |
23 | Kennedy, Rik (051/NIr) 2nd | ![]() | Warner, Howard (103/NZL) 1st |
34 | Khatri, Waseem (052/PAK) 1st | ![]() | Gerald (017/THA) 2nd |
48 | Kirk, Terry (053/Eng) 1st | ![]() | Fehily, Peggy (034/DEU) 2nd |
35 | Koenig, David (054/USA) 2nd | ![]() | Addo-Quaye, George (002/GHA) 1st |
8 | Thacha (055/THA) 1st | ![]() | Lipe, Chris (059/USA) 2nd |
Board | Player | Opponent | |
---|---|---|---|
12 | Kramer, Jim (056/USA) 2nd | ![]() | Sinton, Peter (092/NZL) 1st |
51 | Kuroda, Kunihiko (057/JPN) 2nd | ![]() | Bowman, Brian (013/USA) 1st |
40 | Leah, Tony (058/CAN) 2nd | ![]() | Tan, Jin Chor (098/MYS) 1st |
19 | Liew, Kian Boon (012/SGP) 2nd | ![]() | Gabriel, Marty (038/USA) 1st |
8 | Lipe, Chris (059/USA) 2nd | ![]() | Thacha (055/THA) 1st |
54 | Lobo, Selwyn (060/ARE) 2nd | ![]() | Hardiyanto, H (043/IDN) 1st |
1 | Logan, Adam (061/CAN) 2nd | ![]() | Richards, Nigel (081/NZL) 1st |
6 | Mackay, Lewis (062/Eng) 1st | ![]() | Smitheram, Brett (093/Eng) 2nd |
7 | May, Chris (063/AUS) 2nd | ![]() | Harrison, Martin (044/Eng) 1st |
33 | McDonald, Abigail (064/GUY) 1st | ![]() | Charles, Leslie (019/TTO) 2nd |
26 | McKenna, Michael (065/AUS) 1st | ![]() | Farlow, Cameron (033/AUS) 2nd |
31 | McMahon, Kevin (066/IRL) 2nd | ![]() | OLaughlin, John (069/USA) 1st |
20 | Pakorn (067/THA) 2nd | ![]() | Andersson, Gunnar (006/SWE) 1st |
27 | Newman, Geoffrey (068/CAN) 2nd | ![]() | Sulaiman, Mohammad (096/ARE) 1st |
42 | O'Rourke, Nuala (070/NIr) 1st | ![]() | Abordo, Chris (001/PHL) 2nd |
31 | OLaughlin, John (069/USA) 1st | ![]() | McMahon, Kevin (066/IRL) 2nd |
5 | Okosagah, Sammy (071/USA) 2nd | ![]() | Wee, Ming Hui Hubert (105/SGP) 1st |
4 | Okulicz, Edward (072/AUS) 2nd | ![]() | Allan, Paul (005/Eng) 1st |
Board | Player | Opponent | |
---|---|---|---|
38 | Owolabi, Lukeman (073/Sco) 1st | ![]() | Dangoor, Elie (030/Eng) 2nd |
24 | Panitch, Max (074/CAN) 1st | ![]() | Eldar, David (031/AUS) 2nd |
2 | Komol (075/THA) 1st | ![]() | Fisher, Andrew (036/AUS) 2nd |
28 | Perrins, Esther (076/AUS) 1st | ![]() | Halsall, Trevor (042/AUS) 2nd |
30 | Polatnick, Steve (077/USA) 2nd | ![]() | Shin, Austin (089/Eng) 1st |
25 | Prabhu, Nakul (078/IND) 2nd | ![]() | Simmons, Allan (091/Sco) 1st |
15 | Richards, Alastair (080/AUS) 1st | ![]() | Day, Jesse (027/USA) 2nd |
1 | Richards, Nigel (081/NZL) 1st | ![]() | Logan, Adam (061/CAN) 2nd |
17 | Rio, Odette Carmina (082/PHL) 2nd | ![]() | Tunnicliffe, Matthew (100/CAN) 1st |
9 | Robertshaw, Phil (083/Eng) 2nd | ![]() | Gallen, Paul (039/NIr) 1st |
50 | Rodr, Tomas (084/CZE) 1st | ![]() | Thorogood, Blue (099/NZL) 2nd |
44 | Rodrigues, Sherwin (085/IND) 2nd | ![]() | Bohbot, Herve (011/FRA) 1st |
43 | Sandu, Dan (086/ROM) 2nd | ![]() | Early, Dylan (029/ZAF) 1st |
32 | Satria, Fadlan (087/IDN) 2nd | ![]() | Gipson, Helen (041/Sco) 1st |
14 | Scott, Neil (088/Sco) 1st | ![]() | Hovelmeier, Trevor (046/ZAF) 2nd |
46 | Shabaz, Muhammad (079/PAK) 1st | ![]() | Wong, Zhi Yuan (110/SGP) 2nd |
30 | Shin, Austin (089/Eng) 1st | ![]() | Polatnick, Steve (077/USA) 2nd |
39 | Siddiqui, Irfan (090/BHR) 1st | ![]() | Cree, Chris (025/USA) 2nd |
Board | Player | Opponent | |
---|---|---|---|
25 | Simmons, Allan (091/Sco) 1st | ![]() | Prabhu, Nakul (078/IND) 2nd |
12 | Sinton, Peter (092/NZL) 1st | ![]() | Kramer, Jim (056/USA) 2nd |
6 | Smitheram, Brett (093/Eng) 2nd | ![]() | Mackay, Lewis (062/Eng) 1st |
53 | Snabel, Viliam (094/SVK) 2nd | ![]() | Inayatullah, Mohammad (047/PAK) 1st |
52 | Sreejayan, Sanjeev (095/SAU) 2nd | ![]() | Apirat (021/THA) 1st |
27 | Sulaiman, Mohammad (096/ARE) 1st | ![]() | Newman, Geoffrey (068/CAN) 2nd |
36 | Taewan (097/THA) 1st | ![]() | Adamson, Tim (003/USA) 2nd |
40 | Tan, Jin Chor (098/MYS) 1st | ![]() | Leah, Tony (058/CAN) 2nd |
50 | Thorogood, Blue (099/NZL) 2nd | ![]() | Rodr, Tomas (084/CZE) 1st |
17 | Tunnicliffe, Matthew (100/CAN) 1st | ![]() | Rio, Odette Carmina (082/PHL) 2nd |
29 | Wanniarachchi, Lakshan (101/LKA) 2nd | ![]() | Cheah, Siu Hean (020/SGP) 1st |
22 | Wapnick, Joel (102/CAN) 1st | ![]() | Akonor, Michael (004/GHA) 2nd |
23 | Warner, Howard (103/NZL) 1st | ![]() | Kennedy, Rik (051/NIr) 2nd |
21 | Webb, David (104/Eng) 1st | ![]() | Brousson, Theresa (014/MLT) 2nd |
5 | Wee, Ming Hui Hubert (105/SGP) 1st | ![]() | Okosagah, Sammy (071/USA) 2nd |
3 | Wiegand, Dave (106/USA) 1st | ![]() | Beevers, Craig (010/Eng) 2nd |
18 | Wilde, Howard (107/Eng) 2nd | ![]() | Cohen, Evan (023/ISR) 1st |
45 | Williams, Gareth (108/Wal) 2nd | ![]() | Bullock, Orlet (016/BRB) 1st |
Board | Player | Opponent | |
---|---|---|---|
55 | Williamsova, Radana (109/CZE) 2nd | ![]() | Buddhdev, Anand (015/NLD) 1st |
46 | Wong, Zhi Yuan (110/SGP) 2nd | ![]() | Shabaz, Muhammad (079/PAK) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.