Back to round index.

2013 Scrabble Champions Tournament

Round 21 Alphabetic Pairings

BoardPlayer Opponent
42Abordo, Chris (001/PHL) 2ndO'Rourke, Nuala (070/NIr) 1st
36Adamson, Tim (003/USA) 2ndTaewan (097/THA) 1st
35Addo-Quaye, George (002/GHA) 1stKoenig, David (054/USA) 2nd
22Akonor, Michael (004/GHA) 2ndWapnick, Joel (102/CAN) 1st
4Allan, Paul (005/Eng) 1stOkulicz, Edward (072/AUS) 2nd
20Andersson, Gunnar (006/SWE) 1stPakorn (067/THA) 2nd
11Andronowski, Piotr (032/Sco) 2ndBassett-Bouchard, Conrad (009/USA) 1st
10Armstrong, Peter (007/USA) 2ndBalasingam, Vannitha (008/MYS) 1st
10Balasingam, Vannitha (008/MYS) 1stArmstrong, Peter (007/USA) 2nd
11Bassett-Bouchard, Conrad (009/USA) 1stAndronowski, Piotr (032/Sco) 2nd
3Beevers, Craig (010/Eng) 2ndWiegand, Dave (106/USA) 1st
44Bohbot, Herve (011/FRA) 1stRodrigues, Sherwin (085/IND) 2nd
51Bowman, Brian (013/USA) 1stKuroda, Kunihiko (057/JPN) 2nd
21Brousson, Theresa (014/MLT) 2ndWebb, David (104/Eng) 1st
55Buddhdev, Anand (015/NLD) 1stWilliamsova, Radana (109/CZE) 2nd
45Bullock, Orlet (016/BRB) 1stWilliams, Gareth (108/Wal) 2nd
34Gerald (017/THA) 2ndKhatri, Waseem (052/PAK) 1st
47Cavenagh, Nicholas (018/NZL) 2ndKeller, Jason (049/USA) 1st
BoardPlayer Opponent
33Charles, Leslie (019/TTO) 2ndMcDonald, Abigail (064/GUY) 1st
29Cheah, Siu Hean (020/SGP) 1stWanniarachchi, Lakshan (101/LKA) 2nd
52Apirat (021/THA) 1stSreejayan, Sanjeev (095/SAU) 2nd
16Clinchy, Evans (022/USA) 1stKelly, Wayne (050/Eng) 2nd
18Cohen, Evan (023/ISR) 1stWilde, Howard (107/Eng) 2nd
37Craig, Joanne (024/NZL) 1stDominiczak, Rafal (028/POL) 2nd
39Cree, Chris (025/USA) 2ndSiddiqui, Irfan (090/BHR) 1st
38Dangoor, Elie (030/Eng) 2ndOwolabi, Lukeman (073/Sco) 1st
13Daniel, Robin Pollock (026/CAN) 2ndFernando, Naween (035/AUS) 1st
15Day, Jesse (027/USA) 2ndRichards, Alastair (080/AUS) 1st
37Dominiczak, Rafal (028/POL) 2ndCraig, Joanne (024/NZL) 1st
43Early, Dylan (029/ZAF) 1stSandu, Dan (086/ROM) 2nd
24Eldar, David (031/AUS) 2ndPanitch, Max (074/CAN) 1st
26Farlow, Cameron (033/AUS) 2ndMcKenna, Michael (065/AUS) 1st
48Fehily, Peggy (034/DEU) 2ndKirk, Terry (053/Eng) 1st
13Fernando, Naween (035/AUS) 1stDaniel, Robin Pollock (026/CAN) 2nd
2Fisher, Andrew (036/AUS) 2ndKomol (075/THA) 1st
49Frydenlund, Anlaug (037/NOR) 1stGillam, Simon (040/Sco) 2nd
BoardPlayer Opponent
19Gabriel, Marty (038/USA) 1stLiew, Kian Boon (012/SGP) 2nd
9Gallen, Paul (039/NIr) 1stRobertshaw, Phil (083/Eng) 2nd
49Gillam, Simon (040/Sco) 2ndFrydenlund, Anlaug (037/NOR) 1st
32Gipson, Helen (041/Sco) 1stSatria, Fadlan (087/IDN) 2nd
28Halsall, Trevor (042/AUS) 2ndPerrins, Esther (076/AUS) 1st
54Hardiyanto, H (043/IDN) 1stLobo, Selwyn (060/ARE) 2nd
7Harrison, Martin (044/Eng) 1stMay, Chris (063/AUS) 2nd
41Hemachandra, Sanath (045/OMN) 2ndKang, William (048/MYS) 1st
14Hovelmeier, Trevor (046/ZAF) 2ndScott, Neil (088/Sco) 1st
53Inayatullah, Mohammad (047/PAK) 1stSnabel, Viliam (094/SVK) 2nd
41Kang, William (048/MYS) 1stHemachandra, Sanath (045/OMN) 2nd
47Keller, Jason (049/USA) 1stCavenagh, Nicholas (018/NZL) 2nd
16Kelly, Wayne (050/Eng) 2ndClinchy, Evans (022/USA) 1st
23Kennedy, Rik (051/NIr) 2ndWarner, Howard (103/NZL) 1st
34Khatri, Waseem (052/PAK) 1stGerald (017/THA) 2nd
48Kirk, Terry (053/Eng) 1stFehily, Peggy (034/DEU) 2nd
35Koenig, David (054/USA) 2ndAddo-Quaye, George (002/GHA) 1st
8Thacha (055/THA) 1stLipe, Chris (059/USA) 2nd
BoardPlayer Opponent
12Kramer, Jim (056/USA) 2ndSinton, Peter (092/NZL) 1st
51Kuroda, Kunihiko (057/JPN) 2ndBowman, Brian (013/USA) 1st
40Leah, Tony (058/CAN) 2ndTan, Jin Chor (098/MYS) 1st
19Liew, Kian Boon (012/SGP) 2ndGabriel, Marty (038/USA) 1st
8Lipe, Chris (059/USA) 2ndThacha (055/THA) 1st
54Lobo, Selwyn (060/ARE) 2ndHardiyanto, H (043/IDN) 1st
1Logan, Adam (061/CAN) 2ndRichards, Nigel (081/NZL) 1st
6Mackay, Lewis (062/Eng) 1stSmitheram, Brett (093/Eng) 2nd
7May, Chris (063/AUS) 2ndHarrison, Martin (044/Eng) 1st
33McDonald, Abigail (064/GUY) 1stCharles, Leslie (019/TTO) 2nd
26McKenna, Michael (065/AUS) 1stFarlow, Cameron (033/AUS) 2nd
31McMahon, Kevin (066/IRL) 2ndOLaughlin, John (069/USA) 1st
20Pakorn (067/THA) 2ndAndersson, Gunnar (006/SWE) 1st
27Newman, Geoffrey (068/CAN) 2ndSulaiman, Mohammad (096/ARE) 1st
42O'Rourke, Nuala (070/NIr) 1stAbordo, Chris (001/PHL) 2nd
31OLaughlin, John (069/USA) 1stMcMahon, Kevin (066/IRL) 2nd
5Okosagah, Sammy (071/USA) 2ndWee, Ming Hui Hubert (105/SGP) 1st
4Okulicz, Edward (072/AUS) 2ndAllan, Paul (005/Eng) 1st
BoardPlayer Opponent
38Owolabi, Lukeman (073/Sco) 1stDangoor, Elie (030/Eng) 2nd
24Panitch, Max (074/CAN) 1stEldar, David (031/AUS) 2nd
2Komol (075/THA) 1stFisher, Andrew (036/AUS) 2nd
28Perrins, Esther (076/AUS) 1stHalsall, Trevor (042/AUS) 2nd
30Polatnick, Steve (077/USA) 2ndShin, Austin (089/Eng) 1st
25Prabhu, Nakul (078/IND) 2ndSimmons, Allan (091/Sco) 1st
15Richards, Alastair (080/AUS) 1stDay, Jesse (027/USA) 2nd
1Richards, Nigel (081/NZL) 1stLogan, Adam (061/CAN) 2nd
17Rio, Odette Carmina (082/PHL) 2ndTunnicliffe, Matthew (100/CAN) 1st
9Robertshaw, Phil (083/Eng) 2ndGallen, Paul (039/NIr) 1st
50Rodr, Tomas (084/CZE) 1stThorogood, Blue (099/NZL) 2nd
44Rodrigues, Sherwin (085/IND) 2ndBohbot, Herve (011/FRA) 1st
43Sandu, Dan (086/ROM) 2ndEarly, Dylan (029/ZAF) 1st
32Satria, Fadlan (087/IDN) 2ndGipson, Helen (041/Sco) 1st
14Scott, Neil (088/Sco) 1stHovelmeier, Trevor (046/ZAF) 2nd
46Shabaz, Muhammad (079/PAK) 1stWong, Zhi Yuan (110/SGP) 2nd
30Shin, Austin (089/Eng) 1stPolatnick, Steve (077/USA) 2nd
39Siddiqui, Irfan (090/BHR) 1stCree, Chris (025/USA) 2nd
BoardPlayer Opponent
25Simmons, Allan (091/Sco) 1stPrabhu, Nakul (078/IND) 2nd
12Sinton, Peter (092/NZL) 1stKramer, Jim (056/USA) 2nd
6Smitheram, Brett (093/Eng) 2ndMackay, Lewis (062/Eng) 1st
53Snabel, Viliam (094/SVK) 2ndInayatullah, Mohammad (047/PAK) 1st
52Sreejayan, Sanjeev (095/SAU) 2ndApirat (021/THA) 1st
27Sulaiman, Mohammad (096/ARE) 1stNewman, Geoffrey (068/CAN) 2nd
36Taewan (097/THA) 1stAdamson, Tim (003/USA) 2nd
40Tan, Jin Chor (098/MYS) 1stLeah, Tony (058/CAN) 2nd
50Thorogood, Blue (099/NZL) 2ndRodr, Tomas (084/CZE) 1st
17Tunnicliffe, Matthew (100/CAN) 1stRio, Odette Carmina (082/PHL) 2nd
29Wanniarachchi, Lakshan (101/LKA) 2ndCheah, Siu Hean (020/SGP) 1st
22Wapnick, Joel (102/CAN) 1stAkonor, Michael (004/GHA) 2nd
23Warner, Howard (103/NZL) 1stKennedy, Rik (051/NIr) 2nd
21Webb, David (104/Eng) 1stBrousson, Theresa (014/MLT) 2nd
5Wee, Ming Hui Hubert (105/SGP) 1stOkosagah, Sammy (071/USA) 2nd
3Wiegand, Dave (106/USA) 1stBeevers, Craig (010/Eng) 2nd
18Wilde, Howard (107/Eng) 2ndCohen, Evan (023/ISR) 1st
45Williams, Gareth (108/Wal) 2ndBullock, Orlet (016/BRB) 1st
BoardPlayer Opponent
55Williamsova, Radana (109/CZE) 2ndBuddhdev, Anand (015/NLD) 1st
46Wong, Zhi Yuan (110/SGP) 2ndShabaz, Muhammad (079/PAK) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.