Back to round index.

2013 Scrabble Champions Tournament

Round 20 Alphabetic Pairings

BoardPlayer Opponent
42Abordo, Chris (001/PHL) 1stKang, William (048/MYS) 2nd
35Adamson, Tim (003/USA) 2ndKoenig, David (054/USA) 1st
37Addo-Quaye, George (002/GHA) 2ndCharles, Leslie (019/TTO) 1st
22Akonor, Michael (004/GHA) 1stMcKenna, Michael (065/AUS) 2nd
4Allan, Paul (005/Eng) 2ndMackay, Lewis (062/Eng) 1st
29Andersson, Gunnar (006/SWE) 2ndHalsall, Trevor (042/AUS) 1st
7Andronowski, Piotr (032/Sco) 2ndHarrison, Martin (044/Eng) 1st
9Armstrong, Peter (007/USA) 1stRobertshaw, Phil (083/Eng) 2nd
10Balasingam, Vannitha (008/MYS) 1stMay, Chris (063/AUS) 2nd
11Bassett-Bouchard, Conrad (009/USA) 1stThacha (055/THA) 2nd
5Beevers, Craig (010/Eng) 1stFisher, Andrew (036/AUS) 2nd
48Bohbot, Herve (011/FRA) 1stKirk, Terry (053/Eng) 2nd
49Bowman, Brian (013/USA) 2ndWilliamsova, Radana (109/CZE) 1st
21Brousson, Theresa (014/MLT) 1stSulaiman, Mohammad (096/ARE) 2nd
55Buddhdev, Anand (015/NLD) 1stHardiyanto, H (043/IDN) 2nd
45Bullock, Orlet (016/BRB) 2ndRodrigues, Sherwin (085/IND) 1st
33Gerald (017/THA) 1stMcDonald, Abigail (064/GUY) 2nd
44Cavenagh, Nicholas (018/NZL) 2ndLeah, Tony (058/CAN) 1st
BoardPlayer Opponent
37Charles, Leslie (019/TTO) 1stAddo-Quaye, George (002/GHA) 2nd
27Cheah, Siu Hean (020/SGP) 2ndCohen, Evan (023/ISR) 1st
52Apirat (021/THA) 2ndRodr, Tomas (084/CZE) 1st
14Clinchy, Evans (022/USA) 1stHovelmeier, Trevor (046/ZAF) 2nd
27Cohen, Evan (023/ISR) 1stCheah, Siu Hean (020/SGP) 2nd
36Craig, Joanne (024/NZL) 2ndTaewan (097/THA) 1st
38Cree, Chris (025/USA) 2ndOwolabi, Lukeman (073/Sco) 1st
39Dangoor, Elie (030/Eng) 1stSiddiqui, Irfan (090/BHR) 2nd
13Daniel, Robin Pollock (026/CAN) 2ndKelly, Wayne (050/Eng) 1st
15Day, Jesse (027/USA) 2ndTunnicliffe, Matthew (100/CAN) 1st
31Dominiczak, Rafal (028/POL) 1stMcMahon, Kevin (066/IRL) 2nd
43Early, Dylan (029/ZAF) 1stO'Rourke, Nuala (070/NIr) 2nd
25Eldar, David (031/AUS) 1stPrabhu, Nakul (078/IND) 2nd
26Farlow, Cameron (033/AUS) 2ndPerrins, Esther (076/AUS) 1st
54Fehily, Peggy (034/DEU) 2ndSreejayan, Sanjeev (095/SAU) 1st
17Fernando, Naween (035/AUS) 2ndScott, Neil (088/Sco) 1st
5Fisher, Andrew (036/AUS) 2ndBeevers, Craig (010/Eng) 1st
50Frydenlund, Anlaug (037/NOR) 1stThorogood, Blue (099/NZL) 2nd
BoardPlayer Opponent
19Gabriel, Marty (038/USA) 1stWebb, David (104/Eng) 2nd
8Gallen, Paul (039/NIr) 1stLipe, Chris (059/USA) 2nd
47Gillam, Simon (040/Sco) 2ndWilliams, Gareth (108/Wal) 1st
34Gipson, Helen (041/Sco) 1stKhatri, Waseem (052/PAK) 2nd
29Halsall, Trevor (042/AUS) 1stAndersson, Gunnar (006/SWE) 2nd
55Hardiyanto, H (043/IDN) 2ndBuddhdev, Anand (015/NLD) 1st
7Harrison, Martin (044/Eng) 1stAndronowski, Piotr (032/Sco) 2nd
41Hemachandra, Sanath (045/OMN) 2ndWong, Zhi Yuan (110/SGP) 1st
14Hovelmeier, Trevor (046/ZAF) 2ndClinchy, Evans (022/USA) 1st
51Inayatullah, Mohammad (047/PAK) 2ndKuroda, Kunihiko (057/JPN) 1st
42Kang, William (048/MYS) 2ndAbordo, Chris (001/PHL) 1st
40Keller, Jason (049/USA) 2ndTan, Jin Chor (098/MYS) 1st
13Kelly, Wayne (050/Eng) 1stDaniel, Robin Pollock (026/CAN) 2nd
28Kennedy, Rik (051/NIr) 1stSimmons, Allan (091/Sco) 2nd
34Khatri, Waseem (052/PAK) 2ndGipson, Helen (041/Sco) 1st
48Kirk, Terry (053/Eng) 2ndBohbot, Herve (011/FRA) 1st
35Koenig, David (054/USA) 1stAdamson, Tim (003/USA) 2nd
11Thacha (055/THA) 2ndBassett-Bouchard, Conrad (009/USA) 1st
BoardPlayer Opponent
12Kramer, Jim (056/USA) 2ndRichards, Alastair (080/AUS) 1st
51Kuroda, Kunihiko (057/JPN) 1stInayatullah, Mohammad (047/PAK) 2nd
44Leah, Tony (058/CAN) 1stCavenagh, Nicholas (018/NZL) 2nd
20Liew, Kian Boon (012/SGP) 1stPanitch, Max (074/CAN) 2nd
8Lipe, Chris (059/USA) 2ndGallen, Paul (039/NIr) 1st
53Lobo, Selwyn (060/ARE) 1stSnabel, Viliam (094/SVK) 2nd
6Logan, Adam (061/CAN) 1stOkosagah, Sammy (071/USA) 2nd
4Mackay, Lewis (062/Eng) 1stAllan, Paul (005/Eng) 2nd
10May, Chris (063/AUS) 2ndBalasingam, Vannitha (008/MYS) 1st
33McDonald, Abigail (064/GUY) 2ndGerald (017/THA) 1st
22McKenna, Michael (065/AUS) 2ndAkonor, Michael (004/GHA) 1st
31McMahon, Kevin (066/IRL) 2ndDominiczak, Rafal (028/POL) 1st
18Pakorn (067/THA) 1stWilde, Howard (107/Eng) 2nd
24Newman, Geoffrey (068/CAN) 2ndWanniarachchi, Lakshan (101/LKA) 1st
43O'Rourke, Nuala (070/NIr) 2ndEarly, Dylan (029/ZAF) 1st
30OLaughlin, John (069/USA) 2ndShin, Austin (089/Eng) 1st
6Okosagah, Sammy (071/USA) 2ndLogan, Adam (061/CAN) 1st
3Okulicz, Edward (072/AUS) 1stWiegand, Dave (106/USA) 2nd
BoardPlayer Opponent
38Owolabi, Lukeman (073/Sco) 1stCree, Chris (025/USA) 2nd
20Panitch, Max (074/CAN) 2ndLiew, Kian Boon (012/SGP) 1st
2Komol (075/THA) 1stWee, Ming Hui Hubert (105/SGP) 2nd
26Perrins, Esther (076/AUS) 1stFarlow, Cameron (033/AUS) 2nd
32Polatnick, Steve (077/USA) 1stSatria, Fadlan (087/IDN) 2nd
25Prabhu, Nakul (078/IND) 2ndEldar, David (031/AUS) 1st
12Richards, Alastair (080/AUS) 1stKramer, Jim (056/USA) 2nd
1Richards, Nigel (081/NZL) 2ndSmitheram, Brett (093/Eng) 1st
16Rio, Odette Carmina (082/PHL) 1stSinton, Peter (092/NZL) 2nd
9Robertshaw, Phil (083/Eng) 2ndArmstrong, Peter (007/USA) 1st
52Rodr, Tomas (084/CZE) 1stApirat (021/THA) 2nd
45Rodrigues, Sherwin (085/IND) 1stBullock, Orlet (016/BRB) 2nd
46Sandu, Dan (086/ROM) 1stShabaz, Muhammad (079/PAK) 2nd
32Satria, Fadlan (087/IDN) 2ndPolatnick, Steve (077/USA) 1st
17Scott, Neil (088/Sco) 1stFernando, Naween (035/AUS) 2nd
46Shabaz, Muhammad (079/PAK) 2ndSandu, Dan (086/ROM) 1st
30Shin, Austin (089/Eng) 1stOLaughlin, John (069/USA) 2nd
39Siddiqui, Irfan (090/BHR) 2ndDangoor, Elie (030/Eng) 1st
BoardPlayer Opponent
28Simmons, Allan (091/Sco) 2ndKennedy, Rik (051/NIr) 1st
16Sinton, Peter (092/NZL) 2ndRio, Odette Carmina (082/PHL) 1st
1Smitheram, Brett (093/Eng) 1stRichards, Nigel (081/NZL) 2nd
53Snabel, Viliam (094/SVK) 2ndLobo, Selwyn (060/ARE) 1st
54Sreejayan, Sanjeev (095/SAU) 1stFehily, Peggy (034/DEU) 2nd
21Sulaiman, Mohammad (096/ARE) 2ndBrousson, Theresa (014/MLT) 1st
36Taewan (097/THA) 1stCraig, Joanne (024/NZL) 2nd
40Tan, Jin Chor (098/MYS) 1stKeller, Jason (049/USA) 2nd
50Thorogood, Blue (099/NZL) 2ndFrydenlund, Anlaug (037/NOR) 1st
15Tunnicliffe, Matthew (100/CAN) 1stDay, Jesse (027/USA) 2nd
24Wanniarachchi, Lakshan (101/LKA) 1stNewman, Geoffrey (068/CAN) 2nd
23Wapnick, Joel (102/CAN) 2ndWarner, Howard (103/NZL) 1st
23Warner, Howard (103/NZL) 1stWapnick, Joel (102/CAN) 2nd
19Webb, David (104/Eng) 2ndGabriel, Marty (038/USA) 1st
2Wee, Ming Hui Hubert (105/SGP) 2ndKomol (075/THA) 1st
3Wiegand, Dave (106/USA) 2ndOkulicz, Edward (072/AUS) 1st
18Wilde, Howard (107/Eng) 2ndPakorn (067/THA) 1st
47Williams, Gareth (108/Wal) 1stGillam, Simon (040/Sco) 2nd
BoardPlayer Opponent
49Williamsova, Radana (109/CZE) 1stBowman, Brian (013/USA) 2nd
41Wong, Zhi Yuan (110/SGP) 1stHemachandra, Sanath (045/OMN) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.