Back to round index.
Board | Player | Opponent | |
---|---|---|---|
42 | Abordo, Chris (001/PHL) 1st | ![]() | Kang, William (048/MYS) 2nd |
35 | Adamson, Tim (003/USA) 2nd | ![]() | Koenig, David (054/USA) 1st |
37 | Addo-Quaye, George (002/GHA) 2nd | ![]() | Charles, Leslie (019/TTO) 1st |
22 | Akonor, Michael (004/GHA) 1st | ![]() | McKenna, Michael (065/AUS) 2nd |
4 | Allan, Paul (005/Eng) 2nd | ![]() | Mackay, Lewis (062/Eng) 1st |
29 | Andersson, Gunnar (006/SWE) 2nd | ![]() | Halsall, Trevor (042/AUS) 1st |
7 | Andronowski, Piotr (032/Sco) 2nd | ![]() | Harrison, Martin (044/Eng) 1st |
9 | Armstrong, Peter (007/USA) 1st | ![]() | Robertshaw, Phil (083/Eng) 2nd |
10 | Balasingam, Vannitha (008/MYS) 1st | ![]() | May, Chris (063/AUS) 2nd |
11 | Bassett-Bouchard, Conrad (009/USA) 1st | ![]() | Thacha (055/THA) 2nd |
5 | Beevers, Craig (010/Eng) 1st | ![]() | Fisher, Andrew (036/AUS) 2nd |
48 | Bohbot, Herve (011/FRA) 1st | ![]() | Kirk, Terry (053/Eng) 2nd |
49 | Bowman, Brian (013/USA) 2nd | ![]() | Williamsova, Radana (109/CZE) 1st |
21 | Brousson, Theresa (014/MLT) 1st | ![]() | Sulaiman, Mohammad (096/ARE) 2nd |
55 | Buddhdev, Anand (015/NLD) 1st | ![]() | Hardiyanto, H (043/IDN) 2nd |
45 | Bullock, Orlet (016/BRB) 2nd | ![]() | Rodrigues, Sherwin (085/IND) 1st |
33 | Gerald (017/THA) 1st | ![]() | McDonald, Abigail (064/GUY) 2nd |
44 | Cavenagh, Nicholas (018/NZL) 2nd | ![]() | Leah, Tony (058/CAN) 1st |
Board | Player | Opponent | |
---|---|---|---|
37 | Charles, Leslie (019/TTO) 1st | ![]() | Addo-Quaye, George (002/GHA) 2nd |
27 | Cheah, Siu Hean (020/SGP) 2nd | ![]() | Cohen, Evan (023/ISR) 1st |
52 | Apirat (021/THA) 2nd | ![]() | Rodr, Tomas (084/CZE) 1st |
14 | Clinchy, Evans (022/USA) 1st | ![]() | Hovelmeier, Trevor (046/ZAF) 2nd |
27 | Cohen, Evan (023/ISR) 1st | ![]() | Cheah, Siu Hean (020/SGP) 2nd |
36 | Craig, Joanne (024/NZL) 2nd | ![]() | Taewan (097/THA) 1st |
38 | Cree, Chris (025/USA) 2nd | ![]() | Owolabi, Lukeman (073/Sco) 1st |
39 | Dangoor, Elie (030/Eng) 1st | ![]() | Siddiqui, Irfan (090/BHR) 2nd |
13 | Daniel, Robin Pollock (026/CAN) 2nd | ![]() | Kelly, Wayne (050/Eng) 1st |
15 | Day, Jesse (027/USA) 2nd | ![]() | Tunnicliffe, Matthew (100/CAN) 1st |
31 | Dominiczak, Rafal (028/POL) 1st | ![]() | McMahon, Kevin (066/IRL) 2nd |
43 | Early, Dylan (029/ZAF) 1st | ![]() | O'Rourke, Nuala (070/NIr) 2nd |
25 | Eldar, David (031/AUS) 1st | ![]() | Prabhu, Nakul (078/IND) 2nd |
26 | Farlow, Cameron (033/AUS) 2nd | ![]() | Perrins, Esther (076/AUS) 1st |
54 | Fehily, Peggy (034/DEU) 2nd | ![]() | Sreejayan, Sanjeev (095/SAU) 1st |
17 | Fernando, Naween (035/AUS) 2nd | ![]() | Scott, Neil (088/Sco) 1st |
5 | Fisher, Andrew (036/AUS) 2nd | ![]() | Beevers, Craig (010/Eng) 1st |
50 | Frydenlund, Anlaug (037/NOR) 1st | ![]() | Thorogood, Blue (099/NZL) 2nd |
Board | Player | Opponent | |
---|---|---|---|
19 | Gabriel, Marty (038/USA) 1st | ![]() | Webb, David (104/Eng) 2nd |
8 | Gallen, Paul (039/NIr) 1st | ![]() | Lipe, Chris (059/USA) 2nd |
47 | Gillam, Simon (040/Sco) 2nd | ![]() | Williams, Gareth (108/Wal) 1st |
34 | Gipson, Helen (041/Sco) 1st | ![]() | Khatri, Waseem (052/PAK) 2nd |
29 | Halsall, Trevor (042/AUS) 1st | ![]() | Andersson, Gunnar (006/SWE) 2nd |
55 | Hardiyanto, H (043/IDN) 2nd | ![]() | Buddhdev, Anand (015/NLD) 1st |
7 | Harrison, Martin (044/Eng) 1st | ![]() | Andronowski, Piotr (032/Sco) 2nd |
41 | Hemachandra, Sanath (045/OMN) 2nd | ![]() | Wong, Zhi Yuan (110/SGP) 1st |
14 | Hovelmeier, Trevor (046/ZAF) 2nd | ![]() | Clinchy, Evans (022/USA) 1st |
51 | Inayatullah, Mohammad (047/PAK) 2nd | ![]() | Kuroda, Kunihiko (057/JPN) 1st |
42 | Kang, William (048/MYS) 2nd | ![]() | Abordo, Chris (001/PHL) 1st |
40 | Keller, Jason (049/USA) 2nd | ![]() | Tan, Jin Chor (098/MYS) 1st |
13 | Kelly, Wayne (050/Eng) 1st | ![]() | Daniel, Robin Pollock (026/CAN) 2nd |
28 | Kennedy, Rik (051/NIr) 1st | ![]() | Simmons, Allan (091/Sco) 2nd |
34 | Khatri, Waseem (052/PAK) 2nd | ![]() | Gipson, Helen (041/Sco) 1st |
48 | Kirk, Terry (053/Eng) 2nd | ![]() | Bohbot, Herve (011/FRA) 1st |
35 | Koenig, David (054/USA) 1st | ![]() | Adamson, Tim (003/USA) 2nd |
11 | Thacha (055/THA) 2nd | ![]() | Bassett-Bouchard, Conrad (009/USA) 1st |
Board | Player | Opponent | |
---|---|---|---|
12 | Kramer, Jim (056/USA) 2nd | ![]() | Richards, Alastair (080/AUS) 1st |
51 | Kuroda, Kunihiko (057/JPN) 1st | ![]() | Inayatullah, Mohammad (047/PAK) 2nd |
44 | Leah, Tony (058/CAN) 1st | ![]() | Cavenagh, Nicholas (018/NZL) 2nd |
20 | Liew, Kian Boon (012/SGP) 1st | ![]() | Panitch, Max (074/CAN) 2nd |
8 | Lipe, Chris (059/USA) 2nd | ![]() | Gallen, Paul (039/NIr) 1st |
53 | Lobo, Selwyn (060/ARE) 1st | ![]() | Snabel, Viliam (094/SVK) 2nd |
6 | Logan, Adam (061/CAN) 1st | ![]() | Okosagah, Sammy (071/USA) 2nd |
4 | Mackay, Lewis (062/Eng) 1st | ![]() | Allan, Paul (005/Eng) 2nd |
10 | May, Chris (063/AUS) 2nd | ![]() | Balasingam, Vannitha (008/MYS) 1st |
33 | McDonald, Abigail (064/GUY) 2nd | ![]() | Gerald (017/THA) 1st |
22 | McKenna, Michael (065/AUS) 2nd | ![]() | Akonor, Michael (004/GHA) 1st |
31 | McMahon, Kevin (066/IRL) 2nd | ![]() | Dominiczak, Rafal (028/POL) 1st |
18 | Pakorn (067/THA) 1st | ![]() | Wilde, Howard (107/Eng) 2nd |
24 | Newman, Geoffrey (068/CAN) 2nd | ![]() | Wanniarachchi, Lakshan (101/LKA) 1st |
43 | O'Rourke, Nuala (070/NIr) 2nd | ![]() | Early, Dylan (029/ZAF) 1st |
30 | OLaughlin, John (069/USA) 2nd | ![]() | Shin, Austin (089/Eng) 1st |
6 | Okosagah, Sammy (071/USA) 2nd | ![]() | Logan, Adam (061/CAN) 1st |
3 | Okulicz, Edward (072/AUS) 1st | ![]() | Wiegand, Dave (106/USA) 2nd |
Board | Player | Opponent | |
---|---|---|---|
38 | Owolabi, Lukeman (073/Sco) 1st | ![]() | Cree, Chris (025/USA) 2nd |
20 | Panitch, Max (074/CAN) 2nd | ![]() | Liew, Kian Boon (012/SGP) 1st |
2 | Komol (075/THA) 1st | ![]() | Wee, Ming Hui Hubert (105/SGP) 2nd |
26 | Perrins, Esther (076/AUS) 1st | ![]() | Farlow, Cameron (033/AUS) 2nd |
32 | Polatnick, Steve (077/USA) 1st | ![]() | Satria, Fadlan (087/IDN) 2nd |
25 | Prabhu, Nakul (078/IND) 2nd | ![]() | Eldar, David (031/AUS) 1st |
12 | Richards, Alastair (080/AUS) 1st | ![]() | Kramer, Jim (056/USA) 2nd |
1 | Richards, Nigel (081/NZL) 2nd | ![]() | Smitheram, Brett (093/Eng) 1st |
16 | Rio, Odette Carmina (082/PHL) 1st | ![]() | Sinton, Peter (092/NZL) 2nd |
9 | Robertshaw, Phil (083/Eng) 2nd | ![]() | Armstrong, Peter (007/USA) 1st |
52 | Rodr, Tomas (084/CZE) 1st | ![]() | Apirat (021/THA) 2nd |
45 | Rodrigues, Sherwin (085/IND) 1st | ![]() | Bullock, Orlet (016/BRB) 2nd |
46 | Sandu, Dan (086/ROM) 1st | ![]() | Shabaz, Muhammad (079/PAK) 2nd |
32 | Satria, Fadlan (087/IDN) 2nd | ![]() | Polatnick, Steve (077/USA) 1st |
17 | Scott, Neil (088/Sco) 1st | ![]() | Fernando, Naween (035/AUS) 2nd |
46 | Shabaz, Muhammad (079/PAK) 2nd | ![]() | Sandu, Dan (086/ROM) 1st |
30 | Shin, Austin (089/Eng) 1st | ![]() | OLaughlin, John (069/USA) 2nd |
39 | Siddiqui, Irfan (090/BHR) 2nd | ![]() | Dangoor, Elie (030/Eng) 1st |
Board | Player | Opponent | |
---|---|---|---|
28 | Simmons, Allan (091/Sco) 2nd | ![]() | Kennedy, Rik (051/NIr) 1st |
16 | Sinton, Peter (092/NZL) 2nd | ![]() | Rio, Odette Carmina (082/PHL) 1st |
1 | Smitheram, Brett (093/Eng) 1st | ![]() | Richards, Nigel (081/NZL) 2nd |
53 | Snabel, Viliam (094/SVK) 2nd | ![]() | Lobo, Selwyn (060/ARE) 1st |
54 | Sreejayan, Sanjeev (095/SAU) 1st | ![]() | Fehily, Peggy (034/DEU) 2nd |
21 | Sulaiman, Mohammad (096/ARE) 2nd | ![]() | Brousson, Theresa (014/MLT) 1st |
36 | Taewan (097/THA) 1st | ![]() | Craig, Joanne (024/NZL) 2nd |
40 | Tan, Jin Chor (098/MYS) 1st | ![]() | Keller, Jason (049/USA) 2nd |
50 | Thorogood, Blue (099/NZL) 2nd | ![]() | Frydenlund, Anlaug (037/NOR) 1st |
15 | Tunnicliffe, Matthew (100/CAN) 1st | ![]() | Day, Jesse (027/USA) 2nd |
24 | Wanniarachchi, Lakshan (101/LKA) 1st | ![]() | Newman, Geoffrey (068/CAN) 2nd |
23 | Wapnick, Joel (102/CAN) 2nd | ![]() | Warner, Howard (103/NZL) 1st |
23 | Warner, Howard (103/NZL) 1st | ![]() | Wapnick, Joel (102/CAN) 2nd |
19 | Webb, David (104/Eng) 2nd | ![]() | Gabriel, Marty (038/USA) 1st |
2 | Wee, Ming Hui Hubert (105/SGP) 2nd | ![]() | Komol (075/THA) 1st |
3 | Wiegand, Dave (106/USA) 2nd | ![]() | Okulicz, Edward (072/AUS) 1st |
18 | Wilde, Howard (107/Eng) 2nd | ![]() | Pakorn (067/THA) 1st |
47 | Williams, Gareth (108/Wal) 1st | ![]() | Gillam, Simon (040/Sco) 2nd |
Board | Player | Opponent | |
---|---|---|---|
49 | Williamsova, Radana (109/CZE) 1st | ![]() | Bowman, Brian (013/USA) 2nd |
41 | Wong, Zhi Yuan (110/SGP) 1st | ![]() | Hemachandra, Sanath (045/OMN) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.