Back to round index.

2013 Scrabble Champions Tournament

Round 16 Alphabetic Pairings

BoardPlayer Opponent
29Abordo, Chris (001/PHL) 1stTan, Jin Chor (098/MYS) 2nd
35Adamson, Tim (003/USA) 2ndAkonor, Michael (004/GHA) 1st
17Addo-Quaye, George (002/GHA) 1stHalsall, Trevor (042/AUS) 2nd
35Akonor, Michael (004/GHA) 1stAdamson, Tim (003/USA) 2nd
4Allan, Paul (005/Eng) 2ndOkosagah, Sammy (071/USA) 1st
28Andersson, Gunnar (006/SWE) 1stKennedy, Rik (051/NIr) 2nd
8Andronowski, Piotr (032/Sco) 1stMcMahon, Kevin (066/IRL) 2nd
13Armstrong, Peter (007/USA) 1stWebb, David (104/Eng) 2nd
21Balasingam, Vannitha (008/MYS) 2ndOwolabi, Lukeman (073/Sco) 1st
10Bassett-Bouchard, Conrad (009/USA) 2ndDaniel, Robin Pollock (026/CAN) 1st
9Beevers, Craig (010/Eng) 1stDay, Jesse (027/USA) 2nd
54Bohbot, Herve (011/FRA) 2ndKuroda, Kunihiko (057/JPN) 1st
27Bowman, Brian (013/USA) 2ndCheah, Siu Hean (020/SGP) 1st
20Brousson, Theresa (014/MLT) 1stLiew, Kian Boon (012/SGP) 2nd
46Buddhdev, Anand (015/NLD) 2ndCavenagh, Nicholas (018/NZL) 1st
41Bullock, Orlet (016/BRB) 2ndEarly, Dylan (029/ZAF) 1st
26Gerald (017/THA) 1stFernando, Naween (035/AUS) 2nd
46Cavenagh, Nicholas (018/NZL) 1stBuddhdev, Anand (015/NLD) 2nd
BoardPlayer Opponent
37Charles, Leslie (019/TTO) 1stSimmons, Allan (091/Sco) 2nd
27Cheah, Siu Hean (020/SGP) 1stBowman, Brian (013/USA) 2nd
45Apirat (021/THA) 2ndWilliams, Gareth (108/Wal) 1st
25Clinchy, Evans (022/USA) 1stGipson, Helen (041/Sco) 2nd
34Cohen, Evan (023/ISR) 2ndKoenig, David (054/USA) 1st
39Craig, Joanne (024/NZL) 1stWong, Zhi Yuan (110/SGP) 2nd
40Cree, Chris (025/USA) 2ndDangoor, Elie (030/Eng) 1st
40Dangoor, Elie (030/Eng) 1stCree, Chris (025/USA) 2nd
10Daniel, Robin Pollock (026/CAN) 1stBassett-Bouchard, Conrad (009/USA) 2nd
9Day, Jesse (027/USA) 2ndBeevers, Craig (010/Eng) 1st
22Dominiczak, Rafal (028/POL) 1stKang, William (048/MYS) 2nd
41Early, Dylan (029/ZAF) 1stBullock, Orlet (016/BRB) 2nd
42Eldar, David (031/AUS) 2ndThorogood, Blue (099/NZL) 1st
14Farlow, Cameron (033/AUS) 1stKelly, Wayne (050/Eng) 2nd
53Fehily, Peggy (034/DEU) 1stShabaz, Muhammad (079/PAK) 2nd
26Fernando, Naween (035/AUS) 2ndGerald (017/THA) 1st
7Fisher, Andrew (036/AUS) 2ndWee, Ming Hui Hubert (105/SGP) 1st
55Frydenlund, Anlaug (037/NOR) 1stRodr, Tomas (084/CZE) 2nd
BoardPlayer Opponent
19Gabriel, Marty (038/USA) 1stSinton, Peter (092/NZL) 2nd
3Gallen, Paul (039/NIr) 2ndSmitheram, Brett (093/Eng) 1st
38Gillam, Simon (040/Sco) 2ndWilde, Howard (107/Eng) 1st
25Gipson, Helen (041/Sco) 2ndClinchy, Evans (022/USA) 1st
17Halsall, Trevor (042/AUS) 2ndAddo-Quaye, George (002/GHA) 1st
52Hardiyanto, H (043/IDN) 2ndMcDonald, Abigail (064/GUY) 1st
18Harrison, Martin (044/Eng) 2ndRio, Odette Carmina (082/PHL) 1st
51Hemachandra, Sanath (045/OMN) 1stSnabel, Viliam (094/SVK) 2nd
12Hovelmeier, Trevor (046/ZAF) 2ndThacha (055/THA) 1st
44Inayatullah, Mohammad (047/PAK) 2ndWanniarachchi, Lakshan (101/LKA) 1st
22Kang, William (048/MYS) 2ndDominiczak, Rafal (028/POL) 1st
32Keller, Jason (049/USA) 1stTaewan (097/THA) 2nd
14Kelly, Wayne (050/Eng) 2ndFarlow, Cameron (033/AUS) 1st
28Kennedy, Rik (051/NIr) 2ndAndersson, Gunnar (006/SWE) 1st
31Khatri, Waseem (052/PAK) 1stPerrins, Esther (076/AUS) 2nd
48Kirk, Terry (053/Eng) 2ndSiddiqui, Irfan (090/BHR) 1st
34Koenig, David (054/USA) 1stCohen, Evan (023/ISR) 2nd
12Thacha (055/THA) 1stHovelmeier, Trevor (046/ZAF) 2nd
BoardPlayer Opponent
5Kramer, Jim (056/USA) 2ndLogan, Adam (061/CAN) 1st
54Kuroda, Kunihiko (057/JPN) 1stBohbot, Herve (011/FRA) 2nd
33Leah, Tony (058/CAN) 2ndPrabhu, Nakul (078/IND) 1st
20Liew, Kian Boon (012/SGP) 2ndBrousson, Theresa (014/MLT) 1st
6Lipe, Chris (059/USA) 2ndOkulicz, Edward (072/AUS) 1st
36Lobo, Selwyn (060/ARE) 2ndRichards, Alastair (080/AUS) 1st
5Logan, Adam (061/CAN) 1stKramer, Jim (056/USA) 2nd
1Mackay, Lewis (062/Eng) 1stKomol (075/THA) 2nd
16May, Chris (063/AUS) 2ndPakorn (067/THA) 1st
52McDonald, Abigail (064/GUY) 1stHardiyanto, H (043/IDN) 2nd
30McKenna, Michael (065/AUS) 1stPolatnick, Steve (077/USA) 2nd
8McMahon, Kevin (066/IRL) 2ndAndronowski, Piotr (032/Sco) 1st
16Pakorn (067/THA) 1stMay, Chris (063/AUS) 2nd
11Newman, Geoffrey (068/CAN) 2ndTunnicliffe, Matthew (100/CAN) 1st
43O'Rourke, Nuala (070/NIr) 2ndRodrigues, Sherwin (085/IND) 1st
47OLaughlin, John (069/USA) 2ndSatria, Fadlan (087/IDN) 1st
4Okosagah, Sammy (071/USA) 1stAllan, Paul (005/Eng) 2nd
6Okulicz, Edward (072/AUS) 1stLipe, Chris (059/USA) 2nd
BoardPlayer Opponent
21Owolabi, Lukeman (073/Sco) 1stBalasingam, Vannitha (008/MYS) 2nd
23Panitch, Max (074/CAN) 2ndSulaiman, Mohammad (096/ARE) 1st
1Komol (075/THA) 2ndMackay, Lewis (062/Eng) 1st
31Perrins, Esther (076/AUS) 2ndKhatri, Waseem (052/PAK) 1st
30Polatnick, Steve (077/USA) 2ndMcKenna, Michael (065/AUS) 1st
33Prabhu, Nakul (078/IND) 1stLeah, Tony (058/CAN) 2nd
36Richards, Alastair (080/AUS) 1stLobo, Selwyn (060/ARE) 2nd
2Richards, Nigel (081/NZL) 1stWiegand, Dave (106/USA) 2nd
18Rio, Odette Carmina (082/PHL) 1stHarrison, Martin (044/Eng) 2nd
15Robertshaw, Phil (083/Eng) 1stWapnick, Joel (102/CAN) 2nd
55Rodr, Tomas (084/CZE) 2ndFrydenlund, Anlaug (037/NOR) 1st
43Rodrigues, Sherwin (085/IND) 1stO'Rourke, Nuala (070/NIr) 2nd
49Sandu, Dan (086/ROM) 1stSreejayan, Sanjeev (095/SAU) 2nd
47Satria, Fadlan (087/IDN) 1stOLaughlin, John (069/USA) 2nd
24Scott, Neil (088/Sco) 2ndWarner, Howard (103/NZL) 1st
53Shabaz, Muhammad (079/PAK) 2ndFehily, Peggy (034/DEU) 1st
50Shin, Austin (089/Eng) 2ndWilliamsova, Radana (109/CZE) 1st
48Siddiqui, Irfan (090/BHR) 1stKirk, Terry (053/Eng) 2nd
BoardPlayer Opponent
37Simmons, Allan (091/Sco) 2ndCharles, Leslie (019/TTO) 1st
19Sinton, Peter (092/NZL) 2ndGabriel, Marty (038/USA) 1st
3Smitheram, Brett (093/Eng) 1stGallen, Paul (039/NIr) 2nd
51Snabel, Viliam (094/SVK) 2ndHemachandra, Sanath (045/OMN) 1st
49Sreejayan, Sanjeev (095/SAU) 2ndSandu, Dan (086/ROM) 1st
23Sulaiman, Mohammad (096/ARE) 1stPanitch, Max (074/CAN) 2nd
32Taewan (097/THA) 2ndKeller, Jason (049/USA) 1st
29Tan, Jin Chor (098/MYS) 2ndAbordo, Chris (001/PHL) 1st
42Thorogood, Blue (099/NZL) 1stEldar, David (031/AUS) 2nd
11Tunnicliffe, Matthew (100/CAN) 1stNewman, Geoffrey (068/CAN) 2nd
44Wanniarachchi, Lakshan (101/LKA) 1stInayatullah, Mohammad (047/PAK) 2nd
15Wapnick, Joel (102/CAN) 2ndRobertshaw, Phil (083/Eng) 1st
24Warner, Howard (103/NZL) 1stScott, Neil (088/Sco) 2nd
13Webb, David (104/Eng) 2ndArmstrong, Peter (007/USA) 1st
7Wee, Ming Hui Hubert (105/SGP) 1stFisher, Andrew (036/AUS) 2nd
2Wiegand, Dave (106/USA) 2ndRichards, Nigel (081/NZL) 1st
38Wilde, Howard (107/Eng) 1stGillam, Simon (040/Sco) 2nd
45Williams, Gareth (108/Wal) 1stApirat (021/THA) 2nd
BoardPlayer Opponent
50Williamsova, Radana (109/CZE) 1stShin, Austin (089/Eng) 2nd
39Wong, Zhi Yuan (110/SGP) 2ndCraig, Joanne (024/NZL) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.