Back to round index.

2013 Scrabble Champions Tournament

Round 15 Alphabetic Pairings

BoardPlayer Opponent
22Abordo, Chris (001/PHL) 2ndKelly, Wayne (050/Eng) 1st
8Adamson, Tim (003/USA) 1stDaniel, Robin Pollock (026/CAN) 2nd
30Addo-Quaye, George (002/GHA) 2ndTan, Jin Chor (098/MYS) 1st
34Akonor, Michael (004/GHA) 2ndWong, Zhi Yuan (110/SGP) 1st
1Allan, Paul (005/Eng) 1stWiegand, Dave (106/USA) 2nd
40Andersson, Gunnar (006/SWE) 2ndKirk, Terry (053/Eng) 1st
6Andronowski, Piotr (032/Sco) 1stSmitheram, Brett (093/Eng) 2nd
11Armstrong, Peter (007/USA) 2ndOkulicz, Edward (072/AUS) 1st
21Balasingam, Vannitha (008/MYS) 1stWilde, Howard (107/Eng) 2nd
13Bassett-Bouchard, Conrad (009/USA) 1stBrousson, Theresa (014/MLT) 2nd
9Beevers, Craig (010/Eng) 2ndHarrison, Martin (044/Eng) 1st
47Bohbot, Herve (011/FRA) 1stPerrins, Esther (076/AUS) 2nd
38Bowman, Brian (013/USA) 1stEarly, Dylan (029/ZAF) 2nd
13Brousson, Theresa (014/MLT) 2ndBassett-Bouchard, Conrad (009/USA) 1st
39Buddhdev, Anand (015/NLD) 1stMcKenna, Michael (065/AUS) 2nd
33Bullock, Orlet (016/BRB) 1stClinchy, Evans (022/USA) 2nd
27Gerald (017/THA) 1stRio, Odette Carmina (082/PHL) 2nd
53Cavenagh, Nicholas (018/NZL) 2ndHardiyanto, H (043/IDN) 1st
BoardPlayer Opponent
36Charles, Leslie (019/TTO) 2ndFernando, Naween (035/AUS) 1st
18Cheah, Siu Hean (020/SGP) 2ndScott, Neil (088/Sco) 1st
37Apirat (021/THA) 1stLobo, Selwyn (060/ARE) 2nd
33Clinchy, Evans (022/USA) 2ndBullock, Orlet (016/BRB) 1st
35Cohen, Evan (023/ISR) 1stWarner, Howard (103/NZL) 2nd
43Craig, Joanne (024/NZL) 2ndCree, Chris (025/USA) 1st
43Cree, Chris (025/USA) 1stCraig, Joanne (024/NZL) 2nd
28Dangoor, Elie (030/Eng) 2ndDay, Jesse (027/USA) 1st
8Daniel, Robin Pollock (026/CAN) 2ndAdamson, Tim (003/USA) 1st
28Day, Jesse (027/USA) 1stDangoor, Elie (030/Eng) 2nd
16Dominiczak, Rafal (028/POL) 2ndPakorn (067/THA) 1st
38Early, Dylan (029/ZAF) 2ndBowman, Brian (013/USA) 1st
42Eldar, David (031/AUS) 1stRodrigues, Sherwin (085/IND) 2nd
10Farlow, Cameron (033/AUS) 2ndFisher, Andrew (036/AUS) 1st
55Fehily, Peggy (034/DEU) 2ndKuroda, Kunihiko (057/JPN) 1st
36Fernando, Naween (035/AUS) 1stCharles, Leslie (019/TTO) 2nd
10Fisher, Andrew (036/AUS) 1stFarlow, Cameron (033/AUS) 2nd
50Frydenlund, Anlaug (037/NOR) 2ndO'Rourke, Nuala (070/NIr) 1st
BoardPlayer Opponent
24Gabriel, Marty (038/USA) 2ndHalsall, Trevor (042/AUS) 1st
2Gallen, Paul (039/NIr) 1stKomol (075/THA) 2nd
29Gillam, Simon (040/Sco) 1stRobertshaw, Phil (083/Eng) 2nd
25Gipson, Helen (041/Sco) 1stKoenig, David (054/USA) 2nd
24Halsall, Trevor (042/AUS) 1stGabriel, Marty (038/USA) 2nd
53Hardiyanto, H (043/IDN) 1stCavenagh, Nicholas (018/NZL) 2nd
9Harrison, Martin (044/Eng) 1stBeevers, Craig (010/Eng) 2nd
48Hemachandra, Sanath (045/OMN) 2ndOLaughlin, John (069/USA) 1st
3Hovelmeier, Trevor (046/ZAF) 2ndOkosagah, Sammy (071/USA) 1st
52Inayatullah, Mohammad (047/PAK) 2ndRodr, Tomas (084/CZE) 1st
23Kang, William (048/MYS) 1stSulaiman, Mohammad (096/ARE) 2nd
46Keller, Jason (049/USA) 2ndSandu, Dan (086/ROM) 1st
22Kelly, Wayne (050/Eng) 1stAbordo, Chris (001/PHL) 2nd
17Kennedy, Rik (051/NIr) 1stKhatri, Waseem (052/PAK) 2nd
17Khatri, Waseem (052/PAK) 2ndKennedy, Rik (051/NIr) 1st
40Kirk, Terry (053/Eng) 1stAndersson, Gunnar (006/SWE) 2nd
25Koenig, David (054/USA) 2ndGipson, Helen (041/Sco) 1st
15Thacha (055/THA) 1stMay, Chris (063/AUS) 2nd
BoardPlayer Opponent
20Kramer, Jim (056/USA) 1stOwolabi, Lukeman (073/Sco) 2nd
55Kuroda, Kunihiko (057/JPN) 1stFehily, Peggy (034/DEU) 2nd
32Leah, Tony (058/CAN) 1stTunnicliffe, Matthew (100/CAN) 2nd
7Liew, Kian Boon (012/SGP) 1stLogan, Adam (061/CAN) 2nd
5Lipe, Chris (059/USA) 1stWee, Ming Hui Hubert (105/SGP) 2nd
37Lobo, Selwyn (060/ARE) 2ndApirat (021/THA) 1st
7Logan, Adam (061/CAN) 2ndLiew, Kian Boon (012/SGP) 1st
14Mackay, Lewis (062/Eng) 2ndWapnick, Joel (102/CAN) 1st
15May, Chris (063/AUS) 2ndThacha (055/THA) 1st
51McDonald, Abigail (064/GUY) 2ndSnabel, Viliam (094/SVK) 1st
39McKenna, Michael (065/AUS) 2ndBuddhdev, Anand (015/NLD) 1st
12McMahon, Kevin (066/IRL) 2ndNewman, Geoffrey (068/CAN) 1st
16Pakorn (067/THA) 1stDominiczak, Rafal (028/POL) 2nd
12Newman, Geoffrey (068/CAN) 1stMcMahon, Kevin (066/IRL) 2nd
50O'Rourke, Nuala (070/NIr) 1stFrydenlund, Anlaug (037/NOR) 2nd
48OLaughlin, John (069/USA) 1stHemachandra, Sanath (045/OMN) 2nd
3Okosagah, Sammy (071/USA) 1stHovelmeier, Trevor (046/ZAF) 2nd
11Okulicz, Edward (072/AUS) 1stArmstrong, Peter (007/USA) 2nd
BoardPlayer Opponent
20Owolabi, Lukeman (073/Sco) 2ndKramer, Jim (056/USA) 1st
19Panitch, Max (074/CAN) 1stRichards, Alastair (080/AUS) 2nd
2Komol (075/THA) 2ndGallen, Paul (039/NIr) 1st
47Perrins, Esther (076/AUS) 2ndBohbot, Herve (011/FRA) 1st
31Polatnick, Steve (077/USA) 1stSinton, Peter (092/NZL) 2nd
26Prabhu, Nakul (078/IND) 2ndTaewan (097/THA) 1st
19Richards, Alastair (080/AUS) 2ndPanitch, Max (074/CAN) 1st
4Richards, Nigel (081/NZL) 2ndWebb, David (104/Eng) 1st
27Rio, Odette Carmina (082/PHL) 2ndGerald (017/THA) 1st
29Robertshaw, Phil (083/Eng) 2ndGillam, Simon (040/Sco) 1st
52Rodr, Tomas (084/CZE) 1stInayatullah, Mohammad (047/PAK) 2nd
42Rodrigues, Sherwin (085/IND) 2ndEldar, David (031/AUS) 1st
46Sandu, Dan (086/ROM) 1stKeller, Jason (049/USA) 2nd
45Satria, Fadlan (087/IDN) 1stSiddiqui, Irfan (090/BHR) 2nd
18Scott, Neil (088/Sco) 1stCheah, Siu Hean (020/SGP) 2nd
49Shabaz, Muhammad (079/PAK) 1stThorogood, Blue (099/NZL) 2nd
41Shin, Austin (089/Eng) 1stWanniarachchi, Lakshan (101/LKA) 2nd
45Siddiqui, Irfan (090/BHR) 2ndSatria, Fadlan (087/IDN) 1st
BoardPlayer Opponent
44Simmons, Allan (091/Sco) 1stWilliams, Gareth (108/Wal) 2nd
31Sinton, Peter (092/NZL) 2ndPolatnick, Steve (077/USA) 1st
6Smitheram, Brett (093/Eng) 2ndAndronowski, Piotr (032/Sco) 1st
51Snabel, Viliam (094/SVK) 1stMcDonald, Abigail (064/GUY) 2nd
54Sreejayan, Sanjeev (095/SAU) 1stWilliamsova, Radana (109/CZE) 2nd
23Sulaiman, Mohammad (096/ARE) 2ndKang, William (048/MYS) 1st
26Taewan (097/THA) 1stPrabhu, Nakul (078/IND) 2nd
30Tan, Jin Chor (098/MYS) 1stAddo-Quaye, George (002/GHA) 2nd
49Thorogood, Blue (099/NZL) 2ndShabaz, Muhammad (079/PAK) 1st
32Tunnicliffe, Matthew (100/CAN) 2ndLeah, Tony (058/CAN) 1st
41Wanniarachchi, Lakshan (101/LKA) 2ndShin, Austin (089/Eng) 1st
14Wapnick, Joel (102/CAN) 1stMackay, Lewis (062/Eng) 2nd
35Warner, Howard (103/NZL) 2ndCohen, Evan (023/ISR) 1st
4Webb, David (104/Eng) 1stRichards, Nigel (081/NZL) 2nd
5Wee, Ming Hui Hubert (105/SGP) 2ndLipe, Chris (059/USA) 1st
1Wiegand, Dave (106/USA) 2ndAllan, Paul (005/Eng) 1st
21Wilde, Howard (107/Eng) 2ndBalasingam, Vannitha (008/MYS) 1st
44Williams, Gareth (108/Wal) 2ndSimmons, Allan (091/Sco) 1st
BoardPlayer Opponent
54Williamsova, Radana (109/CZE) 2ndSreejayan, Sanjeev (095/SAU) 1st
34Wong, Zhi Yuan (110/SGP) 1stAkonor, Michael (004/GHA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.