Back to round index.

2013 Scrabble Champions Tournament

Round 14 Alphabetic Pairings

BoardPlayer Opponent
22Abordo, Chris (001/PHL) 2ndTunnicliffe, Matthew (100/CAN) 1st
27Adamson, Tim (003/USA) 1stClinchy, Evans (022/USA) 2nd
14Addo-Quaye, George (002/GHA) 1stMackay, Lewis (062/Eng) 2nd
34Akonor, Michael (004/GHA) 2ndSinton, Peter (092/NZL) 1st
6Allan, Paul (005/Eng) 2ndSmitheram, Brett (093/Eng) 1st
37Andersson, Gunnar (006/SWE) 1stApirat (021/THA) 2nd
1Andronowski, Piotr (032/Sco) 2ndKomol (075/THA) 1st
17Armstrong, Peter (007/USA) 1stKhatri, Waseem (052/PAK) 2nd
31Balasingam, Vannitha (008/MYS) 2ndCohen, Evan (023/ISR) 1st
10Bassett-Bouchard, Conrad (009/USA) 1stFisher, Andrew (036/AUS) 2nd
5Beevers, Craig (010/Eng) 1stLipe, Chris (059/USA) 2nd
53Bohbot, Herve (011/FRA) 2ndWilliams, Gareth (108/Wal) 1st
38Bowman, Brian (013/USA) 2ndWarner, Howard (103/NZL) 1st
13Brousson, Theresa (014/MLT) 2ndDominiczak, Rafal (028/POL) 1st
46Buddhdev, Anand (015/NLD) 1stHemachandra, Sanath (045/OMN) 2nd
43Bullock, Orlet (016/BRB) 2ndCraig, Joanne (024/NZL) 1st
18Gerald (017/THA) 2ndCheah, Siu Hean (020/SGP) 1st
45Cavenagh, Nicholas (018/NZL) 2ndSiddiqui, Irfan (090/BHR) 1st
BoardPlayer Opponent
24Charles, Leslie (019/TTO) 1stKoenig, David (054/USA) 2nd
18Cheah, Siu Hean (020/SGP) 1stGerald (017/THA) 2nd
37Apirat (021/THA) 2ndAndersson, Gunnar (006/SWE) 1st
27Clinchy, Evans (022/USA) 2ndAdamson, Tim (003/USA) 1st
31Cohen, Evan (023/ISR) 1stBalasingam, Vannitha (008/MYS) 2nd
43Craig, Joanne (024/NZL) 1stBullock, Orlet (016/BRB) 2nd
29Cree, Chris (025/USA) 1stSimmons, Allan (091/Sco) 2nd
15Dangoor, Elie (030/Eng) 1stGabriel, Marty (038/USA) 2nd
8Daniel, Robin Pollock (026/CAN) 2ndRichards, Alastair (080/AUS) 1st
28Day, Jesse (027/USA) 1stScott, Neil (088/Sco) 2nd
13Dominiczak, Rafal (028/POL) 1stBrousson, Theresa (014/MLT) 2nd
44Early, Dylan (029/ZAF) 2ndWong, Zhi Yuan (110/SGP) 1st
41Eldar, David (031/AUS) 1stShin, Austin (089/Eng) 2nd
9Farlow, Cameron (033/AUS) 2ndHovelmeier, Trevor (046/ZAF) 1st
55Fehily, Peggy (034/DEU) 1stRodr, Tomas (084/CZE) 2nd
33Fernando, Naween (035/AUS) 1stGillam, Simon (040/Sco) 2nd
10Fisher, Andrew (036/AUS) 2ndBassett-Bouchard, Conrad (009/USA) 1st
50Frydenlund, Anlaug (037/NOR) 2ndInayatullah, Mohammad (047/PAK) 1st
BoardPlayer Opponent
15Gabriel, Marty (038/USA) 2ndDangoor, Elie (030/Eng) 1st
3Gallen, Paul (039/NIr) 1stOkosagah, Sammy (071/USA) 2nd
33Gillam, Simon (040/Sco) 2ndFernando, Naween (035/AUS) 1st
19Gipson, Helen (041/Sco) 1stRobertshaw, Phil (083/Eng) 2nd
23Halsall, Trevor (042/AUS) 2ndPanitch, Max (074/CAN) 1st
54Hardiyanto, H (043/IDN) 2ndSreejayan, Sanjeev (095/SAU) 1st
4Harrison, Martin (044/Eng) 1stLogan, Adam (061/CAN) 2nd
46Hemachandra, Sanath (045/OMN) 2ndBuddhdev, Anand (015/NLD) 1st
9Hovelmeier, Trevor (046/ZAF) 1stFarlow, Cameron (033/AUS) 2nd
50Inayatullah, Mohammad (047/PAK) 1stFrydenlund, Anlaug (037/NOR) 2nd
35Kang, William (048/MYS) 2ndKennedy, Rik (051/NIr) 1st
36Keller, Jason (049/USA) 1stRodrigues, Sherwin (085/IND) 2nd
32Kelly, Wayne (050/Eng) 2ndLeah, Tony (058/CAN) 1st
35Kennedy, Rik (051/NIr) 1stKang, William (048/MYS) 2nd
17Khatri, Waseem (052/PAK) 2ndArmstrong, Peter (007/USA) 1st
40Kirk, Terry (053/Eng) 2ndOLaughlin, John (069/USA) 1st
24Koenig, David (054/USA) 2ndCharles, Leslie (019/TTO) 1st
20Thacha (055/THA) 2ndKramer, Jim (056/USA) 1st
BoardPlayer Opponent
20Kramer, Jim (056/USA) 1stThacha (055/THA) 2nd
52Kuroda, Kunihiko (057/JPN) 2ndShabaz, Muhammad (079/PAK) 1st
32Leah, Tony (058/CAN) 1stKelly, Wayne (050/Eng) 2nd
21Liew, Kian Boon (012/SGP) 1stPakorn (067/THA) 2nd
5Lipe, Chris (059/USA) 2ndBeevers, Craig (010/Eng) 1st
47Lobo, Selwyn (060/ARE) 1stPerrins, Esther (076/AUS) 2nd
4Logan, Adam (061/CAN) 2ndHarrison, Martin (044/Eng) 1st
14Mackay, Lewis (062/Eng) 2ndAddo-Quaye, George (002/GHA) 1st
16May, Chris (063/AUS) 1stWapnick, Joel (102/CAN) 2nd
49McDonald, Abigail (064/GUY) 2ndThorogood, Blue (099/NZL) 1st
39McKenna, Michael (065/AUS) 2ndWanniarachchi, Lakshan (101/LKA) 1st
12McMahon, Kevin (066/IRL) 1stRichards, Nigel (081/NZL) 2nd
21Pakorn (067/THA) 2ndLiew, Kian Boon (012/SGP) 1st
7Newman, Geoffrey (068/CAN) 1stWebb, David (104/Eng) 2nd
51O'Rourke, Nuala (070/NIr) 1stSnabel, Viliam (094/SVK) 2nd
40OLaughlin, John (069/USA) 1stKirk, Terry (053/Eng) 2nd
3Okosagah, Sammy (071/USA) 2ndGallen, Paul (039/NIr) 1st
11Okulicz, Edward (072/AUS) 2ndWilde, Howard (107/Eng) 1st
BoardPlayer Opponent
25Owolabi, Lukeman (073/Sco) 2ndRio, Odette Carmina (082/PHL) 1st
23Panitch, Max (074/CAN) 1stHalsall, Trevor (042/AUS) 2nd
1Komol (075/THA) 1stAndronowski, Piotr (032/Sco) 2nd
47Perrins, Esther (076/AUS) 2ndLobo, Selwyn (060/ARE) 1st
30Polatnick, Steve (077/USA) 2ndTan, Jin Chor (098/MYS) 1st
42Prabhu, Nakul (078/IND) 2ndSandu, Dan (086/ROM) 1st
8Richards, Alastair (080/AUS) 1stDaniel, Robin Pollock (026/CAN) 2nd
12Richards, Nigel (081/NZL) 2ndMcMahon, Kevin (066/IRL) 1st
25Rio, Odette Carmina (082/PHL) 1stOwolabi, Lukeman (073/Sco) 2nd
19Robertshaw, Phil (083/Eng) 2ndGipson, Helen (041/Sco) 1st
55Rodr, Tomas (084/CZE) 2ndFehily, Peggy (034/DEU) 1st
36Rodrigues, Sherwin (085/IND) 2ndKeller, Jason (049/USA) 1st
42Sandu, Dan (086/ROM) 1stPrabhu, Nakul (078/IND) 2nd
48Satria, Fadlan (087/IDN) 2ndWilliamsova, Radana (109/CZE) 1st
28Scott, Neil (088/Sco) 2ndDay, Jesse (027/USA) 1st
52Shabaz, Muhammad (079/PAK) 1stKuroda, Kunihiko (057/JPN) 2nd
41Shin, Austin (089/Eng) 2ndEldar, David (031/AUS) 1st
45Siddiqui, Irfan (090/BHR) 1stCavenagh, Nicholas (018/NZL) 2nd
BoardPlayer Opponent
29Simmons, Allan (091/Sco) 2ndCree, Chris (025/USA) 1st
34Sinton, Peter (092/NZL) 1stAkonor, Michael (004/GHA) 2nd
6Smitheram, Brett (093/Eng) 1stAllan, Paul (005/Eng) 2nd
51Snabel, Viliam (094/SVK) 2ndO'Rourke, Nuala (070/NIr) 1st
54Sreejayan, Sanjeev (095/SAU) 1stHardiyanto, H (043/IDN) 2nd
26Sulaiman, Mohammad (096/ARE) 2ndTaewan (097/THA) 1st
26Taewan (097/THA) 1stSulaiman, Mohammad (096/ARE) 2nd
30Tan, Jin Chor (098/MYS) 1stPolatnick, Steve (077/USA) 2nd
49Thorogood, Blue (099/NZL) 1stMcDonald, Abigail (064/GUY) 2nd
22Tunnicliffe, Matthew (100/CAN) 1stAbordo, Chris (001/PHL) 2nd
39Wanniarachchi, Lakshan (101/LKA) 1stMcKenna, Michael (065/AUS) 2nd
16Wapnick, Joel (102/CAN) 2ndMay, Chris (063/AUS) 1st
38Warner, Howard (103/NZL) 1stBowman, Brian (013/USA) 2nd
7Webb, David (104/Eng) 2ndNewman, Geoffrey (068/CAN) 1st
2Wee, Ming Hui Hubert (105/SGP) 2ndWiegand, Dave (106/USA) 1st
2Wiegand, Dave (106/USA) 1stWee, Ming Hui Hubert (105/SGP) 2nd
11Wilde, Howard (107/Eng) 1stOkulicz, Edward (072/AUS) 2nd
53Williams, Gareth (108/Wal) 1stBohbot, Herve (011/FRA) 2nd
BoardPlayer Opponent
48Williamsova, Radana (109/CZE) 1stSatria, Fadlan (087/IDN) 2nd
44Wong, Zhi Yuan (110/SGP) 1stEarly, Dylan (029/ZAF) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.