Back to round index.

2013 Scrabble Champions Tournament

Round 13 Alphabetic Pairings

BoardPlayer Opponent
29Abordo, Chris (001/PHL) 1stCree, Chris (025/USA) 2nd
18Adamson, Tim (003/USA) 1stDominiczak, Rafal (028/POL) 2nd
9Addo-Quaye, George (002/GHA) 2ndHovelmeier, Trevor (046/ZAF) 1st
34Akonor, Michael (004/GHA) 1stEldar, David (031/AUS) 2nd
7Allan, Paul (005/Eng) 1stHarrison, Martin (044/Eng) 2nd
35Andersson, Gunnar (006/SWE) 2ndKang, William (048/MYS) 1st
4Andronowski, Piotr (032/Sco) 2ndWee, Ming Hui Hubert (105/SGP) 1st
19Armstrong, Peter (007/USA) 2ndClinchy, Evans (022/USA) 1st
21Balasingam, Vannitha (008/MYS) 1stPakorn (067/THA) 2nd
10Bassett-Bouchard, Conrad (009/USA) 2ndOkulicz, Edward (072/AUS) 1st
14Beevers, Craig (010/Eng) 2ndMackay, Lewis (062/Eng) 1st
53Bohbot, Herve (011/FRA) 1stWilliamsova, Radana (109/CZE) 2nd
41Bowman, Brian (013/USA) 1stCharles, Leslie (019/TTO) 2nd
22Brousson, Theresa (014/MLT) 1stTunnicliffe, Matthew (100/CAN) 2nd
52Buddhdev, Anand (015/NLD) 2ndRodr, Tomas (084/CZE) 1st
43Bullock, Orlet (016/BRB) 1stThorogood, Blue (099/NZL) 2nd
28Gerald (017/THA) 2ndSulaiman, Mohammad (096/ARE) 1st
45Cavenagh, Nicholas (018/NZL) 1stLobo, Selwyn (060/ARE) 2nd
BoardPlayer Opponent
41Charles, Leslie (019/TTO) 2ndBowman, Brian (013/USA) 1st
26Cheah, Siu Hean (020/SGP) 2ndOwolabi, Lukeman (073/Sco) 1st
37Apirat (021/THA) 1stKennedy, Rik (051/NIr) 2nd
19Clinchy, Evans (022/USA) 1stArmstrong, Peter (007/USA) 2nd
31Cohen, Evan (023/ISR) 2ndEarly, Dylan (029/ZAF) 1st
36Craig, Joanne (024/NZL) 2ndRodrigues, Sherwin (085/IND) 1st
29Cree, Chris (025/USA) 2ndAbordo, Chris (001/PHL) 1st
24Dangoor, Elie (030/Eng) 2ndKoenig, David (054/USA) 1st
8Daniel, Robin Pollock (026/CAN) 1stFisher, Andrew (036/AUS) 2nd
33Day, Jesse (027/USA) 2ndMcKenna, Michael (065/AUS) 1st
18Dominiczak, Rafal (028/POL) 2ndAdamson, Tim (003/USA) 1st
31Early, Dylan (029/ZAF) 1stCohen, Evan (023/ISR) 2nd
34Eldar, David (031/AUS) 2ndAkonor, Michael (004/GHA) 1st
16Farlow, Cameron (033/AUS) 2ndWapnick, Joel (102/CAN) 1st
55Fehily, Peggy (034/DEU) 2ndFrydenlund, Anlaug (037/NOR) 1st
20Fernando, Naween (035/AUS) 2ndKramer, Jim (056/USA) 1st
8Fisher, Andrew (036/AUS) 2ndDaniel, Robin Pollock (026/CAN) 1st
55Frydenlund, Anlaug (037/NOR) 1stFehily, Peggy (034/DEU) 2nd
BoardPlayer Opponent
13Gabriel, Marty (038/USA) 1stThacha (055/THA) 2nd
3Gallen, Paul (039/NIr) 2ndLogan, Adam (061/CAN) 1st
39Gillam, Simon (040/Sco) 1stKeller, Jason (049/USA) 2nd
27Gipson, Helen (041/Sco) 2ndKelly, Wayne (050/Eng) 1st
25Halsall, Trevor (042/AUS) 1stRio, Odette Carmina (082/PHL) 2nd
49Hardiyanto, H (043/IDN) 1stWilliams, Gareth (108/Wal) 2nd
7Harrison, Martin (044/Eng) 2ndAllan, Paul (005/Eng) 1st
46Hemachandra, Sanath (045/OMN) 1stSiddiqui, Irfan (090/BHR) 2nd
9Hovelmeier, Trevor (046/ZAF) 1stAddo-Quaye, George (002/GHA) 2nd
50Inayatullah, Mohammad (047/PAK) 1stShabaz, Muhammad (079/PAK) 2nd
35Kang, William (048/MYS) 1stAndersson, Gunnar (006/SWE) 2nd
39Keller, Jason (049/USA) 2ndGillam, Simon (040/Sco) 1st
27Kelly, Wayne (050/Eng) 1stGipson, Helen (041/Sco) 2nd
37Kennedy, Rik (051/NIr) 2ndApirat (021/THA) 1st
17Khatri, Waseem (052/PAK) 1stTan, Jin Chor (098/MYS) 2nd
40Kirk, Terry (053/Eng) 1stSandu, Dan (086/ROM) 2nd
24Koenig, David (054/USA) 1stDangoor, Elie (030/Eng) 2nd
13Thacha (055/THA) 2ndGabriel, Marty (038/USA) 1st
BoardPlayer Opponent
20Kramer, Jim (056/USA) 1stFernando, Naween (035/AUS) 2nd
54Kuroda, Kunihiko (057/JPN) 2ndSnabel, Viliam (094/SVK) 1st
32Leah, Tony (058/CAN) 2ndWanniarachchi, Lakshan (101/LKA) 1st
15Liew, Kian Boon (012/SGP) 2ndRobertshaw, Phil (083/Eng) 1st
5Lipe, Chris (059/USA) 1stNewman, Geoffrey (068/CAN) 2nd
45Lobo, Selwyn (060/ARE) 2ndCavenagh, Nicholas (018/NZL) 1st
3Logan, Adam (061/CAN) 1stGallen, Paul (039/NIr) 2nd
14Mackay, Lewis (062/Eng) 1stBeevers, Craig (010/Eng) 2nd
6May, Chris (063/AUS) 1stSmitheram, Brett (093/Eng) 2nd
47McDonald, Abigail (064/GUY) 1stWarner, Howard (103/NZL) 2nd
33McKenna, Michael (065/AUS) 1stDay, Jesse (027/USA) 2nd
2McMahon, Kevin (066/IRL) 2ndWiegand, Dave (106/USA) 1st
21Pakorn (067/THA) 2ndBalasingam, Vannitha (008/MYS) 1st
5Newman, Geoffrey (068/CAN) 2ndLipe, Chris (059/USA) 1st
51O'Rourke, Nuala (070/NIr) 2ndSreejayan, Sanjeev (095/SAU) 1st
42OLaughlin, John (069/USA) 2ndPrabhu, Nakul (078/IND) 1st
1Okosagah, Sammy (071/USA) 2ndKomol (075/THA) 1st
10Okulicz, Edward (072/AUS) 1stBassett-Bouchard, Conrad (009/USA) 2nd
BoardPlayer Opponent
26Owolabi, Lukeman (073/Sco) 1stCheah, Siu Hean (020/SGP) 2nd
30Panitch, Max (074/CAN) 2ndPolatnick, Steve (077/USA) 1st
1Komol (075/THA) 1stOkosagah, Sammy (071/USA) 2nd
48Perrins, Esther (076/AUS) 2ndSatria, Fadlan (087/IDN) 1st
30Polatnick, Steve (077/USA) 1stPanitch, Max (074/CAN) 2nd
42Prabhu, Nakul (078/IND) 1stOLaughlin, John (069/USA) 2nd
12Richards, Alastair (080/AUS) 2ndRichards, Nigel (081/NZL) 1st
12Richards, Nigel (081/NZL) 1stRichards, Alastair (080/AUS) 2nd
25Rio, Odette Carmina (082/PHL) 2ndHalsall, Trevor (042/AUS) 1st
15Robertshaw, Phil (083/Eng) 1stLiew, Kian Boon (012/SGP) 2nd
52Rodr, Tomas (084/CZE) 1stBuddhdev, Anand (015/NLD) 2nd
36Rodrigues, Sherwin (085/IND) 1stCraig, Joanne (024/NZL) 2nd
40Sandu, Dan (086/ROM) 2ndKirk, Terry (053/Eng) 1st
48Satria, Fadlan (087/IDN) 1stPerrins, Esther (076/AUS) 2nd
23Scott, Neil (088/Sco) 1stTaewan (097/THA) 2nd
50Shabaz, Muhammad (079/PAK) 2ndInayatullah, Mohammad (047/PAK) 1st
44Shin, Austin (089/Eng) 1stWong, Zhi Yuan (110/SGP) 2nd
46Siddiqui, Irfan (090/BHR) 2ndHemachandra, Sanath (045/OMN) 1st
BoardPlayer Opponent
38Simmons, Allan (091/Sco) 1stSinton, Peter (092/NZL) 2nd
38Sinton, Peter (092/NZL) 2ndSimmons, Allan (091/Sco) 1st
6Smitheram, Brett (093/Eng) 2ndMay, Chris (063/AUS) 1st
54Snabel, Viliam (094/SVK) 1stKuroda, Kunihiko (057/JPN) 2nd
51Sreejayan, Sanjeev (095/SAU) 1stO'Rourke, Nuala (070/NIr) 2nd
28Sulaiman, Mohammad (096/ARE) 1stGerald (017/THA) 2nd
23Taewan (097/THA) 2ndScott, Neil (088/Sco) 1st
17Tan, Jin Chor (098/MYS) 2ndKhatri, Waseem (052/PAK) 1st
43Thorogood, Blue (099/NZL) 2ndBullock, Orlet (016/BRB) 1st
22Tunnicliffe, Matthew (100/CAN) 2ndBrousson, Theresa (014/MLT) 1st
32Wanniarachchi, Lakshan (101/LKA) 1stLeah, Tony (058/CAN) 2nd
16Wapnick, Joel (102/CAN) 1stFarlow, Cameron (033/AUS) 2nd
47Warner, Howard (103/NZL) 2ndMcDonald, Abigail (064/GUY) 1st
11Webb, David (104/Eng) 1stWilde, Howard (107/Eng) 2nd
4Wee, Ming Hui Hubert (105/SGP) 1stAndronowski, Piotr (032/Sco) 2nd
2Wiegand, Dave (106/USA) 1stMcMahon, Kevin (066/IRL) 2nd
11Wilde, Howard (107/Eng) 2ndWebb, David (104/Eng) 1st
49Williams, Gareth (108/Wal) 2ndHardiyanto, H (043/IDN) 1st
BoardPlayer Opponent
53Williamsova, Radana (109/CZE) 2ndBohbot, Herve (011/FRA) 1st
44Wong, Zhi Yuan (110/SGP) 2ndShin, Austin (089/Eng) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.