Back to round index.

2013 Scrabble Champions Tournament

Round 12 Alphabetic Pairings

BoardPlayer Opponent
30Abordo, Chris (001/PHL) 2ndEldar, David (031/AUS) 1st
22Adamson, Tim (003/USA) 2ndBrousson, Theresa (014/MLT) 1st
15Addo-Quaye, George (002/GHA) 1stRobertshaw, Phil (083/Eng) 2nd
34Akonor, Michael (004/GHA) 2ndDay, Jesse (027/USA) 1st
7Allan, Paul (005/Eng) 2ndFisher, Andrew (036/AUS) 1st
33Andersson, Gunnar (006/SWE) 2ndEarly, Dylan (029/ZAF) 1st
4Andronowski, Piotr (032/Sco) 1stLipe, Chris (059/USA) 2nd
23Armstrong, Peter (007/USA) 1stKoenig, David (054/USA) 2nd
18Balasingam, Vannitha (008/MYS) 2ndDominiczak, Rafal (028/POL) 1st
11Bassett-Bouchard, Conrad (009/USA) 1stWebb, David (104/Eng) 2nd
10Beevers, Craig (010/Eng) 1stOkulicz, Edward (072/AUS) 2nd
53Bohbot, Herve (011/FRA) 2ndSnabel, Viliam (094/SVK) 1st
41Bowman, Brian (013/USA) 2ndKirk, Terry (053/Eng) 1st
22Brousson, Theresa (014/MLT) 1stAdamson, Tim (003/USA) 2nd
50Buddhdev, Anand (015/NLD) 1stInayatullah, Mohammad (047/PAK) 2nd
48Bullock, Orlet (016/BRB) 1stSiddiqui, Irfan (090/BHR) 2nd
28Gerald (017/THA) 1stTunnicliffe, Matthew (100/CAN) 2nd
45Cavenagh, Nicholas (018/NZL) 2ndWarner, Howard (103/NZL) 1st
BoardPlayer Opponent
36Charles, Leslie (019/TTO) 2ndRodrigues, Sherwin (085/IND) 1st
26Cheah, Siu Hean (020/SGP) 2ndHalsall, Trevor (042/AUS) 1st
39Apirat (021/THA) 1stSinton, Peter (092/NZL) 2nd
19Clinchy, Evans (022/USA) 2ndKhatri, Waseem (052/PAK) 1st
40Cohen, Evan (023/ISR) 2ndSandu, Dan (086/ROM) 1st
37Craig, Joanne (024/NZL) 1stKang, William (048/MYS) 2nd
29Cree, Chris (025/USA) 1stPolatnick, Steve (077/USA) 2nd
21Dangoor, Elie (030/Eng) 1stTaewan (097/THA) 2nd
9Daniel, Robin Pollock (026/CAN) 2ndHovelmeier, Trevor (046/ZAF) 1st
34Day, Jesse (027/USA) 1stAkonor, Michael (004/GHA) 2nd
18Dominiczak, Rafal (028/POL) 1stBalasingam, Vannitha (008/MYS) 2nd
33Early, Dylan (029/ZAF) 1stAndersson, Gunnar (006/SWE) 2nd
30Eldar, David (031/AUS) 1stAbordo, Chris (001/PHL) 2nd
16Farlow, Cameron (033/AUS) 1stWilde, Howard (107/Eng) 2nd
54Fehily, Peggy (034/DEU) 1stWilliamsova, Radana (109/CZE) 2nd
25Fernando, Naween (035/AUS) 2ndGipson, Helen (041/Sco) 1st
7Fisher, Andrew (036/AUS) 1stAllan, Paul (005/Eng) 2nd
55Frydenlund, Anlaug (037/NOR) 2ndHardiyanto, H (043/IDN) 1st
BoardPlayer Opponent
13Gabriel, Marty (038/USA) 1stWapnick, Joel (102/CAN) 2nd
5Gallen, Paul (039/NIr) 2ndMay, Chris (063/AUS) 1st
38Gillam, Simon (040/Sco) 1stSimmons, Allan (091/Sco) 2nd
25Gipson, Helen (041/Sco) 1stFernando, Naween (035/AUS) 2nd
26Halsall, Trevor (042/AUS) 1stCheah, Siu Hean (020/SGP) 2nd
55Hardiyanto, H (043/IDN) 1stFrydenlund, Anlaug (037/NOR) 2nd
8Harrison, Martin (044/Eng) 1stLiew, Kian Boon (012/SGP) 2nd
46Hemachandra, Sanath (045/OMN) 2ndLobo, Selwyn (060/ARE) 1st
9Hovelmeier, Trevor (046/ZAF) 1stDaniel, Robin Pollock (026/CAN) 2nd
50Inayatullah, Mohammad (047/PAK) 2ndBuddhdev, Anand (015/NLD) 1st
37Kang, William (048/MYS) 2ndCraig, Joanne (024/NZL) 1st
32Keller, Jason (049/USA) 2ndLeah, Tony (058/CAN) 1st
27Kelly, Wayne (050/Eng) 1stOwolabi, Lukeman (073/Sco) 2nd
35Kennedy, Rik (051/NIr) 1stMcKenna, Michael (065/AUS) 2nd
19Khatri, Waseem (052/PAK) 1stClinchy, Evans (022/USA) 2nd
41Kirk, Terry (053/Eng) 1stBowman, Brian (013/USA) 2nd
23Koenig, David (054/USA) 2ndArmstrong, Peter (007/USA) 1st
12Thacha (055/THA) 2ndRichards, Nigel (081/NZL) 1st
BoardPlayer Opponent
20Kramer, Jim (056/USA) 2ndSulaiman, Mohammad (096/ARE) 1st
52Kuroda, Kunihiko (057/JPN) 1stRodr, Tomas (084/CZE) 2nd
32Leah, Tony (058/CAN) 1stKeller, Jason (049/USA) 2nd
8Liew, Kian Boon (012/SGP) 2ndHarrison, Martin (044/Eng) 1st
4Lipe, Chris (059/USA) 2ndAndronowski, Piotr (032/Sco) 1st
46Lobo, Selwyn (060/ARE) 1stHemachandra, Sanath (045/OMN) 2nd
3Logan, Adam (061/CAN) 2ndWee, Ming Hui Hubert (105/SGP) 1st
14Mackay, Lewis (062/Eng) 2ndRichards, Alastair (080/AUS) 1st
5May, Chris (063/AUS) 1stGallen, Paul (039/NIr) 2nd
44McDonald, Abigail (064/GUY) 1stShin, Austin (089/Eng) 2nd
35McKenna, Michael (065/AUS) 2ndKennedy, Rik (051/NIr) 1st
1McMahon, Kevin (066/IRL) 1stKomol (075/THA) 2nd
17Pakorn (067/THA) 2ndTan, Jin Chor (098/MYS) 1st
6Newman, Geoffrey (068/CAN) 1stSmitheram, Brett (093/Eng) 2nd
51O'Rourke, Nuala (070/NIr) 2ndShabaz, Muhammad (079/PAK) 1st
42OLaughlin, John (069/USA) 2ndPerrins, Esther (076/AUS) 1st
2Okosagah, Sammy (071/USA) 2ndWiegand, Dave (106/USA) 1st
10Okulicz, Edward (072/AUS) 2ndBeevers, Craig (010/Eng) 1st
BoardPlayer Opponent
27Owolabi, Lukeman (073/Sco) 2ndKelly, Wayne (050/Eng) 1st
31Panitch, Max (074/CAN) 1stWanniarachchi, Lakshan (101/LKA) 2nd
1Komol (075/THA) 2ndMcMahon, Kevin (066/IRL) 1st
42Perrins, Esther (076/AUS) 1stOLaughlin, John (069/USA) 2nd
29Polatnick, Steve (077/USA) 2ndCree, Chris (025/USA) 1st
47Prabhu, Nakul (078/IND) 2ndSatria, Fadlan (087/IDN) 1st
14Richards, Alastair (080/AUS) 1stMackay, Lewis (062/Eng) 2nd
12Richards, Nigel (081/NZL) 1stThacha (055/THA) 2nd
24Rio, Odette Carmina (082/PHL) 1stScott, Neil (088/Sco) 2nd
15Robertshaw, Phil (083/Eng) 2ndAddo-Quaye, George (002/GHA) 1st
52Rodr, Tomas (084/CZE) 2ndKuroda, Kunihiko (057/JPN) 1st
36Rodrigues, Sherwin (085/IND) 1stCharles, Leslie (019/TTO) 2nd
40Sandu, Dan (086/ROM) 1stCohen, Evan (023/ISR) 2nd
47Satria, Fadlan (087/IDN) 1stPrabhu, Nakul (078/IND) 2nd
24Scott, Neil (088/Sco) 2ndRio, Odette Carmina (082/PHL) 1st
51Shabaz, Muhammad (079/PAK) 1stO'Rourke, Nuala (070/NIr) 2nd
44Shin, Austin (089/Eng) 2ndMcDonald, Abigail (064/GUY) 1st
48Siddiqui, Irfan (090/BHR) 2ndBullock, Orlet (016/BRB) 1st
BoardPlayer Opponent
38Simmons, Allan (091/Sco) 2ndGillam, Simon (040/Sco) 1st
39Sinton, Peter (092/NZL) 2ndApirat (021/THA) 1st
6Smitheram, Brett (093/Eng) 2ndNewman, Geoffrey (068/CAN) 1st
53Snabel, Viliam (094/SVK) 1stBohbot, Herve (011/FRA) 2nd
49Sreejayan, Sanjeev (095/SAU) 2ndWilliams, Gareth (108/Wal) 1st
20Sulaiman, Mohammad (096/ARE) 1stKramer, Jim (056/USA) 2nd
21Taewan (097/THA) 2ndDangoor, Elie (030/Eng) 1st
17Tan, Jin Chor (098/MYS) 1stPakorn (067/THA) 2nd
43Thorogood, Blue (099/NZL) 1stWong, Zhi Yuan (110/SGP) 2nd
28Tunnicliffe, Matthew (100/CAN) 2ndGerald (017/THA) 1st
31Wanniarachchi, Lakshan (101/LKA) 2ndPanitch, Max (074/CAN) 1st
13Wapnick, Joel (102/CAN) 2ndGabriel, Marty (038/USA) 1st
45Warner, Howard (103/NZL) 1stCavenagh, Nicholas (018/NZL) 2nd
11Webb, David (104/Eng) 2ndBassett-Bouchard, Conrad (009/USA) 1st
3Wee, Ming Hui Hubert (105/SGP) 1stLogan, Adam (061/CAN) 2nd
2Wiegand, Dave (106/USA) 1stOkosagah, Sammy (071/USA) 2nd
16Wilde, Howard (107/Eng) 2ndFarlow, Cameron (033/AUS) 1st
49Williams, Gareth (108/Wal) 1stSreejayan, Sanjeev (095/SAU) 2nd
BoardPlayer Opponent
54Williamsova, Radana (109/CZE) 2ndFehily, Peggy (034/DEU) 1st
43Wong, Zhi Yuan (110/SGP) 2ndThorogood, Blue (099/NZL) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.