Back to round index.

2013 Scrabble Champions Tournament

Round 11 Alphabetic Pairings

BoardPlayer Opponent
34Abordo, Chris (001/PHL) 1stPerrins, Esther (076/AUS) 2nd
13Adamson, Tim (003/USA) 1stHovelmeier, Trevor (046/ZAF) 2nd
20Addo-Quaye, George (002/GHA) 2ndCohen, Evan (023/ISR) 1st
29Akonor, Michael (004/GHA) 1stWanniarachchi, Lakshan (101/LKA) 2nd
16Allan, Paul (005/Eng) 1stBassett-Bouchard, Conrad (009/USA) 2nd
39Andersson, Gunnar (006/SWE) 1stPanitch, Max (074/CAN) 2nd
10Andronowski, Piotr (032/Sco) 1stMackay, Lewis (062/Eng) 2nd
19Armstrong, Peter (007/USA) 2ndSimmons, Allan (091/Sco) 1st
30Balasingam, Vannitha (008/MYS) 1stLeah, Tony (058/CAN) 2nd
16Bassett-Bouchard, Conrad (009/USA) 2ndAllan, Paul (005/Eng) 1st
23Beevers, Craig (010/Eng) 2ndWebb, David (104/Eng) 1st
49Bohbot, Herve (011/FRA) 1stSatria, Fadlan (087/IDN) 2nd
27Bowman, Brian (013/USA) 2ndRodrigues, Sherwin (085/IND) 1st
40Brousson, Theresa (014/MLT) 2ndSiddiqui, Irfan (090/BHR) 1st
53Buddhdev, Anand (015/NLD) 2ndO'Rourke, Nuala (070/NIr) 1st
43Bullock, Orlet (016/BRB) 2ndShin, Austin (089/Eng) 1st
21Gerald (017/THA) 2ndKoenig, David (054/USA) 1st
44Cavenagh, Nicholas (018/NZL) 1stThorogood, Blue (099/NZL) 2nd
BoardPlayer Opponent
48Charles, Leslie (019/TTO) 1stShabaz, Muhammad (079/PAK) 2nd
41Cheah, Siu Hean (020/SGP) 1stSreejayan, Sanjeev (095/SAU) 2nd
15Apirat (021/THA) 2ndTaewan (097/THA) 1st
22Clinchy, Evans (022/USA) 1stHalsall, Trevor (042/AUS) 2nd
20Cohen, Evan (023/ISR) 1stAddo-Quaye, George (002/GHA) 2nd
25Craig, Joanne (024/NZL) 2ndPakorn (067/THA) 1st
42Cree, Chris (025/USA) 2ndWong, Zhi Yuan (110/SGP) 1st
12Dangoor, Elie (030/Eng) 1stRio, Odette Carmina (082/PHL) 2nd
18Daniel, Robin Pollock (026/CAN) 1stTan, Jin Chor (098/MYS) 2nd
45Day, Jesse (027/USA) 2ndPrabhu, Nakul (078/IND) 1st
31Dominiczak, Rafal (028/POL) 2ndTunnicliffe, Matthew (100/CAN) 1st
38Early, Dylan (029/ZAF) 2ndOLaughlin, John (069/USA) 1st
24Eldar, David (031/AUS) 2ndOwolabi, Lukeman (073/Sco) 1st
36Farlow, Cameron (033/AUS) 1stSulaiman, Mohammad (096/ARE) 2nd
54Fehily, Peggy (034/DEU) 2ndMcDonald, Abigail (064/GUY) 1st
32Fernando, Naween (035/AUS) 1stKennedy, Rik (051/NIr) 2nd
6Fisher, Andrew (036/AUS) 1stMcMahon, Kevin (066/IRL) 2nd
51Frydenlund, Anlaug (037/NOR) 1stSnabel, Viliam (094/SVK) 2nd
BoardPlayer Opponent
3Gabriel, Marty (038/USA) 2ndOkosagah, Sammy (071/USA) 1st
5Gallen, Paul (039/NIr) 1stWiegand, Dave (106/USA) 2nd
28Gillam, Simon (040/Sco) 2ndPolatnick, Steve (077/USA) 1st
46Gipson, Helen (041/Sco) 2ndKang, William (048/MYS) 1st
22Halsall, Trevor (042/AUS) 2ndClinchy, Evans (022/USA) 1st
52Hardiyanto, H (043/IDN) 2ndInayatullah, Mohammad (047/PAK) 1st
8Harrison, Martin (044/Eng) 2ndRobertshaw, Phil (083/Eng) 1st
47Hemachandra, Sanath (045/OMN) 1stWilliams, Gareth (108/Wal) 2nd
13Hovelmeier, Trevor (046/ZAF) 2ndAdamson, Tim (003/USA) 1st
52Inayatullah, Mohammad (047/PAK) 1stHardiyanto, H (043/IDN) 2nd
46Kang, William (048/MYS) 1stGipson, Helen (041/Sco) 2nd
17Keller, Jason (049/USA) 1stKhatri, Waseem (052/PAK) 2nd
14Kelly, Wayne (050/Eng) 2ndWilde, Howard (107/Eng) 1st
32Kennedy, Rik (051/NIr) 2ndFernando, Naween (035/AUS) 1st
17Khatri, Waseem (052/PAK) 2ndKeller, Jason (049/USA) 1st
50Kirk, Terry (053/Eng) 2ndRodr, Tomas (084/CZE) 1st
21Koenig, David (054/USA) 1stGerald (017/THA) 2nd
4Thacha (055/THA) 1stWee, Ming Hui Hubert (105/SGP) 2nd
BoardPlayer Opponent
35Kramer, Jim (056/USA) 2ndLobo, Selwyn (060/ARE) 1st
55Kuroda, Kunihiko (057/JPN) 2ndWilliamsova, Radana (109/CZE) 1st
30Leah, Tony (058/CAN) 2ndBalasingam, Vannitha (008/MYS) 1st
9Liew, Kian Boon (012/SGP) 1stMay, Chris (063/AUS) 2nd
2Lipe, Chris (059/USA) 1stSmitheram, Brett (093/Eng) 2nd
35Lobo, Selwyn (060/ARE) 1stKramer, Jim (056/USA) 2nd
1Logan, Adam (061/CAN) 1stKomol (075/THA) 2nd
10Mackay, Lewis (062/Eng) 2ndAndronowski, Piotr (032/Sco) 1st
9May, Chris (063/AUS) 2ndLiew, Kian Boon (012/SGP) 1st
54McDonald, Abigail (064/GUY) 1stFehily, Peggy (034/DEU) 2nd
37McKenna, Michael (065/AUS) 1stSandu, Dan (086/ROM) 2nd
6McMahon, Kevin (066/IRL) 2ndFisher, Andrew (036/AUS) 1st
25Pakorn (067/THA) 1stCraig, Joanne (024/NZL) 2nd
11Newman, Geoffrey (068/CAN) 2ndScott, Neil (088/Sco) 1st
53O'Rourke, Nuala (070/NIr) 1stBuddhdev, Anand (015/NLD) 2nd
38OLaughlin, John (069/USA) 1stEarly, Dylan (029/ZAF) 2nd
3Okosagah, Sammy (071/USA) 1stGabriel, Marty (038/USA) 2nd
26Okulicz, Edward (072/AUS) 1stRichards, Alastair (080/AUS) 2nd
BoardPlayer Opponent
24Owolabi, Lukeman (073/Sco) 1stEldar, David (031/AUS) 2nd
39Panitch, Max (074/CAN) 2ndAndersson, Gunnar (006/SWE) 1st
1Komol (075/THA) 2ndLogan, Adam (061/CAN) 1st
34Perrins, Esther (076/AUS) 2ndAbordo, Chris (001/PHL) 1st
28Polatnick, Steve (077/USA) 1stGillam, Simon (040/Sco) 2nd
45Prabhu, Nakul (078/IND) 1stDay, Jesse (027/USA) 2nd
26Richards, Alastair (080/AUS) 2ndOkulicz, Edward (072/AUS) 1st
7Richards, Nigel (081/NZL) 2ndWapnick, Joel (102/CAN) 1st
12Rio, Odette Carmina (082/PHL) 2ndDangoor, Elie (030/Eng) 1st
8Robertshaw, Phil (083/Eng) 1stHarrison, Martin (044/Eng) 2nd
50Rodr, Tomas (084/CZE) 1stKirk, Terry (053/Eng) 2nd
27Rodrigues, Sherwin (085/IND) 1stBowman, Brian (013/USA) 2nd
37Sandu, Dan (086/ROM) 2ndMcKenna, Michael (065/AUS) 1st
49Satria, Fadlan (087/IDN) 2ndBohbot, Herve (011/FRA) 1st
11Scott, Neil (088/Sco) 1stNewman, Geoffrey (068/CAN) 2nd
48Shabaz, Muhammad (079/PAK) 2ndCharles, Leslie (019/TTO) 1st
43Shin, Austin (089/Eng) 1stBullock, Orlet (016/BRB) 2nd
40Siddiqui, Irfan (090/BHR) 1stBrousson, Theresa (014/MLT) 2nd
BoardPlayer Opponent
19Simmons, Allan (091/Sco) 1stArmstrong, Peter (007/USA) 2nd
33Sinton, Peter (092/NZL) 1stWarner, Howard (103/NZL) 2nd
2Smitheram, Brett (093/Eng) 2ndLipe, Chris (059/USA) 1st
51Snabel, Viliam (094/SVK) 2ndFrydenlund, Anlaug (037/NOR) 1st
41Sreejayan, Sanjeev (095/SAU) 2ndCheah, Siu Hean (020/SGP) 1st
36Sulaiman, Mohammad (096/ARE) 2ndFarlow, Cameron (033/AUS) 1st
15Taewan (097/THA) 1stApirat (021/THA) 2nd
18Tan, Jin Chor (098/MYS) 2ndDaniel, Robin Pollock (026/CAN) 1st
44Thorogood, Blue (099/NZL) 2ndCavenagh, Nicholas (018/NZL) 1st
31Tunnicliffe, Matthew (100/CAN) 1stDominiczak, Rafal (028/POL) 2nd
29Wanniarachchi, Lakshan (101/LKA) 2ndAkonor, Michael (004/GHA) 1st
7Wapnick, Joel (102/CAN) 1stRichards, Nigel (081/NZL) 2nd
33Warner, Howard (103/NZL) 2ndSinton, Peter (092/NZL) 1st
23Webb, David (104/Eng) 1stBeevers, Craig (010/Eng) 2nd
4Wee, Ming Hui Hubert (105/SGP) 2ndThacha (055/THA) 1st
5Wiegand, Dave (106/USA) 2ndGallen, Paul (039/NIr) 1st
14Wilde, Howard (107/Eng) 1stKelly, Wayne (050/Eng) 2nd
47Williams, Gareth (108/Wal) 2ndHemachandra, Sanath (045/OMN) 1st
BoardPlayer Opponent
55Williamsova, Radana (109/CZE) 1stKuroda, Kunihiko (057/JPN) 2nd
42Wong, Zhi Yuan (110/SGP) 1stCree, Chris (025/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.