Back to round index.

2013 Scrabble Champions Tournament

Round 10 Alphabetic Pairings

BoardPlayer Opponent
34Abordo, Chris (001/PHL) 2ndHemachandra, Sanath (045/OMN) 1st
9Adamson, Tim (003/USA) 2ndFisher, Andrew (036/Wscru) 1st
33Addo-Quaye, George (002/GHA) 1stLobo, Selwyn (060/ARE) 2nd
22Akonor, Michael (004/GHA) 1stKeller, Jason (049/USA) 2nd
17Allan, Paul (005/Eng) 2ndRobertshaw, Phil (083/Eng) 1st
31Andersson, Gunnar (006/SWE) 2ndDominiczak, Rafal (028/POL) 1st
2Andronowski, Piotr (032/Sco) 2ndHovelmeier, Trevor (046/ZAF) 1st
16Armstrong, Peter (007/USA) 2ndBassett-Bouchard, Conrad (009/USA) 1st
30Balasingam, Vannitha (008/MYS) 2ndKhatri, Waseem (052/PAK) 1st
16Bassett-Bouchard, Conrad (009/USA) 1stArmstrong, Peter (007/USA) 2nd
8Beevers, Craig (010/Eng) 2ndScott, Neil (088/Sco) 1st
49Bohbot, Herve (011/FRA) 1stApirat (021/THA) 2nd
29Bowman, Brian (013/USA) 1stOLaughlin, John (069/USA) 2nd
40Brousson, Theresa (014/MLT) 2ndEarly, Dylan (029/ZAF) 1st
45Buddhdev, Anand (015/NLD) 2ndFehily, Peggy (034/DEU) 1st
51Bullock, Orlet (016/BRB) 1stFrydenlund, Anlaug (037/NOR) 2nd
14Gerald (017/THA) 1stKelly, Wayne (050/Eng) 2nd
48Cavenagh, Nicholas (018/NZL) 2ndKuroda, Kunihiko (057/JPN) 1st
BoardPlayer Opponent
35Charles, Leslie (019/TTO) 1stSinton, Peter (092/NZL) 2nd
27Cheah, Siu Hean (020/SGP) 1stSiddiqui, Irfan (090/BHR) 2nd
49Apirat (021/THA) 2ndBohbot, Herve (011/FRA) 1st
36Clinchy, Evans (022/USA) 2ndFarlow, Cameron (033/AUS) 1st
20Cohen, Evan (023/ISR) 2ndDaniel, Robin Pollock (026/CAN) 1st
43Craig, Joanne (024/NZL) 1stShin, Austin (089/Eng) 2nd
38Cree, Chris (025/USA) 1stSreejayan, Sanjeev (095/SAU) 2nd
32Dangoor, Elie (030/Eng) 2ndFernando, Naween (035/AUS) 1st
20Daniel, Robin Pollock (026/CAN) 1stCohen, Evan (023/ISR) 2nd
44Day, Jesse (027/USA) 1stThorogood, Blue (099/NZL) 2nd
31Dominiczak, Rafal (028/POL) 1stAndersson, Gunnar (006/SWE) 2nd
40Early, Dylan (029/ZAF) 1stBrousson, Theresa (014/MLT) 2nd
25Eldar, David (031/AUS) 1stPakorn (067/THA) 2nd
36Farlow, Cameron (033/AUS) 1stClinchy, Evans (022/USA) 2nd
45Fehily, Peggy (034/DEU) 1stBuddhdev, Anand (015/NLD) 2nd
32Fernando, Naween (035/AUS) 1stDangoor, Elie (030/Eng) 2nd
9Fisher, Andrew (036/Wscru) 1stAdamson, Tim (003/USA) 2nd
51Frydenlund, Anlaug (037/NOR) 2ndBullock, Orlet (016/BRB) 1st
BoardPlayer Opponent
5Gabriel, Marty (038/USA) 1stGallen, Paul (039/NIr) 2nd
5Gallen, Paul (039/NIr) 2ndGabriel, Marty (038/USA) 1st
46Gillam, Simon (040/Sco) 1stKang, William (048/MYS) 2nd
19Gipson, Helen (041/Sco) 2ndMcKenna, Michael (065/Wysc) 1st
13Halsall, Trevor (042/AUS) 2ndKoenig, David (054/USA) 1st
55Hardiyanto, H (043/IDN) 2ndSnabel, Viliam (094/SVK) 1st
11Harrison, Martin (044/Eng) 1stWapnick, Joel (102/CAN) 2nd
34Hemachandra, Sanath (045/OMN) 1stAbordo, Chris (001/PHL) 2nd
2Hovelmeier, Trevor (046/ZAF) 1stAndronowski, Piotr (032/Sco) 2nd
52Inayatullah, Mohammad (047/PAK) 1stWilliamsova, Radana (109/CZE) 2nd
46Kang, William (048/MYS) 2ndGillam, Simon (040/Sco) 1st
22Keller, Jason (049/USA) 2ndAkonor, Michael (004/GHA) 1st
14Kelly, Wayne (050/Eng) 2ndGerald (017/THA) 1st
37Kennedy, Rik (051/NIr) 1stKramer, Jim (056/USA) 2nd
30Khatri, Waseem (052/PAK) 1stBalasingam, Vannitha (008/MYS) 2nd
50Kirk, Terry (053/Eng) 1stO'Rourke, Nuala (070/NIr) 2nd
13Koenig, David (054/USA) 1stHalsall, Trevor (042/AUS) 2nd
6Thacha (055/THA) 2ndMackay, Lewis (062/Eng) 1st
BoardPlayer Opponent
37Kramer, Jim (056/USA) 2ndKennedy, Rik (051/NIr) 1st
48Kuroda, Kunihiko (057/JPN) 1stCavenagh, Nicholas (018/NZL) 2nd
42Leah, Tony (058/CAN) 1stWong, Zhi Yuan (110/SGP) 2nd
21Liew, Kian Boon (012/SGP) 2ndRichards, Alastair (080/AUS) 1st
7Lipe, Chris (059/USA) 2ndRichards, Nigel (081/Wsc) 1st
33Lobo, Selwyn (060/ARE) 2ndAddo-Quaye, George (002/GHA) 1st
1Logan, Adam (061/CAN) 2ndWiegand, Dave (106/USA) 1st
6Mackay, Lewis (062/Eng) 1stThacha (055/THA) 2nd
12May, Chris (063/AUS) 1stRio, Odette Carmina (082/PHL) 2nd
54McDonald, Abigail (064/GUY) 2ndSatria, Fadlan (087/IDN) 1st
19McKenna, Michael (065/Wysc) 1stGipson, Helen (041/Sco) 2nd
4McMahon, Kevin (066/IRL) 2ndWee, Ming Hui Hubert (105/SGP) 1st
25Pakorn (067/THA) 2ndEldar, David (031/AUS) 1st
24Newman, Geoffrey (068/CAN) 1stWilde, Howard (107/Eng) 2nd
50O'Rourke, Nuala (070/NIr) 2ndKirk, Terry (053/Eng) 1st
29OLaughlin, John (069/USA) 2ndBowman, Brian (013/USA) 1st
10Okosagah, Sammy (071/USA) 1stSimmons, Allan (091/Sco) 2nd
26Okulicz, Edward (072/AUS) 1stOwolabi, Lukeman (073/Sco) 2nd
BoardPlayer Opponent
26Owolabi, Lukeman (073/Sco) 2ndOkulicz, Edward (072/AUS) 1st
39Panitch, Max (074/CAN) 2ndSandu, Dan (086/ROM) 1st
3Komol (075/THA) 2ndSmitheram, Brett (093/Eng) 1st
53Perrins, Esther (076/AUS) 1stRodr, Tomas (084/CZE) 2nd
41Polatnick, Steve (077/USA) 2ndShabaz, Muhammad (079/PAK) 1st
47Prabhu, Nakul (078/IND) 2ndWilliams, Gareth (108/Wal) 1st
21Richards, Alastair (080/AUS) 1stLiew, Kian Boon (012/SGP) 2nd
7Richards, Nigel (081/Wsc) 1stLipe, Chris (059/USA) 2nd
12Rio, Odette Carmina (082/PHL) 2ndMay, Chris (063/AUS) 1st
17Robertshaw, Phil (083/Eng) 1stAllan, Paul (005/Eng) 2nd
53Rodr, Tomas (084/CZE) 2ndPerrins, Esther (076/AUS) 1st
18Rodrigues, Sherwin (085/IND) 2ndTan, Jin Chor (098/MYS) 1st
39Sandu, Dan (086/ROM) 1stPanitch, Max (074/CAN) 2nd
54Satria, Fadlan (087/IDN) 1stMcDonald, Abigail (064/GUY) 2nd
8Scott, Neil (088/Sco) 1stBeevers, Craig (010/Eng) 2nd
41Shabaz, Muhammad (079/PAK) 1stPolatnick, Steve (077/USA) 2nd
43Shin, Austin (089/Eng) 2ndCraig, Joanne (024/NZL) 1st
27Siddiqui, Irfan (090/BHR) 2ndCheah, Siu Hean (020/SGP) 1st
BoardPlayer Opponent
10Simmons, Allan (091/Sco) 2ndOkosagah, Sammy (071/USA) 1st
35Sinton, Peter (092/NZL) 2ndCharles, Leslie (019/TTO) 1st
3Smitheram, Brett (093/Eng) 1stKomol (075/THA) 2nd
55Snabel, Viliam (094/SVK) 1stHardiyanto, H (043/IDN) 2nd
38Sreejayan, Sanjeev (095/SAU) 2ndCree, Chris (025/USA) 1st
23Sulaiman, Mohammad (096/ARE) 1stWebb, David (104/Eng) 2nd
15Taewan (097/THA) 2ndWanniarachchi, Lakshan (101/LKA) 1st
18Tan, Jin Chor (098/MYS) 1stRodrigues, Sherwin (085/IND) 2nd
44Thorogood, Blue (099/NZL) 2ndDay, Jesse (027/USA) 1st
28Tunnicliffe, Matthew (100/CAN) 2ndWarner, Howard (103/NZL) 1st
15Wanniarachchi, Lakshan (101/LKA) 1stTaewan (097/THA) 2nd
11Wapnick, Joel (102/CAN) 2ndHarrison, Martin (044/Eng) 1st
28Warner, Howard (103/NZL) 1stTunnicliffe, Matthew (100/CAN) 2nd
23Webb, David (104/Eng) 2ndSulaiman, Mohammad (096/ARE) 1st
4Wee, Ming Hui Hubert (105/SGP) 1stMcMahon, Kevin (066/IRL) 2nd
1Wiegand, Dave (106/USA) 1stLogan, Adam (061/CAN) 2nd
24Wilde, Howard (107/Eng) 2ndNewman, Geoffrey (068/CAN) 1st
47Williams, Gareth (108/Wal) 1stPrabhu, Nakul (078/IND) 2nd
BoardPlayer Opponent
52Williamsova, Radana (109/CZE) 2ndInayatullah, Mohammad (047/PAK) 1st
42Wong, Zhi Yuan (110/SGP) 2ndLeah, Tony (058/CAN) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.