Back to round index.
Board | Player | Opponent | |
---|---|---|---|
47 | Abordo, Chris (001/PHL) 1st | ![]() | Inayatullah, Mohammad (047/PAK) 2nd |
23 | Adamson, Tim (003/USA) 2nd | ![]() | Lobo, Selwyn (060/ARE) 1st |
16 | Addo-Quaye, George (002/GHA) 2nd | ![]() | Komol (075/THA) 1st |
33 | Akonor, Michael (004/GHA) 1st | ![]() | Tan, Jin Chor (098/MYS) 2nd |
34 | Allan, Paul (005/Eng) 1st | ![]() | Gerald (017/THA) 2nd |
11 | Andersson, Gunnar (006/SWE) 2nd | ![]() | Okosagah, Sammy (071/USA) 1st |
5 | Andronowski, Piotr (032/Sco) 1st | ![]() | Scott, Neil (088/Sco) 2nd |
19 | Armstrong, Peter (007/USA) 1st | ![]() | May, Chris (063/AUS) 2nd |
42 | Balasingam, Vannitha (008/MYS) 2nd | ![]() | Wong, Zhi Yuan (110/SGP) 1st |
29 | Bassett-Bouchard, Conrad (009/USA) 1st | ![]() | Simmons, Allan (091/Sco) 2nd |
20 | Beevers, Craig (010/Eng) 2nd | ![]() | Panitch, Max (074/CAN) 1st |
37 | Bohbot, Herve (011/FRA) 2nd | ![]() | Kang, William (048/MYS) 1st |
7 | Bowman, Brian (013/USA) 2nd | ![]() | Rio, Odette Carmina (082/PHL) 1st |
24 | Brousson, Theresa (014/MLT) 2nd | ![]() | OLaughlin, John (069/USA) 1st |
44 | Buddhdev, Anand (015/NLD) 2nd | ![]() | Liew, Kian Boon (012/SGP) 1st |
38 | Bullock, Orlet (016/BRB) 1st | ![]() | Satria, Fadlan (087/IDN) 2nd |
34 | Gerald (017/THA) 2nd | ![]() | Allan, Paul (005/Eng) 1st |
39 | Cavenagh, Nicholas (018/NZL) 2nd | ![]() | Shin, Austin (089/Eng) 1st |
Board | Player | Opponent | |
---|---|---|---|
36 | Charles, Leslie (019/TTO) 2nd | ![]() | Warner, Howard (103/NZL) 1st |
6 | Cheah, Siu Hean (020/SGP) 1st | ![]() | Wilde, Howard (107/Eng) 2nd |
46 | Apirat (021/THA) 2nd | ![]() | Khatri, Waseem (052/PAK) 1st |
13 | Clinchy, Evans (022/USA) 2nd | ![]() | Lipe, Chris (059/USA) 1st |
22 | Cohen, Evan (023/ISR) 2nd | ![]() | Gipson, Helen (041/Sco) 1st |
48 | Craig, Joanne (024/NZL) 1st | ![]() | Leah, Tony (058/CAN) 2nd |
41 | Cree, Chris (025/USA) 2nd | ![]() | O'Rourke, Nuala (070/NIr) 1st |
17 | Dangoor, Elie (030/Eng) 2nd | ![]() | Richards, Nigel (081/NZL) 1st |
10 | Daniel, Robin Pollock (026/CAN) 1st | ![]() | Webb, David (104/Eng) 2nd |
43 | Day, Jesse (027/USA) 2nd | ![]() | Early, Dylan (029/ZAF) 1st |
21 | Dominiczak, Rafal (028/POL) 2nd | ![]() | Mackay, Lewis (062/Eng) 1st |
43 | Early, Dylan (029/ZAF) 1st | ![]() | Day, Jesse (027/USA) 2nd |
9 | Eldar, David (031/AUS) 2nd | ![]() | Kennedy, Rik (051/NIr) 1st |
28 | Farlow, Cameron (033/AUS) 1st | ![]() | Pakorn (067/THA) 2nd |
52 | Fehily, Peggy (034/DEU) 2nd | ![]() | Snabel, Viliam (094/SVK) 1st |
12 | Fernando, Naween (035/AUS) 1st | ![]() | Gabriel, Marty (038/USA) 2nd |
49 | Fisher, Andrew (036/AUS) 2nd | ![]() | Perrins, Esther (076/AUS) 1st |
53 | Frydenlund, Anlaug (037/NOR) 1st | ![]() | Williamsova, Radana (109/CZE) 2nd |
Board | Player | Opponent | |
---|---|---|---|
12 | Gabriel, Marty (038/USA) 2nd | ![]() | Fernando, Naween (035/AUS) 1st |
25 | Gallen, Paul (039/NIr) 1st | ![]() | Tunnicliffe, Matthew (100/CAN) 2nd |
35 | Gillam, Simon (040/Sco) 2nd | ![]() | Newman, Geoffrey (068/CAN) 1st |
22 | Gipson, Helen (041/Sco) 1st | ![]() | Cohen, Evan (023/ISR) 2nd |
4 | Halsall, Trevor (042/AUS) 1st | ![]() | Wee, Ming Hui Hubert (105/SGP) 2nd |
54 | Hardiyanto, H (043/IDN) 1st | ![]() | Kuroda, Kunihiko (057/JPN) 2nd |
18 | Harrison, Martin (044/Eng) 1st | ![]() | Polatnick, Steve (077/USA) 2nd |
55 | Hemachandra, Sanath (045/OMN) 2nd | ![]() | Sandu, Dan (086/ROM) 1st |
32 | Hovelmeier, Trevor (046/ZAF) 2nd | ![]() | Prabhu, Nakul (078/IND) 1st |
47 | Inayatullah, Mohammad (047/PAK) 2nd | ![]() | Abordo, Chris (001/PHL) 1st |
37 | Kang, William (048/MYS) 1st | ![]() | Bohbot, Herve (011/FRA) 2nd |
27 | Keller, Jason (049/USA) 2nd | ![]() | Kelly, Wayne (050/Eng) 1st |
27 | Kelly, Wayne (050/Eng) 1st | ![]() | Keller, Jason (049/USA) 2nd |
9 | Kennedy, Rik (051/NIr) 1st | ![]() | Eldar, David (031/AUS) 2nd |
46 | Khatri, Waseem (052/PAK) 1st | ![]() | Apirat (021/THA) 2nd |
45 | Kirk, Terry (053/Eng) 2nd | ![]() | Richards, Alastair (080/AUS) 1st |
26 | Koenig, David (054/USA) 2nd | ![]() | Kramer, Jim (056/USA) 1st |
2 | Thacha (055/THA) 2nd | ![]() | McMahon, Kevin (066/IRL) 1st |
Board | Player | Opponent | |
---|---|---|---|
26 | Kramer, Jim (056/USA) 1st | ![]() | Koenig, David (054/USA) 2nd |
54 | Kuroda, Kunihiko (057/JPN) 2nd | ![]() | Hardiyanto, H (043/IDN) 1st |
48 | Leah, Tony (058/CAN) 2nd | ![]() | Craig, Joanne (024/NZL) 1st |
44 | Liew, Kian Boon (012/SGP) 1st | ![]() | Buddhdev, Anand (015/NLD) 2nd |
13 | Lipe, Chris (059/USA) 1st | ![]() | Clinchy, Evans (022/USA) 2nd |
23 | Lobo, Selwyn (060/ARE) 1st | ![]() | Adamson, Tim (003/USA) 2nd |
1 | Logan, Adam (061/CAN) 2nd | ![]() | Robertshaw, Phil (083/Eng) 1st |
21 | Mackay, Lewis (062/Eng) 1st | ![]() | Dominiczak, Rafal (028/POL) 2nd |
19 | May, Chris (063/AUS) 2nd | ![]() | Armstrong, Peter (007/USA) 1st |
40 | McDonald, Abigail (064/GUY) 1st | ![]() | Shabaz, Muhammad (079/PAK) 2nd |
30 | McKenna, Michael (065/AUS) 2nd | ![]() | Sinton, Peter (092/NZL) 1st |
2 | McMahon, Kevin (066/IRL) 1st | ![]() | Thacha (055/THA) 2nd |
28 | Pakorn (067/THA) 2nd | ![]() | Farlow, Cameron (033/AUS) 1st |
35 | Newman, Geoffrey (068/CAN) 1st | ![]() | Gillam, Simon (040/Sco) 2nd |
41 | O'Rourke, Nuala (070/NIr) 1st | ![]() | Cree, Chris (025/USA) 2nd |
24 | OLaughlin, John (069/USA) 1st | ![]() | Brousson, Theresa (014/MLT) 2nd |
11 | Okosagah, Sammy (071/USA) 1st | ![]() | Andersson, Gunnar (006/SWE) 2nd |
8 | Okulicz, Edward (072/AUS) 2nd | ![]() | Wapnick, Joel (102/CAN) 1st |
Board | Player | Opponent | |
---|---|---|---|
3 | Owolabi, Lukeman (073/Sco) 1st | ![]() | Wiegand, Dave (106/USA) 2nd |
20 | Panitch, Max (074/CAN) 1st | ![]() | Beevers, Craig (010/Eng) 2nd |
16 | Komol (075/THA) 1st | ![]() | Addo-Quaye, George (002/GHA) 2nd |
49 | Perrins, Esther (076/AUS) 1st | ![]() | Fisher, Andrew (036/AUS) 2nd |
18 | Polatnick, Steve (077/USA) 2nd | ![]() | Harrison, Martin (044/Eng) 1st |
32 | Prabhu, Nakul (078/IND) 1st | ![]() | Hovelmeier, Trevor (046/ZAF) 2nd |
45 | Richards, Alastair (080/AUS) 1st | ![]() | Kirk, Terry (053/Eng) 2nd |
17 | Richards, Nigel (081/NZL) 1st | ![]() | Dangoor, Elie (030/Eng) 2nd |
7 | Rio, Odette Carmina (082/PHL) 1st | ![]() | Bowman, Brian (013/USA) 2nd |
1 | Robertshaw, Phil (083/Eng) 1st | ![]() | Logan, Adam (061/CAN) 2nd |
51 | Rodr, Tomas (084/CZE) 2nd | ![]() | Sreejayan, Sanjeev (095/SAU) 1st |
15 | Rodrigues, Sherwin (085/IND) 1st | ![]() | Sulaiman, Mohammad (096/ARE) 2nd |
55 | Sandu, Dan (086/ROM) 1st | ![]() | Hemachandra, Sanath (045/OMN) 2nd |
38 | Satria, Fadlan (087/IDN) 2nd | ![]() | Bullock, Orlet (016/BRB) 1st |
5 | Scott, Neil (088/Sco) 2nd | ![]() | Andronowski, Piotr (032/Sco) 1st |
40 | Shabaz, Muhammad (079/PAK) 2nd | ![]() | McDonald, Abigail (064/GUY) 1st |
39 | Shin, Austin (089/Eng) 1st | ![]() | Cavenagh, Nicholas (018/NZL) 2nd |
31 | Siddiqui, Irfan (090/BHR) 2nd | ![]() | Taewan (097/THA) 1st |
Board | Player | Opponent | |
---|---|---|---|
29 | Simmons, Allan (091/Sco) 2nd | ![]() | Bassett-Bouchard, Conrad (009/USA) 1st |
30 | Sinton, Peter (092/NZL) 1st | ![]() | McKenna, Michael (065/AUS) 2nd |
14 | Smitheram, Brett (093/Eng) 1st | ![]() | Wanniarachchi, Lakshan (101/LKA) 2nd |
52 | Snabel, Viliam (094/SVK) 1st | ![]() | Fehily, Peggy (034/DEU) 2nd |
51 | Sreejayan, Sanjeev (095/SAU) 1st | ![]() | Rodr, Tomas (084/CZE) 2nd |
15 | Sulaiman, Mohammad (096/ARE) 2nd | ![]() | Rodrigues, Sherwin (085/IND) 1st |
31 | Taewan (097/THA) 1st | ![]() | Siddiqui, Irfan (090/BHR) 2nd |
33 | Tan, Jin Chor (098/MYS) 2nd | ![]() | Akonor, Michael (004/GHA) 1st |
50 | Thorogood, Blue (099/NZL) 1st | ![]() | Williams, Gareth (108/Wal) 2nd |
25 | Tunnicliffe, Matthew (100/CAN) 2nd | ![]() | Gallen, Paul (039/NIr) 1st |
14 | Wanniarachchi, Lakshan (101/LKA) 2nd | ![]() | Smitheram, Brett (093/Eng) 1st |
8 | Wapnick, Joel (102/CAN) 1st | ![]() | Okulicz, Edward (072/AUS) 2nd |
36 | Warner, Howard (103/NZL) 1st | ![]() | Charles, Leslie (019/TTO) 2nd |
10 | Webb, David (104/Eng) 2nd | ![]() | Daniel, Robin Pollock (026/CAN) 1st |
4 | Wee, Ming Hui Hubert (105/SGP) 2nd | ![]() | Halsall, Trevor (042/AUS) 1st |
3 | Wiegand, Dave (106/USA) 2nd | ![]() | Owolabi, Lukeman (073/Sco) 1st |
6 | Wilde, Howard (107/Eng) 2nd | ![]() | Cheah, Siu Hean (020/SGP) 1st |
50 | Williams, Gareth (108/Wal) 2nd | ![]() | Thorogood, Blue (099/NZL) 1st |
Board | Player | Opponent | |
---|---|---|---|
53 | Williamsova, Radana (109/CZE) 2nd | ![]() | Frydenlund, Anlaug (037/NOR) 1st |
42 | Wong, Zhi Yuan (110/SGP) 1st | ![]() | Balasingam, Vannitha (008/MYS) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.