Back to round index.

2013 Scrabble Champions Tournament

Round 4 Alphabetic Pairings

BoardPlayer Opponent
51Abordo, Chris (001/PHL) 2ndSnabel, Viliam (094/SVK) 1st
36Adamson, Tim (003/USA) 2ndWilliams, Gareth (108/Wal) 1st
27Addo-Quaye, George (002/GHA) 1stAndersson, Gunnar (006/SWE) 2nd
37Akonor, Michael (004/GHA) 2ndCraig, Joanne (024/NZL) 1st
23Allan, Paul (005/Eng) 1stKomol (075/THA) 2nd
27Andersson, Gunnar (006/SWE) 2ndAddo-Quaye, George (002/GHA) 1st
6Andronowski, Piotr (032/Sco) 2ndClinchy, Evans (022/USA) 1st
4Armstrong, Peter (007/USA) 2ndThacha (055/THA) 1st
40Balasingam, Vannitha (008/MYS) 1stSatria, Fadlan (087/IDN) 2nd
21Bassett-Bouchard, Conrad (009/USA) 1stFernando, Naween (035/AUS) 2nd
2Beevers, Craig (010/Eng) 1stMcMahon, Kevin (066/IRL) 2nd
53Bohbot, Herve (011/FRA) 1stHardiyanto, H (043/IDN) 2nd
15Bowman, Brian (013/USA) 1stWong, Zhi Yuan (110/SGP) 2nd
24Brousson, Theresa (014/MLT) 2ndGillam, Simon (040/Sco) 1st
33Buddhdev, Anand (015/NLD) 2ndRodrigues, Sherwin (085/IND) 1st
35Bullock, Orlet (016/BRB) 1stNewman, Geoffrey (068/CAN) 2nd
39Gerald (017/THA) 1stShin, Austin (089/Eng) 2nd
32Cavenagh, Nicholas (018/NZL) 2ndHovelmeier, Trevor (046/ZAF) 1st
BoardPlayer Opponent
38Charles, Leslie (019/TTO) 1stMcKenna, Michael (065/AUS) 2nd
3Cheah, Siu Hean (020/SGP) 2ndWiegand, Dave (106/USA) 1st
43Apirat (021/THA) 1stPrabhu, Nakul (078/IND) 2nd
6Clinchy, Evans (022/USA) 1stAndronowski, Piotr (032/Sco) 2nd
22Cohen, Evan (023/ISR) 2ndMay, Chris (063/AUS) 1st
37Craig, Joanne (024/NZL) 1stAkonor, Michael (004/GHA) 2nd
44Cree, Chris (025/USA) 2ndKirk, Terry (053/Eng) 1st
25Dangoor, Elie (030/Eng) 1stDominiczak, Rafal (028/POL) 2nd
9Daniel, Robin Pollock (026/CAN) 2ndOLaughlin, John (069/USA) 1st
28Day, Jesse (027/USA) 2ndPakorn (067/THA) 1st
25Dominiczak, Rafal (028/POL) 2ndDangoor, Elie (030/Eng) 1st
41Early, Dylan (029/ZAF) 2ndSinton, Peter (092/NZL) 1st
10Eldar, David (031/AUS) 2ndKramer, Jim (056/USA) 1st
45Farlow, Cameron (033/AUS) 2ndO'Rourke, Nuala (070/NIr) 1st
55Fehily, Peggy (034/DEU) 1stSandu, Dan (086/ROM) 2nd
21Fernando, Naween (035/AUS) 2ndBassett-Bouchard, Conrad (009/USA) 1st
49Fisher, Andrew (036/AUS) 2ndKuroda, Kunihiko (057/JPN) 1st
52Frydenlund, Anlaug (037/NOR) 2ndLeah, Tony (058/CAN) 1st
BoardPlayer Opponent
1Gabriel, Marty (038/USA) 2ndLogan, Adam (061/CAN) 1st
14Gallen, Paul (039/NIr) 1stRichards, Nigel (081/NZL) 2nd
24Gillam, Simon (040/Sco) 1stBrousson, Theresa (014/MLT) 2nd
26Gipson, Helen (041/Sco) 1stWilde, Howard (107/Eng) 2nd
7Halsall, Trevor (042/AUS) 1stOwolabi, Lukeman (073/Sco) 2nd
53Hardiyanto, H (043/IDN) 2ndBohbot, Herve (011/FRA) 1st
31Harrison, Martin (044/Eng) 1stMcDonald, Abigail (064/GUY) 2nd
30Hemachandra, Sanath (045/OMN) 1stKeller, Jason (049/USA) 2nd
32Hovelmeier, Trevor (046/ZAF) 1stCavenagh, Nicholas (018/NZL) 2nd
46Inayatullah, Mohammad (047/PAK) 1stLobo, Selwyn (060/ARE) 2nd
50Kang, William (048/MYS) 2ndRodr, Tomas (084/CZE) 1st
30Keller, Jason (049/USA) 2ndHemachandra, Sanath (045/OMN) 1st
16Kelly, Wayne (050/Eng) 2ndWebb, David (104/Eng) 1st
42Kennedy, Rik (051/NIr) 1stLiew, Kian Boon (012/SGP) 2nd
48Khatri, Waseem (052/PAK) 1stSreejayan, Sanjeev (095/SAU) 2nd
44Kirk, Terry (053/Eng) 1stCree, Chris (025/USA) 2nd
17Koenig, David (054/USA) 1stRichards, Alastair (080/AUS) 2nd
4Thacha (055/THA) 1stArmstrong, Peter (007/USA) 2nd
BoardPlayer Opponent
10Kramer, Jim (056/USA) 1stEldar, David (031/AUS) 2nd
49Kuroda, Kunihiko (057/JPN) 1stFisher, Andrew (036/AUS) 2nd
52Leah, Tony (058/CAN) 1stFrydenlund, Anlaug (037/NOR) 2nd
42Liew, Kian Boon (012/SGP) 2ndKennedy, Rik (051/NIr) 1st
19Lipe, Chris (059/USA) 1stTunnicliffe, Matthew (100/CAN) 2nd
46Lobo, Selwyn (060/ARE) 2ndInayatullah, Mohammad (047/PAK) 1st
1Logan, Adam (061/CAN) 1stGabriel, Marty (038/USA) 2nd
29Mackay, Lewis (062/Eng) 2ndPerrins, Esther (076/AUS) 1st
22May, Chris (063/AUS) 1stCohen, Evan (023/ISR) 2nd
31McDonald, Abigail (064/GUY) 2ndHarrison, Martin (044/Eng) 1st
38McKenna, Michael (065/AUS) 2ndCharles, Leslie (019/TTO) 1st
2McMahon, Kevin (066/IRL) 2ndBeevers, Craig (010/Eng) 1st
28Pakorn (067/THA) 1stDay, Jesse (027/USA) 2nd
35Newman, Geoffrey (068/CAN) 2ndBullock, Orlet (016/BRB) 1st
45O'Rourke, Nuala (070/NIr) 1stFarlow, Cameron (033/AUS) 2nd
9OLaughlin, John (069/USA) 1stDaniel, Robin Pollock (026/CAN) 2nd
13Okosagah, Sammy (071/USA) 1stOkulicz, Edward (072/AUS) 2nd
13Okulicz, Edward (072/AUS) 2ndOkosagah, Sammy (071/USA) 1st
BoardPlayer Opponent
7Owolabi, Lukeman (073/Sco) 2ndHalsall, Trevor (042/AUS) 1st
20Panitch, Max (074/CAN) 1stSiddiqui, Irfan (090/BHR) 2nd
23Komol (075/THA) 2ndAllan, Paul (005/Eng) 1st
29Perrins, Esther (076/AUS) 1stMackay, Lewis (062/Eng) 2nd
11Polatnick, Steve (077/USA) 2ndRio, Odette Carmina (082/PHL) 1st
43Prabhu, Nakul (078/IND) 2ndApirat (021/THA) 1st
17Richards, Alastair (080/AUS) 2ndKoenig, David (054/USA) 1st
14Richards, Nigel (081/NZL) 2ndGallen, Paul (039/NIr) 1st
11Rio, Odette Carmina (082/PHL) 1stPolatnick, Steve (077/USA) 2nd
5Robertshaw, Phil (083/Eng) 2ndWee, Ming Hui Hubert (105/SGP) 1st
50Rodr, Tomas (084/CZE) 1stKang, William (048/MYS) 2nd
33Rodrigues, Sherwin (085/IND) 1stBuddhdev, Anand (015/NLD) 2nd
55Sandu, Dan (086/ROM) 2ndFehily, Peggy (034/DEU) 1st
40Satria, Fadlan (087/IDN) 2ndBalasingam, Vannitha (008/MYS) 1st
8Scott, Neil (088/Sco) 1stSmitheram, Brett (093/Eng) 2nd
54Shabaz, Muhammad (079/PAK) 2ndWilliamsova, Radana (109/CZE) 1st
39Shin, Austin (089/Eng) 2ndGerald (017/THA) 1st
20Siddiqui, Irfan (090/BHR) 2ndPanitch, Max (074/CAN) 1st
BoardPlayer Opponent
12Simmons, Allan (091/Sco) 1stWapnick, Joel (102/CAN) 2nd
41Sinton, Peter (092/NZL) 1stEarly, Dylan (029/ZAF) 2nd
8Smitheram, Brett (093/Eng) 2ndScott, Neil (088/Sco) 1st
51Snabel, Viliam (094/SVK) 1stAbordo, Chris (001/PHL) 2nd
48Sreejayan, Sanjeev (095/SAU) 2ndKhatri, Waseem (052/PAK) 1st
18Sulaiman, Mohammad (096/ARE) 1stWanniarachchi, Lakshan (101/LKA) 2nd
34Taewan (097/THA) 1stWarner, Howard (103/NZL) 2nd
47Tan, Jin Chor (098/MYS) 1stThorogood, Blue (099/NZL) 2nd
47Thorogood, Blue (099/NZL) 2ndTan, Jin Chor (098/MYS) 1st
19Tunnicliffe, Matthew (100/CAN) 2ndLipe, Chris (059/USA) 1st
18Wanniarachchi, Lakshan (101/LKA) 2ndSulaiman, Mohammad (096/ARE) 1st
12Wapnick, Joel (102/CAN) 2ndSimmons, Allan (091/Sco) 1st
34Warner, Howard (103/NZL) 2ndTaewan (097/THA) 1st
16Webb, David (104/Eng) 1stKelly, Wayne (050/Eng) 2nd
5Wee, Ming Hui Hubert (105/SGP) 1stRobertshaw, Phil (083/Eng) 2nd
3Wiegand, Dave (106/USA) 1stCheah, Siu Hean (020/SGP) 2nd
26Wilde, Howard (107/Eng) 2ndGipson, Helen (041/Sco) 1st
36Williams, Gareth (108/Wal) 1stAdamson, Tim (003/USA) 2nd
BoardPlayer Opponent
54Williamsova, Radana (109/CZE) 1stShabaz, Muhammad (079/PAK) 2nd
15Wong, Zhi Yuan (110/SGP) 2ndBowman, Brian (013/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.