Back to round index.

2013 Scrabble Champions Tournament

Round 3 Alphabetic Pairings

BoardPlayer Opponent
51Abordo, Chris (001/PHL) 1stGillam, Simon (040/Sco) 2nd
39Adamson, Tim (003/USA) 1stCraig, Joanne (024/NZL) 2nd
53Addo-Quaye, George (002/GHA) 1stKuroda, Kunihiko (057/JPN) 2nd
37Akonor, Michael (004/GHA) 1stBassett-Bouchard, Conrad (009/USA) 2nd
24Allan, Paul (005/Eng) 2ndWapnick, Joel (102/CAN) 1st
21Andersson, Gunnar (006/SWE) 1stScott, Neil (088/Sco) 2nd
41Andronowski, Piotr (032/Sco) 1stKoenig, David (054/USA) 2nd
4Armstrong, Peter (007/USA) 1stRio, Odette Carmina (082/PHL) 2nd
16Balasingam, Vannitha (008/MYS) 2ndKelly, Wayne (050/Eng) 1st
37Bassett-Bouchard, Conrad (009/USA) 2ndAkonor, Michael (004/GHA) 1st
5Beevers, Craig (010/Eng) 1stOkosagah, Sammy (071/USA) 2nd
26Bohbot, Herve (011/FRA) 2ndWilde, Howard (107/Eng) 1st
49Bowman, Brian (013/USA) 2ndFehily, Peggy (034/DEU) 1st
11Brousson, Theresa (014/MLT) 1stSmitheram, Brett (093/Eng) 2nd
13Buddhdev, Anand (015/NLD) 1stWiegand, Dave (106/USA) 2nd
27Bullock, Orlet (016/BRB) 2ndCavenagh, Nicholas (018/NZL) 1st
23Gerald (017/THA) 2ndThorogood, Blue (099/NZL) 1st
27Cavenagh, Nicholas (018/NZL) 1stBullock, Orlet (016/BRB) 2nd
BoardPlayer Opponent
9Charles, Leslie (019/TTO) 2ndRichards, Nigel (081/Wsc) 1st
25Cheah, Siu Hean (020/SGP) 1stPerrins, Esther (076/AUS) 2nd
50Apirat (021/THA) 2ndSandu, Dan (086/ROM) 1st
17Clinchy, Evans (022/USA) 1stGallen, Paul (039/NIr) 2nd
36Cohen, Evan (023/ISR) 1stLeah, Tony (058/CAN) 2nd
39Craig, Joanne (024/NZL) 2ndAdamson, Tim (003/USA) 1st
29Cree, Chris (025/USA) 2ndKeller, Jason (049/USA) 1st
8Dangoor, Elie (030/Eng) 2ndLiew, Kian Boon (012/SGP) 1st
44Daniel, Robin Pollock (026/CAN) 2ndFrydenlund, Anlaug (037/NOR) 1st
18Day, Jesse (027/USA) 1stThacha (055/THA) 2nd
38Dominiczak, Rafal (028/POL) 1stOLaughlin, John (069/USA) 2nd
48Early, Dylan (029/ZAF) 1stKennedy, Rik (051/NIr) 2nd
2Eldar, David (031/AUS) 1stWee, Ming Hui Hubert (105/SGP) 2nd
31Farlow, Cameron (033/AUS) 2ndPolatnick, Steve (077/USA) 1st
49Fehily, Peggy (034/DEU) 1stBowman, Brian (013/USA) 2nd
47Fernando, Naween (035/AUS) 1stSimmons, Allan (091/Sco) 2nd
19Fisher, Andrew (036/Wscru) 1stTaewan (097/THA) 2nd
44Frydenlund, Anlaug (037/NOR) 1stDaniel, Robin Pollock (026/CAN) 2nd
BoardPlayer Opponent
15Gabriel, Marty (038/USA) 1stHemachandra, Sanath (045/OMN) 2nd
17Gallen, Paul (039/NIr) 2ndClinchy, Evans (022/USA) 1st
51Gillam, Simon (040/Sco) 2ndAbordo, Chris (001/PHL) 1st
42Gipson, Helen (041/Sco) 2ndMackay, Lewis (062/Eng) 1st
30Halsall, Trevor (042/AUS) 1stLobo, Selwyn (060/ARE) 2nd
6Hardiyanto, H (043/IDN) 1stO'Rourke, Nuala (070/NIr) 2nd
12Harrison, Martin (044/Eng) 2ndSiddiqui, Irfan (090/BHR) 1st
15Hemachandra, Sanath (045/OMN) 2ndGabriel, Marty (038/USA) 1st
35Hovelmeier, Trevor (046/ZAF) 1stLipe, Chris (059/USA) 2nd
28Inayatullah, Mohammad (047/PAK) 2ndTunnicliffe, Matthew (100/CAN) 1st
46Kang, William (048/MYS) 1stMay, Chris (063/AUS) 2nd
29Keller, Jason (049/USA) 1stCree, Chris (025/USA) 2nd
16Kelly, Wayne (050/Eng) 1stBalasingam, Vannitha (008/MYS) 2nd
48Kennedy, Rik (051/NIr) 2ndEarly, Dylan (029/ZAF) 1st
34Khatri, Waseem (052/PAK) 2ndWarner, Howard (103/NZL) 1st
43Kirk, Terry (053/Eng) 2ndShabaz, Muhammad (079/PAK) 1st
41Koenig, David (054/USA) 2ndAndronowski, Piotr (032/Sco) 1st
18Thacha (055/THA) 2ndDay, Jesse (027/USA) 1st
BoardPlayer Opponent
7Kramer, Jim (056/USA) 2ndOkulicz, Edward (072/AUS) 1st
53Kuroda, Kunihiko (057/JPN) 2ndAddo-Quaye, George (002/GHA) 1st
36Leah, Tony (058/CAN) 2ndCohen, Evan (023/ISR) 1st
8Liew, Kian Boon (012/SGP) 1stDangoor, Elie (030/Eng) 2nd
35Lipe, Chris (059/USA) 2ndHovelmeier, Trevor (046/ZAF) 1st
30Lobo, Selwyn (060/ARE) 2ndHalsall, Trevor (042/AUS) 1st
1Logan, Adam (061/CAN) 1stPakorn (067/THA) 2nd
42Mackay, Lewis (062/Eng) 1stGipson, Helen (041/Sco) 2nd
46May, Chris (063/AUS) 2ndKang, William (048/MYS) 1st
45McDonald, Abigail (064/GUY) 1stSinton, Peter (092/NZL) 2nd
55McKenna, Michael (065/Wysc) 1stWilliamsova, Radana (109/CZE) 2nd
14McMahon, Kevin (066/IRL) 1stPanitch, Max (074/CAN) 2nd
1Pakorn (067/THA) 2ndLogan, Adam (061/CAN) 1st
40Newman, Geoffrey (068/CAN) 1stTan, Jin Chor (098/MYS) 2nd
6O'Rourke, Nuala (070/NIr) 2ndHardiyanto, H (043/IDN) 1st
38OLaughlin, John (069/USA) 2ndDominiczak, Rafal (028/POL) 1st
5Okosagah, Sammy (071/USA) 2ndBeevers, Craig (010/Eng) 1st
7Okulicz, Edward (072/AUS) 1stKramer, Jim (056/USA) 2nd
BoardPlayer Opponent
32Owolabi, Lukeman (073/Sco) 1stWilliams, Gareth (108/Wal) 2nd
14Panitch, Max (074/CAN) 2ndMcMahon, Kevin (066/IRL) 1st
20Komol (075/THA) 1stRodr, Tomas (084/CZE) 2nd
25Perrins, Esther (076/AUS) 2ndCheah, Siu Hean (020/SGP) 1st
31Polatnick, Steve (077/USA) 1stFarlow, Cameron (033/AUS) 2nd
33Prabhu, Nakul (078/IND) 2ndSreejayan, Sanjeev (095/SAU) 1st
3Richards, Alastair (080/AUS) 1stRodrigues, Sherwin (085/IND) 2nd
9Richards, Nigel (081/Wsc) 1stCharles, Leslie (019/TTO) 2nd
4Rio, Odette Carmina (082/PHL) 2ndArmstrong, Peter (007/USA) 1st
52Robertshaw, Phil (083/Eng) 2ndWong, Zhi Yuan (110/SGP) 1st
20Rodr, Tomas (084/CZE) 2ndKomol (075/THA) 1st
3Rodrigues, Sherwin (085/IND) 2ndRichards, Alastair (080/AUS) 1st
50Sandu, Dan (086/ROM) 1stApirat (021/THA) 2nd
22Satria, Fadlan (087/IDN) 1stWebb, David (104/Eng) 2nd
21Scott, Neil (088/Sco) 2ndAndersson, Gunnar (006/SWE) 1st
43Shabaz, Muhammad (079/PAK) 1stKirk, Terry (053/Eng) 2nd
10Shin, Austin (089/Eng) 1stSulaiman, Mohammad (096/ARE) 2nd
12Siddiqui, Irfan (090/BHR) 1stHarrison, Martin (044/Eng) 2nd
BoardPlayer Opponent
47Simmons, Allan (091/Sco) 2ndFernando, Naween (035/AUS) 1st
45Sinton, Peter (092/NZL) 2ndMcDonald, Abigail (064/GUY) 1st
11Smitheram, Brett (093/Eng) 2ndBrousson, Theresa (014/MLT) 1st
54Snabel, Viliam (094/SVK) 2ndWanniarachchi, Lakshan (101/LKA) 1st
33Sreejayan, Sanjeev (095/SAU) 1stPrabhu, Nakul (078/IND) 2nd
10Sulaiman, Mohammad (096/ARE) 2ndShin, Austin (089/Eng) 1st
19Taewan (097/THA) 2ndFisher, Andrew (036/Wscru) 1st
40Tan, Jin Chor (098/MYS) 2ndNewman, Geoffrey (068/CAN) 1st
23Thorogood, Blue (099/NZL) 1stGerald (017/THA) 2nd
28Tunnicliffe, Matthew (100/CAN) 1stInayatullah, Mohammad (047/PAK) 2nd
54Wanniarachchi, Lakshan (101/LKA) 1stSnabel, Viliam (094/SVK) 2nd
24Wapnick, Joel (102/CAN) 1stAllan, Paul (005/Eng) 2nd
34Warner, Howard (103/NZL) 1stKhatri, Waseem (052/PAK) 2nd
22Webb, David (104/Eng) 2ndSatria, Fadlan (087/IDN) 1st
2Wee, Ming Hui Hubert (105/SGP) 2ndEldar, David (031/AUS) 1st
13Wiegand, Dave (106/USA) 2ndBuddhdev, Anand (015/NLD) 1st
26Wilde, Howard (107/Eng) 1stBohbot, Herve (011/FRA) 2nd
32Williams, Gareth (108/Wal) 2ndOwolabi, Lukeman (073/Sco) 1st
BoardPlayer Opponent
55Williamsova, Radana (109/CZE) 2ndMcKenna, Michael (065/Wysc) 1st
52Wong, Zhi Yuan (110/SGP) 1stRobertshaw, Phil (083/Eng) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.