Back to round index.

2013 Scrabble Champions Tournament

Round 2 Alphabetic Pairings

BoardPlayer Opponent
51Abordo, Chris (001/PHL) 2ndHarrison, Martin (044/Eng) 1st
26Adamson, Tim (003/USA) 1stWilde, Howard (107/Eng) 2nd
10Addo-Quaye, George (002/GHA) 1stShin, Austin (089/Eng) 2nd
40Akonor, Michael (004/GHA) 1stSandu, Dan (086/ROM) 2nd
24Allan, Paul (005/Eng) 1stNewman, Geoffrey (068/CAN) 2nd
49Andersson, Gunnar (006/SWE) 2ndLiew, Kian Boon (012/SGP) 1st
13Andronowski, Piotr (032/Sco) 1stBuddhdev, Anand (015/NLD) 2nd
4Armstrong, Peter (007/USA) 2ndPrabhu, Nakul (078/IND) 1st
7Balasingam, Vannitha (008/MYS) 1stOkulicz, Edward (072/AUS) 2nd
15Bassett-Bouchard, Conrad (009/USA) 1stCharles, Leslie (019/TTO) 2nd
28Beevers, Craig (010/Eng) 2ndLeah, Tony (058/CAN) 1st
53Bohbot, Herve (011/FRA) 1stHalsall, Trevor (042/AUS) 2nd
35Bowman, Brian (013/USA) 1stFrydenlund, Anlaug (037/NOR) 2nd
44Brousson, Theresa (014/MLT) 2ndWilliamsova, Radana (109/CZE) 1st
13Buddhdev, Anand (015/NLD) 2ndAndronowski, Piotr (032/Sco) 1st
27Bullock, Orlet (016/BRB) 1stOwolabi, Lukeman (073/Sco) 2nd
8Gerald (017/THA) 1stRichards, Nigel (081/NZL) 2nd
16Cavenagh, Nicholas (018/NZL) 1stPakorn (067/THA) 2nd
BoardPlayer Opponent
15Charles, Leslie (019/TTO) 2ndBassett-Bouchard, Conrad (009/USA) 1st
31Cheah, Siu Hean (020/SGP) 2ndFernando, Naween (035/AUS) 1st
9Apirat (021/THA) 1stScott, Neil (088/Sco) 2nd
39Clinchy, Evans (022/USA) 1stHemachandra, Sanath (045/OMN) 2nd
55Cohen, Evan (023/ISR) 2ndInayatullah, Mohammad (047/PAK) 1st
19Craig, Joanne (024/NZL) 2ndFisher, Andrew (036/AUS) 1st
30Cree, Chris (025/USA) 1stRodrigues, Sherwin (085/IND) 2nd
3Dangoor, Elie (030/Eng) 1stLogan, Adam (061/CAN) 2nd
50Daniel, Robin Pollock (026/CAN) 2ndRodr, Tomas (084/CZE) 1st
18Day, Jesse (027/USA) 2ndMay, Chris (063/AUS) 1st
38Dominiczak, Rafal (028/POL) 1stKramer, Jim (056/USA) 2nd
5Early, Dylan (029/ZAF) 2ndRichards, Alastair (080/AUS) 1st
2Eldar, David (031/AUS) 2ndFarlow, Cameron (033/AUS) 1st
2Farlow, Cameron (033/AUS) 1stEldar, David (031/AUS) 2nd
47Fehily, Peggy (034/DEU) 1stSimmons, Allan (091/Sco) 2nd
31Fernando, Naween (035/AUS) 1stCheah, Siu Hean (020/SGP) 2nd
19Fisher, Andrew (036/AUS) 1stCraig, Joanne (024/NZL) 2nd
35Frydenlund, Anlaug (037/NOR) 2ndBowman, Brian (013/USA) 1st
BoardPlayer Opponent
37Gabriel, Marty (038/USA) 2ndHardiyanto, H (043/IDN) 1st
17Gallen, Paul (039/NIr) 2ndMcKenna, Michael (065/AUS) 1st
36Gillam, Simon (040/Sco) 1stTaewan (097/THA) 2nd
29Gipson, Helen (041/Sco) 2ndKeller, Jason (049/USA) 1st
53Halsall, Trevor (042/AUS) 2ndBohbot, Herve (011/FRA) 1st
37Hardiyanto, H (043/IDN) 1stGabriel, Marty (038/USA) 2nd
51Harrison, Martin (044/Eng) 1stAbordo, Chris (001/PHL) 2nd
39Hemachandra, Sanath (045/OMN) 2ndClinchy, Evans (022/USA) 1st
54Hovelmeier, Trevor (046/ZAF) 2ndSnabel, Viliam (094/SVK) 1st
55Inayatullah, Mohammad (047/PAK) 1stCohen, Evan (023/ISR) 2nd
46Kang, William (048/MYS) 1stWapnick, Joel (102/CAN) 2nd
29Keller, Jason (049/USA) 1stGipson, Helen (041/Sco) 2nd
52Kelly, Wayne (050/Eng) 1stWong, Zhi Yuan (110/SGP) 2nd
20Kennedy, Rik (051/NIr) 1stKomol (075/THA) 2nd
1Khatri, Waseem (052/PAK) 1stWee, Ming Hui Hubert (105/SGP) 2nd
45Kirk, Terry (053/Eng) 1stMcDonald, Abigail (064/GUY) 2nd
41Koenig, David (054/USA) 1stSatria, Fadlan (087/IDN) 2nd
23Thacha (055/THA) 1stThorogood, Blue (099/NZL) 2nd
BoardPlayer Opponent
38Kramer, Jim (056/USA) 2ndDominiczak, Rafal (028/POL) 1st
42Kuroda, Kunihiko (057/JPN) 1stPanitch, Max (074/CAN) 2nd
28Leah, Tony (058/CAN) 1stBeevers, Craig (010/Eng) 2nd
49Liew, Kian Boon (012/SGP) 1stAndersson, Gunnar (006/SWE) 2nd
48Lipe, Chris (059/USA) 2ndShabaz, Muhammad (079/PAK) 1st
11Lobo, Selwyn (060/ARE) 1stSmitheram, Brett (093/Eng) 2nd
3Logan, Adam (061/CAN) 2ndDangoor, Elie (030/Eng) 1st
21Mackay, Lewis (062/Eng) 1stSinton, Peter (092/NZL) 2nd
18May, Chris (063/AUS) 1stDay, Jesse (027/USA) 2nd
45McDonald, Abigail (064/GUY) 2ndKirk, Terry (053/Eng) 1st
17McKenna, Michael (065/AUS) 1stGallen, Paul (039/NIr) 2nd
14McMahon, Kevin (066/IRL) 2ndTunnicliffe, Matthew (100/CAN) 1st
16Pakorn (067/THA) 2ndCavenagh, Nicholas (018/NZL) 1st
24Newman, Geoffrey (068/CAN) 2ndAllan, Paul (005/Eng) 1st
6O'Rourke, Nuala (070/NIr) 1stRio, Odette Carmina (082/PHL) 2nd
33OLaughlin, John (069/USA) 1stSreejayan, Sanjeev (095/SAU) 2nd
25Okosagah, Sammy (071/USA) 1stWilliams, Gareth (108/Wal) 2nd
7Okulicz, Edward (072/AUS) 2ndBalasingam, Vannitha (008/MYS) 1st
BoardPlayer Opponent
27Owolabi, Lukeman (073/Sco) 2ndBullock, Orlet (016/BRB) 1st
42Panitch, Max (074/CAN) 2ndKuroda, Kunihiko (057/JPN) 1st
20Komol (075/THA) 2ndKennedy, Rik (051/NIr) 1st
43Perrins, Esther (076/AUS) 2ndTan, Jin Chor (098/MYS) 1st
12Polatnick, Steve (077/USA) 2ndSiddiqui, Irfan (090/BHR) 1st
4Prabhu, Nakul (078/IND) 1stArmstrong, Peter (007/USA) 2nd
5Richards, Alastair (080/AUS) 1stEarly, Dylan (029/ZAF) 2nd
8Richards, Nigel (081/NZL) 2ndGerald (017/THA) 1st
6Rio, Odette Carmina (082/PHL) 2ndO'Rourke, Nuala (070/NIr) 1st
32Robertshaw, Phil (083/Eng) 1stSulaiman, Mohammad (096/ARE) 2nd
50Rodr, Tomas (084/CZE) 1stDaniel, Robin Pollock (026/CAN) 2nd
30Rodrigues, Sherwin (085/IND) 2ndCree, Chris (025/USA) 1st
40Sandu, Dan (086/ROM) 2ndAkonor, Michael (004/GHA) 1st
41Satria, Fadlan (087/IDN) 2ndKoenig, David (054/USA) 1st
9Scott, Neil (088/Sco) 2ndApirat (021/THA) 1st
48Shabaz, Muhammad (079/PAK) 1stLipe, Chris (059/USA) 2nd
10Shin, Austin (089/Eng) 2ndAddo-Quaye, George (002/GHA) 1st
12Siddiqui, Irfan (090/BHR) 1stPolatnick, Steve (077/USA) 2nd
BoardPlayer Opponent
47Simmons, Allan (091/Sco) 2ndFehily, Peggy (034/DEU) 1st
21Sinton, Peter (092/NZL) 2ndMackay, Lewis (062/Eng) 1st
11Smitheram, Brett (093/Eng) 2ndLobo, Selwyn (060/ARE) 1st
54Snabel, Viliam (094/SVK) 1stHovelmeier, Trevor (046/ZAF) 2nd
33Sreejayan, Sanjeev (095/SAU) 2ndOLaughlin, John (069/USA) 1st
32Sulaiman, Mohammad (096/ARE) 2ndRobertshaw, Phil (083/Eng) 1st
36Taewan (097/THA) 2ndGillam, Simon (040/Sco) 1st
43Tan, Jin Chor (098/MYS) 1stPerrins, Esther (076/AUS) 2nd
23Thorogood, Blue (099/NZL) 2ndThacha (055/THA) 1st
14Tunnicliffe, Matthew (100/CAN) 1stMcMahon, Kevin (066/IRL) 2nd
34Wanniarachchi, Lakshan (101/LKA) 2ndWarner, Howard (103/NZL) 1st
46Wapnick, Joel (102/CAN) 2ndKang, William (048/MYS) 1st
34Warner, Howard (103/NZL) 1stWanniarachchi, Lakshan (101/LKA) 2nd
22Webb, David (104/Eng) 2ndWiegand, Dave (106/USA) 1st
1Wee, Ming Hui Hubert (105/SGP) 2ndKhatri, Waseem (052/PAK) 1st
22Wiegand, Dave (106/USA) 1stWebb, David (104/Eng) 2nd
26Wilde, Howard (107/Eng) 2ndAdamson, Tim (003/USA) 1st
25Williams, Gareth (108/Wal) 2ndOkosagah, Sammy (071/USA) 1st
BoardPlayer Opponent
44Williamsova, Radana (109/CZE) 1stBrousson, Theresa (014/MLT) 2nd
52Wong, Zhi Yuan (110/SGP) 2ndKelly, Wayne (050/Eng) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.