Back to round index.

2013 Scrabble Champions Tournament

Round 1 Alphabetic Pairings

BoardPlayer Opponent
27Abordo, Chris (001/PHL) 1stFernando, Naween (035/AUS) 2nd
20Adamson, Tim (003/USA) 2ndAndersson, Gunnar (006/SWE) 1st
6Addo-Quaye, George (002/GHA) 2ndSmitheram, Brett (093/Eng) 1st
37Akonor, Michael (004/GHA) 2ndCheah, Siu Hean (020/SGP) 1st
15Allan, Paul (005/Eng) 2ndWanniarachchi, Lakshan (101/LKA) 1st
20Andersson, Gunnar (006/SWE) 1stAdamson, Tim (003/USA) 2nd
32Andronowski, Piotr (032/Sco) 2ndWilde, Howard (107/Eng) 1st
18Armstrong, Peter (007/USA) 1stSiddiqui, Irfan (090/BHR) 2nd
33Balasingam, Vannitha (008/MYS) 2ndTaewan (097/THA) 1st
2Bassett-Bouchard, Conrad (009/USA) 2ndBuddhdev, Anand (015/NLD) 1st
24Beevers, Craig (010/Eng) 1stFehily, Peggy (034/DEU) 2nd
28Bohbot, Herve (011/FRA) 2ndRobertshaw, Phil (083/Eng) 1st
31Bowman, Brian (013/USA) 2ndWilliams, Gareth (108/Wal) 1st
44Brousson, Theresa (014/MLT) 1stKeller, Jason (049/USA) 2nd
2Buddhdev, Anand (015/NLD) 1stBassett-Bouchard, Conrad (009/USA) 2nd
35Bullock, Orlet (016/BRB) 2ndKramer, Jim (056/USA) 1st
40Gerald (017/THA) 2ndPanitch, Max (074/CAN) 1st
43Cavenagh, Nicholas (018/NZL) 2ndRio, Odette Carmina (082/PHL) 1st
BoardPlayer Opponent
45Charles, Leslie (019/TTO) 1stKirk, Terry (053/Eng) 2nd
37Cheah, Siu Hean (020/SGP) 1stAkonor, Michael (004/GHA) 2nd
51Apirat (021/THA) 2ndPolatnick, Steve (077/USA) 1st
36Clinchy, Evans (022/USA) 2ndEarly, Dylan (029/ZAF) 1st
38Cohen, Evan (023/ISR) 1stTunnicliffe, Matthew (100/CAN) 2nd
39Craig, Joanne (024/NZL) 1stKoenig, David (054/USA) 2nd
54Cree, Chris (025/USA) 1stHalsall, Trevor (042/AUS) 2nd
50Dangoor, Elie (030/Eng) 2ndDaniel, Robin Pollock (026/CAN) 1st
50Daniel, Robin Pollock (026/CAN) 1stDangoor, Elie (030/Eng) 2nd
52Day, Jesse (027/USA) 1stHarrison, Martin (044/Eng) 2nd
25Dominiczak, Rafal (028/POL) 2ndGipson, Helen (041/Sco) 1st
36Early, Dylan (029/ZAF) 1stClinchy, Evans (022/USA) 2nd
5Eldar, David (031/AUS) 1stKuroda, Kunihiko (057/JPN) 2nd
48Farlow, Cameron (033/AUS) 2ndLipe, Chris (059/USA) 1st
24Fehily, Peggy (034/DEU) 2ndBeevers, Craig (010/Eng) 1st
27Fernando, Naween (035/AUS) 2ndAbordo, Chris (001/PHL) 1st
9Fisher, Andrew (036/AUS) 2ndSatria, Fadlan (087/IDN) 1st
19Frydenlund, Anlaug (037/NOR) 1stOkosagah, Sammy (071/USA) 2nd
BoardPlayer Opponent
34Gabriel, Marty (038/USA) 1stKhatri, Waseem (052/PAK) 2nd
4Gallen, Paul (039/NIr) 1stTan, Jin Chor (098/MYS) 2nd
1Gillam, Simon (040/Sco) 2ndRichards, Nigel (081/NZL) 1st
25Gipson, Helen (041/Sco) 1stDominiczak, Rafal (028/POL) 2nd
54Halsall, Trevor (042/AUS) 2ndCree, Chris (025/USA) 1st
7Hardiyanto, H (043/IDN) 2ndLogan, Adam (061/CAN) 1st
52Harrison, Martin (044/Eng) 2ndDay, Jesse (027/USA) 1st
11Hemachandra, Sanath (045/OMN) 1stMackay, Lewis (062/Eng) 2nd
55Hovelmeier, Trevor (046/ZAF) 2ndWebb, David (104/Eng) 1st
10Inayatullah, Mohammad (047/PAK) 2ndKomol (075/THA) 1st
23Kang, William (048/MYS) 2ndOwolabi, Lukeman (073/Sco) 1st
44Keller, Jason (049/USA) 2ndBrousson, Theresa (014/MLT) 1st
53Kelly, Wayne (050/Eng) 2ndNewman, Geoffrey (068/CAN) 1st
26Kennedy, Rik (051/NIr) 2ndRodrigues, Sherwin (085/IND) 1st
34Khatri, Waseem (052/PAK) 2ndGabriel, Marty (038/USA) 1st
45Kirk, Terry (053/Eng) 2ndCharles, Leslie (019/TTO) 1st
39Koenig, David (054/USA) 2ndCraig, Joanne (024/NZL) 1st
14Thacha (055/THA) 2ndSreejayan, Sanjeev (095/SAU) 1st
BoardPlayer Opponent
35Kramer, Jim (056/USA) 1stBullock, Orlet (016/BRB) 2nd
5Kuroda, Kunihiko (057/JPN) 2ndEldar, David (031/AUS) 1st
47Leah, Tony (058/CAN) 2ndSimmons, Allan (091/Sco) 1st
49Liew, Kian Boon (012/SGP) 2ndSinton, Peter (092/NZL) 1st
48Lipe, Chris (059/USA) 1stFarlow, Cameron (033/AUS) 2nd
46Lobo, Selwyn (060/ARE) 2ndWapnick, Joel (102/CAN) 1st
7Logan, Adam (061/CAN) 1stHardiyanto, H (043/IDN) 2nd
11Mackay, Lewis (062/Eng) 2ndHemachandra, Sanath (045/OMN) 1st
8May, Chris (063/AUS) 2ndWong, Zhi Yuan (110/SGP) 1st
12McDonald, Abigail (064/GUY) 1stWiegand, Dave (106/USA) 2nd
42McKenna, Michael (065/AUS) 2ndShin, Austin (089/Eng) 1st
22McMahon, Kevin (066/IRL) 1stSnabel, Viliam (094/SVK) 2nd
3Pakorn (067/THA) 1stWilliamsova, Radana (109/CZE) 2nd
53Newman, Geoffrey (068/CAN) 1stKelly, Wayne (050/Eng) 2nd
21O'Rourke, Nuala (070/NIr) 2ndScott, Neil (088/Sco) 1st
29OLaughlin, John (069/USA) 2ndThorogood, Blue (099/NZL) 1st
19Okosagah, Sammy (071/USA) 2ndFrydenlund, Anlaug (037/NOR) 1st
17Okulicz, Edward (072/AUS) 1stShabaz, Muhammad (079/PAK) 2nd
BoardPlayer Opponent
23Owolabi, Lukeman (073/Sco) 1stKang, William (048/MYS) 2nd
40Panitch, Max (074/CAN) 1stGerald (017/THA) 2nd
10Komol (075/THA) 1stInayatullah, Mohammad (047/PAK) 2nd
41Perrins, Esther (076/AUS) 1stPrabhu, Nakul (078/IND) 2nd
51Polatnick, Steve (077/USA) 1stApirat (021/THA) 2nd
41Prabhu, Nakul (078/IND) 2ndPerrins, Esther (076/AUS) 1st
13Richards, Alastair (080/AUS) 2ndSandu, Dan (086/ROM) 1st
1Richards, Nigel (081/NZL) 1stGillam, Simon (040/Sco) 2nd
43Rio, Odette Carmina (082/PHL) 1stCavenagh, Nicholas (018/NZL) 2nd
28Robertshaw, Phil (083/Eng) 1stBohbot, Herve (011/FRA) 2nd
16Rodr, Tomas (084/CZE) 2ndWee, Ming Hui Hubert (105/SGP) 1st
26Rodrigues, Sherwin (085/IND) 1stKennedy, Rik (051/NIr) 2nd
13Sandu, Dan (086/ROM) 1stRichards, Alastair (080/AUS) 2nd
9Satria, Fadlan (087/IDN) 1stFisher, Andrew (036/AUS) 2nd
21Scott, Neil (088/Sco) 1stO'Rourke, Nuala (070/NIr) 2nd
17Shabaz, Muhammad (079/PAK) 2ndOkulicz, Edward (072/AUS) 1st
42Shin, Austin (089/Eng) 1stMcKenna, Michael (065/AUS) 2nd
18Siddiqui, Irfan (090/BHR) 2ndArmstrong, Peter (007/USA) 1st
BoardPlayer Opponent
47Simmons, Allan (091/Sco) 1stLeah, Tony (058/CAN) 2nd
49Sinton, Peter (092/NZL) 1stLiew, Kian Boon (012/SGP) 2nd
6Smitheram, Brett (093/Eng) 1stAddo-Quaye, George (002/GHA) 2nd
22Snabel, Viliam (094/SVK) 2ndMcMahon, Kevin (066/IRL) 1st
14Sreejayan, Sanjeev (095/SAU) 1stThacha (055/THA) 2nd
30Sulaiman, Mohammad (096/ARE) 1stWarner, Howard (103/NZL) 2nd
33Taewan (097/THA) 1stBalasingam, Vannitha (008/MYS) 2nd
4Tan, Jin Chor (098/MYS) 2ndGallen, Paul (039/NIr) 1st
29Thorogood, Blue (099/NZL) 1stOLaughlin, John (069/USA) 2nd
38Tunnicliffe, Matthew (100/CAN) 2ndCohen, Evan (023/ISR) 1st
15Wanniarachchi, Lakshan (101/LKA) 1stAllan, Paul (005/Eng) 2nd
46Wapnick, Joel (102/CAN) 1stLobo, Selwyn (060/ARE) 2nd
30Warner, Howard (103/NZL) 2ndSulaiman, Mohammad (096/ARE) 1st
55Webb, David (104/Eng) 1stHovelmeier, Trevor (046/ZAF) 2nd
16Wee, Ming Hui Hubert (105/SGP) 1stRodr, Tomas (084/CZE) 2nd
12Wiegand, Dave (106/USA) 2ndMcDonald, Abigail (064/GUY) 1st
32Wilde, Howard (107/Eng) 1stAndronowski, Piotr (032/Sco) 2nd
31Williams, Gareth (108/Wal) 1stBowman, Brian (013/USA) 2nd
BoardPlayer Opponent
3Williamsova, Radana (109/CZE) 2ndPakorn (067/THA) 1st
8Wong, Zhi Yuan (110/SGP) 1stMay, Chris (063/AUS) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.