Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Matthews, Jesse (022/CAN) *first* vs. Adamson, Tim (028/USA) |
| 2 | Golding, Andrew (004/CAN) *first* vs. Tate, Ray (038/Sco) |
| 3 | Andronowski, Piotr (025/Sco) *first* vs. Dunn, Matte (024/AUS) |
| 4 | Toh, Weibin (029/SGP) *first* vs. Sim, Tony (014/SGP) |
| 5 | Muscat, Cecil (021/MLT) *first* vs. Vicary, Christopher (018/Eng) |
| 6 | Okosagah, Sammy (007/USA) *first* vs. Nelkon, Philip (010/Eng) |
| 7 | Fawns, Rick (015/NOR) *first* vs. Nyman, Mark (006/Eng) |
| 8 | Simpson, Evan (031/Eng) *first* vs. Dangoor, Elie (037/Eng) |
| 9 | Linn, Robert (026/USA) *first* vs. Perry, Steve (030/Eng) |
| 10 | Honeybun, Russell (019/AUS) *first* vs. Nang, Sandy (027/USA) |
| 11 | Spies, Paul (013/ZAF) *first* vs. Kretschmer, Adam (039/AUS) |
| 12 | McArthur, Jean (009/USA) *first* vs. Huitson, Nicky (012/Eng) |
| 13 | Usakiewicz, Wojtek (017/POL) *first* vs. Mukherjee, Prithwiraj (036/IND) |
| 14 | Robertshaw, Beverley (011/Eng) *first* vs. Hawkins, Lewis (040/NZL) |
| 15 | Poh, Ying Ming (008/SGP) *first* vs. Shabaz, Muhammad (003/PAK) |
| 16 | Richards, Karen (023/AUS) *first* vs. Kondracka, Ewa (034/POL) |
| 17 | Pervez, Tariq (001/PAK) *first* vs. Balogun, Gboye (033/IRL) |
| 18 | Barker, John (005/AUS) *first* vs. MacInerney, Ruth (035/Eng) |
| 19 | Springer, Robert (020/FRA) *first* vs. Cooper, Sue-Ellen (002/AUS) |
| 20 | Sukumar, Sree (032/Eng) *first* vs. Hoskisson, Dave (016/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.