Back to round index.
Board | Who Plays Whom |
---|---|
1 | Matthews, Jesse (022/CAN) *first* vs. Mukherjee, Prithwiraj (036/IND) |
2 | Okosagah, Sammy (007/USA) *first* vs. Sim, Tony (014/SGP) |
3 | Pervez, Tariq (001/PAK) *first* vs. McArthur, Jean (009/USA) |
4 | Fawns, Rick (015/NOR) *first* vs. Golding, Andrew (004/CAN) |
5 | Simpson, Evan (031/Eng) *first* vs. Vicary, Christopher (018/Eng) |
6 | Perry, Steve (030/Eng) *first* vs. Honeybun, Russell (019/AUS) |
7 | MacInerney, Ruth (035/Eng) *first* vs. Dunn, Matte (024/AUS) |
8 | Dangoor, Elie (037/Eng) *first* vs. Toh, Weibin (029/SGP) |
9 | Usakiewicz, Wojtek (017/POL) *first* vs. Andronowski, Piotr (025/Sco) |
10 | Hawkins, Lewis (040/NZL) *first* vs. Spies, Paul (013/ZAF) |
11 | Nelkon, Philip (010/Eng) *first* vs. Robertshaw, Beverley (011/Eng) |
12 | Linn, Robert (026/USA) *first* vs. Muscat, Cecil (021/MLT) |
13 | Huitson, Nicky (012/Eng) *first* vs. Hoskisson, Dave (016/Eng) |
14 | Kretschmer, Adam (039/AUS) *first* vs. Kondracka, Ewa (034/POL) |
15 | Balogun, Gboye (033/IRL) *first* vs. Barker, John (005/AUS) |
16 | Nang, Sandy (027/USA) *first* vs. Springer, Robert (020/FRA) |
17 | Poh, Ying Ming (008/SGP) *first* vs. Richards, Karen (023/AUS) |
18 | Sukumar, Sree (032/Eng) *first* vs. Nyman, Mark (006/Eng) |
19 | Shabaz, Muhammad (003/PAK) *first* vs. Cooper, Sue-Ellen (002/AUS) |
20 | Tate, Ray (038/Sco) *first* vs. Adamson, Tim (028/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.