Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mukherjee, Prithwiraj (036/IND) *first* vs. Perry, Steve (030/Eng) |
2 | Vicary, Christopher (018/Eng) *first* vs. Okosagah, Sammy (007/USA) |
3 | Spies, Paul (013/ZAF) *first* vs. Pervez, Tariq (001/PAK) |
4 | Sim, Tony (014/SGP) *first* vs. Nelkon, Philip (010/Eng) |
5 | Golding, Andrew (004/CAN) *first* vs. Kretschmer, Adam (039/AUS) |
6 | Springer, Robert (020/FRA) *first* vs. Fawns, Rick (015/NOR) |
7 | Hoskisson, Dave (016/Eng) *first* vs. MacInerney, Ruth (035/Eng) |
8 | Toh, Weibin (029/USA) *first* vs. Huitson, Nicky (012/Eng) |
9 | Adamson, Tim (028/USA) *first* vs. Dangoor, Elie (037/Eng) |
10 | Simpson, Evan (031/Eng) *first* vs. Usakiewicz, Wojtek (017/POL) |
11 | Robertshaw, Beverley (011/Eng) *first* vs. Poh, Ying Ming (008/SGP) |
12 | Honeybun, Russell (019/AUS) *first* vs. Hawkins, Lewis (040/NZL) |
13 | McArthur, Jean (009/USA) *first* vs. Linn, Robert (026/USA) |
14 | Kondracka, Ewa (034/POL) *first* vs. Balogun, Gboye (033/IRL) |
15 | Richards, Karen (023/AUS) *first* vs. Barker, John (005/AUS) |
16 | Nyman, Mark (006/Eng) *first* vs. Nang, Sandy (027/USA) |
17 | Dunn, Matte (024/AUS) *first* vs. Shabaz, Muhammad (003/PAK) |
18 | Andronowski, Piotr (025/CAN) *first* vs. Sukumar, Sree (032/Eng) |
19 | Muscat, Cecil (021/MLT) *first* vs. Cooper, Sue-Ellen (002/AUS) |
20 | Tate, Ray (038/Sco) *first* vs. Matthews, Jesse (022/CAN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.