Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kretschmer, Adam (039/AUS) *first* vs. Mukherjee, Prithwiraj (036/IND) |
2 | Vicary, Christopher (018/Eng) *first* vs. Linn, Robert (026/USA) |
3 | Perry, Steve (030/Eng) *first* vs. Spies, Paul (013/ZAF) |
4 | McArthur, Jean (009/USA) *first* vs. Sim, Tony (014/SGP) |
5 | Muscat, Cecil (021/MLT) *first* vs. MacInerney, Ruth (035/Eng) |
6 | Fawns, Rick (015/NOR) *first* vs. Hoskisson, Dave (016/Eng) |
7 | Andronowski, Piotr (025/CAN) *first* vs. Shabaz, Muhammad (003/PAK) |
8 | Poh, Ying Ming (008/SGP) *first* vs. Toh, Weibin (029/USA) |
9 | Honeybun, Russell (019/AUS) *first* vs. Usakiewicz, Wojtek (017/POL) |
10 | Nyman, Mark (006/Eng) *first* vs. Dangoor, Elie (037/Eng) |
11 | Sukumar, Sreekumar (032/Eng) *first* vs. Robertshaw, Beverley (011/Eng) |
12 | Balogun, Gboye (033/IRL) *first* vs. Simpson, Evan (031/Eng) |
13 | Springer, Robert (020/FRA) *first* vs. Matthews, Jesse (022/CAN) |
14 | Cooper, Sue-Ellen (002/AUS) *first* vs. Kondracka, Ewa (034/POL) |
15 | Richards, Karen (023/AUS) *first* vs. Golding, Andrew (004/CAN) |
16 | Nang, Sandy (027/USA) *first* vs. Nelkon, Philip (010/Eng) |
17 | Dunn, Matte (024/AUS) *first* vs. Hawkins, Lewis (040/NZL) |
18 | Huitson, Nicky (012/Eng) *first* vs. Okosagah, Sammy (007/USA) |
19 | Adamson, Tim (028/USA) *first* vs. Barker, John (005/AUS) |
20 | Pervez, Tariq (001/PAK) *first* vs. Tate, Ray (038/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.