Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Toh, Weibin (029/SGP) *first* vs. Andronowski, Piotr (025/Sco) |
| 2 | Shabaz, Muhammad (003/PAK) *first* vs. Kretschmer, Adam (039/AUS) |
| 3 | Mukherjee, Prithwiraj (036/IND) *first* vs. Cooper, Sue-Ellen (002/AUS) |
| 4 | Kondracka, Ewa (034/POL) *first* vs. Springer, Robert (020/FRA) |
| 5 | Matthews, Jesse (022/CAN) *first* vs. McArthur, Jean (009/USA) |
| 6 | Sim, Tony (014/SGP) *first* vs. Balogun, Gboye (033/IRL) |
| 7 | Okosagah, Sammy (007/USA) *first* vs. Sukumar, Sree (032/Eng) |
| 8 | Linn, Robert (026/USA) *first* vs. Huitson, Nicky (012/Eng) |
| 9 | Robertshaw, Beverley (011/Eng) *first* vs. Adamson, Tim (028/USA) |
| 10 | Spies, Paul (013/ZAF) *first* vs. Vicary, Christopher (018/Eng) |
| 11 | Barker, John (005/AUS) *first* vs. Perry, Steve (030/Eng) |
| 12 | Golding, Andrew (004/CAN) *first* vs. Nyman, Mark (006/Eng) |
| 13 | Dangoor, Elie (037/Eng) *first* vs. Richards, Karen (023/AUS) |
| 14 | Simpson, Evan (031/Eng) *first* vs. Dunn, Matte (024/AUS) |
| 15 | Hawkins, Lewis (040/NZL) *first* vs. Fawns, Rick (015/NOR) |
| 16 | Hoskisson, Dave (016/Eng) *first* vs. Pervez, Tariq (001/PAK) |
| 17 | Tate, Ray (038/Sco) *first* vs. Muscat, Cecil (021/MLT) |
| 18 | Usakiewicz, Wojtek (017/POL) *first* vs. Nang, Sandy (027/USA) |
| 19 | Nelkon, Philip (010/Eng) *first* vs. Honeybun, Russell (019/AUS) |
| 20 | MacInerney, Ruth (035/Eng) *first* vs. Poh, Ying Ming (008/SGP) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.